Nagar Palika Atru e-Auction 2026
Also called Nagar Palika Atru, Atru auction, Atru e-auction 2026
Nagar Palika Atru e-Auction 2026 lists 37 residential plots in Atru, offered by Nagar Palika Atru. Allotment is by e-auction. Registration closed on 31 Aug 2026.
Reserves run from ₹8.40 L to ₹19.35 L, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges Nagar Palika Atru adds on top are set out under Fees and payment.
Highlights: not published by the authority tenure.
Source documents from Nagar Palika Atru are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Atru · Plot No 12 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 13 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 14 , Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 15 Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 16, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 17 Police Thane Ke Pas ,Salpura Road Khedlibansala ,Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 18, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 19, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 20, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 | ₹1.20 L | 1 |
| Atru · Plot No 21 Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 119.8 | ₹19.35 L | 16,145 | ₹1.94 L | 1 |
| Atru · Plot No 99 Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 100, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 101, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 102, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 103, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 104, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 105 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 106 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 107 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 108 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 109, Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 110 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 111 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 112 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 113 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 114 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 115 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 116 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 117 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 118 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 119 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 120 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 65.0 | ₹8.40 L | 12,917 | ₹84 K | 1 |
| Atru · Plot No 123, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 69.0 | ₹11.14 L | 16,146 | ₹1.11 L | 1 |
| Atru · Plot No 124, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 66.9 | ₹10.80 L | 16,146 | ₹1.08 L | 1 |
| Atru · Plot No 125, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 64.7 | ₹10.45 L | 16,145 | ₹1.04 L | 1 |
| Atru · Plot No 126, Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 62.6 | ₹10.11 L | 16,145 | ₹1.01 L | 1 |
| Atru · Plot No 127 Police Thane Ke Pas Salpura Road Khedlibansala Atru | Residential Residential | 71.4 | ₹11.53 L | 16,145 | ₹1.15 L | 1 |
Every plot, as Nagar Palika Atru lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
Unnumbered1 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|
| PLOT NO 12 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 12 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | Residential Residential | 74.3 | ₹12.00 L | 16,146 |
| PLOT NO 13 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 13 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 14 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 14 , Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 15 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 15 Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 16, POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 16, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 17, POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 17 Police Thane Ke Pas ,Salpura Road Khedlibansala ,Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 18 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 18, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 19 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 19, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 20 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 20, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 74.3 | ₹12.00 L | 16,146 | |
| PLOT NO 21 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 21 Police Thane Ke Pas Salpura Road Khedlibansala Atru | 119.8 | ₹19.35 L | 16,145 | |
| PLOT NO 99 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 99 Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 100 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 100, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 101 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 101, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 102 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 102, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 103 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 103, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 104POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 104, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 105 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 105 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 106 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 106 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 107 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 107 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 108 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 108 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 109 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 109, Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 110 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 110 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 111 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 111 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 112 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 112 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 113 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 113 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 114 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 114 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 115 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 115 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 116 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 116 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 117 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 117 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 118 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 118 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 119 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 119 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 120 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 120 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru | 65.0 | ₹8.40 L | 12,917 | |
| PLOT NO 123 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 123, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 69.0 | ₹11.14 L | 16,146 | |
| PLOT NO 124 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 124, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 66.9 | ₹10.80 L | 16,146 | |
| PLOT NO 125 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 125, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 64.7 | ₹10.45 L | 16,145 | |
| PLOT NO 126 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 126, Police Thane Ke Pas Salpura Road Khedlibansala Atru | 62.6 | ₹10.11 L | 16,145 | |
| PLOT NO 127 POLICE THANE KE PAS SALPURA ROAD KHEDLIBANSALA ATRU | Plot No 127 Police Thane Ke Pas Salpura Road Khedlibansala Atru | 71.4 | ₹11.53 L | 16,145 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the plot type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the plots are
37 places in this scheme. Prices and areas differ sharply between them.
Overview
| Authority | Nagar Palika Atru |
|---|---|
| Scheme type | Land / Site Auction |
| Allotment | e-Auction |
| Plots on offer | 37 across 37 groups and 1 location |
| Property types | Residential 37 |
| Ownership | Not published by the authority |
| Plot volume | Disclosed |
By designation
| The authority's own category | Plots |
|---|---|
| Residential | 37 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| AtruPlot No 100, Police Thane Ke Pas Salpura Road Khedlibansala Atru · Plot No 101, Police Thane Ke Pas Salpura Road Khedlibansala Atru · Plot No 102, Police Thane Ke Pas Salpura Road Khedlibansala Atru +34 | 37 | ₹8.40 L | ₹19.35 L |
Before you bid
From Nagar Palika Atru's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- Bidding is on a rate, not a lump sum. The portal publishes a bid start price per unit area and a minimum increment on the same basis; the value shown here is that rate times the published area, which reproduces the portal's own assessed figure.
- Usage types are the municipality's own: Residential.
- EMD for these lots closed 2026-08-31 while bidding runs to 2026-09-10. A lot whose EMD has closed can no longer be entered.
- The municipality publishes no ownership type, possession status or GST position. Those fields are empty because nothing was published.
- Locations in this round: Plot No 100, Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 101, Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 102, Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 103, Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 104, Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 105 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 106 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 107 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 108 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 109, Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 110 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 111 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 112 ,Police Thane Ke Pas, Salpura Road Khedlibansala Atru, Plot No 113 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 114 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 115 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 116 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 117 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 118 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru, Plot No 119 ,Police Thane Ke Pas Salpura Road Khedlibansala Atru.
Source: Nagar Palika Atru's own scheme page. Nagar Palika Atru has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
- Register on the Rajasthan LSG e-auction portal and pay the EMD for the lot before its closing date.
- The municipality publishes a named contact and a site-visit contact against every lot; both are on the portal's own detail page.
- No other eligibility condition is published on this listing. That is what the municipality has published, not a guarantee that none apply.
Eligibility is Nagar Palika Atru's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: Nagar Palika Atru's own scheme page. Nagar Palika Atru has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything Nagar Palika Atru has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | Rajasthan LSG e-Auction |
|---|---|
| Registration window | 13 Aug 2026 - 31 Aug 2026 · closed |
| Auction | 14 Aug 2026 – 10 Sep 2026 |
The steps
- Register on the Rajasthan LSG e-auction portal and pay the EMD for the lot before its closing date.
- The municipality publishes a named contact and a site-visit contact against every lot; both are on the portal's own detail page.
- No other eligibility condition is published on this listing. That is what the municipality has published, not a guarantee that none apply.
Register on Rajasthan LSG e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on Nagar Palika Atru's own portal.
Source: Nagar Palika Atru's own scheme page. Nagar Palika Atru has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Application fee | Nagar Palika Atru publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | Published as a rupee amount against every lot. |
Payment plan
The portal publishes the bid start rate, the minimum increment and the EMD, and nothing else. No instalment schedule, rebate or registration cost is stated anywhere on the listing.
Source: Nagar Palika Atru's own scheme page. Nagar Palika Atru has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for Nagar Palika Atru e-Auction 2026?
Registration for Nagar Palika Atru e-Auction 2026 has closed on 31 Aug 2026. Nagar Palika Atru has not announced a further round on this page.
How much do you pay up front for Nagar Palika Atru e-Auction 2026?
Nagar Palika Atru states it as: Published as a rupee amount against every lot. Across the 37 plots on offer the published amount runs from ₹84 K to ₹1.94 L.
What is the cheapest plot in Nagar Palika Atru e-Auction 2026?
The lowest reserve price in Nagar Palika Atru e-Auction 2026 is ₹8.40 L, and the highest is ₹19.35 L. A reserve is a floor set by Nagar Palika Atru, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in Nagar Palika Atru e-Auction 2026?
Nagar Palika Atru e-Auction 2026 covers 37 plots across 1 district of Rajasthan: Atru.
How many plots are on offer in Nagar Palika Atru e-Auction 2026?
37 plots.
What kind of property does Nagar Palika Atru e-Auction 2026 offer?
Residential 37 distinct offerings in all, held not published by the authority.
Who can apply for Nagar Palika Atru e-Auction 2026?
Bidding runs on the Rajasthan LSG e-auction portal. The municipality publishes no eligibility conditions on the listing beyond registering and paying the EMD before it closes.
How do I apply for Nagar Palika Atru e-Auction 2026?
Bidding for Nagar Palika Atru e-Auction 2026 runs on Rajasthan LSG e-Auction at https://lsgeauction.rajasthan.gov.in/Portal/AuctionList. Register there, pay the fee and the EMD before 31 Aug 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
Related
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.