MHADA flats in Haveli, Pune
3,206 flats in Haveli, Pune from MHADA, price from ₹11.55 L to ₹40.80 L. Allotment by Draw of Lot. Registration closes 15 Oct 2026.
| Scheme | MHADA Pune Lottery PB-26-Aug (20 per cent scheme) |
|---|---|
| Authority | MHADA |
| Where | Haveli, Pune, Maharashtra |
| Allotment | Draw of Lot |
| Deposit as stated | Rs 20,000 LIG, Rs 15,000 EWS, with the application. MHADA publishes no application fee for this lottery. |
| Registration closes | 15 Oct 2026 |
Coordinate MHADA publishes for scheme 869.
Flats in Haveli: price list by size
From MHADA's annexure for this scheme, linked under Documents. The per sq.m column is computed from the published price and the published area, so it can be compared across Pune - it is not a rate MHADA quoted.
| Designation | Count | Area (sq.m) | Published price | Per sq.ftcomputed |
|---|---|---|---|---|
| EWS - Aqua Life A Bldg Ravet 1Rk | 3 | 28.0 | ₹16.57 L | ₹5,495 |
| EWS - Atulyam Inclusive Housing Mundhwa 1Bhk Ews | 7 | 21.4 | ₹16.79 L | ₹7,299 |
| EWS - Elina Luxe Tower G H Mohammadwadi 1Rk | 2 | 41.2 | ₹21.05 L | ₹4,747 |
| EWS - Euphoric Blossom Hadapsar 1Bhk | 62 | 28.8 | ₹16.73 L | ₹5,392 |
| EWS - Khushvista Phase I Mohammadwadi 1Bhk | 10 | 28.4 | ₹17.55 L | ₹5,734 |
| EWS - Kohinoor Viva Pixel Phase Ii Dhanori 1Rk | 7 | 28.3 | ₹13.91 L | ₹4,563 |
| EWS - Majestique Aravali Warje 1Rk | 1 | 26.2 | ₹17.29 L | ₹6,142 |
| EWS - Sarita Niketan Manjari Kh 1Bhk | 282 | 29.6 | ₹14.68 L | ₹4,609 |
| EWS - Shanti Niketan Mhalunge 1Bhk | 180 | 27.8 | ₹14.24 L | ₹4,754 |
| EWS - The Enclave Balewadi 1Rk | 72 | 28.2 | ₹17.09 L | ₹5,625 |
| EWS - Vtp Cielo Mhada Bavdhan 1Rk | 10 | 27.5 | ₹14.80 L | ₹4,998 |
| LIG - 41 Zillenia Punawale 2Bhk | 9 | 45.9 | ₹23.68 L | ₹4,789 |
| LIG - Aaiji Crystal Phase 1 Dhanori 2Bhk | 3 | 45.9 | ₹20.84 L | ₹4,217 |
| LIG - Aashta Housing Hdapsar 2Bhk | 75 | 50.0 | ₹29.42 L | ₹5,471 |
| LIG - Amara Keshavnagar Mundhwa 2Bhk | 15 | 45.2 | ₹26.92 L | ₹5,530 |
| LIG - Anp Nova Balewadi 2Bhk | 3 | 50.1 | ₹24.54 L | ₹4,548 |
| LIG - Aqua Life A Bldg Ravet 2Bhk | 9 | 50.0 | ₹33.35 L | ₹6,192 |
| LIG - Archana Prestige Mohammadwadi 1Bhk | 5 | 34.0 | ₹18.63 L | ₹5,093 |
| LIG - Archana Prestige Mohammadwadi 2Bhk | 9 | 46.5 | ₹24.01 L | ₹4,798 |
| LIG - Atulyam Inclusive Housing Mundhwa 1.5Bhk | 12 | 31.1 | ₹23.62 L | ₹7,049 |
| LIG - Atulyam Inclusive Housing Mundhwa 1Bhk | 3 | 35.0 | ₹19.81 L | ₹5,255 |
| LIG - Audumber Residency Pimple Nilakh 1Bhk | 1 | 31.5 | ₹24.53 L | ₹7,241 |
| LIG - Basil Krushnai Ambegaon Kh 2Bhk | 22 | 50.7 | ₹24.87 L | ₹4,553 |
| LIG - Bhalchandra Imperial Chikhali 1Bhk | 2 | 35.1 | ₹20.23 L | ₹5,354 |
| LIG - Celestia Fursungi 2Bhk | 36 | 47.4 | ₹25.10 L | ₹4,923 |
| LIG - City One Vezdaa Kiwale 1Bhk | 3 | 44.5 | ₹21.06 L | ₹4,399 |
| LIG - Cloud 51 Bavdhan Bk 1Bhk | 48 | 36.1 | ₹15.88 L | ₹4,082 |
| LIG - Destination Mangalam Marvel Charholi 1Bhk | 11 | 33.3 | ₹18.07 L | ₹5,046 |
| LIG - Destination Mangalam Marvel Charholi 2Bhk | 18 | 48.1 | ₹25.87 L | ₹4,996 |
| LIG - Dlc Wondernest B Building Moshi 2Bhk | 7 | 49.2 | ₹30.39 L | ₹5,734 |
| LIG - Dwarikadham Kondhawa Bk 1Bhk | 23 | 37.2 | ₹18.98 L | ₹4,743 |
| LIG - Elate Undari 2Bhk | 8 | 58.9 | ₹29.15 L | ₹4,597 |
| LIG - Elina Luxe Tower G H Mohammadwadi 1Bhk | 11 | 46.1 | ₹26.97 L | ₹5,437 |
| LIG - Euphoria Dhayari 2Bhk | 24 | 47.1–49.8 | ₹22.99 L | ₹4,533 |
| LIG - Euphoria Dhayari 1Bhk | 1 | 30.6 | ₹14.87 L | ₹4,523 |
| LIG - Euphoric Blossom Hadapsar 2Bhk | 3 | 41.2 | ₹23.65 L | ₹5,330 |
| LIG - Ews Building Wing A Shevalewadi 1Bhk | 42 | 49.7 | ₹19.76 L | ₹3,691 |
| LIG - Ews Building Wing B Shevalewadi 1Bhk | 55 | 49.7 | ₹19.76 L | ₹3,691 |
| LIG - Ganga Dham Tower A Bibvewadi 1Bhk | 4 | 37.4 | ₹17.97 L | ₹4,458 |
| LIG - Grand View Vismay Building Abcde Ambegaon Bk 2Bhk | 19 | 50.9 | ₹23.72 L | ₹4,331 |
| LIG - Habitat Wing C Baner 2Bhk | 4 | 50.3 | ₹25.52 L | ₹4,712 |
| LIG - Hexa Towers B C Dudulgaon 2Bhk | 1 | 46.6 | ₹28.27 L | ₹5,634 |
| LIG - Hill Town A B And C Wing Kondhwa 1Bhk | 21 | 36.7 | ₹17.28 L | ₹4,369 |
| LIG - Infinity Towers Outade Handewadi 1Bhk | 6 | 36.9 | ₹15.53 L | ₹3,905 |
| LIG - Ivory Heights Chovisawadi 1Bhk | 24 | 33.9 | ₹14.35 L | ₹3,929 |
| LIG - Ivory Heights Chovisawadi 2Bhk | 7 | 46.8 | ₹24.86 L | ₹4,931 |
| LIG - K K Tathastu Borhadewadi 2Bhk | 15 | 49 | ₹26.58 L | ₹5,040 |
| LIG - K Shire Phase 3 Punawale 2Bhk | 5 | 50.2 | ₹29.55 L | ₹5,468 |
| LIG - Kalpataru Blossoms Inclusive Housiing Wadgaon Bk 1Bhk | 60 | 31.7 | ₹14.73 L | ₹4,319 |
| LIG - Kamalraj Akshardham B C Building Chovisawadi 2Bhk | 16 | 49.0 | ₹29.60 L | ₹5,611 |
| LIG - Kanchan Heights Wadgaon Bk 2Bhk | 19 | 50.8 | ₹23.92 L | ₹4,373 |
| LIG - Kesar Highstreet C Building Borhadewadi 2Bhk | 4 | 54.9 | ₹22.52 L | ₹3,809 |
| LIG - Kohinoor Viva Pixel Phase Ii Dhanori 1Bhk | 15 | 39.8 | ₹20.29 L | ₹4,734 |
| LIG - Kohinoor West View Reserve Punawale 1Bhk | 102 | 43.6 | ₹24.95 L | ₹5,318 |
| LIG - Krishna Prabha Angan Pimpale Gurav 1Bhk | 16 | 33.6 | ₹17.81 L | ₹4,919 |
| LIG - Legecy Kairos C D Building Rahatani 1Bhk | 16 | 50.2 | ₹33.25 L | ₹6,156 |
| LIG - Legecy Kairos C D Building Rahatani 2Bhk | 19 | 55.9 | ₹40.80 L | ₹6,775 |
| LIG - Legency Milestone Punawale 2Bhk | 48 | 47.2 | ₹29.86 L | ₹5,874 |
| LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 1Bhk | 111 | 27.6 | ₹11.55 L | ₹3,884 |
| LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 2Bhk | 107 | 46.0 | ₹18.57 L | ₹3,747 |
| LIG - Livience Aleenta Pashan 1Bhk | 50 | 39.9 | ₹21.84 L | ₹5,090 |
| LIG - Maitri Meadows Lohgaon 2Bhk | 69 | 49.7 | ₹28.88 L | ₹5,403 |
| LIG - Majestique Aravali Warje 1Bhk | 45 | 36.2 | ₹22.26 L | ₹5,708 |
| LIG - Majestique Swapnangan Dhayari 1Bhk | 42 | 35.6 | ₹16.63 L | ₹4,338 |
| LIG - Mangalam Life Park Dudulgaon 2Bhk | 6 | 47.2 | ₹21.58 L | ₹4,251 |
| LIG - Mangalam Melizma Kivale 1Bhk | 19 | 57.7 | ₹33.55 L | ₹5,402 |
| LIG - Mindspace Residency Phase 1 Lohgaon 1Bhk | 5 | 44.3 | ₹21.70 L | ₹4,555 |
| LIG - Mindspace Residency Phase 1 Lohgaon 2Bhk | 1 | 51.2 | ₹25.46 L | ₹4,621 |
| LIG - My Home Sanctuary Phase I Mamurdi 1Bhk | 104 | 38.7 | ₹23.38 L | ₹5,609 |
| LIG - Nakshatra I Land Phase 7 Moshi 1Bhk | 12 | 37.6 | ₹21.02 L | ₹5,188 |
| LIG - Nancy Hill View B 2 Baner 1Bhk | 1 | 45.5 | ₹25.78 L | ₹5,264 |
| LIG - Netizen Wakad 1Bhk | 10 | 37.7 | ₹26.66 L | ₹6,573 |
| LIG - Nexon Building B Mhada Mohammadwadi 1Bhk | 85 | 36.2 | ₹20.13 L | ₹5,168 |
| LIG - Nexus Kinaara B C Chikhali 1/1.5Bhk | 3 | 30.3 | ₹14.58 L | ₹4,470 |
| LIG - Nexus Primesqure Moshi 2Bhk | 2 | 47.2 | ₹25.17 L | ₹4,950 |
| LIG - Nirvana Baner 2Bhk | 16 | 44.5 | ₹22.41 L | ₹4,679 |
| LIG - Nyati Era Ii Dhanori 1Bhk | 12 | 36.5 | ₹18.06 L | ₹4,598 |
| LIG - One Aretha Phase I Dhanori Bk 2Bhk | 28 | 49.1 | ₹24.50 L | ₹4,634 |
| LIG - Pacific Tower Fursungi 1Bhk | 19 | 41.4 | ₹17.51 L | ₹3,934 |
| LIG - Park Land Homes Ii Ghorpadi 2Bhk | 32 | 50.7 | ₹26.97 L | ₹4,941 |
| LIG - Platinum Towers Yewalewadi 2Bhk | 13 | 49.9 | ₹24.79 L | ₹4,614 |
| LIG - Prasun Elara Lohegaon 2Bhk | 42 | 48.6 | ₹28.46 L | ₹5,446 |
| LIG - Presidential Tower Pimple Saudagar 2Bhk | 18 | 45.0 | ₹22.78 L | ₹4,702 |
| LIG - Presidential Towers Ravet 1Bhk | 1 | 44.0 | ₹25.67 L | ₹5,416 |
| LIG - Presidential Towers Ravet 2Bhk | 24 | 52.3 | ₹33.73 L | ₹5,993 |
| LIG - Prismcity Skylife Charoli 2Bhk | 1 | 41.5 | ₹17.83 L | ₹3,996 |
| LIG - Privillege Hills C D Building Kondhaw Kh 1Bhk | 8 | 53.5 | ₹28.21 L | ₹4,903 |
| LIG - Que 154 G Wing Punawale 1.5Bhk | 14 | 40.1 | ₹24.06 L | ₹5,569 |
| LIG - Que 154 G Wing Punawale 2Bhk | 34 | 47.4 | ₹24.06 L | ₹4,719 |
| LIG - Ramana Myra Dhayari 1Bhk | 24 | 33.5 | ₹14.79 L | ₹4,099 |
| LIG - Redision Royal Kondhawa Bk 2Bhk | 15 | 51.1 | ₹26.72 L | ₹4,859 |
| LIG - Regency Astra Phase Iv Baner 1Bhk | 56 | 41.0 | ₹21.53 L | ₹4,875 |
| LIG - Rkl Shivpuram Charholi 1Bhk | 7 | 34.6 | ₹22.40 L | ₹6,009 |
| LIG - Sarita Niketan Manjari Kh 2Bhk | 194 | 40.9 | ₹20.50 L | ₹4,658 |
| LIG - Shaligram Sky Kiwale 2Bhk | 6 | 46.6 | ₹26.74 L | ₹5,327 |
| LIG - Shankeshwar Sparsh Moshi 1Bhk | 9 | 31.3 | ₹18.72 L | ₹5,561 |
| LIG - Shanti Niketan Mhalunge 2Bhk | 213 | 40.4 | ₹19.92 L | ₹4,582 |
| LIG - Shine City Phase 3 4 Chikhali 1Bhk | 1 | 35.7 | ₹15.70 L | ₹4,087 |
| LIG - Shine City Phase 5 Chikhali 2Bhk | 10 | 49.9 | ₹27.66 L | ₹5,153 |
| LIG - Shree Sai Fortune Moshi 1Bhk | 1 | 34.9 | ₹22.16 L | ₹5,905 |
| LIG - Shree Sai Fortune Moshi 1Rk | 1 | 38.0 | ₹18.73 L | ₹4,585 |
| LIG - Shubharambh Clara Ravet 1Bhk | 1 | 37.5 | ₹19.00 L | ₹4,712 |
| LIG - Shubharambh Clara Ravet 2Bhk | 3 | 50.1 | ₹24.47 L | ₹4,538 |
| LIG - Signature Park Building N Mhada Thergaon 1Bhk | 11 | 37.3 | ₹20.06 L | ₹5,002 |
| LIG - Sparsh Ravet 2Bhk | 14 | 48.9 | ₹31.64 L | ₹6,010 |
| LIG - Stella Hadapsar 2Bhk | 4 | 41.8 | ₹21.54 L | ₹4,788 |
| LIG - Sukhwani Verde Undri 2Bhk | 21 | 49.1 | ₹29.29 L | ₹5,548 |
| LIG - Swanandi Blossam Phase I Ravet 2Bhk | 27 | 48.1 | ₹23.57 L | ₹4,557 |
| LIG - The Rise Dhayari 2Bhk | 12 | 45.4 | ₹26.73 L | ₹5,468 |
| LIG - The Rising A B Wing Kiwale 2Bhk | 2 | 48.2 | ₹29.55 L | ₹5,698 |
| LIG - The Skylark Kiwale 1Bhk | 1 | 52.2 | ₹26.70 L | ₹4,757 |
| LIG - Uni 89 Wing C Mundhawa 1Bhk | 6 | 37.8 | ₹17.81 L | ₹4,377 |
| LIG - Uni 89 Wing C Mundhawa 2Bhk | 13 | 46.0 | ₹21.63 L | ₹4,370 |
| LIG - Unique Sky Links Phase I Pashan 2Bhk | 1 | 36.9 | ₹23.09 L | ₹5,808 |
| LIG - Valeentina Tower Vadgaon 1Bhk | 14 | 34.5 | ₹17.59 L | ₹4,738 |
| LIG - Vastushri Phase 1 Katraj 1Bhk | 2 | 46.4 | ₹24.39 L | ₹4,888 |
| LIG - Ved Krushnarang Wadmukhwadi 1.5Bhk | 6 | 37.3 | ₹17.98 L | ₹4,477 |
| LIG - Ved Krushnarang Wadmukhwadi 2.5Bhk | 4 | 47.3 | ₹25.24 L | ₹4,956 |
| LIG - Ved Krushnarang Wadmukhwadi 2Bhk | 8 | 47.4 | ₹22.33 L | ₹4,378 |
| LIG - Ved Laurels Warje 1Bhk | 5 | 39.3 | ₹16.30 L | ₹3,858 |
| LIG - Vtp Cielo Mhada Bavdhan 1Bhk | 38 | 50.4 | ₹24.20 L | ₹4,463 |
| LIG - Yashraj Nakshatra Phase 04 Satavnagar Handewadi Hadapsar 2Bhk | 24 | 46.9 | ₹21.97 L | ₹4,349 |
| LIG - Zen Elite Kharadi 1Bhk | 3 | 33.0 | ₹13.89 L | ₹3,907 |
Designations are the authority's own. The rate column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes. Flats are priced per sq.ft and land per sq.m, which is how each is bought and sold.
Across Haveli that works out at ₹4 K to ₹7 K per sq.m, median ₹5 K.
Documents
Published by MHADA for the whole scheme, Haveli included.
Other places in this scheme
Questions people ask about Haveli
How many flats are on offer in Haveli?
MHADA lists 3,206 flats in Haveli, Pune under MHADA Pune Lottery PB-26-Aug (20 per cent scheme), priced from ₹11.55 L to ₹40.80 L.
How are Haveli plots allotted?
By Draw of Lot. MHADA states the deposit as: Rs 20,000 LIG, Rs 15,000 EWS, with the application. MHADA publishes no application fee for this lottery.
What is the last date for Haveli?
Registration closes 15 Oct 2026. The date is MHADA's and is on the scheme document linked from this page.
Can I apply for a Haveli plot here?
No. Registration and bidding happen on MHADA's own portal at https://housing.mhada.gov.in. This page exists so the scheme is found before its deadline.
All 168 flats in MHADA Pune Lottery PB-26-Aug (20 per cent scheme) · Everything on offer in Pune
Get instant WhatsApp alerts on scheme launches and updates in Haveli
We will message you when a new scheme comes up in Haveli, when there is a new development there, and when something changes on a scheme already open.