GDA vacant commercial property e-auction list 2025
Also called GDA shops Gorakhpur, Buddha Vihar shops, Buddha Mini Mart shop, GDA commercial plot Gorakhpur, Naveen Transport Nagar plot, Buddha Vihar shop, Buddha Mini Mart
GDA vacant commercial property e-auction list 2025 lists 112 properties in Gorakhpur, offered by GDA Gorakhpur. Allotment is by e-auction. Registration closed on 19 Nov 2025.
Reserves run from ₹20.01 L to ₹27.9 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA Gorakhpur adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from GDA Gorakhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Gorakhpur · Bahuuddeshiya Vyavsayik Complex | Commercial Shop | 16.7 | ₹72.40 L | 434,081 | ₹7.24 L | 2 |
| Commercial Shop | 17.2 | ₹75.30 L | 438,584 | ₹7.53 L | 1 | |
| Gorakhpur · Buddha Mini Mart | Commercial Shop | 8.4 | ₹43.02 L | 509,063 | ₹4.30 L | 1 |
| Commercial Shop | 11.9 | ₹60.46 L | 508,964 | ₹6.05 L | 1 | |
| Commercial Shop | 11.9 | ₹80.07 L | 674,002 | ₹8.01 L | 1 | |
| Commercial Shop | 13.3 | ₹67.65 L | 509,063 | ₹6.77 L | 1 | |
| Commercial Shop | 13.3 | ₹89.57 L | 674,001 | ₹8.96 L | 1 | |
| Commercial Shop | 13.7 | ₹69.54 L | 509,063 | ₹6.95 L | 1 | |
| Commercial Shop | 15.0 | ₹76.51 L | 509,063 | ₹7.65 L | 1 | |
| Commercial Shop | 15.7 | ₹79.72 L | 509,063 | ₹7.97 L | 1 | |
| Commercial Shop | 15.7 | ₹1.06 Cr | 674,272 | ₹10.56 L | 1 | |
| Commercial Shop | 17.5 | ₹89.09 L | 509,062 | ₹8.91 L | 1 | |
| Commercial Shop | 17.8 | ₹90.46 L | 509,063 | ₹9.05 L | 1 | |
| Gorakhpur · Buddha Vihar | Commercial Shop | 9.8 | ₹41.91 L | 428,087 | ₹4.19 L | 1 |
| Commercial Shop | 14.0 | ₹59.85 L | 428,087 | ₹5.98 L | 1 | |
| Commercial Shop | 14.7 | ₹62.49 L | 426,553 | ₹6.25 L | 1 | |
| Commercial Shop | 15.0 | ₹64.21 L | 428,087 | ₹6.42 L | 1 | |
| Commercial Shop | 15.2 | ₹65.03 L | 428,087 | ₹6.50 L | 1 | |
| Commercial Shop | 15.2 | ₹65.15 L | 428,087 | ₹6.52 L | 1 | |
| Commercial Shop | 15.3 | ₹65.67 L | 428,087 | ₹6.57 L | 1 | |
| Commercial Shop | 15.4 | ₹66.01 L | 428,087 | ₹6.60 L | 1 | |
| Commercial Shop | 15.7 | ₹67.04 L | 428,087 | ₹6.70 L | 2 | |
| Commercial Shop | 15.7 | ₹67.04 L | 428,087 | ₹6.70 L | 1 | |
| Commercial Shop | 15.8 | ₹57.81 L | 365,174 | ₹5.78 L | 6 | |
| Commercial Shop | 16.1 | ₹68.96 L | 428,087 | ₹6.90 L | 1 | |
| Commercial Shop | 18.0 | ₹49.54 L | 275,195 | ₹4.95 L | 8 | |
| Commercial Shop | 18.4 | ₹78.64 L | 428,087 | ₹7.86 L | 1 | |
| Commercial Shop | 18.8 | ₹51.59 L | 275,154 | ₹5.16 L | 3 | |
| Commercial Shop | 20.4 | ₹87.50 L | 428,087 | ₹8.75 L | 1 | |
| Gorakhpur · Naveen Transport Nagar | Commercial Commercial plot | 24.0 | ₹78.12 L | 325,490 | ₹7.81 L | 1 |
| Commercial Commercial plot | 27.9 | ₹90.75 L | 325,490 | ₹9.07 L | 14 | |
| Commercial Commercial plot | 66.9 | ₹2.18 Cr | 325,490 | ₹21.78 L | 1 | |
| Gorakhpur · Rapti Nagar | Commercial Commercial plot | 27.5 | ₹41.95 L | 152,315 | ₹4.19 L | 3 |
| Commercial Commercial plot | 67.7 | ₹1.03 Cr | 152,309 | ₹10.31 L | 1 | |
| Commercial Commercial plot | 89.7 | ₹1.11 Cr | 124,108 | ₹11.13 L | 1 | |
| Commercial Commercial plot | 92.7 | ₹1.15 Cr | 124,108 | ₹11.50 L | 1 | |
| Commercial Shop | 21.8 | ₹32.18 L | 147,766 | ₹3.22 L | 10 | |
| Commercial Shop | 21.8 | ₹39.39 L | 180,844 | ₹3.94 L | 5 | |
| Commercial Shop | 22.5 | ₹32.35 L | 143,770 | ₹3.23 L | 2 | |
| Commercial Shop | 22.5 | ₹39.73 L | 176,565 | ₹3.97 L | 1 | |
| Gorakhpur · Rapti Nagar Vistar | Institutional Junior high school | 5,109 | ₹24.3 Cr | 47,476 | ₹2.43 Cr | 1 |
| Gorakhpur · Siddharth Enclave Vistar | Commercial Commercial plot | 23.4 | ₹26.07 L | 111,395 | ₹2.61 L | 1 |
| Gorakhpur · Siddharthpuram | Commercial Shop | 15.0 | ₹47.90 L | 319,327 | ₹4.79 L | 1 |
| Commercial Shop | 15.1 | ₹28.70 L | 189,825 | ₹2.87 L | 5 | |
| Commercial Shop | 15.1 | ₹48.61 L | 321,490 | ₹4.86 L | 1 | |
| Commercial Shop | 15.1 | ₹49.96 L | 330,408 | ₹5.00 L | 3 | |
| Commercial Shop | 15.1 | ₹56.91 L | 376,381 | ₹5.69 L | 2 | |
| Gorakhpur · Vaishali | Commercial Commercial plot | 13.5 | ₹20.01 L | 148,209 | ₹2.00 L | 3 |
| Commercial Commercial plot | 19.1 | ₹28.35 L | 148,209 | ₹2.84 L | 1 | |
| Gorakhpur · Vasundhara Enclave | Commercial Commercial plot | 577.1 | ₹6.83 Cr | 118,323 | ₹68.29 L | 1 |
| Commercial Commercial plot | 1,182 | ₹14.0 Cr | 118,321 | ₹1.40 Cr | 1 | |
| Commercial Commercial plot | 2,359 | ₹27.9 Cr | 118,321 | ₹2.79 Cr | 1 | |
| Gorakhpur · Vikas Nagar | Commercial Commercial plot | 21.0 | ₹38.66 L | 184,077 | ₹3.87 L | 2 |
| Commercial Shop | 11.2 | ₹29.24 L | 261,976 | ₹2.92 L | 2 | |
| Commercial Shop | 11.6 | ₹36.02 L | 309,474 | ₹3.60 L | 1 | |
| Commercial Shop | 12.9 | ₹39.85 L | 309,402 | ₹3.99 L | 1 |
Every property, as GDA Gorakhpur lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
No block or sector printed1 listed
Block Vasundhara Enclave Phase-11 listed
Block Vasundhara Enclave Phase-21 listed
Block Vasundhara Enclave Phase-31 listed
Block Commercial plot No3 listed
Block Rapti Nagar Phase-34 listed
Block Rapti Nagar Phase-4 (112 acre)3 listed
Block Rapti Nagar Phase-4, Sports College rear (56 acre)1 listed
Block Commercial plot No2 listed
Block Commercial plot No1 listed
Block First floor shop No3 listed
Block First floor shop No8 listed
Block Ground floor shop No3 listed
Block Buddha Vihar Part-A14 listed
Block Buddha Vihar Part-B2 listed
Block Buddha Vihar Part-C1 listed
Block Siddharthpuram shopping centre5 listed
Block Ground floor shop No2 listed
No block or sector printed1 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|
| Ground floor shop No-29, 58 | Bahuuddeshiya Vyavsayik Complex | — | Commercial Shop | 16.7 | ₹72.40 L | 434,081 |
| Ground floor shop No-48 | 17.2 | ₹75.30 L | 438,584 | |||
| First floor shop No-01 | Buddha Mini Mart | 8.4 | ₹43.02 L | 509,063 | ||
| First floor shop No-03 | 13.3 | ₹67.65 L | 509,063 | |||
| First floor shop No-04 | 15.0 | ₹76.51 L | 509,063 | |||
| First floor shop No-05 | 15.7 | ₹79.72 L | 509,063 | |||
| First floor shop No-06 | 17.8 | ₹90.46 L | 509,063 | |||
| First floor shop No-07 | 11.9 | ₹60.46 L | 508,964 | |||
| First floor shop No-08 | 13.7 | ₹69.54 L | 509,063 | |||
| First floor shop No-09 | 17.5 | ₹89.09 L | 509,062 | |||
| Ground floor shop No-03 | 13.3 | ₹89.57 L | 674,001 | |||
| Ground floor shop No-05 | 15.7 | ₹1.06 Cr | 674,272 | |||
| Ground floor shop No-07 | 11.9 | ₹80.07 L | 674,002 | |||
| First floor shop No-06 | Buddha Vihar | Buddha Vihar Part-A | 15.7 | ₹67.04 L | 428,087 | |
| First floor shop No-09 | 15.7 | ₹67.04 L | 428,087 | |||
| First floor shop No-12 | 15.7 | ₹67.04 L | 428,087 | |||
| First floor shop No-16 | 20.4 | ₹87.50 L | 428,087 | |||
| First floor shop No-17 | 16.1 | ₹68.96 L | 428,087 | |||
| First floor shop No-26 | 9.8 | ₹41.91 L | 428,087 | |||
| First floor shop No-37A | 15.0 | ₹64.21 L | 428,087 | |||
| First floor shop No-37B | 14.7 | ₹62.49 L | 426,553 | |||
| First floor shop No-54 | 15.2 | ₹65.03 L | 428,087 | |||
| First floor shop No-60 | 15.2 | ₹65.15 L | 428,087 | |||
| First floor shop No-61 | 14.0 | ₹59.85 L | 428,087 | |||
| First floor shop No-66 | 15.4 | ₹66.01 L | 428,087 | |||
| First floor shop No-69 | 18.4 | ₹78.64 L | 428,087 | |||
| First floor shop No-78 | 15.3 | ₹65.67 L | 428,087 | |||
| First floor shop No-6, 20, 32, 46, 49, 63, 64, 80 | Buddha Vihar Part-B | 18.0 | ₹49.54 L | 275,195 | ||
| First floor shop No-13, 37, 82A | 18.8 | ₹51.59 L | 275,154 | |||
| First floor shop No-45, 49, 54, 58, 61, 62 | Buddha Vihar Part-C | 15.8 | ₹57.81 L | 365,174 | ||
| Commercial plot No-01 (24.00 sq m) | Naveen Transport Nagar | — | Commercial Commercial plot | 24.0 | ₹78.12 L | 325,490 |
| Commercial plot No-01 (66.92 sq m) | 66.9 | ₹2.18 Cr | 325,490 | |||
| Commercial plot No-01 to 14 | 27.9 | ₹90.75 L | 325,490 | |||
| First floor shop No-09, 16 | Rapti Nagar | Rapti Nagar Phase-3 | Commercial Shop | 22.5 | ₹32.35 L | 143,770 |
| First floor shop No-10 to 15 | 21.8 | ₹32.18 L | 147,766 | |||
| Ground floor shop No-01 | 22.5 | ₹39.73 L | 176,565 | |||
| Ground floor shop No-03 to 07 | 21.8 | ₹39.39 L | 180,844 | |||
| Commercial plot No-07 | Rapti Nagar Phase-4 (112 acre) | Commercial Commercial plot | 89.7 | ₹1.11 Cr | 124,108 | |
| Commercial plot No-08 | 92.7 | ₹1.15 Cr | 124,108 | |||
| Commercial plot No-11, 12, 13 | 27.5 | ₹41.95 L | 152,315 | |||
| Commercial plot No-17 | Rapti Nagar Phase-4, Sports College rear (56 acre) | 67.7 | ₹1.03 Cr | 152,309 | ||
| Junior high school plot | Rapti Nagar Vistar | — | Institutional Junior high school | 5,109 | ₹24.3 Cr | 47,476 |
| Commercial plot | Siddharth Enclave Vistar | Commercial Commercial plot | 23.4 | ₹26.07 L | 111,395 | |
| First floor shop No-16, 19, 32 | Siddharthpuram | Siddharthpuram shopping centre | Commercial Shop | 15.1 | ₹49.96 L | 330,408 |
| First floor shop No-17 | 15.1 | ₹48.61 L | 321,490 | |||
| First floor shop No-20, 21, 22, 29, 30 | 15.1 | ₹28.70 L | 189,825 | |||
| Ground floor shop No-22, 35 | 15.1 | ₹56.91 L | 376,381 | |||
| Ground floor shop No-45 | 15.0 | ₹47.90 L | 319,327 | |||
| Commercial plot No-7A, 08, 12 | Vaishali | — | Commercial Commercial plot | 13.5 | ₹20.01 L | 148,209 |
| Commercial plot No-13 | 19.1 | ₹28.35 L | 148,209 | |||
| Commercial plot | Vasundhara Enclave | Vasundhara Enclave Phase-1 | 577.1 | ₹6.83 Cr | 118,323 | |
| Commercial plot | Vasundhara Enclave Phase-2 | 1,182 | ₹14.0 Cr | 118,321 | ||
| Commercial plot | Vasundhara Enclave Phase-3 | 2,359 | ₹27.9 Cr | 118,321 | ||
| Commercial plot No-79, 82 | Vikas Nagar | — | 21.0 | ₹38.66 L | 184,077 | |
| First floor shop No-06, 10 | Commercial Shop | 11.2 | ₹29.24 L | 261,976 | ||
| First floor shop No-09 | 11.6 | ₹36.02 L | 309,474 | |||
| First floor shop No-52 | 12.9 | ₹39.85 L | 309,402 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the property type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the properties are
11 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Gorakhpur - Vasundhara Enclave, Rapti Nagar Vistar, Rapti Nagar, Buddha Mini Mart and 7 more
Gorakhpur Industrial Development Authority - develops and allots industrial, residential and commercial plots in its notified area under the Uttar Pradesh Industrial Development Act 1976
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Gorakhpur Government property schemes in Uttar Pradesh
Overview
| Authority | GDA Gorakhpur |
|---|---|
| Scheme type | Commercial Property Sale |
| Allotment | e-Auction |
| Properties on offer | 112 across 57 categories and 1 location |
| Property types | Commercial 111 · Institutional 1 |
| Ownership | Freehold |
| Plot volume | Disclosed |
By designation
| The authority's own category | Properties |
|---|---|
| Shop | 79 |
| Commercial plot | 32 |
| Junior high school | 1 |
Where the properties are
| District or unit | Properties | From | To |
|---|---|---|---|
| GorakhpurVasundhara Enclave · Rapti Nagar Vistar · Rapti Nagar +8 | 112 | ₹20.01 L | ₹27.9 Cr |
Before you bid
From GDA Gorakhpur's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- Shops and commercial plots across Buddha Vihar Parts A, B and C, Buddha Mini Mart, Siddharthpuram, Vikas Nagar, Vaishali, Naveen Transport Nagar, Rapti Nagar Phase-3 and Phase-4, Vasundhara Enclave and Siddharth Enclave Vistar, plus a junior high school plot at Rapti Nagar Vistar.
- Registration ran 19 October to 19 November 2025 and closed. GDA still serves the file behind its Undisposed Property menu.
- The booklet for the commercial list costs Rs 1,000 including GST, against Rs 500 for the residential one.
- Ring GDA before acting on these prices: the window has passed and GDA has not said whether the stock or the price still stands.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
Open to registered applicants; allotment goes to the highest bidder at e-auction.
Eligibility is GDA Gorakhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything GDA Gorakhpur has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | GDA Gorakhpur (gdagkp.in) |
|---|---|
| Scheme page | https://gdagkp.in/Gda/pdf/CommercialProperties.pdf |
| Registration window | 19 Oct 2025 - 19 Nov 2025 · closed |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on GDA Gorakhpur (gdagkp.in)
SarkariProperty does not take applications, payments or bids. Everything happens on GDA Gorakhpur's own portal.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Registration fee | ₹1,000 |
|---|---|
| EMD | Registration money 10% of the estimated value, 5% for reserved categories, printed against every row. |
Payment plan
The estimated value printed against each row is the floor, not the price: the property goes to the highest bid above it.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for GDA vacant commercial property e-auction list 2025?
Registration for GDA vacant commercial property e-auction list 2025 has closed on 19 Nov 2025. GDA Gorakhpur has not announced a further round on this page.
How much do you pay up front for GDA vacant commercial property e-auction list 2025?
GDA Gorakhpur states it as: Registration money 10% of the estimated value, 5% for reserved categories, printed against every row. Across the 57 properties listed the published amount runs from ₹2.00 L to ₹2.79 Cr.
Is there a registration fee for GDA vacant commercial property e-auction list 2025?
Yes. GDA Gorakhpur charges ₹1,000 for GDA vacant commercial property e-auction list 2025. It is non-refundable and separate from the EMD.
What is the cheapest property in GDA vacant commercial property e-auction list 2025?
The lowest reserve price in GDA vacant commercial property e-auction list 2025 is ₹20.01 L, and the highest is ₹27.9 Cr. A reserve is a floor set by GDA Gorakhpur, not a sale price - the plot sells for whatever the auction reaches.
Where are the properties in GDA vacant commercial property e-auction list 2025?
GDA vacant commercial property e-auction list 2025 covers 112 properties across 1 district of Uttar Pradesh: Gorakhpur.
How many properties are on offer in GDA vacant commercial property e-auction list 2025?
112 properties, listed in 57 rows as GDA Gorakhpur prints them.
What kind of property does GDA vacant commercial property e-auction list 2025 offer?
Commercial, Institutional - 56 distinct offerings in all, held freehold.
Who can apply for GDA vacant commercial property e-auction list 2025?
Open to registered applicants; allotment goes to the highest bidder at e-auction.
How do I apply for GDA vacant commercial property e-auction list 2025?
You cannot now: registration for GDA vacant commercial property e-auction list 2025 closed on 19 Nov 2025. It ran on GDA Gorakhpur (gdagkp.in) at https://gdagkp.in. If GDA Gorakhpur advertises the properties again it will be as a new scheme, with its own dates. SarkariProperty takes no applications, payments or bids.
Related
- All GDA Gorakhpur schemes
- Plots in Uttar Pradesh
- Gorakhpur
- Commercial plots
- Institutional plots
- What is EMD?
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.