Shatabdi Nagar, Kanpur: KDA Kanpur flats first come first served
KDA Kanpur flats in Shatabdi Nagar, Kanpur, first come first served: every unit on record with its size, price and rate, the schemes open here, and how to book.
Shatabdi Nagar is the Kanpur Development Authority's largest housing colony, in south-west Kanpur, holding the Sulabh Awas blocks, Ramganga Enclave, Aman Enclave and KDA Dreams. Most of KDA's 7,254 unsold flats are here, priced by KDA per flat and usually higher on the ground floor, so compare rows by the rate and check the floor price before the headline one.
Also called Shatabdi Nagar Kanpur, Shatabdi Nagar Phase 1, Shatabadi Nagar, Aman Enclave, KDA Dreams, Ramganga Enclave, Sulabh Awas Kanpur
Highlights: fixed price, no bidding · 10 enclaves and blocks · freehold, after a 12% freehold charge tenure · open until stock runs out
Schemes with flats in Shatabdi Nagar
Enclaves in Shatabdi Nagar
KDA Kanpur lists every unit here against its enclave or block, and the price list below is grouped the same way.
- Aman Enclave, Shatabdi Nagar - 1375 flats
- KDA Dreams, Shatabdi Nagar - 1152 flats
- Ramganga Enclave, Shatabdi Nagar - 722 flats
- Yamuna, Shatabdi Nagar - 567 flats
- Mandakini, Shatabdi Nagar - 503 flats
- Ganga, Shatabdi Nagar - 357 flats
- Nilgiri, Shatabdi Nagar - 154 flats
- Himgiri, Shatabdi Nagar - 104 flats
- Himalaya, Shatabdi Nagar - 93 flats
- Saraswati, Shatabdi Nagar - 35 flats
Shatabdi Nagar flats price list, by enclave, size and price
One row per enclave, type, size and price, as KDA Kanpur prices them, with the floors each price covers. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Floors | Price | Rate | Booking amount | Flats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aman Enclave1375 flats | MIG | 721 sq ft | ground ₹26.81 lakh; 1st ₹25.35 lakh; 2nd ₹24.85 lakh; 3rd ₹24.85 lakh; 4th ₹25.46 lakh | ₹24.85 L – ₹26.81 L | ₹3,446 – ₹3,717 /sq ft | ₹2.60 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDA Dreams1152 flats | MIG | 817 sq ft | — | ₹34.17 L | ₹4,181 /sq ft | ₹3.42 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramganga Enclave722 flats | EWS | 309 sq ft | ground ₹12.55 lakh; upper floors ₹10.31 lakh | ₹10.31 L – ₹12.55 L | ₹3,338 – ₹4,063 /sq ft | ₹1.04 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIG | 499 sq ft | ground ₹18.20 lakh; upper floors ₹17.50 lakh | ₹17.50 L – ₹18.20 L | ₹3,508 – ₹3,649 /sq ft | ₹1.80 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamuna567 flats | EWS | 300 sq ft | ground ₹11.61 lakh; upper floors ₹9.40 lakh | ₹9.40 L – ₹11.61 L | ₹3,128 – ₹3,864 /sq ft | ₹94,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandakini503 flats | EWS | 300 sq ft | ground ₹11.61 lakh; upper floors ₹9.40 lakh | ₹9.40 L – ₹11.61 L | ₹3,128 – ₹3,864 /sq ft | ₹94,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganga357 flats | LIG | 372 sq ft | ground ₹17.68 lakh; upper floors ₹13.00 lakh | ₹13.00 L – ₹17.68 L | ₹3,491 – ₹4,748 /sq ft | ₹1.30 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilgiri154 flats | LIG | 372 sq ft | ground ₹14.24 lakh; upper floors ₹11.53 lakh | ₹11.53 L – ₹14.24 L | ₹3,096 – ₹3,824 /sq ft | ₹1.20 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Himgiri104 flats | LIG | 372 sq ft | ground ₹14.24 lakh; upper floors ₹11.53 lakh | ₹11.53 L – ₹14.24 L | ₹3,096 – ₹3,824 /sq ft | ₹1.20 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Himalaya93 flats | MIG | 659 sq ft | ground ₹22.54 lakh; upper floors ₹18.62 lakh | ₹18.62 L – ₹22.54 L | ₹2,824 – ₹3,419 /sq ft | ₹1.90 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saraswati35 flats | LIG | 372 sq ft | ground ₹14.24 lakh; upper floors ₹11.53 lakh | ₹11.53 L – ₹14.24 L | ₹3,096 – ₹3,824 /sq ft | ₹1.20 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No longer on offer KDA e-Auction of 593 Plots, July-August 2026 - registration closed 12 Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block not published93 flats | Commercial plot | 112 sq m | — | ₹1.01 Cr | ₹90,000 /sq m | ₹10.12 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 200 sq m | — | ₹1.80 Cr | ₹90,000 /sq m | ₹18.00 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex floor | 2,713 sq m | second floor | ₹15.38 Cr | ₹56,700 /sq m | ₹1.54 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex floor | 2,713 sq m | first floor, ground floor | ₹15.41 Cr | ₹56,800 /sq m | ₹1.54 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrol pump | 977 sq m | — | ₹7.62 Cr | ₹78,000 /sq m | ₹76.21 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 112 sq m | — | ₹45.00 L | ₹40,000 /sq m | ₹4.50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 200 sq m | — | ₹80.00 L | ₹40,000 /sq m | ₹8.00 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School / college | 6,054 sq m | — | ₹26.64 Cr | ₹44,000 /sq m | ₹2.66 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School / college | 8,997 sq m | — | ₹54.43 Cr | ₹60,500 /sq m | ₹5.44 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop | 13 sq m | — | ₹17.52 L | ₹1.39 L /sq m | ₹1.75 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Shatabdi Nagar is, and how to get there

KDA Kanpur housing in Shatabdi Nagar, scheme by scheme
KDA Kanpur documents for Shatabdi Nagar
| Document | What it is | Dated |
|---|---|---|
| Flat registration booklet | Terms, prices and location maps. Hindi. | |
| Flat availability table | KDA's current flat table. | |
| Property available for allotment (December 2024) | Vacant flats and plots by sale zone. | |
| Aman Enclave vacant flat list | Block, flat number and floor. | |
| Sulabh Awas 2022 notice | Ganga, Mandakini, Yamuna, Ramganga prices and counts. | |
| PMAY defaulters list, Shatabdi Nagar | PMAY flat price and allottees who paid only registration. | |
| Ramganga Enclave LIG vacant list | Flat and floor. |
By property type
Questions people ask
Are there government flats for sale in Shatabdi Nagar, Kanpur?
KDA Kanpur has 5062 flats on record in Shatabdi Nagar, Kanpur, Kanpur, across 2 schemes. Booking is open now, with no closing date published.
What is the price of a KDA Kanpur flat in Shatabdi Nagar, Kanpur?
Prices in Shatabdi Nagar, Kanpur run from ₹9.40 L to ₹34.17 L. The authority sets the price and there is no bidding. Where it publishes a range for a category rather than a figure for each unit, the figure for a particular unit is issued in its allotment letter.
Is the KDA Kanpur scheme in Shatabdi Nagar, Kanpur still open?
Yes. It is first come, first served and KDA Kanpur has published no closing date, so booking runs while stock lasts. Availability moves in real time - check the authority's own portal before acting on any figure here.
Is there a Shatabdi Nagar plot scheme open?
No. KDA e-Auction of 593 Plots, July-August 2026 included 44 residential plots here, and registration for it closed 12 Aug 2026. No plot is on offer in Shatabdi Nagar, Kanpur now.
How many KDA flats are available in Shatabdi Nagar?
KDA's Flat Details table lists 5,062 flats in 11 rows here: the Sulabh Awas blocks (Mandakini, Himalaya, Himgiri, Nilgiri, Saraswati, Ganga, Yamuna), Ramganga Enclave Type-1 and Type-2, Aman Enclave and KDA Dreams. It gives prices from Rs 9.40 lakh for a 27.92 sq m EWS flat upstairs to Rs 34.17 lakh for a 75.93 sq m KDA Dreams 2BHK.
What sizes of flat are in Shatabdi Nagar?
From 27.92 sq m (Yamuna, Mandakini) and 28.70 sq m (Aravali, Shivalik, Satpura, Ramganga Type-2) through 34.60 sq m (Ganga, Himgiri, Neelgiri, Saraswati), 46.34 sq m (Ramganga Type-1), 61.25 sq m (Himalaya), 67 sq m (Aman Enclave) and 75.93 sq m (KDA Dreams).
How is a flat allotted?
KDA's flat booklet says the applicant names the flat and, when two ask for the same flat on the same day, the earlier depositor gets it. KDA's April 2022 Sulabh Awas advert said allotment by lottery. KDA has not published which applies now, so ask before paying.
Why does the ground floor cost more?
KDA prices Sulabh Awas ground-floor flats higher, for example Rs 17,67,800 against Rs 12,99,800 upstairs in Ganga, and draws ground and upper floors separately.
Is Aman Enclave in Phase-1 or Phase-2?
KDA's vacant list and booklet say Phase-2; its flat table says Phase-1. Both are KDA documents.
What is KDA's plot rate here?
Rs 36,900 per sq m in KDA's December 2024 list, and a minimum reserve of Rs 40,000 per sq m for 112.5-200 sq m residential plots in the July-August 2026 auction. KDA publishes no auction results, so what plots actually sold for is not known.
Is there a metro station?
Not on the operating line; the nearest operating stations are on the IIT Kanpur - Kanpur Central line.
What types are there?
Type-1 LIG of 46.34 sq m, Type-2 of 28.70 sq m, and PMAY flats.
Is the ground floor dearer?
Yes, e.g. Rs 18.20 lakh against Rs 17.50 lakh for Type-1.
How were they allotted?
By lottery in the 2022 round, with ground and upper floors drawn separately.
Are the Sulabh Awas blocks RERA registered?
KDA's April 2022 advert prints UPRERAPRJ4888 beneath its Ganga, Mandakini and Yamuna tables, without saying which of the three it covers, and UPRERAPRJ10831 beneath Ramganga Enclave Type-2. No number was found for the other blocks.
Shatabdi Nagar, Kanpur में KDA Kanpur फ्लैट की कीमत क्या है?
Shatabdi Nagar, Kanpur में कीमत ₹9.40 L से ₹34.17 L तक है। यह कीमत अथॉरिटी द्वारा तय है, इसमें बोली नहीं लगती। पूरी लिस्ट ऊपर टेबल में दी गई है।
KDA Flats on Open Registration is open: 5062 flats in Shatabdi Nagar
Booking is on KDA Kanpur's portal, first come first served at the listed price. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Jawaharpuram
- Signature Greens
- KDA Heights
- KDA Greens
- Swarn Jayanti Vihar
- Mahavir Nagar Vistar
- Kidwai Nagar
- Tatyatope Nagar
- New Transport Nagar
- Bhagirathi and Jahnavi
- All of Kanpur
- All of Uttar Pradesh
- KDA Kanpur
- Filter these flats
Get instant WhatsApp alerts on scheme launches and updates in Shatabdi Nagar, Kanpur
We will message you when a new scheme comes up in Shatabdi Nagar, Kanpur, when there is a new development there, and when something changes on a scheme already open.