Tatyatope Nagar, Kanpur: KDA Kanpur plots e-auction
KDA Kanpur plots in Tatyatope Nagar, Kanpur, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Tatyatope Nagar is a KDA locality in Kanpur whose Phase-1 convenience-shop block, 22 plots marked CSC-1 to CSC-22, KDA put up for e-auction in July-August 2026 at a minimum Rs 71,000 per sq m. The layout reserves these plots for neighbourhood shops, so check the permitted use before treating one as a general commercial site.
Also called Tatya Tope Nagar Kanpur, Tatya Tope Nagar, Tatyatope Nagar Phase-1
Highlights: 21 enclaves and blocks · freehold, after a 12% freehold charge tenure
Schemes with plots in Tatyatope Nagar
Enclaves in Tatyatope Nagar
KDA Kanpur lists every unit here against its enclave or block, and the price list below is grouped the same way.
- CSC-1, Tatyatope Nagar - 1 plot
- CSC-2, Tatyatope Nagar - 1 plot
- CSC-3, Tatyatope Nagar - 1 plot
- CSC-4, Tatyatope Nagar - 1 plot
- CSC-5, Tatyatope Nagar - 1 plot
- CSC-6, Tatyatope Nagar - 1 plot
- CSC-7, Tatyatope Nagar - 1 plot
- CSC-8, Tatyatope Nagar - 1 plot
- CSC-9, Tatyatope Nagar - 1 plot
- CSC-10, Tatyatope Nagar - 1 plot
- CSC-11, Tatyatope Nagar - 1 plot
- CSC-12, Tatyatope Nagar - 1 plot
- CSC-13, Tatyatope Nagar - 1 plot
- CSC-14, Tatyatope Nagar - 1 plot
- CSC-15, Tatyatope Nagar - 1 plot
- CSC-17, Tatyatope Nagar - 1 plot
- CSC-18, Tatyatope Nagar - 1 plot
- CSC-19, Tatyatope Nagar - 1 plot
- CSC-20, Tatyatope Nagar - 1 plot
- CSC-21, Tatyatope Nagar - 1 plot
- CSC-22, Tatyatope Nagar - 1 plot
Tatyatope Nagar plots price list, by enclave, size and price
One row per enclave, type, size and price, as KDA Kanpur prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-11 plot | Commercial plot | 1,353 sq m | ₹9.61 Cr | ₹71,000 /sq m | ₹96.06 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-21 plot | Commercial plot | 300 sq m | ₹2.13 Cr | ₹71,000 /sq m | ₹21.30 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-31 plot | Commercial plot | 250 sq m | ₹1.77 Cr | ₹71,000 /sq m | ₹17.75 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-41 plot | Commercial plot | 250 sq m | ₹1.77 Cr | ₹71,000 /sq m | ₹17.75 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-51 plot | Commercial plot | 250 sq m | ₹1.77 Cr | ₹71,000 /sq m | ₹17.75 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-61 plot | Commercial plot | 250 sq m | ₹1.77 Cr | ₹71,000 /sq m | ₹17.75 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-71 plot | Commercial plot | 308 sq m | ₹2.18 Cr | ₹71,000 /sq m | ₹21.83 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-81 plot | Commercial plot | 310 sq m | ₹2.20 Cr | ₹71,000 /sq m | ₹22.05 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-91 plot | Commercial plot | 310 sq m | ₹2.20 Cr | ₹71,000 /sq m | ₹22.05 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-101 plot | Commercial plot | 310 sq m | ₹2.20 Cr | ₹71,000 /sq m | ₹22.05 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-111 plot | Commercial plot | 375 sq m | ₹2.66 Cr | ₹71,000 /sq m | ₹26.62 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-121 plot | Commercial plot | 312 sq m | ₹2.22 Cr | ₹71,000 /sq m | ₹22.19 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-131 plot | Commercial plot | 312 sq m | ₹2.22 Cr | ₹71,000 /sq m | ₹22.19 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-141 plot | Commercial plot | 312 sq m | ₹2.22 Cr | ₹71,000 /sq m | ₹22.19 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-151 plot | Commercial plot | 312 sq m | ₹2.22 Cr | ₹71,000 /sq m | ₹22.19 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-171 plot | Commercial plot | 462 sq m | ₹3.28 Cr | ₹71,000 /sq m | ₹32.81 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-181 plot | Commercial plot | 462 sq m | ₹3.28 Cr | ₹71,000 /sq m | ₹32.81 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-191 plot | Commercial plot | 462 sq m | ₹3.28 Cr | ₹71,000 /sq m | ₹32.81 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-201 plot | Commercial plot | 196 sq m | ₹1.39 Cr | ₹71,000 /sq m | ₹13.94 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-211 plot | Commercial plot | 196 sq m | ₹1.39 Cr | ₹71,000 /sq m | ₹13.94 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
CSC-221 plot | Commercial plot | 241 sq m | ₹1.71 Cr | ₹71,000 /sq m | ₹17.14 L | ||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | |||||||||||||||
Where Tatyatope Nagar is, and how to get there

KDA Kanpur housing in Tatyatope Nagar, scheme by scheme
KDA Kanpur documents for Tatyatope Nagar
| Document | What it is | Dated |
|---|---|---|
| Proposed part layout plan of convenient shop, Tatya Topey Nagar Phase-1 | Scanned one-page layout with the CSC-1 to CSC-22 plot table, sizes and road widths; downloaded from the lot page on kdaauction.com. Opens on KDA's auction portal; if the link asks for a session, open kdaauction.com first. | |
| Lot notice, Tatyatope Nagar Phase-1 (CSC-22), auction 67877 | Dates, EMD and officer for one lot; each of the 21 lots has its own notice. Opens on KDA's auction portal; if the link asks for a session, open kdaauction.com first. | |
| Business rules, auction 67877 | Minimum reserve Rs 71,000 per sq m, increment Rs 100, auto-extension 30 minutes if a bid comes in the last 10 minutes. Opens on KDA's auction portal; if the link asks for a session, open kdaauction.com first. | |
| KDA e-auction advertisement 593 (July 2026) | The round that first offered the 21 plots. | |
| KDA sanctioned maps | List of building plans sanctioned by KDA, including Tatya Tope Nagar plots in 2015-16. |
By property type
Questions people ask
Are there government plots for sale in Tatyatope Nagar?
KDA Kanpur has 21 plots on record in Tatyatope Nagar, Kanpur, across 1 scheme. None is open for registration right now.
What is the price of a KDA Kanpur plot in Tatyatope Nagar?
Reserve prices in Tatyatope Nagar run from ₹1.39 Cr to ₹9.61 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the KDA Kanpur scheme in Tatyatope Nagar still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Tatyatope Nagar plot scheme open?
No. KDA e-Auction of 593 Plots, July-August 2026 included 21 commercial plots here, and registration for it closed 12 Aug 2026. No plot is on offer in Tatyatope Nagar, Kanpur now.
What was KDA selling in Tatyatope Nagar in 2026?
21 convenience-shop plots (CSC-1 to CSC-22, CSC-16 not offered) of 196.27 to 1,353 sq m in Phase-1, by e-auction from 15 July to 13 August 2026, at a minimum reserve of Rs 71,000 per sq m. Bidding has closed and KDA has not published results.
Why is CSC-16 missing?
The layout shows CSC-16 as a 375 sq m plot, but it was not put up in the July 2026 round. KDA gives no reason. If you want that plot, ask the KDA sales office before assuming it is available.
What is the plot land use?
The layout marks the block as 'convenient shop', meaning neighbourhood shops, not general commercial or residential use. Check the permitted use in the auction terms before bidding, because building plans are sanctioned against the land use.
What else is next to these plots?
The same layout shows a school plot (S2, 3,650 sq m), the Zonal Office of Kanpur Jal Sansthan and an overhead tank beside the shop rows, with 18 m, 12 m and 6 m roads.
Is there a metro station nearby?
UPMRC's official list has no open station mapped to Tatya Tope Nagar; the only open line runs IIT Kanpur - Kanpur Central.
Tatyatope Nagar में KDA Kanpur प्लॉट की कीमत क्या है?
Tatyatope Nagar में रिज़र्व प्राइस ₹1.39 Cr से ₹9.61 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Jawaharpuram
- Signature Greens
- KDA Heights
- KDA Greens
- Swarn Jayanti Vihar
- Mahavir Nagar Vistar
- Kidwai Nagar
- Shatabdi Nagar
- New Transport Nagar
- Bhagirathi and Jahnavi
- All of Kanpur
- All of Uttar Pradesh
- KDA Kanpur
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Tatyatope Nagar
We will message you when a new scheme comes up in Tatyatope Nagar, when there is a new development there, and when something changes on a scheme already open.