Uttar Pradesh Awas Evam Vikas Parishad
UPAVP e-Auction of Vacant Properties, 2 December 2026
Also called UPAVP e-auction 2 December 2026, Awas Vikas e-auction December 2026, UP Awas Vikas Parishad e-Auction, UPAVP auction December 2026. SarkariProperty takes no application, payment or bid.
About this scheme
UPAVP e-Auction of Vacant Properties, 2 December 2026 lists 1,187 properties in 37 districts of Uttar Pradesh, offered by UPAVP. Allotment is by e-auction, and registration closes on 1 Dec 2026.
Reserves run from ₹4.48 L to ₹1,475.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges UPAVP adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from UPAVP are linked under Documents. SarkariProperty takes no application, payment or bid.
What Awas Vikas's documents say about this scheme (4)
- UPAVP's e-auction page and its portal, read 21 November 2026: 1,187 lots in 37 towns. Registration and token money run 17.11.2026 to 01.12.2026; the e-auction is 02.12.2026, 10:00 to 12:00.
- A lot that draws a single bid on 2 December is not sold then: UPAVP's e-auction page says such lots are auctioned on 22.12.2026.
- UPAVP publishes one figure called reserve price and means two things by it: a rate per sq.m on land, the whole price on built units. Each row says which, from the portal's own EMD. On 10 lots the EMD does not fit either reading exactly; they are shown as published and each says so.
- The number of lots can change before the auction. A lot on this page on 21 November 2026 can be gone by the auction day.
Properties and reserve prices
Residential plots
38 localities: Scheme No-1,Shikohabad, Majhola Scheme No.4 (Part-2), Jigar Vihar Yojana, Lajpat Nagar Yojana, Pandeypur Yojana, Amrapali Yojana and 32 more227 ready house, 174 residential, 78 group housing, 26 apartmentEvery property of this kind on Awas Vikas's list, by locality
Pick one to work out what it costs.
| (Lohramau) Lohramau Scheme3 properties | ||||||
|---|---|---|---|---|---|---|
| MIG-1/101sector not published | Residential House | 75 | ₹52,380 | ₹39.28 L | ₹1.97 L | Pick |
| LIG-1/79(CORNER)sector not published | Residential House | 100.9 | ₹46,009 | ₹46.41 L | ₹2.33 L | Pick |
| MIG-1/103(CORNER)sector not published | Residential House | 131.3 | ₹44,217 | ₹58.03 L | ₹2.90 L | Pick |
| Amrapali Yojana2 properties | ||||||
| H-4/67sector not published | EWS | 40.7 | ₹59,529 | ₹24.25 L | ₹1.21 L | Pick |
| H-5/231/5sector not published | EWS | 40.7 | ₹72,165 | ₹29.40 L | ₹1.47 L | Pick |
| Ashok Vihar Yojana1 property | ||||||
| C/155sector not published | Residential Plot | 77.3 | ₹53,940 | ₹41.68 L | ₹2.08 L | Pick |
| Avadh Vihar Yojna14 properties | ||||||
| 9A/GH-02, 9A/GH-09sector not published | Group Housing Plot | 2,548 | ₹73,206 | ₹18.7 Cr | ₹1.87 Cr | Pick |
| 9A/GH-03sector not published | Group Housing Plot | 2,644 | ₹73,206 | ₹19.4 Cr | ₹1.94 Cr | Pick |
| 9A/GH-10 (Corner)sector not published | Group Housing Plot | 2,530 | ₹76,692 | ₹19.4 Cr | ₹1.94 Cr | Pick |
| 9A/GH-05 (Corner), 9A/GH-06 (Corner)sector not published | Group Housing Plot | 2,548 | ₹76,692 | ₹19.5 Cr | ₹1.95 Cr | Pick |
| 9A/GH-04, 9A/GH-07sector not published | Group Housing Plot | 2,860 | ₹73,206 | ₹20.9 Cr | ₹2.09 Cr | Pick |
| 9A/GH-08sector not published | Group Housing Plot | 4,784 | ₹73,206 | ₹35.0 Cr | ₹3.50 Cr | Pick |
| 7C/GH-01sector not published | Group Housing Plot | 8,260 | ₹73,206 | ₹60.5 Cr | ₹6.05 Cr | Pick |
| 7C/GH-02 (CORNER)sector not published | Group Housing Plot | 8,940 | ₹76,692 | ₹68.6 Cr | ₹6.86 Cr | Pick |
| 7C/GH-03sector not published | Group Housing Plot | 10,800 | ₹73,206 | ₹79.1 Cr | ₹7.91 Cr | Pick |
| 10B/GH-02sector not published | Group Housing Plot | 16,294 | ₹73,206 | ₹119.3 Cr | ₹11.9 Cr | Pick |
| 10B/GH-01 (Corner)sector not published | Group Housing Plot | 15,665 | ₹76,692 | ₹120.1 Cr | ₹12.0 Cr | Pick |
| Bhinga Marg Yojana49 properties | ||||||
| D/115sector not published | Residential Plot | 38.9 | ₹23,184 | ₹9.02 L | ₹45 K | Pick |
| D/86, D/125sector not published | Residential Plot | 41.7 | ₹23,184 | ₹9.66 L | ₹48 K | Pick |
| D/133, D/136sector not published | Residential Plot | 42.6 | ₹23,184 | ₹9.87 L | ₹49 K | Pick |
| D/66sector not published | Residential Plot | 42.9 | ₹23,184 | ₹9.95 L | ₹50 K | Pick |
| E/35sector not published | Residential house | 64.9 | ₹36,280 | ₹23.55 L | ₹1.18 L | Pick |
| E/59sector not published | Residential house | 60.6 | ₹41,037 | ₹24.86 L | ₹1.24 L | Pick |
| E/60, E/64, E/65sector not published | Residential house | 60.6 | ₹41,037 | ₹24.86 L | ₹1.25 L | Pick |
| C/108, C/118, C/122sector not published | Residential Plot | 107.3 | ₹23,184 | ₹24.87 L | ₹1.24 L | Pick |
| E/44 PARK, E/47 PARK, E/48 PARKand 4 moresector not published | Residential house | 60.6 | ₹42,196 | ₹25.57 L | ₹1.28 L | Pick |
| E/32, E/34sector not published | Residential house | 64.9 | ₹39,802 | ₹25.84 L | ₹1.29 L | Pick |
| E/33sector not published | Residential house | 64.9 | ₹39,846 | ₹25.87 L | ₹1.29 L | Pick |
| C/113 PARKsector not published | Residential Plot | 107.3 | ₹24,343 | ₹26.11 L | ₹1.31 L | Pick |
| E/25 PARK, E/26 PARK, E/27 PARKsector not published | Residential house | 63.8 | ₹41,287 | ₹26.36 L | ₹1.32 L | Pick |
| C/41 PARKsector not published | Residential Plot | 109.0 | ₹24,343 | ₹26.53 L | ₹1.33 L | Pick |
| E/31 PARKsector not published | Residential house | 64.9 | ₹41,005 | ₹26.62 L | ₹1.33 L | Pick |
| D/27 PARKsector not published | Residential Plot | 109.9 | ₹24,343 | ₹26.75 L | ₹1.34 L | Pick |
| C/49sector not published | Residential Plot | 117.1 | ₹23,184 | ₹27.15 L | ₹1.36 L | Pick |
| D/43sector not published | Residential Plot | 139.6 | ₹23,184 | ₹32.36 L | ₹1.62 L | Pick |
| C/138sector not published | Residential Plot | 142.4 | ₹23,184 | ₹33.01 L | ₹1.65 L | Pick |
| E/43 Csector not published | Residential house | 98.6 | ₹35,318 | ₹34.81 L | ₹1.74 L | Pick |
| E/68 PARK/Csector not published | Residential house | 98.6 | ₹36,535 | ₹36.01 L | ₹1.80 L | Pick |
| E/29 PARK/Csector not published | Residential house | 99.7 | ₹36,409 | ₹36.30 L | ₹1.82 L | Pick |
| E/56 PARK/Csector not published | Residential house | 101.4 | ₹36,232 | ₹36.72 L | ₹1.84 L | Pick |
| E/24 PARK/Csector not published | Residential house | 103.8 | ₹35,977 | ₹37.36 L | ₹1.87 L | Pick |
| C/99sector not published | Residential Plot | 227.4 | ₹23,184 | ₹52.73 L | ₹2.64 L | Pick |
| C/102 PARKsector not published | Residential Plot | 227.4 | ₹24,343 | ₹55.36 L | ₹2.77 L | Pick |
| E/21, E/22sector not published | Residential house | 167.4 | ₹39,551 | ₹66.21 L | ₹3.31 L | Pick |
| E/39 PARK, E/41 PARKsector not published | Residential house | 166.5 | ₹40,842 | ₹68.00 L | ₹3.40 L | Pick |
| E/42 PARKsector not published | Residential house | 185 | ₹39,192 | ₹72.51 L | ₹3.63 L | Pick |
| E/38 PARK Csector not published | Residential house | 180 | ₹40,822 | ₹73.48 L | ₹3.67 L | Pick |
| E/20 Csector not published | Residential house | 193.8 | ₹38,517 | ₹74.65 L | ₹3.73 L | Pick |
| E/36 Csector not published | Residential house | 212.4 | ₹37,277 | ₹79.18 L | ₹3.96 L | Pick |
| Bhomi Vikas Evam Grahsthan Yozna-3 Jhansi3 properties | ||||||
| A-24sector not published | 36/75 Type House | 75 | ₹52,155 | ₹39.12 L | ₹1.96 L | Pick |
| B/PR-12, B/PR-13sector not published | Residential Plot | 312.5 | ₹41,719 | ₹1.30 Cr | ₹13.04 L | Pick |
| Bhumi Vikas Grihasthan Evam Bazaar Yojana14 properties | ||||||
| 8C/354, 8C/355, 8C/357sector not published | Residential Plot | 100 | ₹45,584 | ₹45.58 L | ₹2.28 L | Pick |
| 8C/286(PF)sector not published | Residential Plot | 100 | ₹47,864 | ₹47.86 L | ₹2.39 L | Pick |
| 8C/155, 8C/168, 8C/177sector not published | Residential Plot | 150.0 | ₹45,584 | ₹68.39 L | ₹3.42 L | Pick |
| 8C/17, 8C/39, 8C/192sector not published | Residential Plot | 200 | ₹45,584 | ₹91.17 L | ₹4.56 L | Pick |
| 8C/46(PF), 8C/385(PF), 8C/389(Corner)sector not published | Residential Plot | 200 | ₹47,864 | ₹95.73 L | ₹4.79 L | Pick |
| 8A/GH-03sector not published | Group Housing Plot | 7,057 | ₹68,376 | ₹48.3 Cr | ₹4.83 Cr | Pick |
| Civil Lines Yojana No. 2, Part 235 properties | ||||||
| A-69, C-119, C-149and 6 moresector not published | Residential Plot | 40 | ₹22,400 | ₹8.96 L | ₹45 K | Pick |
| B-88, D-103sector not published | Residential Plot | 50 | ₹22,400 | ₹11.20 L | ₹56 K | Pick |
| C-80sector not published | Residential Plot | 72 | ₹22,400 | ₹16.13 L | ₹81 K | Pick |
| A-77, A-92, B-25and 3 moresector not published | Residential Plot | 128 | ₹22,400 | ₹28.67 L | ₹1.43 L | Pick |
| G-67 (Park Facing)sector not published | Residential Plot | 128 | ₹23,520 | ₹30.11 L | ₹1.51 L | Pick |
| C-27, C-95, G-3and 2 moresector not published | Residential Plot | 162 | ₹22,400 | ₹36.29 L | ₹1.81 L | Pick |
| A-95 (Park Facing), A-112/1 (Park Facing), F-48 (Park Facing)and 1 moresector not published | Residential Plot | 162 | ₹23,520 | ₹38.10 L | ₹1.91 L | Pick |
| G-79sector not published | Residential Plot | 128 | ₹34,050 | ₹43.58 L | ₹2.18 L | Pick |
| B-4sector not published | Residential Plot | 250 | ₹22,400 | ₹56.00 L | ₹2.80 L | Pick |
| E-42sector not published | Residential Plot | 250 | ₹22,750 | ₹56.88 L | ₹2.84 L | Pick |
| PH-12/1, PH-59, PH-62sector not published | Residential Plot | 300 | ₹33,600 | ₹1.01 Cr | ₹10.08 L | Pick |
| PH-19 (Corner)sector not published | Residential Plot | 300 | ₹36,960 | ₹1.11 Cr | ₹11.09 L | Pick |
| Diamond Dairy Yojana2 properties | ||||||
| P.H/01sector not published | Premium House Plot | 338 | ₹1,17,600 | ₹3.97 Cr | ₹19.87 L | Pick |
| P.H/02 (Corner)sector not published | Premium House Plot | 392.5 | ₹1,23,480 | ₹4.85 Cr | ₹24.23 L | Pick |
| GONDA-AYODHYA ROAD BHOOMI VIKAS EVAM GRIHSTHAN YOJNA4 properties | ||||||
| 2/54, 2/152, 2/172sector not published | Residential Plot | 40.7 | ₹31,136 | ₹12.68 L | ₹64 K | Pick |
| 1/GH-1sector not published | Group Housing Plot | 2,783 | ₹46,704 | ₹13.0 Cr | ₹1.30 Cr | Pick |
| Hanspuram Yojana No. 21 property | ||||||
| A-933sector not published | LIG | 61.2 | ₹54,841 | ₹33.57 L | ₹1.68 L | Pick |
| Indira Nagar Vistar2 properties | ||||||
| 25/4Fsector not published | (G+2) | 95.6 | ₹97,144 | ₹92.84 L | ₹4.64 L | Pick |
| 25/3Fsector not published | (G+2) | 95.6 | ₹97,248 | ₹92.94 L | ₹4.65 L | Pick |
| Jigar Vihar Yojana4 properties | ||||||
| A/280sector not published | LIG | 15.0 | ₹1,97,258 | ₹29.49 L | ₹1.47 L | Pick |
| A/481sector not published | Residential Plot | 250.5 | ₹44,800 | ₹1.12 Cr | ₹5.61 L | Pick |
| A/482sector not published | Residential Plot | 259 | ₹44,800 | ₹1.16 Cr | ₹5.80 L | Pick |
| A/479sector not published | Residential Plot | 277.9 | ₹44,800 | ₹1.25 Cr | ₹6.23 L | Pick |
| Lajpat Nagar Yojana9 properties | ||||||
| F-21, F-23, F-26and 1 moresector not published | Mini HIG Finished, First Floor | 48.9 | ₹62,440 | ₹30.54 L | ₹1.53 L | Pick |
| F-14sector not published | Mini HIG Finished, First Floor | 48.9 | ₹64,027 | ₹31.32 L | ₹1.57 L | Pick |
| F-22, F-24, F-25sector not published | Mini HIG Finished, First Floor | 60.5 | ₹58,831 | ₹35.58 L | ₹1.78 L | Pick |
| F-28sector not published | Mini HIG Finished, First Floor | 60.5 | ₹62,191 | ₹37.61 L | ₹1.88 L | Pick |
| Lohiyapuram Yojana, Fatehgarh1 property | ||||||
| 3C/GH-01sector not published | Group Housing Plot | 4,195 | ₹48,384 | ₹20.3 Cr | ₹2.03 Cr | Pick |
| Madhavpuram (Scheme No. 10)2 properties | ||||||
| 2/GH-1sector not published | Group Housing Plot | 7,146 | ₹38,835 | ₹27.8 Cr | ₹2.78 Cr | Pick |
| 2/GH-2sector not published | Group Housing Plot | 8,586 | ₹38,835 | ₹33.3 Cr | ₹3.33 Cr | Pick |
| Majhola Scheme No.4 (Part-2)12 properties | ||||||
| 15/349 (Park Facing)sector not published | Residential Plot | 75 | ₹65,477 | ₹49.11 L | ₹2.46 L | Pick |
| 15/373sector not published | Residential Plot | 108.5 | ₹59,514 | ₹64.57 L | ₹3.23 L | Pick |
| 10/135sector not published | 122/200 Type Finished | 200 | ₹75,932 | ₹1.52 Cr | ₹7.59 L | Pick |
| 10/137 (Corner)sector not published | 122/200 Type Finished | 230 | ₹76,093 | ₹1.75 Cr | ₹8.75 L | Pick |
| 12/384sector not published | Residential Plot | 230 | ₹84,626 | ₹1.95 Cr | ₹9.73 L | Pick |
| 12/388sector not published | Residential Plot | 741.8 | ₹43,680 | ₹3.24 Cr | ₹16.20 L | Pick |
| GH-5/03sector not published | Group Housing Plot | 2,228 | ₹65,520 | ₹14.6 Cr | ₹1.46 Cr | Pick |
| GH-7E/3 (Corner)sector not published | Group Housing Plot | 5,688 | ₹72,072 | ₹41.0 Cr | ₹4.10 Cr | Pick |
| GH-7E/4sector not published | Group Housing Plot | 8,938 | ₹65,520 | ₹58.6 Cr | ₹5.86 Cr | Pick |
| GH-7E/2 (Corner)sector not published | Group Housing Plot | 9,680 | ₹72,072 | ₹69.8 Cr | ₹6.98 Cr | Pick |
| GH-7E/1sector not published | Group Housing Plot | 10,774 | ₹65,520 | ₹70.6 Cr | ₹7.06 Cr | Pick |
| GH-9A/02 (Corner)sector not published | Group Housing Plot | 12,880 | ₹72,072 | ₹92.8 Cr | ₹9.28 Cr | Pick |
| Mandola Vihar Yojna19 properties | ||||||
| 1B/GH-20, 1B/GH-21, 1B/GH-22and 7 moresector not published | Group Housing Plot | 2,400 | ₹59,976 | ₹14.4 Cr | ₹1.44 Cr | Pick |
| 1B/GH/12, 1B/GH/25sector not published | Group Housing Plot | 3,048 | ₹62,975 | ₹19.2 Cr | ₹1.92 Cr | Pick |
| 1A/GH-01sector not published | Group Housing Plot | 16,397 | ₹62,975 | ₹103.3 Cr | ₹10.3 Cr | Pick |
| 25/GH-08sector not published | Group Housing Plot | 47,128 | ₹62,975 | ₹296.8 Cr | ₹29.7 Cr | |
| 8B/GH-01sector not published | Group Housing Plot | 59,271 | ₹62,975 | ₹373.3 Cr | ₹37.3 Cr | |
| 8B/GH-02sector not published | Group Housing Plot | 62,213 | ₹62,975 | ₹391.8 Cr | ₹39.2 Cr | |
| 6/GH/04sector not published | Group Housing Plot | 62,845 | ₹62,975 | ₹395.8 Cr | ₹39.6 Cr | |
| 25/GH-01sector not published | Group Housing Plot | 67,796 | ₹62,975 | ₹426.9 Cr | ₹42.7 Cr | |
| 7A/GH-01sector not published | Group Housing Plot | 39,898 | ₹2,49,212 | ₹994.3 Cr | ₹99.4 Cr | |
| Najibabad Yojana, Bijnor138 properties | ||||||
| EWS 2/228, EWS 2/243, EWS 2/331sector not published | Residential | 40.7 | ₹33,797 | ₹13.77 L | ₹69 K | Pick |
| EWS 2/195, EWS 2/197, EWS 2/198and 27 moresector not published | Residential | 41.3 | ₹33,648 | ₹13.90 L | ₹70 K | Pick |
| EWS 2/90sector not published | Residential | 41.7 | ₹33,550 | ₹13.99 L | ₹70 K | Pick |
| EWS 2/282sector not published | Residential | 42.0 | ₹33,491 | ₹14.05 L | ₹70 K | Pick |
| EWS 2/283, EWS 2/284sector not published | Residential | 42.0 | ₹33,491 | ₹14.05 L | ₹70 K | Pick |
| EWS 2/199, EWS 2/200, EWS 2/293and 3 moresector not published | Residential | 42.3 | ₹33,396 | ₹14.14 L | ₹71 K | Pick |
| EWS 2/233 (Park Facing), EWS 2/236 (Park Facing), EWS 2/240 (Park Facing)and 4 moresector not published | Residential | 40.7 | ₹34,957 | ₹14.24 L | ₹71 K | Pick |
| EWS 2/89sector not published | Residential | 43 | ₹33,239 | ₹14.29 L | ₹71 K | Pick |
| EWS 2/321 (Park Facing), EWS 2/324 (Park Facing), EWS 2/326 (Park Facing)sector not published | Residential | 41.3 | ₹34,808 | ₹14.38 L | ₹72 K | Pick |
| PLOT- 2/163sector not published | Residential Plot | 62.3 | ₹23,184 | ₹14.43 L | ₹72 K | Pick |
| EWS 2/231 (Park Facing), EWS 2/237 (Park Facing), EWS 2/247 (Park Facing)sector not published | Residential | 41.8 | ₹34,700 | ₹14.49 L | ₹72 K | Pick |
| EWS 2/245 (Park Facing)sector not published | Residential | 41.8 | ₹34,700 | ₹14.49 L | ₹70 K | Pick |
| EWS 2/322 (Park Facing)sector not published | Residential | 42.3 | ₹34,556 | ₹14.63 L | ₹73 K | Pick |
| PLOT- 2/162sector not published | Residential Plot | 63.8 | ₹23,184 | ₹14.78 L | ₹74 K | Pick |
| EWS 2/306sector not published | Residential | 47.7 | ₹32,247 | ₹15.38 L | ₹77 K | Pick |
| EWS 2/328sector not published | Residential | 48.3 | ₹32,143 | ₹15.51 L | ₹78 K | Pick |
| EWS 2/267 (Corner)sector not published | Residential | 46.3 | ₹33,683 | ₹15.60 L | ₹78 K | Pick |
| EWS 2/268sector not published | Residential | 51.1 | ₹31,645 | ₹16.17 L | ₹81 K | Pick |
| PLOT- 1/176, PLOT- 1/179, PLOT- 2/171and 2 moresector not published | Residential Plot | 72 | ₹23,184 | ₹16.69 L | ₹83 K | Pick |
| PLOT- 1/150sector not published | Residential Plot | 73.6 | ₹23,184 | ₹17.07 L | ₹90 K | Pick |
| PLOT- 2/67sector not published | Residential Plot | 74.1 | ₹23,184 | ₹17.18 L | ₹86 K | Pick |
| PLOT- 2/69sector not published | Residential Plot | 75.5 | ₹23,184 | ₹17.49 L | ₹87 K | Pick |
| PLOT- 1/186sector not published | Residential Plot | 75.6 | ₹23,184 | ₹17.53 L | ₹88 K | Pick |
| PLOT- 2/70sector not published | Residential Plot | 76.1 | ₹23,184 | ₹17.63 L | ₹88 K | Pick |
| EWS 2/280sector not published | Residential | 59.2 | ₹30,484 | ₹18.06 L | ₹90 K | Pick |
| PLOT- 1/189sector not published | Residential Plot | 79.5 | ₹23,184 | ₹18.43 L | ₹92 K | Pick |
| PLOT- 1/184sector not published | Residential Plot | 80.1 | ₹23,184 | ₹18.56 L | ₹93 K | Pick |
| PLOT- 1/157sector not published | Residential Plot | 92.1 | ₹23,184 | ₹21.35 L | ₹1.07 L | Pick |
| PLOT- 1/183sector not published | Residential Plot | 93.7 | ₹23,184 | ₹21.72 L | ₹1.09 L | Pick |
| LIG 2/108, LIG 2/109, LIG 2/110and 2 moresector not published | Residential | 60.6 | ₹36,885 | ₹22.35 L | ₹1.12 L | Pick |
| LIG 2/188sector not published | Residential | 61.9 | ₹36,587 | ₹22.66 L | ₹1.13 L | Pick |
| LIG 2/58 (Park Facing)sector not published | Residential | 63.6 | ₹37,403 | ₹23.78 L | ₹1.19 L | Pick |
| LIG 2/183 (Corner)sector not published | Residential | 63.8 | ₹37,348 | ₹23.84 L | ₹1.19 L | Pick |
| LIG 2/193 (Corner)sector not published | Residential | 65.5 | ₹37,014 | ₹24.25 L | ₹1.21 L | Pick |
| LIG 2/59 (Park Facing)sector not published | Residential | 65.5 | ₹37,012 | ₹24.25 L | ₹1.21 L | Pick |
| LIG 2/61 (Park Facing)sector not published | Residential | 65.7 | ₹36,974 | ₹24.30 L | ₹1.22 L | Pick |
| LIG 2/62 (Park Facing)sector not published | Residential | 66.3 | ₹36,871 | ₹24.43 L | ₹1.22 L | Pick |
| EWS 2/230sector not published | Residential | 89.6 | ₹28,009 | ₹25.10 L | ₹1.25 L | Pick |
| LIG 2/112 (Corner)sector not published | Residential | 69.4 | ₹36,299 | ₹25.21 L | ₹1.26 L | Pick |
| LIG 2/103 (Corner)sector not published | Residential | 71.7 | ₹35,925 | ₹25.75 L | ₹1.29 L | Pick |
| PLOT- 1/168sector not published | Residential Plot | 119 | ₹23,184 | ₹27.59 L | ₹1.38 L | Pick |
| EWS 2/234 (Corner + Park Facing)sector not published | Residential | 92.7 | ₹30,168 | ₹27.96 L | ₹1.40 L | Pick |
| EWS 2/312sector not published | Residential | 102.2 | ₹27,413 | ₹28.02 L | ₹1.40 L | Pick |
| PLOT- 1/124, PLOT- 1/126, PLOT- 1/127sector not published | Residential Plot | 127.5 | ₹23,184 | ₹29.56 L | ₹1.55 L | Pick |
| PLOT- 1/129, PLOT- 1/130sector not published | Residential Plot | 127.5 | ₹23,184 | ₹29.56 L | ₹1.48 L | Pick |
| EWS 2/235 (Corner + Park Facing)sector not published | Residential | 101.8 | ₹29,750 | ₹30.29 L | ₹1.51 L | Pick |
| PLOT- 1/39sector not published | Residential Plot | 136.2 | ₹23,434 | ₹31.92 L | ₹1.60 L | Pick |
| EWS 2/251 (Corner + Park Facing)sector not published | Residential | 115.9 | ₹29,233 | ₹33.88 L | ₹1.69 L | Pick |
| PLOT- 1/70sector not published | Residential Plot | 148.1 | ₹23,184 | ₹34.34 L | ₹1.72 L | Pick |
| PLOT- 1/72sector not published | Residential Plot | 149.4 | ₹23,184 | ₹34.63 L | ₹1.73 L | Pick |
| PLOT- 1/73sector not published | Residential Plot | 150.0 | ₹23,184 | ₹34.78 L | ₹1.74 L | Pick |
| PLOT-1/74sector not published | Residential Plot | 150.9 | ₹23,184 | ₹34.98 L | ₹1.46 L | Pick |
| PLOT- 1/75sector not published | Residential Plot | 151.5 | ₹23,184 | ₹35.13 L | ₹1.76 L | Pick |
| PLOT- 1/143sector not published | Residential Plot | 161.6 | ₹23,184 | ₹37.45 L | ₹1.87 L | Pick |
| PLOT- 1/34, PLOT- 2/11, PLOT- 2/12and 4 moresector not published | Residential Plot | 162 | ₹23,184 | ₹37.56 L | ₹1.88 L | Pick |
| PLOT- 1/17sector not published | Residential Plot | 163.8 | ₹23,184 | ₹37.98 L | ₹1.90 L | Pick |
| PLOT- 1/18sector not published | Residential Plot | 167.4 | ₹23,184 | ₹38.81 L | ₹1.94 L | Pick |
| PLOT- 1/144 (Park Facing)sector not published | Residential Plot | 161.6 | ₹24,344 | ₹39.33 L | ₹1.97 L | Pick |
| PLOT- 1/50 (Park Facing), PLOT- 1/53 (Park Facing)sector not published | Residential Plot | 162 | ₹24,344 | ₹39.44 L | ₹1.88 L | Pick |
| PLOT- 1/19sector not published | Residential Plot | 171 | ₹23,184 | ₹39.64 L | ₹1.98 L | Pick |
| PLOT- 1/137sector not published | Residential Plot | 173.3 | ₹23,184 | ₹40.18 L | ₹2.01 L | Pick |
| PLOT- 1/21sector not published | Residential Plot | 178.2 | ₹23,184 | ₹41.31 L | ₹2.07 L | Pick |
| PLOT- 1/141sector not published | Residential Plot | 182.2 | ₹23,184 | ₹42.24 L | ₹2.11 L | Pick |
| PLOT- 1/66sector not published | Residential Plot | 191.7 | ₹23,184 | ₹44.44 L | ₹2.22 L | Pick |
| PLOT- 1/67sector not published | Residential Plot | 195.1 | ₹23,184 | ₹45.23 L | ₹2.26 L | Pick |
| PLOT- 1/142sector not published | Residential Plot | 195.6 | ₹23,184 | ₹45.34 L | ₹2.27 L | Pick |
| PLOT- 1/139sector not published | Residential Plot | 206.8 | ₹23,184 | ₹47.94 L | ₹2.40 L | Pick |
| PLOT- 1/26sector not published | Residential Plot | 269.2 | ₹23,184 | ₹62.42 L | ₹3.12 L | Pick |
| PLOT- 1/08, PLOT- 2/04, PLOT- 2/06sector not published | Residential Plot | 256.5 | ₹24,344 | ₹62.44 L | ₹3.12 L | Pick |
| PLOT- 1/29sector not published | Residential Plot | 273.7 | ₹23,184 | ₹63.46 L | ₹3.17 L | Pick |
| PLOT- 1/12Asector not published | Residential Plot | 285.0 | ₹24,344 | ₹69.39 L | ₹3.47 L | Pick |
| Pandeypur Yojana1 property | ||||||
| 3B-13/9sector not published | Residential Plot | 97.4 | ₹1,25,030 | ₹1.22 Cr | ₹6.09 L | Pick |
| Raj Nagar Yojna3 properties | ||||||
| 198.0sector not published | Residential Plot | 127.5 | ₹30,130 | ₹38.42 L | ₹1.92 L | Pick |
| 201.0sector not published | Residential Plot | 127.5 | ₹31,592 | ₹40.28 L | ₹2.01 L | Pick |
| 197.0sector not published | Residential Plot | 127.5 | ₹32,230 | ₹41.09 L | ₹2.05 L | Pick |
| Rajajipuram Yojana1 property | ||||||
| D-564/1 (Corner)sector not published | Residential Plot | 395.7 | ₹49,392 | ₹1.95 Cr | ₹9.77 L | Pick |
| Rampur Yojana No. 22 properties | ||||||
| PLOT A- 202sector not published | Residential Plot | 291.4 | ₹1,58,804 | ₹4.63 Cr | ₹23.14 L | Pick |
| PLOT A- 203sector not published | Residential Plot | 291.4 | ₹1,81,754 | ₹5.30 Cr | ₹26.48 L | Pick |
| Sch. No-11,(Jagriti Vihar-Ext.)7 properties | ||||||
| 3/GH-5 (Corner)sector not published | Group Housing Plot | 3,012 | ₹64,680 | ₹19.5 Cr | ₹1.95 Cr | Pick |
| 3/GH-3sector not published | Group Housing Plot | 3,239 | ₹62,390 | ₹20.2 Cr | ₹2.02 Cr | Pick |
| 3/GH-2 (Corner)sector not published | Group Housing Plot | 3,275 | ₹65,280 | ₹21.4 Cr | ₹2.14 Cr | Pick |
| 3/GH-4 (Corner)sector not published | Group Housing Plot | 3,557 | ₹64,680 | ₹23.0 Cr | ₹2.30 Cr | Pick |
| 3/GH-1sector not published | Group Housing Plot | 4,204 | ₹61,740 | ₹26.0 Cr | ₹2.60 Cr | Pick |
| 2/GH-1 (Corner)sector not published | Group Housing Plot | 11,000 | ₹64,680 | ₹71.1 Cr | ₹7.11 Cr | Pick |
| 2/GH-2 (Corner)sector not published | Group Housing Plot | 11,300 | ₹64,680 | ₹73.1 Cr | ₹7.31 Cr | Pick |
| Scheme No-1,Shikohabad10 properties | ||||||
| 3/132sector not published | Residential Plot | 41.2 | ₹27,520 | ₹11.35 L | ₹57 K | Pick |
| 3/141sector not published | Residential Plot | 41.2 | ₹31,270 | ₹12.89 L | ₹64 K | Pick |
| 3/138sector not published | Residential Plot | 41.2 | ₹32,470 | ₹13.39 L | ₹67 K | Pick |
| 3/136sector not published | Residential Plot | 41.2 | ₹32,870 | ₹13.55 L | ₹68 K | Pick |
| 3/137sector not published | Residential Plot | 41.2 | ₹33,170 | ₹13.68 L | ₹68 K | Pick |
| 3/135sector not published | Residential Plot | 41.2 | ₹33,820 | ₹13.94 L | ₹70 K | Pick |
| 3/133sector not published | Residential Plot | 41.2 | ₹33,870 | ₹13.96 L | ₹70 K | Pick |
| 3/142sector not published | Residential Plot | 41.2 | ₹35,220 | ₹14.52 L | ₹73 K | Pick |
| 3/145sector not published | Residential Plot | 41.2 | ₹37,970 | ₹15.66 L | ₹78 K | Pick |
| 3/143sector not published | Residential Plot | 41.2 | ₹40,170 | ₹16.56 L | ₹83 K | Pick |
| Shahabad Yojana18 properties | ||||||
| A-542sector not published | Residential House | 40.1 | ₹31,835 | ₹12.78 L | ₹64 K | Pick |
