Uttar Pradesh State Industrial Development Authority
UPSIDA e-Auction of Industrial and Commercial Plots, October 2026
Also called UPSIDA e-auction, UPSIDC e-auction, UPSIDA industrial plots, UPSIDC plot auction, UPSIDC online plot booking. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
UPSIDA e-Auction of Industrial and Commercial Plots, October 2026 lists 183 plots in 18 districts of Uttar Pradesh, offered by UPSIDA. Allotment is by e-auction. Registration closed on 9 Oct 2026.
Reserves run from ₹4.30 L to ₹80.2 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges UPSIDA adds on top are set out under Fees and payment.
मुख्य बातें: pay in instalments · leasehold, 90 years.
Source documents from UPSIDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What UPSIDA's documents say about this scheme (17)
- 187 lots across 27 UPSIDA industrial areas. The portal window, 17 September to 9 October 2026, is registration only: fees and EMD by 8 October 6 pm, documents by 9 October. The auction is on 13 October 2026, 10 am to 1 pm.
- The date sheet is filed in each lot's bundle as a corrigendum. The same bundles still hold date sheets for July and August auctions, not marked as superseded; they are ignored here.
- UPSIDA publishes no advertisement for this round beyond the portal listing, and publishes no results for earlier rounds: its closed list carries no winner or price, and a 'closed' lot can come back.
- Four Kursi Road Agro Park lots from this round (E-138, E-192, E-193, E-194) are in the portal's cancelled list with no reason given.
- Twelve flatted factory work halls at EPIP Kasna are offered on rent: ₹73,000 a month for a full hall and ₹36,500 for a half. This round's listing prints no period; monthly is from UPSIDA's flatted factory page (₹15 per sq ft per month) and its 2023 advert. No deposit, lock-in or term is published.
- District is printed on most lots; where it is not, the row says where it was taken from.
- Fees and EMD are due by 8 October 6 pm on the date sheet; the portal's window runs to 9 October 6 pm. This page uses 8 October, the earlier date.
- The refund of an unsuccessful bidder's EMD is 'within 3 working days' in the catalogues and 'after issue of allotment letter' on the date sheet.
- Reservation money is due within 60 days of the allotment letter (the term this page uses); the next clause of the commercial, school, petrol pump and warehousing catalogues says the EMD is forfeited after 30 days.
- The industrial catalogue says an auction proceeds with fewer than 3 qualified bidders after the second extension, then says UPSIDA cancels it if fewer than 3 remain.
- EMD: 10% in fast-moving areas and 5% in slow-moving ones (catalogue clause 4), with no published list of which areas are which, so this page shows both amounts. Some catalogues say 5% for Nivesh Mitra allotments instead, and the portal shows 5% on two lots and 0 or 1 on the flatted factory units.
- Plot S-42, Spinning Mill, Barabanki is listed three times at two prices and two uses.
- Begrajpur is printed as Muzaffarnagar on one lot and Hapur on another.
- 72 industrial lots are headed 'Residental Plot' on the portal; their use and catalogue are industrial.
- Club, banquet, hostel and office lots carry a form that says 'Permissible Activities: Hotel'; hospital and health lots carry the school catalogue; the workshop carries the petrol pump catalogue.
- Some plots come back at a different reserve: the TDS City club was ₹5.71 crore in an earlier, cancelled listing and is ₹7.14 crore now.
- Five lots were added on 19 September, two days after the round opened.
Plots and reserve prices
आवासीय प्लॉट
5 localities: Kursi Road, Sumerpur, Trans Ganga City, Saraswati Hi-Tech City, TDS CityEvery plot of this kind on UPSIDA's list, by locality
| Kursi Road5 plots | |||||
|---|---|---|---|---|---|
| GH-7सेक्टर प्रकाशित नहीं | Group Housing | 2,270 | ₹9,050 | ₹2.05 Cr | ₹10.27 L |
| GH-8सेक्टर प्रकाशित नहीं | Group Housing | 2,273 | ₹9,050 | ₹2.06 Cr | ₹10.28 L |
| GH-6सेक्टर प्रकाशित नहीं | Group Housing | 2,372 | ₹9,050 | ₹2.15 Cr | ₹10.73 L |
| GH-5सेक्टर प्रकाशित नहीं | Group Housing | 2,382 | ₹9,050 | ₹2.16 Cr | ₹10.78 L |
| GH-1सेक्टर प्रकाशित नहीं | Group Housing | 2,730 | ₹9,050 | ₹2.47 Cr | ₹12.35 L |
| Saraswati Hi-Tech City4 plots | |||||
| GH-2सेक्टर प्रकाशित नहीं | Group housing | 4,527 | ₹22,730 | ₹10.3 Cr | ₹51.45 L |
| GH-1सेक्टर प्रकाशित नहीं | Group housing | 6,388 | ₹22,730 | ₹14.5 Cr | ₹72.60 L |
| GH-9सेक्टर प्रकाशित नहीं | Group housing | 15,713 | ₹22,730 | ₹35.7 Cr | ₹1.79 Cr |
| GH-10सेक्टर प्रकाशित नहीं | Group housing | 17,108 | ₹22,730 | ₹38.9 Cr | ₹1.94 Cr |
| Sumerpur1 plot | |||||
| Gr. Housingसेक्टर प्रकाशित नहीं | Group Housing | 23,676 | ₹2,630 | ₹6.23 Cr | ₹31.13 L |
| TDS City11 plots | |||||
| LR-15Sector C-11 | Group housing | 3,741 | ₹28,140 | ₹10.5 Cr | ₹52.64 L |
| LR-9, LR-10Sector C-11 | Group housing | 3,898 | ₹28,140 | ₹11.0 Cr | ₹54.84 L |
| LR-14Sector C-11 | Group housing | 3,924 | ₹28,140 | ₹11.0 Cr | ₹55.21 L |
| LR-11, LR-12Sector C-11 | Group housing | 5,144 | ₹28,140 | ₹14.5 Cr | ₹72.37 L |
| LR-8Sector C-11 | Group housing | 7,000 | ₹28,140 | ₹19.7 Cr | ₹98.49 L |
| LR-13Sector C-11 | Group housing | 7,168 | ₹28,140 | ₹20.2 Cr | ₹1.01 Cr |
| LR-18Sector C-11 | Group housing | 7,487 | ₹28,140 | ₹21.1 Cr | ₹1.05 Cr |
| LR-17Sector C-11 | Group housing | 7,542 | ₹28,140 | ₹21.2 Cr | ₹1.06 Cr |
| HR-10Sector C-11 | Group housing | 13,684 | ₹28,140 | ₹38.5 Cr | ₹1.93 Cr |
| Trans Ganga City2 plots | |||||
| GH-5सेक्टर प्रकाशित नहीं | Group Housing | 19,744 | ₹24,550 | ₹48.5 Cr | ₹2.42 Cr |
| GH-4सेक्टर प्रकाशित नहीं | Group Housing | 28,442 | ₹24,550 | ₹69.8 Cr | ₹3.49 Cr |
व्यावसायिक प्लॉट
6 localities: M.G. Road, Saraswati Hi-Tech City, Trans Ganga City, Kauhar, Sumerpur, TDS City13 commercial, 4 hotel, 3 mallEvery plot of this kind on UPSIDA's list, by locality
| Kauhar1 plot | |||||
|---|---|---|---|---|---|
| CF-2सेक्टर प्रकाशित नहीं | Workshop/Service Station | 2,283 | ₹8,140 | ₹1.86 Cr | ₹9.29 L |
| M.G. Road1 plot | |||||
| COMMERCIAL LAND-2सेक्टर प्रकाशित नहीं | Shopping sector complex | 17,114 | ₹13,975 | ₹23.9 Cr | ₹1.20 Cr |
| Saraswati Hi-Tech City3 plots | |||||
| F-3/1सेक्टर प्रकाशित नहीं | Hotel | 2,081 | ₹45,460 | ₹9.46 Cr | ₹47.31 L |
| F-5/1सेक्टर प्रकाशित नहीं | Multiplex | 4,001 | ₹45,460 | ₹18.2 Cr | ₹90.95 L |
| F-2/3सेक्टर प्रकाशित नहीं | Hotel | 5,865 | ₹45,460 | ₹26.7 Cr | ₹1.33 Cr |
| Sumerpur1 plot | |||||
| CF-4सेक्टर प्रकाशित नहीं | Shopping Centre | 1,693 | ₹5,260 | ₹89.04 L | ₹4.45 L |
| TDS City2 plots | |||||
| Banquet HallSector C-2 | Banquet Hall | 874.3 | ₹70,350 | ₹6.15 Cr | ₹30.75 L |
| ClubSector C-11 | Club | 1,015 | ₹70,350 | ₹7.14 Cr | ₹35.70 L |
| Trans Ganga City12 plots | |||||
| AM-25/2सेक्टर प्रकाशित नहीं | Weigh Bridge-1 | 520.8 | ₹49,100 | ₹2.56 Cr | ₹12.79 L |
| AM-25/3सेक्टर प्रकाशित नहीं | Weigh Bridge-2 | 522.2 | ₹49,100 | ₹2.56 Cr | ₹12.82 L |
| AM-10/2सेक्टर प्रकाशित नहीं | Community Center-2 | 3,725 | ₹49,100 | ₹18.3 Cr | ₹91.46 L |
| INS-2/2सेक्टर 2 | Community Centre-1 | 4,034 | ₹49,100 | ₹19.8 Cr | ₹99.04 L |
| INS-2/3सेक्टर 2 | Multi Purpose Hall-2 (Barat Ghar/Banquet Hall) | 4,035 | ₹49,100 | ₹19.8 Cr | ₹99.05 L |
| M-2/1सेक्टर 1 | Working Women Hostel-1 | 4,752 | ₹49,100 | ₹23.3 Cr | ₹1.17 Cr |
| INS-2/4सेक्टर 2 | Club | 5,144 | ₹49,100 | ₹25.3 Cr | ₹1.26 Cr |
| M-2/2सेक्टर 1 | Multi Purpose Hall-2 (Barat Ghar/Banquet Hall) | 5,321 | ₹49,100 | ₹26.1 Cr | ₹1.31 Cr |
| M-2/3सेक्टर 1 | Office/BPO-1 | 7,833 | ₹49,100 | ₹38.5 Cr | ₹1.92 Cr |
| M-4सेक्टर प्रकाशित नहीं | Banquet Hall | 9,302 | ₹49,100 | ₹45.7 Cr | ₹2.28 Cr |
| M-7सेक्टर 2 | Hotel | 11,477 | ₹49,100 | ₹56.4 Cr | ₹2.82 Cr |
| M-5सेक्टर 2 | Hotel | 16,343 | ₹49,100 | ₹80.2 Cr | ₹4.01 Cr |
Educational and medical plots
5 localities: Sandila, Trans Ganga City, Kursi Road, Saraswati Hi-Tech City, TDS City12 school, 3 institutional, 2 petrol / CNG pumpEvery plot of this kind on UPSIDA's list, by locality
| Kursi Road1 plot | |||||
|---|---|---|---|---|---|
| PS-1सेक्टर प्रकाशित नहीं | Primary School | 1,411 | ₹9,050 | ₹1.28 Cr | ₹6.39 L |
| Sandila3 plots | |||||
| NS-1Housing | Nursery School | 2,329 | ₹4,610 | ₹1.07 Cr | ₹5.37 L |
| PS-1Housing | Primary School | 3,217 | ₹4,610 | ₹1.48 Cr | ₹7.41 L |
| HS-1Housing | High School | 6,249 | ₹4,610 | ₹2.88 Cr | ₹14.40 L |
| Saraswati Hi-Tech City2 plots | |||||
| AM-1/1सेक्टर प्रकाशित नहीं | Petrol/CNG Filling Station Cum Service Station | 2,035 | ₹45,460 | ₹9.25 Cr | ₹46.26 L |
| F-1सेक्टर प्रकाशित नहीं | Hospital | 8,486 | ₹22,730 | ₹19.3 Cr | ₹96.45 L |
| TDS City6 plots | |||||
| Primary School (4)Sector C-11 | Primary School | 484.6 | ₹28,140 | ₹1.36 Cr | ₹6.82 L |
| Health CentreSector C-11 | Health Centre | 1,095 | ₹28,140 | ₹3.08 Cr | ₹15.41 L |
| DispensarySector C-2 | Dispensary | 1,800 | ₹28,140 | ₹5.07 Cr | ₹25.33 L |
| Primary SchoolSector C-2 | Primary School | 2,400 | ₹28,140 | ₹6.75 Cr | ₹33.77 L |
| Primary School (1) CF-1Sector C-11 | Primary School | 3,020 | ₹28,140 | ₹8.50 Cr | ₹42.50 L |
| Primary School (3)Sector C-11 | Primary School | 3,088 | ₹28,140 | ₹8.69 Cr | ₹43.45 L |
| Trans Ganga City5 plots | |||||
| AM-17/2सेक्टर प्रकाशित नहीं | Nursery School-2 | 1,038 | ₹24,550 | ₹2.55 Cr | ₹12.74 L |
| AM-10/1सेक्टर प्रकाशित नहीं | Primary School-1 | 2,130 | ₹24,550 | ₹5.23 Cr | ₹26.14 L |
| AM-22/2सेक्टर प्रकाशित नहीं | Primary School-2 | 2,944 | ₹24,550 | ₹7.23 Cr | ₹36.14 L |
| M-26/2सेक्टर प्रकाशित नहीं | Petrol/CNG Filling Station Cum Service Station | 1,557 | ₹49,100 | ₹7.64 Cr | ₹38.22 L |
| INS-1/2सेक्टर 2 | Sr. Secondary School | 9,644 | ₹24,550 | ₹23.7 Cr | ₹1.18 Cr |
औद्योगिक प्लॉट
18 localities: Saraswati Hi-Tech City, Bhuragarh, Malwan, Utelwa, Sumerpur, Growth Centre Jhansi and 12 more107 industrial, 12 factory unit, 4 logisticsEvery plot of this kind on UPSIDA's list, by locality
| Begrajpur2 plots | |||||
|---|---|---|---|---|---|
| K-17सेक्टर प्रकाशित नहीं | General Industrial | 746.3 | ₹5,690 | ₹42.47 L | ₹2.12 L |
| G-49सेक्टर प्रकाशित नहीं | General Industrial | 13,863 | ₹5,975 | ₹8.28 Cr | ₹41.41 L |
| Bhogaon11 plots | |||||
| G-10, G-17, G-29and 2 moreसेक्टर प्रकाशित नहीं | General Industrial | 450 | ₹2,570 | ₹11.56 L | ₹58 K |
| H-4सेक्टर प्रकाशित नहीं | General Industrial | 1,000 | ₹2,699 | ₹26.98 L | ₹1.35 L |
| B-6सेक्टर प्रकाशित नहीं | General Industrial | 3,702 | ₹2,699 | ₹99.90 L | ₹5.00 L |
| B-5सेक्टर प्रकाशित नहीं | General Industrial | 4,072 | ₹2,698 | ₹1.10 Cr | ₹5.49 L |
| B-7सेक्टर प्रकाशित नहीं | General Industrial | 5,780 | ₹2,827 | ₹1.63 Cr | ₹8.17 L |
| B-4सेक्टर प्रकाशित नहीं | General Industrial | 7,094 | ₹2,699 | ₹1.91 Cr | ₹9.57 L |
| B-2सेक्टर प्रकाशित नहीं | General Industrial | 7,711 | ₹2,698 | ₹2.08 Cr | ₹10.40 L |
| Bhuragarh5 plots | |||||
| F-18, F-20सेक्टर प्रकाशित नहीं | General Industrial | 600 | ₹1,550 | ₹9.30 L | ₹47 K |
| C-2सेक्टर प्रकाशित नहीं | General Industrial | 2,485 | ₹1,550 | ₹38.52 L | ₹1.93 L |
| B-9सेक्टर प्रकाशित नहीं | General Industrial | 4,064 | ₹1,550 | ₹62.99 L | ₹3.15 L |
| B-8सेक्टर प्रकाशित नहीं | General Industrial | 4,110 | ₹1,562 | ₹64.19 L | ₹3.21 L |
| Deoria1 plot | |||||
| C-19A/23Aसेक्टर प्रकाशित नहीं | General Industrial | 20,395 | ₹2,279 | ₹4.65 Cr | ₹23.24 L |
| EPIP Kasna12 plots | |||||
| FF-1, FF-2Flatted factory building, EPIP Site-5 | Flatted factory work hall (on rent) | 451.0 | प्रकाशित नहीं | प्रकाशित नहीं | |
| FF-3/1, SF-1, SF-1/1and 6 moreFlatted factory building, EPIP Site-5 | Flatted factory work hall (on rent) | 225.5 | प्रकाशित नहीं | प्रकाशित नहीं | |
| FF-4/1Flatted factory building, EPIP Site-6 | Flatted factory work hall (on rent) | 225.6 | प्रकाशित नहीं | प्रकाशित नहीं | |
| Growth Centre Jhansi8 plots | |||||
| H-02Phase-1 | General Industrial | 307 | ₹3,750 | ₹11.51 L | ₹58 K |
| H-12Phase-1 | General Industrial | 466 | ₹3,750 | ₹17.48 L | ₹87 K |
| H-11Phase-1 | General Industrial | 494 | ₹3,750 | ₹18.52 L | ₹93 K |
| H-10Phase-1 | General Industrial | 522 | ₹3,750 | ₹19.57 L | ₹98 K |
| H-9Phase-1 | General Industrial | 549 | ₹3,750 | ₹20.59 L | ₹1.03 L |
| H-3Phase-1 | General Industrial | 568 | ₹3,750 | ₹21.30 L | ₹1.06 L |
| H-08Phase-1 | General Industrial | 576 | ₹3,750 | ₹21.60 L | ₹1.08 L |
| H-22Phase-1 | General Industrial | 600 | ₹3,750 | ₹22.50 L | ₹1.13 L |
| IIDC Etah44 plots | |||||
| B-81सेक्टर प्रकाशित नहीं | General Industrial | 193 | ₹2,230 | ₹4.30 L | ₹22 K |
| B-2, B-3, B-6and 4 moreसेक्टर प्रकाशित नहीं | General Industrial | 200 | ₹2,230 | ₹4.46 L | ₹22 K |
| B-1सेक्टर प्रकाशित नहीं | General Industrial | 210 | ₹2,342 | ₹4.92 L | ₹25 K |
| A-162, A-163, A-164and 2 moreसेक्टर प्रकाशित नहीं | General Industrial | 294 | ₹2,230 | ₹6.56 L | ₹33 K |
| A-59, A-131, A-132and 14 moreसेक्टर प्रकाशित नहीं | General Industrial | 300 | ₹2,230 | ₹6.69 L | ₹33 K |
| A-227सेक्टर प्रकाशित नहीं | General Industrial | 308 | ₹2,230 | ₹6.87 L | ₹34 K |
| A-208सेक्टर प्रकाशित नहीं | General Industrial | 310 | ₹2,230 | ₹6.91 L | ₹35 K |
| A-209सेक्टर प्रकाशित नहीं | General Industrial | 311 | ₹2,230 | ₹6.94 L | ₹35 K |
| A-210सेक्टर प्रकाशित नहीं | General Industrial | 312 | ₹2,230 | ₹6.96 L | ₹35 K |
| A-231सेक्टर प्रकाशित नहीं | General Industrial | 316 | ₹2,230 | ₹7.05 L | ₹35 K |
| A-77, A-87सेक्टर प्रकाशित नहीं | General Industrial | 318 | ₹2,230 | ₹7.09 L | ₹35 K |
| A-142सेक्टर प्रकाशित नहीं | General Industrial | 324 | ₹2,230 | ₹7.23 L | ₹36 K |
| A-111सेक्टर प्रकाशित नहीं | General Industrial | 323 | ₹2,341 | ₹7.56 L | ₹38 K |
| A-161सेक्टर प्रकाशित नहीं | General Industrial | 362 | ₹2,230 | ₹8.07 L | ₹40 K |
| A-118सेक्टर प्रकाशित नहीं | General Industrial | 385 | ₹2,342 | ₹9.01 L | ₹45 K |
| A-139सेक्टर प्रकाशित नहीं | General Industrial | 459 | ₹2,341 | ₹10.75 L | ₹54 K |
| A-174सेक्टर प्रकाशित नहीं | General Industrial | 466 | ₹2,342 | ₹10.91 L | ₹55 K |
| Jagdishpur5 plots | |||||
| 13/43, 13/44, 13/45Sec-13 | General Industrial | 600 | ₹3,310 | ₹19.86 L | ₹99 K |
| 13/30Sec-13 | General Industrial | 606 | ₹3,310 | ₹20.06 L | ₹1.00 L |
| 13/21Sec-13 | General Industrial | 820 | ₹3,310 | ₹27.14 L | ₹1.36 L |
| Kosi Kalan3 plots | |||||
| E-12सेक्टर प्रकाशित नहीं | General Industrial | 841 | ₹3,830 | ₹32.21 L | ₹1.61 L |
| E-7/Bसेक्टर प्रकाशित नहीं | General Industrial | 994 | ₹3,830 | ₹38.07 L | ₹1.90 L |
| E-7/Aसेक्टर प्रकाशित नहीं | General Industrial | 1,007 | ₹4,021 | ₹40.50 L | ₹2.02 L |
| Kosi Kotwan6 plots | |||||
| N-18सेक्टर प्रकाशित नहीं | General Industrial | 570 | ₹3,830 | ₹21.83 L | ₹1.09 L |
| H-15/3सेक्टर प्रकाशित नहीं | General Industrial | 800 | ₹3,830 | ₹30.64 L | ₹1.53 L |
| F-46सेक्टर प्रकाशित नहीं | General Industrial | 1,048 | ₹3,830 | ₹40.14 L | ₹2.01 L |
| F-43सेक्टर प्रकाशित नहीं | General Industrial | 1,060 | ₹3,830 | ₹40.60 L | ₹2.03 L |
| E-81सेक्टर प्रकाशित नहीं | General Industrial | 1,800 | ₹3,830 | ₹68.94 L | ₹3.45 L |
| E-78सेक्टर प्रकाशित नहीं | General Industrial | 2,167 | ₹4,021 | ₹87.15 L | ₹4.36 L |
| Kursi Road6 plots | |||||
| H-95Agro Park Phase-II | General Industrial | 447.5 | ₹6,260 | ₹28.01 L | ₹1.40 L |
| H-8सेक्टर प्रकाशित नहीं | General Industrial | 465 | ₹6,260 | ₹29.11 L | ₹1.46 L |
| G-6Agro Park Phase-II | General Industrial | 599.3 | ₹5,690 | ₹34.10 L | ₹1.70 L |
| H-71/72Agro Park Phase-II | General Industrial | 895.5 | ₹6,260 | ₹56.06 L | ₹2.80 L |
| A-6/1A/1सेक्टर प्रकाशित नहीं | General Industrial | 1,275 | ₹6,886 | ₹87.80 L | ₹4.39 L |
| A-6/6सेक्टर प्रकाशित नहीं | Warehousing | 53,563 | ₹6,260 | ₹33.5 Cr | ₹1.68 Cr |
| Malwan1 plot | |||||
| A-2सेक्टर प्रकाशित नहीं | General Industrial | 7,201 | ₹3,080 | ₹2.22 Cr | ₹11.09 L |
| Pilkhani1 plot | |||||
| C-54सेक्टर प्रकाशित नहीं | General Industrial | 507 | ₹4,500 | ₹22.82 L | ₹1.14 L |
| Sandila6 plots | |||||
| G-24Phase-II | General Industrial | 345.7 | ₹2,520 | ₹8.71 L | ₹44 K |
| G-13, G-147, G-150Phase-II | General Industrial | 450 | ₹2,400 | ₹10.80 L | ₹54 K |
| M-36Phase-I | General Industrial | 450 | ₹2,400 | ₹10.80 L | ₹54 K |
| I-77Phase-I | General Industrial | 600 | ₹2,400 | ₹14.40 L | ₹72 K |
| Saraswati Hi-Tech City2 plots | |||||
| Q-3सेक्टर प्रकाशित नहीं | Warehousing | 10,417 | ₹11,403 | ₹11.9 Cr | ₹59.39 L |
| Q-2सेक्टर प्रकाशित नहीं | Warehousing | 10,624 | ₹11,403 | ₹12.1 Cr | ₹60.57 L |
| Spinning Mill8 plots | |||||
| S-40सेक्टर प्रकाशित नहीं | General Industrial | 500 | ₹5,975 | ₹29.87 L | ₹1.49 L |
| S-19, S-20, S-24सेक्टर प्रकाशित नहीं | General Industrial | 1,956 | ₹5,690 | ₹1.11 Cr | ₹5.56 L |
| S-21, S-23, S-26सेक्टर प्रकाशित नहीं | General Industrial | 1,956 | ₹5,974 | ₹1.17 Cr | ₹5.84 L |
| S-42सेक्टर प्रकाशित नहीं | Warehouse | 4,000 | ₹5,690 | ₹2.28 Cr | ₹11.38 L |
| Sumerpur1 plot | |||||
| F-37सेक्टर प्रकाशित नहीं | General Industrial | 1,811 | ₹1,380 | ₹24.98 L | ₹1.25 L |
| Utelwa1 plot | |||||
| C-72सेक्टर प्रकाशित नहीं | General Industrial | 250 | ₹3,310 | ₹8.28 L | ₹41 K |
The full list: every plot on offer, by locality183 plots, and 4 no longer on offer
| प्रकार | प्लॉट | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | प्लॉट नंबर |
|---|---|---|---|---|---|
Begrajpurऔद्योगिक प्लॉट x 2 | |||||
| औद्योगिक प्लॉट | 1 | 746.3 sq m | ₹42.47 L | ₹5,690 | K-17 |
| औद्योगिक प्लॉट | 1 | 13,863 sq m | ₹8.28 Cr | ₹5,975 | G-49 |
Bhogaonऔद्योगिक प्लॉट x 11 | |||||
| औद्योगिक प्लॉट | 5 | 450 sq m | ₹11.56 L | ₹2,570 | G-10, G-17, G-29, G-30, G-34 |
| औद्योगिक प्लॉट | 1 | 1,000 sq m | ₹26.98 L | ₹2,699 | H-4 |
| औद्योगिक प्लॉट | 1 | 3,702 sq m | ₹99.90 L | ₹2,699 | B-6 |
| औद्योगिक प्लॉट | 1 | 4,072 sq m | ₹1.10 Cr | ₹2,698 | B-5 |
| औद्योगिक प्लॉट | 1 | 5,780 sq m | ₹1.63 Cr | ₹2,827 | B-7 |
| औद्योगिक प्लॉट | 1 | 7,094 sq m | ₹1.91 Cr | ₹2,699 | B-4 |
| औद्योगिक प्लॉट | 1 | 7,711 sq m | ₹2.08 Cr | ₹2,698 | B-2 |
Bhuragarhऔद्योगिक प्लॉट x 5 | |||||
| औद्योगिक प्लॉट | 2 | 600 sq m | ₹9.30 L | ₹1,550 | F-18, F-20 |
| औद्योगिक प्लॉट | 1 | 2,485 sq m | ₹38.52 L | ₹1,550 | C-2 |
| औद्योगिक प्लॉट | 1 | 4,064 sq m | ₹62.99 L | ₹1,550 | B-9 |
| औद्योगिक प्लॉट | 1 | 4,110 sq m | ₹64.19 L | ₹1,562 | B-8 |
Deoriaऔद्योगिक प्लॉट x 1 | |||||
| औद्योगिक प्लॉट | 1 | 20,395 sq m | ₹4.65 Cr | ₹2,279 | C-19A/23A |
EPIP KasnaFlatted factory building, EPIP Site-5Factory Unit x 11 | |||||
| Factory Unit | 9 | 225.5 sq m | कीमत प्रकाशित नहीं | FF-3/1, SF-1, SF-1/1, SF-2, SF-2/1, SF-3, SF-3/1, SF-4, SF-4/1 | |
| Factory Unit | 2 | 451.0 sq m | कीमत प्रकाशित नहीं | FF-1, FF-2 | |
EPIP KasnaFlatted factory building, EPIP Site-6Factory Unit x 1 | |||||
| Factory Unit | 1 | 225.6 sq m | कीमत प्रकाशित नहीं | FF-4/1 | |
Growth Centre JhansiPhase-1औद्योगिक प्लॉट x 8 | |||||
| औद्योगिक प्लॉट | 1 | 307 sq m | ₹11.51 L | ₹3,750 | H-02 |
| औद्योगिक प्लॉट | 1 | 466 sq m | ₹17.48 L | ₹3,750 | H-12 |
| औद्योगिक प्लॉट | 1 | 494 sq m | ₹18.52 L | ₹3,750 | H-11 |
| औद्योगिक प्लॉट | 1 | 522 sq m | ₹19.57 L | ₹3,750 | H-10 |
| औद्योगिक प्लॉट | 1 | 549 sq m | ₹20.59 L | ₹3,750 | H-9 |
| औद्योगिक प्लॉट | 1 | 568 sq m | ₹21.30 L | ₹3,750 | H-3 |
| औद्योगिक प्लॉट | 1 | 576 sq m | ₹21.60 L | ₹3,750 | H-08 |
| औद्योगिक प्लॉट | 1 | 600 sq m | ₹22.50 L | ₹3,750 | H-22 |
IIDC Etahऔद्योगिक प्लॉट x 44 | |||||
| औद्योगिक प्लॉट | 1 | 193 sq m | ₹4.30 L | ₹2,230 | B-81 |
| औद्योगिक प्लॉट | 7 | 200 sq m | ₹4.46 L | ₹2,230 | B-2, B-3, B-6, B-20, B-62, B-67, B-68 |
| औद्योगिक प्लॉट | 1 | 210 sq m | ₹4.92 L | ₹2,342 | B-1 |
| औद्योगिक प्लॉट | 5 | 294 sq m | ₹6.56 L | ₹2,230 | A-162, A-163, A-164, A-165, A-166 |
| औद्योगिक प्लॉट | 17 | 300 sq m | ₹6.69 L | ₹2,230 | A-59, A-131, A-132, A-133, A-134, A-136, A-181, A-182, A-183, A-184, A-185, A-186, A-200, A-201, A-236, A-241, A-250 |
| औद्योगिक प्लॉट | 1 | 308 sq m | ₹6.87 L | ₹2,230 | A-227 |
| औद्योगिक प्लॉट | 1 | 310 sq m | ₹6.91 L | ₹2,230 | A-208 |
| औद्योगिक प्लॉट | 1 | 311 sq m | ₹6.94 L | ₹2,230 | A-209 |
| औद्योगिक प्लॉट | 1 | 312 sq m | ₹6.96 L | ₹2,230 | A-210 |
| औद्योगिक प्लॉट | 1 | 316 sq m | ₹7.05 L | ₹2,230 | A-231 |
| औद्योगिक प्लॉट | 2 | 318 sq m | ₹7.09 L | ₹2,230 | A-77, A-87 |
| औद्योगिक प्लॉट | 1 | 323 sq m | ₹7.56 L | ₹2,341 | A-111 |
| औद्योगिक प्लॉट | 1 | 324 sq m | ₹7.23 L | ₹2,230 | A-142 |
| औद्योगिक प्लॉट | 1 | 362 sq m | ₹8.07 L | ₹2,230 | A-161 |
| औद्योगिक प्लॉट | 1 | 385 sq m | ₹9.01 L | ₹2,342 | A-118 |
| औद्योगिक प्लॉट | 1 | 459 sq m | ₹10.75 L | ₹2,341 | A-139 |
| औद्योगिक प्लॉट | 1 | 466 sq m | ₹10.91 L | ₹2,342 | A-174 |
JagdishpurSec-13औद्योगिक प्लॉट x 5 | |||||
| औद्योगिक प्लॉट | 3 | 600 sq m | ₹19.86 L | ₹3,310 | 13/43, 13/44, 13/45 |
| औद्योगिक प्लॉट | 1 | 606 sq m | ₹20.06 L | ₹3,310 | 13/30 |
| औद्योगिक प्लॉट | 1 | 820 sq m | ₹27.14 L | ₹3,310 | 13/21 |
Kauharव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 2,283 sq m | ₹1.86 Cr | ₹8,140 | CF-2 |
Kosi Kalanऔद्योगिक प्लॉट x 3 | |||||
| औद्योगिक प्लॉट | 1 | 841 sq m | ₹32.21 L | ₹3,830 | E-12 |
| औद्योगिक प्लॉट | 1 | 994 sq m | ₹38.07 L | ₹3,830 | E-7/B |
| औद्योगिक प्लॉट | 1 | 1,007 sq m | ₹40.50 L | ₹4,021 | E-7/A |
Kosi Kotwanऔद्योगिक प्लॉट x 6 | |||||
| औद्योगिक प्लॉट | 1 | 570 sq m | ₹21.83 L | ₹3,830 | N-18 |
| औद्योगिक प्लॉट | 1 | 800 sq m | ₹30.64 L | ₹3,830 | H-15/3 |
| औद्योगिक प्लॉट | 1 | 1,048 sq m | ₹40.14 L | ₹3,830 | F-46 |
| औद्योगिक प्लॉट | 1 | 1,060 sq m | ₹40.60 L | ₹3,830 | F-43 |
| औद्योगिक प्लॉट | 1 | 1,800 sq m | ₹68.94 L | ₹3,830 | E-81 |
