HIMUDA Residential Units Draw of Lots 2026
Also called HIMUDA draw of lots 2026, HIMUDA lottery 2026, HIMUDA flats Shimla, HIMUDA Flowerdale flats, HIMUDA Hamirpur flats, HIMUDA Parwanoo flats, HIMUDA Dhaundi Mandi flats, HIMUDA Jarja Nahan, HIMUDA residential units 2026
HIMUDA Residential Units Draw of Lots 2026 lists 44 residential properties in 7 districts of Himachal Pradesh, offered by HIMUDA. Allotment is by draw of lot, and registration closes on 29 Oct 2026.
Prices run from ₹31.00 L to ₹1.45 Cr. The advertised figure is not the whole cost: the charges HIMUDA adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from HIMUDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Block | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|---|
| Baddi · Housing Colony Baddi Phase-I | A | Residential Cat-II 2 BHK | 99.3 | ₹35.00 L | 35,261 | ₹3.50 L | 2 | View 2 properties |
| Dhaundi · Housing Colony Dhaundi | 1 | Residential Cat-I 3 BHK | 130.1 | ₹95.50 L | 73,394 | ₹9.55 L | 3 | View 3 properties |
| 2 | Residential Cat-II | 104.0 | ₹76.30 L | 73,401 | ₹7.63 L | 3 | View 3 properties | |
| Hamirpur · Housing Colony Hamirpur | 8 | Residential Cat-I without attic floor 3 BHK | 124.8 | ₹96.00 L | 76,911 | ₹9.60 L | 4 | View 4 properties |
| Residential Cat-I with attic floor 3 BHK with attic floor | 212.2 | ₹1.45 Cr | 68,332 | ₹14.50 L | 2 | View 2 properties | ||
| 9 | Residential Cat-I without attic floor 3 BHK | 124.8 | ₹96.00 L | 76,911 | ₹9.60 L | 2 | View 2 properties | |
| Residential Cat-I with attic floor 3 BHK with attic floor | 212.2 | ₹1.45 Cr | 68,332 | ₹14.50 L | 1 | View 1 property | ||
| Nahan · Housing Colony Jarja | 12 | Residential Cat-II | 92.0 | ₹55.15 L | 59,939 | ₹5.51 L | 5 | View 5 properties |
| Parwanoo · Housing Colony Kamli Road | 1 | Residential Cat-I | 126.1 | ₹62.00 L | 49,167 | ₹6.20 L | 2 | View 2 properties |
| Residential Cat-I | 126.5 | ₹65.00 L | 51,383 | ₹6.50 L | 2 | View 2 properties | ||
| 2 | Residential Cat-I | 126.1 | ₹62.00 L | 49,167 | ₹6.20 L | 2 | View 2 properties | |
| 3 | Residential Cat-II | 103.0 | ₹52.00 L | 50,485 | ₹5.20 L | 2 | View 2 properties | |
| Residential Cat-II | 103.0 | ₹55.00 L | 53,398 | ₹5.50 L | 2 | View 2 properties | ||
| Shimla · Housing Colony Chabroti Kasumpti | 1 | Residential Cat-II 2 BHK | 94.6 | ₹77.00 L | 81,361 | ₹7.70 L | 1 | View 1 property |
| 3 | Residential Cat-III 1BHK | 70.6 | ₹66.00 L | 93,511 | ₹6.60 L | 1 | View 1 property | |
| Shimla · Housing Colony Flowerdale | 1 | Residential Cat-IV Single room | 37.1 | ₹31.00 L | 83,648 | ₹3.10 L | 2 | View 2 properties |
| 2 | Residential Cat-IV Single room | 34.7 | ₹31.00 L | 89,337 | ₹3.10 L | 2 | View 2 properties | |
| 8 | Residential Cat-II 2 BHK | 100.0 | ₹59.00 L | 58,971 | ₹5.90 L | 1 | View 1 property | |
| Residential Cat-II 2 BHK | 104.9 | ₹61.00 L | 58,151 | ₹6.10 L | 1 | View 1 property | ||
| 15 | Residential Cat-II 1 BHK | 62.1 | ₹39.50 L | 63,556 | ₹3.95 L | 2 | View 2 properties | |
| 16 | Residential Cat-II 1 BHK | 61.7 | ₹35.00 L | 56,735 | ₹3.50 L | 1 | View 1 property | |
| Una · Housing Colony Bharolian Khurd Phase-IV | — | Residential Cat-I B | 320.0 | ₹51.15 L | 15,984 | ₹5.12 L | 1 | View 1 property |
Every property, as HIMUDA lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
Block Housing Colony Bharolian Khurd Phase-IV1 listed
Tower 14 listed
Tower 22 listed
Tower 34 listed
Tower 11 listed
Tower 31 listed
Tower 13 listed
Tower 23 listed
Tower 12 listed
Tower 22 listed
Tower 82 listed
Tower 152 listed
Tower 161 listed
Tower 125 listed
Tower 86 listed
Tower 93 listed
Tower A2 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Block | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|
| Flat 5 | Housing Colony Baddi Phase-I | A | Residential Cat-II 2 BHK | 99.3 | ₹35.00 L | 35,261 |
| Flat 6 | 99.3 | ₹35.00 L | 35,261 | |||
| Plot 42 | Housing Colony Bharolian Khurd Phase-IV | — | Residential Cat-I B | 320.0 | ₹51.15 L | 15,984 |
| Flat 12-A | Housing Colony Chabroti Kasumpti | 1 | Residential Cat-II 2 BHK | 94.6 | ₹77.00 L | 81,361 |
| Flat 29 | 3 | Residential Cat-III 1BHK | 70.6 | ₹66.00 L | 93,511 | |
| Flat 6 | Housing Colony Dhaundi | 1 | Residential Cat-I 3 BHK | 130.1 | ₹95.50 L | 73,394 |
| Flat 7 | 130.1 | ₹95.50 L | 73,394 | |||
| Flat 8 | 130.1 | ₹95.50 L | 73,394 | |||
| Flat 1 | 2 | Residential Cat-II | 104.0 | ₹76.30 L | 73,401 | |
| Flat 3 | 104.0 | ₹76.30 L | 73,401 | |||
| Flat 5 | 104.0 | ₹76.30 L | 73,401 | |||
| Flat A-1 | Housing Colony Flowerdale | 15 | Residential Cat-II 1 BHK | 62.1 | ₹39.50 L | 63,556 |
| Flat A-2 | 62.1 | ₹39.50 L | 63,556 | |||
| Flat Sub Basement | 16 | 61.7 | ₹35.00 L | 56,735 | ||
| Flat A-1 | 8 | Residential Cat-II 2 BHK | 104.9 | ₹61.00 L | 58,151 | |
| Flat A-2 | 100.0 | ₹59.00 L | 58,971 | |||
| Flat A-1 | 1 | Residential Cat-IV Single room | 37.1 | ₹31.00 L | 83,648 | |
| Flat A-2 | 37.1 | ₹31.00 L | 83,648 | |||
| Flat A-1 | 2 | 34.7 | ₹31.00 L | 89,337 | ||
| Flat A-2 | 34.7 | ₹31.00 L | 89,337 | |||
| Flat 5 | Housing Colony Hamirpur | 8 | Residential Cat-I with attic floor 3 BHK with attic floor | 212.2 | ₹1.45 Cr | 68,332 |
| Flat 6 | 212.2 | ₹1.45 Cr | 68,332 | |||
| Flat 5 | 9 | 212.2 | ₹1.45 Cr | 68,332 | ||
| Flat 1 | 8 | Residential Cat-I without attic floor 3 BHK | 124.8 | ₹96.00 L | 76,911 | |
| Flat 2 | 124.8 | ₹96.00 L | 76,911 | |||
| Flat 3 | 124.8 | ₹96.00 L | 76,911 | |||
| Flat 4 | 124.8 | ₹96.00 L | 76,911 | |||
| Flat 1 | 9 | 124.8 | ₹96.00 L | 76,911 | ||
| Flat 2 | 124.8 | ₹96.00 L | 76,911 | |||
| Flat 1 | Housing Colony Jarja | 12 | Residential Cat-II | 92.0 | ₹55.15 L | 59,939 |
| Flat 2 | 92.0 | ₹55.15 L | 59,939 | |||
| Flat 3 | 92.0 | ₹55.15 L | 59,939 | |||
| Flat 4 | 92.0 | ₹55.15 L | 59,939 | |||
| Flat 5 | 92.0 | ₹55.15 L | 59,939 | |||
| Flat 1 | Housing Colony Kamli Road | 1 | Residential Cat-I | 126.1 | ₹62.00 L | 49,167 |
| Flat 2 | 126.1 | ₹62.00 L | 49,167 | |||
| Flat 3 | 126.5 | ₹65.00 L | 51,383 | |||
| Flat 4 | 126.5 | ₹65.00 L | 51,383 | |||
| Flat 1 | 2 | 126.1 | ₹62.00 L | 49,167 | ||
| Flat 2 | 126.1 | ₹62.00 L | 49,167 | |||
| Flat 1 | 3 | Residential Cat-II | 103.0 | ₹52.00 L | 50,485 | |
| Flat 2 | 103.0 | ₹52.00 L | 50,485 | |||
| Flat 3 | 103.0 | ₹55.00 L | 53,398 | |||
| Flat 4 | 103.0 | ₹55.00 L | 53,398 |
Videos about this scheme
No video of this scheme yet.
Where the properties are
8 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Overview
| Authority | HIMUDA |
|---|---|
| Scheme type | Housing Scheme |
| Allotment | Draw of Lot |
| Properties on offer | 44 across 22 sizes and prices and 7 locations |
| Property types | Residential 44 |
| Ownership | Freehold |
By designation
| The authority's own category | Properties |
|---|---|
| Cat-II | 12 |
| Cat-I without attic floor 3 BHK | 6 |
| Cat-I | 6 |
| Cat-II 2 BHK | 5 |
| Cat-IV Single room | 4 |
| Cat-I with attic floor 3 BHK with attic floor | 3 |
| Cat-I 3 BHK | 3 |
| Cat-II 1 BHK | 3 |
| Cat-I B | 1 |
| Cat-III 1BHK | 1 |
Where the properties are
| District or unit | Properties | From | To |
|---|---|---|---|
| BaddiHousing Colony Baddi Phase-I | 2 | ₹35.00 L | ₹35.00 L |
| DhaundiHousing Colony Dhaundi | 6 | ₹76.30 L | ₹95.50 L |
| HamirpurHousing Colony Hamirpur | 9 | ₹96.00 L | ₹1.45 Cr |
| NahanHousing Colony Jarja | 5 | ₹55.15 L | ₹55.15 L |
| ParwanooHousing Colony Kamli Road | 10 | ₹52.00 L | ₹65.00 L |
| ShimlaHousing Colony Chabroti Kasumpti · Housing Colony Flowerdale | 11 | ₹31.00 L | ₹77.00 L |
| UnaHousing Colony Bharolian Khurd Phase-IV | 1 | ₹51.15 L | ₹51.15 L |
Before you bid
No caveats recorded for this scheme yet.
Source: HIMUDA's own scheme page. HIMUDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
All citizens of India who have attained majority, and organisations, establishments, institutions, registered companies and partnership firms. Non-resident Indians may also apply.
Eligibility is HIMUDA's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: HIMUDA's own scheme page. HIMUDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything HIMUDA has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | HIMUDA head office, Nigam Vihar, Shimla (offline, paper application) |
|---|---|
| Registration window | 28 Sep 2026 - 29 Oct 2026 · 30 days left |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on HIMUDA head office, Nigam Vihar, Shimla (offline, paper application)
SarkariProperty does not take applications, payments or bids. Everything happens on HIMUDA's own portal.
Source: HIMUDA's own scheme page. HIMUDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Application fee | HIMUDA publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | 10 per cent of the tentative cost of the unit, with the application. HIMUDA states that an application without earnest money will not be entertained. |
Payment plan
- 10 per cent as earnest money with the application; 40 per cent of the cost within 45 days of the allotment letter, after which possession is offered on a Hire Purchase Tenancy agreement executed within the same 45 days; the balance 50 per cent in 10 half-yearly instalments with interest at 11 per cent a year, the first due six months after allotment, and the conveyance deed after full payment.
- HIMUDA allows a 5 per cent rebate on the balance consideration if the allottee pays in full within 45 days of the allotment letter.
- Overdue instalments carry penal interest at 12 per cent a year.
- Withdrawing within 30 days of the draw or the allotment letter forfeits 20 per cent of the earnest money.
Source: HIMUDA's own scheme page. HIMUDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for HIMUDA Residential Units Draw of Lots 2026?
Registration for HIMUDA Residential Units Draw of Lots 2026 closes on 29 Oct 2026, 30 days from 29 Sep 2026.
How much do you pay up front for HIMUDA Residential Units Draw of Lots 2026?
HIMUDA states it as: 10 per cent of the tentative cost of the unit, with the application. HIMUDA states that an application without earnest money will not be entertained. Across the 44 properties on offer the published amount runs from ₹3.10 L to ₹14.50 L.
What is the cheapest property in HIMUDA Residential Units Draw of Lots 2026?
Published prices in HIMUDA Residential Units Draw of Lots 2026 run from ₹31.00 L to ₹1.45 Cr.
Where are the properties in HIMUDA Residential Units Draw of Lots 2026?
HIMUDA Residential Units Draw of Lots 2026 covers 44 properties across 7 districts of Himachal Pradesh: Baddi, Dhaundi, Hamirpur, Nahan, Parwanoo, Shimla, Una.
How many properties are on offer in HIMUDA Residential Units Draw of Lots 2026?
44 properties.
What kind of property does HIMUDA Residential Units Draw of Lots 2026 offer?
Residential 22 distinct offerings in all, held freehold.
Who can apply for HIMUDA Residential Units Draw of Lots 2026?
All citizens of India who have attained majority, and organisations, establishments, institutions, registered companies and partnership firms. Non-resident Indians may also apply.
How do I apply for HIMUDA Residential Units Draw of Lots 2026?
HIMUDA Residential Units Draw of Lots 2026 runs on HIMUDA head office, Nigam Vihar, Shimla (offline, paper application) at http://himuda.hp.gov.in/. Register there and pay the fee before 29 Oct 2026. Allotment is by draw of lot, so there is no bidding: every valid application has the same chance, and HIMUDA publishes the result. SarkariProperty takes no applications, payments or registrations.
When did registration for HIMUDA Residential Units Draw of Lots 2026 open?
Registration for HIMUDA Residential Units Draw of Lots 2026 opened on 28 Sep 2026 and closes on 29 Oct 2026, on HIMUDA head office, Nigam Vihar, Shimla (offline, paper application). The dates are HIMUDA's own, from the document linked under Documents.
What property sizes are on offer in HIMUDA Residential Units Draw of Lots 2026?
22 sizes, from 34.7 to 320 sq.m, as HIMUDA lists them. The table above gives each size with its price and rate.
Is the HIMUDA Residential Units Draw of Lots 2026 booklet available as a PDF?
Not on this page. SarkariProperty does not hold HIMUDA's registration booklet for HIMUDA Residential Units Draw of Lots 2026; the plot table and prices here are read from the HIMUDA documents linked under Documents. The booklet is issued by HIMUDA with registration on HIMUDA head office, Nigam Vihar, Shimla (offline, paper application) at http://himuda.hp.gov.in/.
Related
- All HIMUDA schemes
- Plots in Himachal Pradesh
- Baddi
- Dhaundi
- Hamirpur
- Nahan
- Parwanoo
- Shimla
- Residential plots
- What is EMD?
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.