TDS City, Ghaziabad: UPSIDA plots e-auction
UPSIDA plots in TDS City, Ghaziabad, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
TDS City, Trans Delhi Signature City, is UPSIDA's 1,700-acre township in Ghaziabad that UPSIDA also calls Tronica City. It holds industrial, residential, group housing, school and commercial land; group housing plots need net worth and turnover in the crores, so read the eligibility before the price.
Also called Tronica City, Trans Delhi Signature City, UPSIDC Tronica City, TDS City Ghaziabad
Highlights: leasehold, 90 years tenure
Schemes with plots in TDS City
TDS City plots price list, by type, size and price
One row per type, size and price, as UPSIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDS City19 plots | Banquet Hall | 874 sq m | ₹6.15 Cr | ₹70,350 /sq m | ₹30.75 L-₹61.51 L | |||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Club | 1,015 sq m | ₹7.14 Cr | ₹70,350 /sq m | ₹35.70 L-₹71.41 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Dispensary | 1,800 sq m | ₹5.07 Cr | ₹28,140 /sq m | ₹25.33 L-₹50.65 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 3,741 sq m | ₹10.53 Cr | ₹28,140 /sq m | ₹52.64 L-₹1.05 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 3,898 sq m | ₹10.97 Cr | ₹28,140 /sq m | ₹54.84 L-₹1.10 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 3,924 sq m | ₹11.04 Cr | ₹28,140 /sq m | ₹55.21 L-₹1.10 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 5,144 sq m | ₹14.47 Cr | ₹28,140 /sq m | ₹72.37 L-₹1.45 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 7,000 sq m | ₹19.70 Cr | ₹28,140 /sq m | ₹98.49 L-₹1.97 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 7,168 sq m | ₹20.17 Cr | ₹28,140 /sq m | ₹1.01 Cr-₹2.02 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 7,487 sq m | ₹21.07 Cr | ₹28,140 /sq m | ₹1.05 Cr-₹2.11 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 7,542 sq m | ₹21.22 Cr | ₹28,140 /sq m | ₹1.06 Cr-₹2.12 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Group Housing | 13,684 sq m | ₹38.51 Cr | ₹28,140 /sq m | ₹1.93 Cr-₹3.85 Cr | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Health Centre | 1,095 sq m | ₹3.08 Cr | ₹28,140 /sq m | ₹15.41 L-₹30.81 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Primary School | 485 sq m | ₹1.36 Cr | ₹28,140 /sq m | ₹6.82 L-₹13.64 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Primary School | 2,400 sq m | ₹6.75 Cr | ₹28,140 /sq m | ₹33.77 L-₹67.54 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Primary School | 3,020 sq m | ₹8.50 Cr | ₹28,140 /sq m | ₹42.50 L-₹84.99 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
| Primary School | 3,088 sq m | ₹8.69 Cr | ₹28,140 /sq m | ₹43.45 L-₹86.90 L | ||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | ||||||||||||||||||||
Where TDS City is, and how to get there

UPSIDA housing in TDS City, scheme by scheme
UPSIDA documents for TDS City
| Document | What it is | Dated |
|---|---|---|
| TDS City layouts page | Sector layouts A-1 to C-11, apparel park, Kashmiri Enclave | |
| Residential Sector C-11 layout | Layout | |
| Residential Sector C-2 layout | Layout | |
| Tronica City B-1 industrial layout | Layout |
By property type
Questions people ask
Are there government plots for sale in TDS City?
UPSIDA has 19 plots on record in TDS City, Ghaziabad, across 1 scheme. Registration closes 8 Oct 2026.
What is the price of a UPSIDA plot in TDS City?
Reserve prices in TDS City run from ₹1.36 Cr to ₹38.51 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for UPSIDA plots in TDS City?
Registration closes 8 Oct 2026, 17 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
What is TDS City?
Trans Delhi Signature City, a UPSIDA industrial township of about 1,700 acres in Ghaziabad district. UPSIDA's own office address calls it "Trans Delhi Signature City (Tronica City)".
Are Tronica City and TDS City different?
UPSIDA uses both names for the same township, and the same project office serves both.
What was auctioned in 2026?
Group housing, school, dispensary, health centre, club and banquet sites in Sectors C-11 and C-2. Group housing reserves work out at Rs 28,140 per sq m; the banquet hall and club at Rs 56,280 in June (cancelled) and Rs 70,350 in September 2026.
TDS City में UPSIDA प्लॉट की कीमत क्या है?
TDS City में रिज़र्व प्राइस ₹1.36 Cr से ₹38.51 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
UPSIDA e-Auction of Industrial and Commercial Plots, October 2026 is open: 19 plots in TDS City
Booking is on UPSIDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Koyal Enclave
- Indraprastha Awasiya Yojna
- Madhuban Bapudham
- Siddharth Vihar Yojna
- Mandola Vihar Yojna
- All of Ghaziabad
- All of Uttar Pradesh
- Uttar Pradesh State Industrial Development Authority
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in TDS City
We will message you when a new scheme comes up in TDS City, when there is a new development there, and when something changes on a scheme already open.