UPSIDA plots in Saraswati HiTech City, Prayagraj
118 plots in Saraswati HiTech City from UPSIDA. Reserve prices from ₹27.05 L to ₹75.36 L, rates from ₹22,730 per sq m. This scheme has closed; the figures are kept on record.
Saraswati Hi-Tech City is UPSIDA's planned township in Prayagraj, developed to combine industrial land with residential plots for the workforce around it. This is the largest single residential holding UPSIDA has on offer in this scheme.
Schemes with plots in Saraswati HiTech City
Saraswati HiTech City plots price list - every unit on record
From the authority's published document, linked below. The reserve price is the floor, not the price paid. Area is stated as plot area.
| Unit | Type | Area | Reserve | Rate / sq m | EMD |
|---|---|---|---|---|---|
| A-2 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-3 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-6 | Residential Plot | 3,196 sq ft | ₹67.49 L | ₹22,730 | ₹6.75 L |
| A-7 | Residential Plot | 3,196 sq ft | ₹67.49 L | ₹22,730 | ₹6.75 L |
| A-8 | Residential Plot | 3,196 sq ft | ₹67.49 L | ₹22,730 | ₹6.75 L |
| A-14 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-15 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-16 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-17 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-18 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-19 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-22 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-23 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-25 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-26 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-27 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-28 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-29 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-35 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-36 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-37 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-39 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-40 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-43 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-44 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-47 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-49 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-52 | Residential Plot | 3,197 sq ft | ₹67.51 L | ₹22,730 | ₹6.75 L |
| A-54 | Residential Plot | 3,277 sq ft | ₹69.21 L | ₹22,730 | ₹6.92 L |
| A-55 | Residential Plot | 3,272 sq ft | ₹69.11 L | ₹22,730 | ₹6.91 L |
| A-56 | Residential Plot | 3,268 sq ft | ₹69.01 L | ₹22,730 | ₹6.90 L |
| A-57 | Residential Plot | 3,267 sq ft | ₹68.98 L | ₹22,730 | ₹6.90 L |
| A-58 | Residential Plot | 3,263 sq ft | ₹68.91 L | ₹22,730 | ₹6.89 L |
| A-59 | Residential Plot | 3,256 sq ft | ₹68.77 L | ₹22,730 | ₹6.88 L |
| A-61 | Residential Plot | 3,256 sq ft | ₹68.76 L | ₹22,730 | ₹6.88 L |
| A-62 | Residential Plot | 3,256 sq ft | ₹68.76 L | ₹22,730 | ₹6.88 L |
| A-63 | Residential Plot | 3,251 sq ft | ₹68.66 L | ₹22,730 | ₹6.87 L |
| A-64 | Residential Plot | 3,245 sq ft | ₹68.53 L | ₹22,730 | ₹6.85 L |
| A-65 | Residential Plot | 3,240 sq ft | ₹68.41 L | ₹22,730 | ₹6.84 L |
| A-66 | Residential Plot | 3,233 sq ft | ₹68.27 L | ₹22,730 | ₹6.83 L |
| A-70 | Residential Plot | 2,833 sq ft | ₹62.81 L | ₹23,866 | ₹6.28 L |
| A-73 | Residential Plot | 3,237 sq ft | ₹68.36 L | ₹22,730 | ₹6.84 L |
| A-75 | Residential Plot | 3,239 sq ft | ₹68.41 L | ₹22,730 | ₹6.84 L |
| A-76 | Residential Plot | 3,240 sq ft | ₹68.43 L | ₹22,730 | ₹6.84 L |
| A-77 | Residential Plot | 3,245 sq ft | ₹68.53 L | ₹22,730 | ₹6.85 L |
| A-78 | Residential Plot | 3,249 sq ft | ₹68.61 L | ₹22,730 | ₹6.86 L |
| A-79 | Residential Plot | 3,254 sq ft | ₹68.71 L | ₹22,730 | ₹6.87 L |
| B-11 | Residential Plot | 2,158 sq ft | ₹46.71 L | ₹23,298 | ₹4.67 L |
| B-19 | Residential Plot | 2,794 sq ft | ₹61.95 L | ₹23,866 | ₹6.19 L |
| B-22 | Residential Plot | 2,163 sq ft | ₹45.68 L | ₹22,730 | ₹4.57 L |
| B-24 | Residential Plot | 2,162 sq ft | ₹45.66 L | ₹22,730 | ₹4.57 L |
| B-28 | Residential Plot | 2,156 sq ft | ₹45.52 L | ₹22,730 | ₹4.55 L |
| B-30 | Residential Plot | 2,154 sq ft | ₹45.48 L | ₹22,730 | ₹4.55 L |
| B-40 | Residential Plot | 2,266 sq ft | ₹47.85 L | ₹22,730 | ₹4.78 L |
| B-46 | Residential Plot | 2,265 sq ft | ₹47.83 L | ₹22,730 | ₹4.78 L |
| B-50 | Residential Plot | 2,532 sq ft | ₹57.49 L | ₹24,435 | ₹5.75 L |
| B-60 | Residential Plot | 2,219 sq ft | ₹46.85 L | ₹22,730 | ₹4.69 L |
| B-62 | Residential Plot | 2,229 sq ft | ₹47.08 L | ₹22,730 | ₹4.71 L |
| B-64 | Residential Plot | 2,240 sq ft | ₹47.30 L | ₹22,730 | ₹4.73 L |
| B-65 | Residential Plot | 2,241 sq ft | ₹47.33 L | ₹22,730 | ₹4.73 L |
| B-68 | Residential Plot | 2,354 sq ft | ₹53.44 L | ₹24,435 | ₹5.34 L |
| B-71 | Residential Plot | 2,247 sq ft | ₹47.44 L | ₹22,730 | ₹4.74 L |
| B-74 | Residential Plot | 2,232 sq ft | ₹47.12 L | ₹22,730 | ₹4.71 L |
| B-88 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-90 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-92 | Residential Plot | 2,392 sq ft | ₹53.05 L | ₹23,866 | ₹5.30 L |
| B-94 | Residential Plot | 2,208 sq ft | ₹46.63 L | ₹22,730 | ₹4.66 L |
| B-95 | Residential Plot | 2,210 sq ft | ₹46.68 L | ₹22,730 | ₹4.67 L |
| B-97 | Residential Plot | 2,212 sq ft | ₹46.71 L | ₹22,730 | ₹4.67 L |
| B-98 | Residential Plot | 2,214 sq ft | ₹46.76 L | ₹22,730 | ₹4.68 L |
| B-99 | Residential Plot | 2,216 sq ft | ₹46.80 L | ₹22,730 | ₹4.68 L |
| B-100 | Residential Plot | 2,220 sq ft | ₹46.89 L | ₹22,730 | ₹4.69 L |
| B-103 | Residential Plot | 2,229 sq ft | ₹47.06 L | ₹22,730 | ₹4.71 L |
| B-112 | Residential Plot | 2,213 sq ft | ₹47.90 L | ₹23,298 | ₹4.79 L |
| B-114 | Residential Plot | 2,210 sq ft | ₹47.83 L | ₹23,298 | ₹4.78 L |
| B-117 | Residential Plot | 3,320 sq ft | ₹75.36 L | ₹24,435 | ₹7.54 L |
| B-120 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-121 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-123 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-128 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-130 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-132 | Residential Plot | 2,153 sq ft | ₹45.46 L | ₹22,730 | ₹4.55 L |
| B-142 | Residential Plot | 2,128 sq ft | ₹44.94 L | ₹22,730 | ₹4.49 L |
| B-144 | Residential Plot | 2,130 sq ft | ₹44.99 L | ₹22,730 | ₹4.50 L |
| B-145 | Residential Plot | 2,132 sq ft | ₹45.01 L | ₹22,730 | ₹4.50 L |
| B-146 | Residential Plot | 2,132 sq ft | ₹45.03 L | ₹22,730 | ₹4.50 L |
| B-149 | Residential Plot | 2,186 sq ft | ₹48.47 L | ₹23,866 | ₹4.85 L |
| B-150 | Residential Plot | 2,147 sq ft | ₹47.60 L | ₹23,866 | ₹4.76 L |
| B-154 | Residential Plot | 2,132 sq ft | ₹45.02 L | ₹22,730 | ₹4.50 L |
| B-155 | Residential Plot | 2,122 sq ft | ₹44.80 L | ₹22,730 | ₹4.48 L |
| B-157 | Residential Plot | 2,130 sq ft | ₹44.98 L | ₹22,730 | ₹4.50 L |
| B-158 | Residential Plot | 2,127 sq ft | ₹44.92 L | ₹22,730 | ₹4.49 L |
| B-160 | Residential Plot | 2,124 sq ft | ₹44.85 L | ₹22,730 | ₹4.49 L |
| B-163 | Residential Plot | 2,120 sq ft | ₹44.76 L | ₹22,730 | ₹4.48 L |
| B-174 | Residential Plot | 2,145 sq ft | ₹45.30 L | ₹22,730 | ₹4.53 L |
| B-178 | Residential Plot | 2,137 sq ft | ₹45.13 L | ₹22,730 | ₹4.51 L |
| B-179 | Residential Plot | 2,138 sq ft | ₹45.15 L | ₹22,730 | ₹4.52 L |
| B-181 | Residential Plot | 2,160 sq ft | ₹47.90 L | ₹23,866 | ₹4.79 L |
| B-183 | Residential Plot | 2,137 sq ft | ₹45.13 L | ₹22,730 | ₹4.51 L |
| B-186 | Residential Plot | 2,141 sq ft | ₹45.21 L | ₹22,730 | ₹4.52 L |
| B-187 | Residential Plot | 2,143 sq ft | ₹45.24 L | ₹22,730 | ₹4.52 L |
| B-188 | Residential Plot | 2,144 sq ft | ₹45.27 L | ₹22,730 | ₹4.53 L |
| B-189 | Residential Plot | 2,145 sq ft | ₹45.30 L | ₹22,730 | ₹4.53 L |
| B-191 | Residential Plot | 2,148 sq ft | ₹45.36 L | ₹22,730 | ₹4.54 L |
| B-202 | Residential Plot | 2,275 sq ft | ₹48.04 L | ₹22,730 | ₹4.80 L |
| B-206 | Residential Plot | 2,356 sq ft | ₹49.75 L | ₹22,730 | ₹4.97 L |
| B-208 | Residential Plot | 2,405 sq ft | ₹50.78 L | ₹22,730 | ₹5.08 L |
| B-211 | Residential Plot | 2,387 sq ft | ₹50.41 L | ₹22,730 | ₹5.04 L |
| B-212 | Residential Plot | 2,339 sq ft | ₹49.39 L | ₹22,730 | ₹4.94 L |
| B-214 | Residential Plot | 2,138 sq ft | ₹47.40 L | ₹23,866 | ₹4.74 L |
| B-218 | Residential Plot | 2,150 sq ft | ₹45.39 L | ₹22,730 | ₹4.54 L |
| B-219 | Residential Plot | 2,148 sq ft | ₹45.36 L | ₹22,730 | ₹4.54 L |
| B-222 | Residential Plot | 2,136 sq ft | ₹47.35 L | ₹23,866 | ₹4.73 L |
| C-31 | Residential Plot | 1,281 sq ft | ₹27.05 L | ₹22,730 | ₹2.70 L |
| C-62 | Residential Plot | 1,281 sq ft | ₹27.05 L | ₹22,730 | ₹2.70 L |
| C-98 | Residential Plot | 1,281 sq ft | ₹27.05 L | ₹22,730 | ₹2.70 L |
| C-107 | Residential Plot | 1,308 sq ft | ₹27.63 L | ₹22,730 | ₹2.76 L |
| C-115 | Residential Plot | 1,281 sq ft | ₹27.05 L | ₹22,730 | ₹2.70 L |
By property type
Questions people ask
Are there government plots for sale in Saraswati HiTech City?
UPSIDA has 118 plots on record in Saraswati HiTech City, Prayagraj, across 1 scheme. None is open for registration right now.
What is the price of a UPSIDA plot in Saraswati HiTech City?
Reserve prices in Saraswati HiTech City run from ₹27.05 L to ₹75.36 L. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the UPSIDA scheme in Saraswati HiTech City still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Saraswati HiTech City में UPSIDA प्लॉट की कीमत क्या है?
Saraswati HiTech City में रिज़र्व प्राइस ₹27.05 L से ₹75.36 L तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- All of Prayagraj
- All of Uttar Pradesh
- Uttar Pradesh State Industrial Development Authority
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Saraswati HiTech City
We will message you when a new scheme comes up in Saraswati HiTech City, when there is a new development there, and when something changes on a scheme already open.