UPSIDA plots in Sandila Housing, Hardoi
41 plots in Sandila Housing from UPSIDA. Reserve prices from ₹9.22 L to ₹14.18 L, rates from ₹4,610 per sq m. This scheme has closed; the figures are kept on record.
Sandila is a UPSIDA industrial area in Hardoi district, and this is the housing component beside it. Residential plots here are aimed at people working in or supplying the industrial estate.
Schemes with plots in Sandila Housing
Sandila Housing plots price list - every unit on record
From the authority's published document, linked below. The reserve price is the floor, not the price paid. Area is stated as plot area.
| Unit | Type | Area | Reserve | Rate / sq m | EMD |
|---|---|---|---|---|---|
| AH-30 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-36 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-79 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-85 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-86 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-88 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-90 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-95 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-96 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-97 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-98 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-100 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-102 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-176 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-178 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-188 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-202 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-263 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-326 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-327 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-390 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-393 | Residential Plot | 3,229 sq ft | ₹14.18 L | ₹4,725 | ₹1.42 L |
| AH-446 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-447 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-448 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-449 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-450 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| AH-451 | Residential Plot | 3,229 sq ft | ₹13.83 L | ₹4,610 | ₹1.38 L |
| BH-3 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-32 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-36 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-38 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-48 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-51 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-66 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-71 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-75 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-76 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-77 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-125 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
| BH-131 | Residential Plot | 2,153 sq ft | ₹9.22 L | ₹4,610 | ₹92,200 |
By property type
Questions people ask
Are there government plots for sale in Sandila Housing?
UPSIDA has 41 plots on record in Sandila Housing, Hardoi, across 1 scheme. None is open for registration right now.
What is the price of a UPSIDA plot in Sandila Housing?
Reserve prices in Sandila Housing run from ₹9.22 L to ₹14.18 L. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the UPSIDA scheme in Sandila Housing still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Sandila Housing में UPSIDA प्लॉट की कीमत क्या है?
Sandila Housing में रिज़र्व प्राइस ₹9.22 L से ₹14.18 L तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- All of Hardoi
- All of Uttar Pradesh
- Uttar Pradesh State Industrial Development Authority
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Sandila Housing
We will message you when a new scheme comes up in Sandila Housing, when there is a new development there, and when something changes on a scheme already open.