Rajasthan State Industrial Development & Investment Corporation Ltd.
RIICO e-Auction September 2026 (Round 2)
Also called RIICO E-Auction 2026, RIICO industrial plots e-auction Rajasthan, RIICO ERP e-auction, REIZ Shahjahanpur, Shahjahanpur Alwar RIICO. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
RIICO e-Auction September 2026 (Round 2) lists 204 properties in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 1 Sep 2026. A further 48 sold at the auction and are in the full list with what they went for.
Reserves run from ₹3.27 L to ₹124.3 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
मुख्य बातें: pay in instalments · leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
What RIICO's documents say about this scheme (2)
- Result (RIICO's Last E-Auction Result, read 22 September 2026): 48 of the 252 plots drew a successful bid, together ₹348.39 crore at the successful rates. The largest: CP/R-2018 (B), Ramchandrapura, at ₹2,00,050 per sq.m, ₹59.21 crore. The 204 others drew no successful bid; RIICO does not say whether they will be offered again.
- Bidding closed on 7 September 2026.
Properties and reserve prices
आवासीय प्लॉट
4 localities: Bhiwadi I to IV Ph.Ghatal, Samtal, REIZ GHILOTH, REIZ Shahjahapur, Kukas5 residential, 1 apartment, 1 group housingEvery property of this kind on RIICO's list, by locality
| Bhiwadi I to IV Ph.Ghatal, Samtal1 property | |||||
|---|---|---|---|---|---|
| FLAT NO.-207 SECOND FLOORसेक्टर प्रकाशित नहीं | Apartment | 74.7 | ₹40,000 | ₹29.89 L | ₹1.49 L |
| Kukas2 properties | |||||
| C-110सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 65 | ₹32,000 | ₹20.80 L | ₹1.04 L |
| C-129सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 177 | ₹32,000 | ₹56.64 L | ₹2.83 L |
| REIZ GHILOTH1 property | |||||
| GH-2सेक्टर प्रकाशित नहीं | Group Housing Plot | 17,831 | ₹13,000 | ₹23.2 Cr | ₹1.16 Cr |
| REIZ Shahjahapur3 properties | |||||
| C-43(Res. for allottees of ind. plots of this Area, C-57, Residential Colonyसेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 135 | ₹32,000 | ₹43.20 L | ₹2.16 L |
| C-42(Res. for allottees of ind. plots of this Area)सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 135 | ₹35,200 | ₹47.52 L | ₹2.38 L |
व्यावसायिक प्लॉट
32 localities: IGP Ajaymeru, Palra, IGP IT Park Makarwali Ajmer, REIZ Beawar I, MIA Commercial, REIZ Growth Centre Ext., Dholpur, Bhiwadi I to IV Ph.Ghatal, Samtal and 26 more84 commercial, 12 shopEvery property of this kind on RIICO's list, by locality
| Automobile. Service Sector, REIZ Jhunjhunu Ph. II1 property | |||||
|---|---|---|---|---|---|
| CP2-36सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 200 | ₹28,000 | ₹56.00 L | ₹2.80 L |
| Bagru Ext.2 properties | |||||
| S-55, S-56सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹50,000 | ₹25.00 L | ₹1.25 L |
| Bhiwadi I to IV Ph.Ghatal, Samtal14 properties | |||||
| K-20, NEAR PLOT NO SP-812/CP-1Aसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.8 | ₹1,00,000 | ₹5.76 L | ₹29 K |
| S1-62, UIT SAMTAL ZONE, S1-66, UIT SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹80,000 | ₹14.40 L | ₹72 K |
| S1-101, UIT SAMTAL ZONE, S1-102, UIT SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹80,000 | ₹18.00 L | ₹90 K |
| S-34, NEAR UIT COLONYसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 21.8 | ₹90,000 | ₹19.57 L | ₹98 K |
| S-46, NEAR UIT COLONYसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹90,000 | ₹20.25 L | ₹1.01 L |
| S-43 (CONST.), GANPATI MALLसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27.8 | ₹1,50,000 | ₹41.67 L | ₹2.08 L |
| C-23सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 74.3 | ₹1,25,000 | ₹92.92 L | ₹4.65 L |
| B-4, RIICO CHOWKसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 147.7 | ₹1,25,000 | ₹1.85 Cr | ₹9.23 L |
| CP-4, NEAR 590 C THADI MARKETसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 241.5 | ₹80,000 | ₹1.93 Cr | ₹9.66 L |
| CP-3, NEAR A-590 C THADI MARKETसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 249.7 | ₹80,000 | ₹2.00 Cr | ₹9.99 L |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 745.9 | ₹90,000 | ₹6.71 Cr | ₹33.57 L |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,717 | ₹95,000 | ₹16.3 Cr | ₹81.58 L |
| Dudu1 property | |||||
| CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 768.3 | ₹16,000 | ₹1.23 Cr | ₹6.15 L |
| EPIP, Neemrana2 properties | |||||
| CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 688 | ₹50,000 | ₹3.44 Cr | ₹17.20 L |
| CP-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 847 | ₹50,000 | ₹4.24 Cr | ₹21.18 L |
| IGP Ajaymeru, Palra3 properties | |||||
| S1-145सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| CP-102सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,484 | ₹15,000 | ₹2.23 Cr | ₹11.13 L |
| CP1-119सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,048 | ₹15,000 | ₹3.07 Cr | ₹15.36 L |
| IGP IT Park Makarwali Ajmer2 properties | |||||
| CP-02 (Information Technology)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 990 | ₹40,000 | ₹3.96 Cr | ₹19.80 L |
| CP-01 (Information Technology)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,090 | ₹40,000 | ₹12.4 Cr | ₹61.80 L |
| IGP MAU1 property | |||||
| Weight-Bridgeसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 528.4 | ₹12,000 | ₹63.41 L | ₹3.17 L |
| Jhotwara Ext. I2 properties | |||||
| S1-22सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 21 | ₹70,000 | ₹14.70 L | ₹74 K |
| CP-2 (Corner)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 563.8 | ₹77,000 | ₹4.34 Cr | ₹21.71 L |
| Jhotwara Ext.II1 property | |||||
| S-22सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹60,000 | ₹43.20 L | ₹2.16 L |
| Kaharni7 properties | |||||
| K-1, K-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.1 | ₹1,00,000 | ₹5.06 L | ₹25 K |
| CP-32सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 569.5 | ₹55,000 | ₹3.13 Cr | ₹15.66 L |
| WB-1 (WEIGH BRIDGE)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 648.2 | ₹60,000 | ₹3.89 Cr | ₹19.45 L |
| CP-30सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 994.5 | ₹50,000 | ₹4.97 Cr | ₹24.86 L |
| RETAIL FUEL STATION-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,001 | ₹50,000 | ₹5.00 Cr | ₹25.02 L |
| CP-35सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,143 | ₹55,000 | ₹6.29 Cr | ₹31.44 L |
| Kaladera2 properties | |||||
| S1-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S-39 Cornerसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹38,500 | ₹27.72 L | ₹1.39 L |
| Kolana (Bandikui)3 properties | |||||
| K-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.1 | ₹1,10,000 | ₹5.57 L | ₹28 K |
| S1-33सेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S-25सेक्टर प्रकाशित नहीं | दुकान | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| Makrana2 properties | |||||
| S1-23, S1-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| Manda I1 property | |||||
| CP-1 (Corner)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,402 | ₹27,500 | ₹9.36 Cr | ₹46.78 L |
| MIA Commercial6 properties | |||||
| S-111, (Modi Dhabha Complex)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹90,000 | ₹21.60 L | ₹1.08 L |
| S-112, (Modi Dhabha Complex)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹99,000 | ₹23.76 L | ₹1.19 L |
| S1-3, (Opposite of F-42 to F-48 Agrofood park)सेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹1,10,000 | ₹24.75 L | ₹1.24 L |
| S-02, OFFICE COMPLEXसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,15,000 | ₹25.88 L | ₹1.29 L |
| S-01, OFFICE COMPLEX, S1-10, (Opposite F-47 & F-48, Agro Food Park)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,30,000 | ₹29.25 L | ₹1.46 L |
| Nagaur (IID)4 properties | |||||
| S-6, S-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹35,000 | ₹6.30 L | ₹32 K |
| S-18, S-19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹50,000 | ₹36.00 L | ₹1.80 L |
| New Industrial Complex (Majrakath), Neemrana1 property | |||||
| CP-128सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,190 | ₹35,000 | ₹7.67 Cr | ₹38.33 L |
| Parbatsar IGC2 properties | |||||
| S-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹22,000 | ₹4.95 L | ₹25 K |
| S-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹25,000 | ₹5.63 L | ₹28 K |
| Parbatsar SGC4 properties | |||||
| S1-6सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹18,150 | ₹3.27 L | ₹25 K |
| S2-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹21,780 | ₹4.90 L | ₹25 K |
| S3-53सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹20,000 | ₹10.00 L | ₹50 K |
| WB-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 525 | ₹12,100 | ₹63.52 L | ₹3.18 L |
| Ramchandrapura1 property | |||||
| CP/R-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,848 | ₹1,50,000 | ₹57.7 Cr | ₹2.89 Cr |
| REIZ Apparel Park2 properties | |||||
| CP3-241सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,520 | ₹1,95,000 | ₹49.1 Cr | ₹2.46 Cr |
| SPL-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5,780 | ₹2,15,000 | ₹124.3 Cr | ₹6.21 Cr |
| REIZ Bassi I,II Phase2 properties | |||||
| S1-42, S1-43सेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| REIZ Beawar I1 property | |||||
| CP-01सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,300 | ₹20,000 | ₹2.60 Cr | ₹13.00 L |
| REIZ Chopanki2 properties | |||||
| CP-7 (Near Plot No. G1-113)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 380 | ₹44,000 | ₹1.67 Cr | ₹8.36 L |
| CP-1(Opposite of Plot No. E-531), CORNERसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,800 | ₹44,000 | ₹7.92 Cr | ₹39.60 L |
| REIZ GHILOTH8 properties | |||||
| S-59, near police chowki, S-60, Near Police Chowki, S-61, Near Police Chowkiसेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹95,000 | ₹21.38 L | ₹1.07 L |
| S-51, Near Police Chowkiसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,18,000 | ₹26.55 L | ₹1.33 L |
| S-25, near police chowki, S-26, near police chowki, S-27, near police chowkiसेक्टर प्रकाशित नहीं | दुकान | 50 | ₹95,000 | ₹47.50 L | ₹2.38 L |
| S-46, near police chowkiसेक्टर प्रकाशित नहीं | दुकान | 50 | ₹1,05,000 | ₹52.50 L | ₹2.63 L |
| REIZ Growth Centre Ext., Dholpur4 properties | |||||
| CP-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 462 | ₹25,000 | ₹1.16 Cr | ₹5.78 L |
| CP-20सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 850 | ₹22,500 | ₹1.91 Cr | ₹9.56 L |
| CP-21(Cor.)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 950 | ₹25,000 | ₹2.38 Cr | ₹11.88 L |
| CP-8 (Hotel) Cor.सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 7,378 | ₹15,500 | ₹11.4 Cr | ₹57.18 L |
| REIZ Kishangarh IV1 property | |||||
| S-4, Near plot G1-405(D)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹40,000 | ₹28.80 L | ₹1.44 L |
| REIZ Pathredi10 properties | |||||
| S2-55 (NEAR MSME TOOL ROOM), S2-57 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S2-8 (Near Water Supply Campus), S2-17 (NEAR WSS CAMPUS)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,17,000 | ₹26.32 L | ₹1.32 L |
| S1-15 (NEAR MSME TOOL ROOM), S1-18 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| S-5 (NEAR MSME TOOL ROOM), S-7 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹85,000 | ₹61.20 L | ₹3.06 L |
| CP-1 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 474 | ₹60,000 | ₹2.84 Cr | ₹14.22 L |
| CP-10 (NEAR WSS CAMPUS)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,560 | ₹45,000 | ₹7.02 Cr | ₹35.10 L |
| REIZ SITAPURA Ph-III2 properties | |||||
| S2-7(Residential Colony)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹1,50,000 | ₹75.00 L | ₹3.75 L |
| CP2-4 (RESIDENTIAL COLONY)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 295.4 | ₹1,00,000 | ₹2.95 Cr | ₹14.77 L |
| REIZ Tapukara1 property | |||||
| CP-2 (Near IT Plot)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 350 | ₹50,000 | ₹1.75 Cr | ₹8.75 L |
| Silora I1 property | |||||
| CP-2 (NEW)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 250 | ₹15,000 | ₹37.50 L | ₹1.88 L |
Educational and medical plots
3 localities: REIZ GHILOTH, EPIP, Neemrana, KOLILA JOGAEvery property of this kind on RIICO's list, by locality
| EPIP, Neemrana2 properties | ||||
|---|---|---|---|---|
| SCH-1सेक्टर प्रकाशित नहीं | 1,792 | ₹32,000 | ₹5.73 Cr | ₹28.67 L |
| HOS-1सेक्टर प्रकाशित नहीं | 2,514 | ₹35,000 | ₹8.80 Cr | ₹43.99 L |
| KOLILA JOGA3 properties | ||||
| HOS-1सेक्टर प्रकाशित नहीं | 1,537 | ₹32,000 | ₹4.92 Cr | ₹24.59 L |
| SCH-1सेक्टर प्रकाशित नहीं | 1,735 | ₹30,000 | ₹5.21 Cr | ₹26.02 L |
| INS-1सेक्टर प्रकाशित नहीं | 1,885 | ₹30,000 | ₹5.66 Cr | ₹28.27 L |
| REIZ GHILOTH2 properties | ||||
| SCH-1 (INSTITUTIONAL)सेक्टर प्रकाशित नहीं | 4,048 | ₹15,000 | ₹6.07 Cr | ₹30.36 L |
| INST-2 (INSTITUTIONAL)सेक्टर प्रकाशित नहीं | 47,878 | ₹10,000 | ₹47.9 Cr | ₹2.39 Cr |
औद्योगिक प्लॉट
23 localities: IGP MTC III and IV, IGP Sarwar, IGP Sawar (Kekri), IGP Shrinagar, REIZ Agro Food Park MIA Alwar, Kaharni and 17 moreEvery property of this kind on RIICO's list, by locality
| Behror1 property | ||||
|---|---|---|---|---|
| E1-181(E)सेक्टर प्रकाशित नहीं | 3,070 | ₹25,000 | ₹7.67 Cr | ₹38.38 L |
| HUKKAN9 properties | ||||
| F-32 ()सेक्टर प्रकाशित नहीं | 1,873 | ₹32,000 | ₹5.99 Cr | ₹29.97 L |
| E1-48 ()सेक्टर प्रकाशित नहीं | 3,027 | ₹28,000 | ₹8.48 Cr | ₹42.38 L |
| E1-44 ()सेक्टर प्रकाशित नहीं | 3,447 | ₹28,000 | ₹9.65 Cr | ₹48.26 L |
| E1-49 ()सेक्टर प्रकाशित नहीं | 3,703 | ₹28,000 | ₹10.4 Cr | ₹51.85 L |
| E1-50 ()सेक्टर प्रकाशित नहीं | 3,708 | ₹28,000 | ₹10.4 Cr | ₹51.91 L |
| E1-43 (Corner) ()सेक्टर प्रकाशित नहीं | 3,584 | ₹30,800 | ₹11.0 Cr | ₹55.19 L |
| E-3 ()सेक्टर प्रकाशित नहीं | 3,947 | ₹28,000 | ₹11.1 Cr | ₹55.25 L |
| E-16 ()सेक्टर प्रकाशित नहीं | 4,534 | ₹25,000 | ₹11.3 Cr | ₹56.67 L |
| E-18 ()सेक्टर प्रकाशित नहीं | 5,507 | ₹25,000 | ₹13.8 Cr | ₹68.84 L |
| IGP MTC III and IV12 properties | ||||
| H1-22, H1-24सेक्टर प्रकाशित नहीं | 500 | ₹15,000 | ₹75.00 L | ₹3.75 L |
| H1-23सेक्टर प्रकाशित नहीं | 521 | ₹15,000 | ₹78.15 L | ₹3.91 L |
| H1-28सेक्टर प्रकाशित नहीं | 532 | ₹15,000 | ₹79.80 L | ₹3.99 L |
| H1-25सेक्टर प्रकाशित नहीं | 497 | ₹16,500 | ₹82.00 L | ₹4.10 L |
| H1-5सेक्टर प्रकाशित नहीं | 556 | ₹15,000 | ₹83.40 L | ₹4.17 L |
| H1-27सेक्टर प्रकाशित नहीं | 557 | ₹15,000 | ₹83.55 L | ₹4.18 L |
| H1-4सेक्टर प्रकाशित नहीं | 670 | ₹16,500 | ₹1.11 Cr | ₹5.53 L |
| G1-37सेक्टर प्रकाशित नहीं | 952 | ₹15,000 | ₹1.43 Cr | ₹7.14 L |
| G1-34सेक्टर प्रकाशित नहीं | 1,060 | ₹15,000 | ₹1.59 Cr | ₹7.95 L |
| G1-35सेक्टर प्रकाशित नहीं | 1,144 | ₹15,000 | ₹1.72 Cr | ₹8.58 L |
| G1-36सेक्टर प्रकाशित नहीं | 1,187 | ₹15,000 | ₹1.78 Cr | ₹8.90 L |
| IGP Sarwar3 properties | ||||
| K-70,71सेक्टर प्रकाशित नहीं | 300 | ₹3,500 | ₹10.50 L | ₹53 K |
| K-32,33,34सेक्टर प्रकाशित नहीं | 450 | ₹3,500 | ₹15.75 L | ₹79 K |
| F-111(A)सेक्टर प्रकाशित नहीं | 1,200 | ₹3,500 | ₹42.00 L | ₹2.10 L |
| IGP Sawar (Kekri)2 properties | ||||
| G-02सेक्टर प्रकाशित नहीं | 2,074 | ₹1,900 | ₹39.41 L | ₹1.97 L |
| F -3सेक्टर प्रकाशित नहीं | 2,463 | ₹1,900 | ₹46.80 L | ₹2.34 L |
| IGP Shrinagar9 properties | ||||
| H1 -43, H1 -49, H1-40सेक्टर प्रकाशित नहीं | 500 | ₹5,500 | ₹27.50 L | ₹1.38 L |
| H1 -51सेक्टर प्रकाशित नहीं | 625 | ₹6,050 | ₹37.81 L | ₹1.89 L |
| F -20सेक्टर प्रकाशित नहीं | 2,481 | ₹5,500 | ₹1.36 Cr | ₹6.82 L |
| E-13(a)सेक्टर प्रकाशित नहीं | 2,717 | ₹5,500 | ₹1.49 Cr | ₹7.47 L |
| F-19सेक्टर प्रकाशित नहीं | 3,170 | ₹5,500 | ₹1.74 Cr | ₹8.72 L |
| E -13सेक्टर प्रकाशित नहीं | 4,000 | ₹5,500 | ₹2.20 Cr | ₹11.00 L |
| E -16सेक्टर प्रकाशित नहीं | 4,772 | ₹5,500 | ₹2.62 Cr | ₹13.12 L |
| Jhotwara Ext. I1 property | ||||
| E-151(A)सेक्टर प्रकाशित नहीं | 1,740 | ₹34,000 | ₹5.92 Cr | ₹29.58 L |
| Kaharni8 properties | ||||
| G1-86सेक्टर प्रकाशित नहीं | 1,030 | ₹31,350 | ₹3.23 Cr | ₹16.15 L |
| G1-171(I)सेक्टर प्रकाशित नहीं | 1,175 | ₹28,500 | ₹3.35 Cr | ₹16.74 L |
| G-286सेक्टर प्रकाशित नहीं | 1,177 | ₹31,350 | ₹3.69 Cr | ₹18.45 L |
| G1-271सेक्टर प्रकाशित नहीं | 1,403 | ₹31,350 | ₹4.40 Cr | ₹21.99 L |
| F-93, F-96, F-100सेक्टर प्रकाशित नहीं | 1,950 | ₹28,500 | ₹5.56 Cr | ₹27.79 L |
| B-191सेक्टर प्रकाशित नहीं | 9,281 | ₹26,000 | ₹24.1 Cr | ₹1.21 Cr |
| KOLILA JOGA1 property | ||||
| F-25(B)सेक्टर प्रकाशित नहीं | 2,150 | ₹20,000 | ₹4.30 Cr | ₹21.50 L |
| Multi Sector SEZ-II2 properties | ||||
| H-198सेक्टर प्रकाशित नहीं | 930 | ₹32,000 | ₹2.98 Cr | ₹14.88 L |
| H-151 CORNERसेक्टर प्रकाशित नहीं | 858 | ₹35,200 | ₹3.02 Cr | ₹15.10 L |
| Neemrana II Phase.1 property | ||||
| F-157-158सेक्टर प्रकाशित नहीं | 2,663 | ₹21,000 | ₹5.59 Cr | ₹27.96 L |
| Parbatsar SGC20 properties | ||||
| G-309(A)सेक्टर प्रकाशित नहीं | 1,188 | ₹2,100 | ₹24.95 L | ₹1.25 L |
| F-298सेक्टर प्रकाशित नहीं | 1,360 | ₹2,100 | ₹28.56 L | ₹1.43 L |
| F-299सेक्टर प्रकाशित नहीं | 1,604 | ₹2,100 | ₹33.68 L | ₹1.68 L |
| F-349सेक्टर प्रकाशित नहीं | 1,766 | ₹2,100 | ₹37.09 L | ₹1.85 L |
| F-300सेक्टर प्रकाशित नहीं | 1,863 | ₹2,100 | ₹39.12 L | ₹1.96 L |
| F-350सेक्टर प्रकाशित नहीं | 1,880 | ₹2,100 | ₹39.48 L | ₹1.97 L |
| F-297सेक्टर प्रकाशित नहीं | 2,004 | ₹2,100 | ₹42.08 L | ₹2.10 L |
| F-301सेक्टर प्रकाशित नहीं | 2,116 | ₹2,100 | ₹44.44 L | ₹2.22 L |
| F-348सेक्टर प्रकाशित नहीं | 2,160 | ₹2,100 | ₹45.36 L | ₹2.27 L |
| F-302सेक्टर प्रकाशित नहीं | 2,374 | ₹2,100 | ₹49.85 L | ₹2.49 L |
| F-351(CORNER)सेक्टर प्रकाशित नहीं | 2,296 | ₹2,310 | ₹53.04 L | ₹2.65 L |
| G-310सेक्टर प्रकाशित नहीं | 2,340 | ₹2,310 | ₹54.05 L | ₹2.70 L |
| F-346सेक्टर प्रकाशित नहीं | 2,673 | ₹2,100 | ₹56.13 L | ₹2.81 L |
| E1-188, E1-191सेक्टर प्रकाशित नहीं | 3,000 | ₹2,100 | ₹63.00 L | ₹3.15 L |
| E-165सेक्टर प्रकाशित नहीं | 3,700 | ₹2,100 | ₹77.70 L | ₹3.88 L |
| E-166सेक्टर प्रकाशित नहीं | 4,463 | ₹2,100 | ₹93.72 L | ₹4.69 L |
| E-167सेक्टर प्रकाशित नहीं | 5,097 | ₹2,100 | ₹1.07 Cr | ₹5.35 L |
| E-164सेक्टर प्रकाशित नहीं | 5,294 | ₹2,100 | ₹1.11 Cr | ₹5.56 L |
| F-303सेक्टर प्रकाशित नहीं | 6,362 | ₹2,100 | ₹1.34 Cr | ₹6.68 L |
| REIZ Agro Food Park MIA Alwar1 property | ||||
| G1-193सेक्टर प्रकाशित नहीं | 1,000 | ₹12,000 | ₹1.20 Cr | ₹6.00 L |
| REIZ Ajeetgarh I, II Ph.1 property | ||||
| G-36(A)सेक्टर प्रकाशित नहीं | 1,484 | ₹7,000 | ₹1.04 Cr | ₹5.19 L |
| REIZ Bagru Chhitroli2 properties | ||||
| E-154सेक्टर प्रकाशित नहीं | 3,952 | ₹21,000 | ₹8.30 Cr | ₹41.49 L |
| B-8सेक्टर प्रकाशित नहीं | 7,635 | ₹18,810 | ₹14.4 Cr | ₹71.81 L |
| REIZ Bandapur2 properties | ||||
| G-1115सेक्टर प्रकाशित नहीं | 870 | ₹28,190 | ₹2.45 Cr | ₹12.26 L |
| G-1111सेक्टर प्रकाशित नहीं | 1,769 | ₹25,000 | ₹4.42 Cr | ₹22.11 L |
| REIZ Chopanki4 properties | ||||
| G1-357 (B)सेक्टर प्रकाशित नहीं | 500 | ₹34,010 | ₹1.70 Cr | ₹8.50 L |
| G1-1027 (A), CORNERसेक्टर प्रकाशित नहीं | 820 | ₹32,000 | ₹2.62 Cr | ₹13.12 L |
| E1-1025सेक्टर प्रकाशित नहीं | 2,706 | ₹28,000 | ₹7.58 Cr | ₹37.88 L |
| SP-1035सेक्टर प्रकाशित नहीं | 8,995 | ₹25,200 | ₹22.7 Cr | ₹1.13 Cr |
| REIZ GHILOTH3 properties | ||||
| B-342सेक्टर प्रकाशित नहीं | 8,491 | ₹14,300 | ₹12.1 Cr | ₹60.71 L |
