Hapur-Pilkhuwa Development Authority
HPDA Plot Auction, August 2022
Also called AUC-2022-08. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
HPDA Plot Auction, August 2022 lists 202 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by open auction in the authority's hall, not online. Registration closed on 8 Aug 2022.
Reserves run from ₹4.36 L to ₹27.2 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What HPDA's documents say about this scheme (8)
- The notice (HPDA's auction notice of 05-07-2022, page 1, 4) prints auction dates 05-08-2022 and 11-08-2022; the result list (HPDA's result list of 28-09-2022) says the auctions were held on 27-08-2022 and 31-08-2022. No postponement notice is in this set. Results are attached to this round because every plot sold is in this notice and the next notice (Jan 2023) no longer lists them.
- Group housing EMDs here are about 1% of reserve (27.23, 12.97, 12.97, 27.01 lakh); the Jan 2023 notice prints 10% (272.28, 129.72, 129.72, 270.14) for the same plots.
- K(2)(1) area 9609.16 here vs 9609.60 in Jan 2023; K(2)(2) 9607.89 vs 9607.45.
- CP-7 row prints count 16 but lists 14 numbers.
- F-65B row prints count 02 but lists one plot.
- Office 684.57 sq m at ₹28,500 here (195.10 lakh) vs ₹19,000 (130.07 lakh) in Dec 2021 and May 2022; EMD printed 19.91 (10% would be 19.51).
- Textile bank plot count 02 here vs 01 earlier.
- D-68 was listed as allotted on 30-11-2021 (HPDA's undated result list, page 1) and is sold again here on 31-08-2022.
Properties and reserve prices
आवासीय प्लॉट
2 localities: Anand Vihar, Preet Vihar27 residential, 5 group housingEvery property of this kind on HPDA's list, by locality
| Anand Vihar13 properties | |||||
|---|---|---|---|---|---|
| E-467, H-84सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 200 | ₹9,100 | ₹18.20 L | ₹1.82 L |
| K(2)(2)सेक्टर प्रकाशित नहीं | Group housing plot | 9,608 | ₹13,500 | ₹13.0 Cr | ₹12.97 L |
| K(2)(1)सेक्टर प्रकाशित नहीं | Group housing plot | 9,609 | ₹13,500 | ₹13.0 Cr | ₹12.97 L |
| GH-05सेक्टर प्रकाशित नहीं | Group housing plot | 9,434 | ₹23,979 | ₹22.6 Cr | ₹2.26 Cr |
| GH-03सेक्टर प्रकाशित नहीं | Group housing plot | 20,011 | ₹13,500 | ₹27.0 Cr | ₹27.01 L |
| GH-01सेक्टर प्रकाशित नहीं | Group housing plot | 20,169 | ₹13,500 | ₹27.2 Cr | ₹27.23 L |
| D-68Sector D, Block D | आवासीय प्लॉट | 162 | ₹9,100 | ₹14.74 L | ₹1.47 L |
| D-76Sector D, Block D | आवासीय प्लॉट | 183.6 | ₹9,100 | ₹16.70 L | ₹1.67 L |
| H-17Sector H, Block H | आवासीय प्लॉट | 48 | ₹9,100 | ₹4.36 L | ₹44 K |
| H-174ASector H, Block H | आवासीय प्लॉट | 110.3 | ₹9,100 | ₹10.04 L | ₹1.00 L |
| H-189Sector H, Block H | आवासीय प्लॉट | 202.3 | ₹9,100 | ₹18.41 L | ₹1.84 L |
| H-205ASector H, Block H | आवासीय प्लॉट | 207 | ₹9,100 | ₹18.84 L | ₹1.88 L |
| Preet Vihar19 properties | |||||
| 255Preet Vihar II | आवासीय प्लॉट | 57.5 | ₹9,100 | ₹5.23 L | ₹53 K |
| 110Preet Vihar II | आवासीय प्लॉट | 324 | ₹9,100 | ₹29.48 L | ₹2.95 L |
| A-64B, A-157A, A-164APreet Vihar I, Block A | आवासीय प्लॉट | 50 | ₹9,100 | ₹4.55 L | ₹45 K |
| E-113, E-114, E-115and 2 morePreet Vihar II, Block E | आवासीय प्लॉट | 49.4 | ₹9,100 | ₹4.50 L | ₹45 K |
| E-118Preet Vihar II, Block E | आवासीय प्लॉट | 60.5 | ₹9,100 | ₹5.51 L | ₹55 K |
| E-112Preet Vihar II, Block E | आवासीय प्लॉट | 61.1 | ₹9,100 | ₹5.56 L | ₹56 K |
| F-65B2 propertiesPreet Vihar I, Block F | आवासीय प्लॉट | 200 | ₹9,100 | ₹18.20 L | ₹1.82 L |
| I-181Preet Vihar Vistar, Block I | आवासीय प्लॉट | 141.4 | ₹9,100 | ₹12.87 L | ₹1.29 L |
| L-13A, L-25A, L-32Aऔर 1 अन्यPreet Vihar II, Block L | आवासीय प्लॉट | 50 | ₹9,100 | ₹4.55 L | ₹46 K |
व्यावसायिक प्लॉट
4 localities: Anand Vihar, Preet Vihar, Textile Centre, Transport Nagar118 commercial, 2 shop, 1 hotelEvery property of this kind on HPDA's list, by locality
| Anand Vihar4 properties | |||||
|---|---|---|---|---|---|
| HLS-008सेक्टर प्रकाशित नहीं | Built shop | 20.8 | ₹39,471 | ₹8.21 L | ₹82 K |
| HLS-007सेक्टर प्रकाशित नहीं | Built shop | 25.5 | ₹40,133 | ₹10.25 L | ₹1.02 L |
| Block DBlock D, Block-D | Sector shopping plot | 5,498 | ₹19,000 | ₹10.4 Cr | ₹1.04 Cr |
| Block LBlock L, Block-L | व्यावसायिक प्लॉट | 10,120 | ₹19,000 | ₹19.2 Cr | ₹1.92 Cr |
| Preet Vihar22 properties | |||||
| CP-7/21, CP-7/22, CP-7/23and 11 morePreet Vihar I | व्यावसायिक प्लॉट | 72 | ₹24,600 | ₹17.71 L | ₹1.77 L |
| CP-7/38Preet Vihar I | व्यावसायिक प्लॉट | 81.8 | ₹24,600 | ₹21.12 L | ₹2.01 L |
| CP-7/30Preet Vihar I | व्यावसायिक प्लॉट | 91.0 | ₹24,600 | ₹22.39 L | ₹2.24 L |
| CP-7/18Preet Vihar I | व्यावसायिक प्लॉट | 94.0 | ₹24,600 | ₹23.11 L | ₹2.31 L |
| CP-7/29Preet Vihar I | व्यावसायिक प्लॉट | 112.0 | ₹24,600 | ₹27.56 L | ₹2.76 L |
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar I | व्यावसायिक प्लॉट | 240 | ₹18,000 | ₹43.20 L | ₹4.32 L |
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar I | Convenient shop plot | 279.6 | ₹18,000 | ₹50.33 L | ₹5.03 L |
| CP-7/39Preet Vihar I | व्यावसायिक प्लॉट | 716.2 | ₹24,600 | ₹1.76 Cr | ₹17.62 L |
| CP-06Preet Vihar I | व्यावसायिक प्लॉट | 3,585 | ₹18,000 | ₹6.45 Cr | ₹64.53 L |
| Textile Centre32 properties | |||||
| 15, 16, 17and 2 moreसेक्टर प्रकाशित नहीं | Shop plot | 28 | ₹18,000 | ₹5.04 L | ₹50 K |
| 8, 13सेक्टर प्रकाशित नहीं | Shop plot | 35 | ₹18,000 | ₹6.30 L | ₹63 K |
| 06सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 101.6 | ₹18,000 | ₹18.29 L | ₹1.83 L |
| 01, 02, 03and 4 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 112.5 | ₹18,000 | ₹20.25 L | ₹2.03 L |
| 5, 10, 11and 6 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 120 | ₹18,000 | ₹21.60 L | ₹2.16 L |
| 13सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 153.1 | ₹18,000 | ₹27.56 L | ₹2.76 L |
| 20सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 164.9 | ₹18,000 | ₹29.68 L | ₹2.97 L |
| 02, 03सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 311.1 | ₹18,000 | ₹56.00 L | ₹5.60 L |
| 2 propertiesसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Bank plot | 375.1 | ₹18,000 | ₹67.51 L | ₹6.75 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Multiplex plot | 4,203 | ₹18,000 | ₹7.56 Cr | ₹75.65 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 11,145 | ₹18,000 | ₹20.1 Cr | ₹2.01 Cr |
| Transport Nagar63 properties | |||||
| C-21, C-24सेक्टर प्रकाशित नहीं | General shop plot | 20 | ₹38,100 | ₹7.62 L | ₹76 K |
| Shop-9सेक्टर प्रकाशित नहीं | Shop plot | 22.2 | ₹38,100 | ₹8.47 L | ₹85 K |
| 07सेक्टर प्रकाशित नहीं | General shop plot | 24.3 | ₹38,100 | ₹9.26 L | ₹93 K |
| Shop-10सेक्टर प्रकाशित नहीं | Shop plot | 25.1 | ₹38,100 | ₹9.55 L | ₹96 K |
| 16, 18, 20सेक्टर प्रकाशित नहीं | General shop plot | 25.2 | ₹38,100 | ₹9.60 L | ₹96 K |
| Shop-4सेक्टर प्रकाशित नहीं | Shop plot | 25.8 | ₹38,100 | ₹9.84 L | ₹98 K |
| 24 & 25सेक्टर प्रकाशित नहीं | General shop plot | 25.9 | ₹38,100 | ₹9.87 L | ₹99 K |
| 43सेक्टर प्रकाशित नहीं | Spare parts shop plot | 27.7 | ₹38,100 | ₹10.55 L | ₹1.06 L |
| 55सेक्टर प्रकाशित नहीं | Spare parts shop plot | 28.1 | ₹38,100 | ₹10.69 L | ₹1.07 L |
| Shop-11सेक्टर प्रकाशित नहीं | Shop plot | 27.9 | ₹38,100 | ₹10.93 L | ₹1.09 L |
| Shop-12सेक्टर प्रकाशित नहीं | Shop plot | 30.7 | ₹38,100 | ₹11.71 L | ₹1.17 L |
| 60सेक्टर प्रकाशित नहीं | Spare parts shop plot | 32.0 | ₹38,100 | ₹12.17 L | ₹1.22 L |
| 56सेक्टर प्रकाशित नहीं | Spare parts shop plot | 33.7 | ₹38,100 | ₹12.83 L | ₹1.28 L |
| Shop-1सेक्टर प्रकाशित नहीं | Shop plot | 34.6 | ₹38,100 | ₹13.18 L | ₹1.32 L |
| Shop-2सेक्टर प्रकाशित नहीं | Shop plot | 36.0 | ₹38,100 | ₹13.71 L | ₹1.37 L |
| Shop-5, Shop-6, Shop-7और 1 अन्यसेक्टर प्रकाशित नहीं | Shop plot | 37.5 | ₹38,100 | ₹14.29 L | ₹1.43 L |
| C-24सेक्टर प्रकाशित नहीं | Shop plot | 43.7 | ₹38,100 | ₹16.63 L | ₹1.66 L |
| BO-174सेक्टर प्रकाशित नहीं | Booking office plot | 89.3 | ₹19,000 | ₹16.96 L | ₹1.70 L |
| C-25, C-26सेक्टर प्रकाशित नहीं | Shop plot | 45 | ₹38,100 | ₹17.15 L | ₹1.72 L |
| BO-202सेक्टर प्रकाशित नहीं | Booking office plot | 109.1 | ₹19,000 | ₹20.72 L | ₹2.07 L |
| C-1, C-2, C-3and 19 moreसेक्टर प्रकाशित नहीं | Shop plot | 75 | ₹38,100 | ₹28.58 L | ₹2.86 L |
| Shop-3सेक्टर प्रकाशित नहीं | Shop plot | 76.0 | ₹38,100 | ₹28.94 L | ₹2.89 L |
| Commercial-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 205.8 | ₹38,100 | ₹78.40 L | ₹7.84 L |
| Commercial-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 265.8 | ₹38,100 | ₹1.01 Cr | ₹10.13 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 362.1 | ₹38,100 | ₹1.38 Cr | ₹13.80 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Weighbridge (dharmkanta) plot | 438.0 | ₹38,100 | ₹1.67 Cr | ₹16.69 L |
| Restaurant-3सेक्टर प्रकाशित नहीं | Restaurant plot | 494.4 | ₹38,100 | ₹1.88 Cr | ₹18.84 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Office plot | 684.6 | ₹28,500 | ₹1.95 Cr | ₹19.91 L |
| Restaurant-4सेक्टर प्रकाशित नहीं | Restaurant plot | 512.6 | ₹38,100 | ₹1.95 Cr | ₹19.53 L |
| Restaurant-1सेक्टर प्रकाशित नहीं | Restaurant plot | 514.6 | ₹38,100 | ₹1.96 Cr | ₹19.60 L |
| Restaurant-2सेक्टर प्रकाशित नहीं | Restaurant plot | 516.7 | ₹38,100 | ₹1.97 Cr | ₹19.69 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Weighbridge (dharmkanta) plot | 594 | ₹38,100 | ₹2.26 Cr | ₹22.63 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Commercial/office plot | 688.8 | ₹38,100 | ₹2.62 Cr | ₹26.24 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Service station plot | 832.7 | ₹38,100 | ₹3.17 Cr | ₹31.72 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Hotel plot | 2,218 | ₹38,100 | ₹8.45 Cr | ₹84.52 L |
Educational and medical plots
3 localities: Anand Vihar, Preet Vihar, Textile Centre5 school, 2 nursing homeEvery property of this kind on HPDA's list, by locality
| Anand Vihar3 properties | |||||
|---|---|---|---|---|---|
| Block GBlock G, Block-G | Nursery/primary school plot | 3,548 | ₹9,000 | ₹3.19 Cr | ₹31.93 L |
| Block JBlock J, Block-J | Nursery/primary school plot | 3,526 | ₹9,000 | ₹3.17 Cr | ₹31.74 L |
| Block MBlock M, Block-M | Nursery/primary school plot | 584.5 | ₹9,000 | ₹52.60 L | ₹5.26 L |
| Preet Vihar3 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar II | Primary school plot | 3,214 | ₹9,000 | ₹2.89 Cr | ₹28.93 L |
| Pocket APreet Vihar I, Pocket-A | Primary/nursery school plot | 1,542 | ₹9,000 | ₹1.39 Cr | ₹13.88 L |
| Pocket DPreet Vihar I, Pocket-D | Nursing home plot | 1,776 | ₹9,000 | ₹1.60 Cr | ₹15.98 L |
| Textile Centre1 property | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Nursing home plot | 1,721 | ₹18,000 | ₹3.10 Cr | ₹30.91 L |
औद्योगिक प्लॉट
1 locality: Transport NagarEvery property of this kind on HPDA's list, by locality
| Transport Nagar42 properties | ||||
|---|---|---|---|---|
| G-93सेक्टर प्रकाशित नहीं | 157.9 | ₹19,000 | ₹29.99 L | ₹3.00 L |
| G-94सेक्टर प्रकाशित नहीं | 164.2 | ₹19,000 | ₹31.19 L | ₹3.12 L |
| G-96सेक्टर प्रकाशित नहीं | 176.7 | ₹19,000 | ₹33.56 L | ₹3.36 L |
| G-99सेक्टर प्रकाशित नहीं | 195.5 | ₹19,000 | ₹37.15 L | ₹3.72 L |
| G-126सेक्टर प्रकाशित नहीं | 197.3 | ₹19,000 | ₹37.47 L | ₹3.75 L |
| G-101सेक्टर प्रकाशित नहीं | 208.1 | ₹19,000 | ₹39.53 L | ₹3.95 L |
| G-102सेक्टर प्रकाशित नहीं | 214.4 | ₹19,000 | ₹40.73 L | ₹4.07 L |
| G-103सेक्टर प्रकाशित नहीं | 220.7 | ₹19,000 | ₹41.92 L | ₹4.19 L |
| G-104सेक्टर प्रकाशित नहीं | 226.9 | ₹19,000 | ₹43.11 L | ₹4.31 L |
| G-105सेक्टर प्रकाशित नहीं | 233.2 | ₹19,000 | ₹44.30 L | ₹4.43 L |
| G-106सेक्टर प्रकाशित नहीं | 239.5 | ₹19,000 | ₹45.50 L | ₹4.55 L |
| G-109सेक्टर प्रकाशित नहीं | 256.3 | ₹19,000 | ₹48.69 L | ₹4.87 L |
| G-6, G-8, G-9and 5 moreसेक्टर प्रकाशित नहीं | 326.9 | ₹19,000 | ₹62.10 L | ₹6.21 L |
| G-29, G-31, G-32and 8 moreसेक्टर प्रकाशित नहीं | 342.6 | ₹19,000 | ₹65.09 L | ₹6.51 L |
| G-110सेक्टर प्रकाशित नहीं | 357.3 | ₹19,000 | ₹67.88 L | ₹6.79 L |
| G-14, G-26सेक्टर प्रकाशित नहीं | 426.2 | ₹19,000 | ₹80.99 L | ₹8.10 L |
| G-27, G-52सेक्टर प्रकाशित नहीं | 426.7 | ₹19,000 | ₹81.08 L | ₹8.11 L |
| G-76, G-77, G-80और 1 अन्यसेक्टर प्रकाशित नहीं | 604 | ₹19,000 | ₹1.15 Cr | ₹11.48 L |
| G-78सेक्टर प्रकाशित नहीं | 605.6 | ₹19,000 | ₹1.15 Cr | ₹11.50 L |
| G-89सेक्टर प्रकाशित नहीं | 724.7 | ₹19,000 | ₹1.38 Cr | ₹13.77 L |
The full list: every property on offer, by locality and building202 properties
| Block | प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|---|
Anand ViharGroup Housing Plot x 5, Shop x 2, Residential Plot x 2 | ||||||
| Group Housing Plot | 1 | 9,434 sq m | ₹22.6 Cr | ₹23,979 | GH-05 | |
| Group Housing Plot | 1 | 9,608 sq m | ₹13.0 Cr | ₹13,500 | K(2)(2) | |
| Group Housing Plot | 1 | 9,609 sq m | ₹13.0 Cr | ₹13,500 | K(2)(1) | |
| Group Housing Plot | 1 | 20,011 sq m | ₹27.0 Cr | ₹13,500 | GH-03 | |
| Group Housing Plot | 1 | 20,169 sq m | ₹27.2 Cr | ₹13,500 | GH-01 | |
| आवासीय प्लॉट | 2 | 200 sq m | ₹18.20 L | ₹9,100 | E-467, H-84 | |
| दुकान | 1 | 20.8 sq m | ₹8.21 L | ₹39,471 | HLS-008 | |
| दुकान | 1 | 25.5 sq m | ₹10.25 L | ₹40,133 | HLS-007 | |
Anand ViharBlock Dआवासीय प्लॉट x 2 | ||||||
| Block D | आवासीय प्लॉट | 1 | 162 sq m | ₹14.74 L | ₹9,100 | D-68 |
| Block D | आवासीय प्लॉट | 1 | 183.6 sq m | ₹16.70 L | ₹9,100 | D-76 |
Anand ViharBlock Hआवासीय प्लॉट x 4 | ||||||
| Block H | आवासीय प्लॉट | 1 | 48 sq m | ₹4.36 L | ₹9,100 | H-17 |
| Block H | आवासीय प्लॉट | 1 | 110.3 sq m | ₹10.04 L | ₹9,100 | H-174A |
| Block H | आवासीय प्लॉट | 1 | 202.3 sq m | ₹18.41 L | ₹9,100 | H-189 |
| Block H | आवासीय प्लॉट | 1 | 207 sq m | ₹18.84 L | ₹9,100 | H-205A |
Anand ViharBlock-Dव्यावसायिक प्लॉट x 1 | ||||||
| Block-D | व्यावसायिक प्लॉट | 1 | 5,498 sq m | ₹10.4 Cr | ₹19,000 | Block D |
Anand ViharBlock-GSchool x 1 | ||||||
| Block-G | School | 1 | 3,548 sq m | ₹3.19 Cr | ₹9,000 | Block G |
Anand ViharBlock-JSchool x 1 | ||||||
| Block-J | School | 1 | 3,526 sq m | ₹3.17 Cr | ₹9,000 | Block J |
Anand ViharBlock-Lव्यावसायिक प्लॉट x 1 | ||||||
| Block-L | व्यावसायिक प्लॉट | 1 | 10,120 sq m | ₹19.2 Cr | ₹19,000 | Block L |
Anand ViharBlock-MSchool x 1 | ||||||
| Block-M | School | 1 | 584.5 sq m | ₹52.60 L | ₹9,000 | Block M |
Preet ViharBlock Aआवासीय प्लॉट x 3 | ||||||
| Block A | आवासीय प्लॉट | 3 | 50 sq m | ₹4.55 L | ₹9,100 | A-64B, A-157A, A-164A |
Preet ViharBlock Eआवासीय प्लॉट x 7 | ||||||
| Block E | आवासीय प्लॉट | 5 | 49.4 sq m | ₹4.50 L | ₹9,100 | E-113, E-114, E-115, E-116, E-117 |
| Block E | आवासीय प्लॉट | 1 | 60.5 sq m | ₹5.51 L | ₹9,100 | E-118 |
| Block E | आवासीय प्लॉट | 1 | 61.1 sq m | ₹5.56 L | ₹9,100 | E-112 |
Preet ViharBlock Fआवासीय प्लॉट x 2 | ||||||
| Block F | आवासीय प्लॉट | 2 | 200 sq m | ₹18.20 L | ₹9,100 | F-65B |
Preet ViharBlock Iआवासीय प्लॉट x 1 | ||||||
| Block I | आवासीय प्लॉट | 1 | 141.4 sq m | ₹12.87 L | ₹9,100 | I-181 |
Preet ViharBlock Lआवासीय प्लॉट x 4 | ||||||
| Block L | आवासीय प्लॉट | 4 | 50 sq m | ₹4.55 L | ₹9,100 | L-13A, L-25A, L-32A, L-37A |
Preet ViharPocket-ASchool x 1 | ||||||
| Pocket-A | School | 1 | 1,542 sq m | ₹1.39 Cr | ₹9,000 | Pocket A |
Preet ViharPocket-DNursing Home x 1 | ||||||
| Pocket-D | Nursing Home | 1 | 1,776 sq m | ₹1.60 Cr | ₹9,000 | Pocket D |
Preet ViharPreet Vihar Iव्यावसायिक प्लॉट x 22 | ||||||
| व्यावसायिक प्लॉट | 14 | 72 sq m | ₹17.71 L | ₹24,600 | CP-7/21, CP-7/22, CP-7/23, CP-7/24, CP-7/25, CP-7/26, CP-7/28, CP-7/31, CP-7/32, CP-7/33, CP-7/34, CP-7/35, CP-7/36, CP-7/37 | |
| व्यावसायिक प्लॉट | 1 | 81.8 sq m | ₹21.12 L | ₹24,600 | CP-7/38 | |
| व्यावसायिक प्लॉट | 1 | 91.0 sq m | ₹22.39 L | ₹24,600 | CP-7/30 | |
| व्यावसायिक प्लॉट | 1 | 94.0 sq m | ₹23.11 L | ₹24,600 | CP-7/18 | |
| व्यावसायिक प्लॉट | 1 | 112.0 sq m | ₹27.56 L | ₹24,600 | CP-7/29 | |
| व्यावसायिक प्लॉट | 1 | 240 sq m | ₹43.20 L | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 279.6 sq m | ₹50.33 L | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 716.2 sq m | ₹1.76 Cr | ₹24,600 | CP-7/39 | |
| व्यावसायिक प्लॉट | 1 | 3,585 sq m | ₹6.45 Cr | ₹18,000 | CP-06 | |
Preet ViharPreet Vihar IISchool x 1, Residential Plot x 2 | ||||||
| आवासीय प्लॉट | 1 | 57.5 sq m | ₹5.23 L | ₹9,100 | 255 | |
| आवासीय प्लॉट | 1 | 324 sq m | ₹29.48 L | ₹9,100 | 110 | |
| School | 1 | 3,214 sq m | ₹2.89 Cr | ₹9,000 | यूनिट संख्या प्रकाशित नहीं | |
Textile CentreCommercial Plot x 32, Nursing Home x 1 | ||||||
| व्यावसायिक प्लॉट | 5 | 28 sq m | ₹5.04 L | ₹18,000 | 15, 16, 17, 18, 19 | |
| व्यावसायिक प्लॉट | 2 | 35 sq m | ₹6.30 L | ₹18,000 | 8, 13 | |
| व्यावसायिक प्लॉट | 1 | 101.6 sq m | ₹18.29 L | ₹18,000 | 06 | |
| व्यावसायिक प्लॉट | 7 | 112.5 sq m | ₹20.25 L | ₹18,000 | 01, 02, 03, 04, 05, 06, 07 | |
| व्यावसायिक प्लॉट | 9 | 120 sq m | ₹21.60 L | ₹18,000 | 5, 10, 11, 12, 15, 16, 17, 18, 19 | |
| व्यावसायिक प्लॉट | 1 | 153.1 sq m | ₹27.56 L | ₹18,000 | 13 | |
| व्यावसायिक प्लॉट | 1 | 164.9 sq m | ₹29.68 L | ₹18,000 | 20 | |
| व्यावसायिक प्लॉट | 2 | 311.1 sq m | ₹56.00 L | ₹18,000 | 02, 03 | |
| व्यावसायिक प्लॉट | 2 | 375.1 sq m | ₹67.51 L | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 4,203 sq m | ₹7.56 Cr | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 11,145 sq m | ₹20.1 Cr | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
| Nursing Home | 1 | 1,721 sq m | ₹3.10 Cr | ₹18,000 | यूनिट संख्या प्रकाशित नहीं | |
Transport NagarGodown x 42, Commercial Plot x 62, Hotel Plot x 1 | ||||||
| व्यावसायिक प्लॉट | 2 | 20 sq m | ₹7.62 L | ₹38,100 | C-21, C-24 | |
| व्यावसायिक प्लॉट | 1 | 22.2 sq m | ₹8.47 L | ₹38,100 | Shop-9 | |
| व्यावसायिक प्लॉट | 1 | 24.3 sq m | ₹9.26 L | ₹38,100 | 07 | |
| व्यावसायिक प्लॉट | 1 | 25.1 sq m | ₹9.55 L | ₹38,100 | Shop-10 | |
| व्यावसायिक प्लॉट | 3 | 25.2 sq m | ₹9.60 L | ₹38,100 | 16, 18, 20 | |
| व्यावसायिक प्लॉट | 1 | 25.8 sq m | ₹9.84 L | ₹38,100 | Shop-4 | |
| व्यावसायिक प्लॉट | 1 | 25.9 sq m | ₹9.87 L | ₹38,100 | 24 & 25 | |
| व्यावसायिक प्लॉट | 1 | 27.7 sq m | ₹10.55 L | ₹38,100 | 43 | |
| व्यावसायिक प्लॉट | 1 | 27.9 sq m | ₹10.93 L | ₹38,100 | Shop-11 | |
| व्यावसायिक प्लॉट | 1 | 28.1 sq m | ₹10.69 L | ₹38,100 | 55 | |
| व्यावसायिक प्लॉट | 1 | 30.7 sq m | ₹11.71 L | ₹38,100 | Shop-12 | |
| व्यावसायिक प्लॉट | 1 | 32.0 sq m | ₹12.17 L | ₹38,100 | 60 | |
| व्यावसायिक प्लॉट | 1 | 33.7 sq m | ₹12.83 L | ₹38,100 | 56 | |
| व्यावसायिक प्लॉट | 1 | 34.6 sq m | ₹13.18 L | ₹38,100 | Shop-1 | |
| व्यावसायिक प्लॉट | 1 | 36.0 sq m | ₹13.71 L | ₹38,100 | Shop-2 | |
| व्यावसायिक प्लॉट | 4 | 37.5 sq m | ₹14.29 L | ₹38,100 | Shop-5, Shop-6, Shop-7, Shop-8 | |
| व्यावसायिक प्लॉट | 1 | 43.7 sq m | ₹16.63 L | ₹38,100 | C-24 | |
| व्यावसायिक प्लॉट | 2 | 45 sq m | ₹17.15 L | ₹38,100 | C-25, C-26 | |
| व्यावसायिक प्लॉट | 22 | 75 sq m | ₹28.58 L | ₹38,100 | C-1, C-2, C-3, C-4, C-5, C-6, C-7, C-8, C-9, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18, C-19, C-20, C-21, C-23 | |
| व्यावसायिक प्लॉट | 1 | 76.0 sq m | ₹28.94 L | ₹38,100 | Shop-3 | |
| व्यावसायिक प्लॉट | 1 | 89.3 sq m | ₹16.96 L | ₹19,000 | BO-174 | |
| व्यावसायिक प्लॉट | 1 | 109.1 sq m | ₹20.72 L | ₹19,000 | BO-202 | |
| व्यावसायिक प्लॉट | 1 | 205.8 sq m | ₹78.40 L | ₹38,100 | Commercial-1 | |
| व्यावसायिक प्लॉट | 1 | 265.8 sq m | ₹1.01 Cr | ₹38,100 | Commercial-2 | |
| व्यावसायिक प्लॉट | 1 | 362.1 sq m | ₹1.38 Cr | ₹38,100 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 438.0 sq m | ₹1.67 Cr | ₹38,100 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 494.4 sq m | ₹1.88 Cr | ₹38,100 | Restaurant-3 | |
| व्यावसायिक प्लॉट | 1 | 512.6 sq m | ₹1.95 Cr | ₹38,100 | Restaurant-4 | |
| व्यावसायिक प्लॉट | 1 | 514.6 sq m | ₹1.96 Cr | ₹38,100 | Restaurant-1 | |
| व्यावसायिक प्लॉट | 1 | 516.7 sq m | ₹1.97 Cr | ₹38,100 | Restaurant-2 | |
