Knowledge Park-5, Greater Noida: GNIDA plots e-auction
GNIDA plots in Knowledge Park-5, Greater Noida, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Knowledge Park-5 is a GNIDA sector of Greater Noida. Across its schemes of 2024-2026 GNIDA offered 28 properties here: 7 plots in its institutional auction of 2025; 3 plots in its IT/ITES auction of 2025, later cancelled; 14 plots in its BPO and call-centre auction of 2025; 1 plot in its FAR-2 commercial auction of 2025-26; 3 plots in its institutional auction of 2026. The plots run from 500 to 22,738 sq m, at reserve rates of Rs 25,077 to Rs 76,925 per sq m. Nothing here is open to apply for; the institutional auction of 2026 is pending, with its date 'to be notified'.
Also called Knowledge Park 5 Greater Noida, Knowledge Park V, KP-5 Greater Noida
Highlights: leasehold, 90 years from the lease deed tenure
Schemes with plots in Knowledge Park-5
Knowledge Park-5 plots price list, by type, size and price
One row per type, size and price, as GNIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knowledge Park-514 plots | BPO / call centre plot | 500 sq m | ₹1.43 Cr | ₹28,575 /sq m | ₹14.29 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 684 sq m | ₹1.95 Cr | ₹28,575 /sq m | ₹19.55 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 783 sq m | ₹2.24 Cr | ₹28,575 /sq m | ₹22.37 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 1,000 sq m | ₹2.86 Cr | ₹28,575 /sq m | ₹28.57 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 1,066 sq m | ₹3.05 Cr | ₹28,575 /sq m | ₹30.47 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 1,126 sq m | ₹3.22 Cr | ₹28,575 /sq m | ₹32.18 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BPO / call centre plot | 1,389 sq m | ₹3.97 Cr | ₹28,575 /sq m | ₹39.69 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-51 plot | Commercial plot, FAR 2.0 | 22,366 sq m | ₹172.1 Cr | ₹76,925 /sq m | ₹17.21 Cr | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-51 plot | Hospital | 22,738 sq m | ₹57.02 Cr | ₹25,077 /sq m | ₹5.70 Cr | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-53 plots | IT/ITES plot | 4,047 sq m | ₹11.56 Cr | ₹28,575 /sq m | ₹1.16 Cr | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IT/ITES plot | 8,094 sq m | ₹22.30 Cr | ₹27,553 /sq m | ₹2.23 Cr | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-52 plots | Paramedical Institute | 840 sq m | ₹2.61 Cr | ₹31,114 /sq m | ₹26.14 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramedical Institute | 4,002 sq m | ₹12.16 Cr | ₹30,373 /sq m | ₹1.22 Cr | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-51 plot | Vocational training/ educational institute | 1,065 sq m | ₹3.20 Cr | ₹30,038 /sq m | ₹31.99 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-51 plot | Vocational training/ educational institute | 1,065 sq m | ₹3.31 Cr | ₹31,114 /sq m | ₹33.14 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park-55 plots | Vocational training/ educational institute | 1,500 sq m | ₹4.61 Cr | ₹30,754 /sq m | ₹46.13 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocational training/ educational institute | 2,060 sq m | ₹6.34 Cr | ₹30,754 /sq m | ₹63.35 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocational training/ educational institute | 2,300 sq m | ₹6.74 Cr | ₹29,323 /sq m | ₹67.44 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocational training/ educational institute | 4,002 sq m | ₹11.74 Cr | ₹29,323 /sq m | ₹1.17 Cr | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocational training/ educational institute | 4,080 sq m | ₹12.26 Cr | ₹30,038 /sq m | ₹1.23 Cr | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Knowledge Park-5 is

By property type
Questions people ask
Are there government plots for sale in Knowledge Park-5?
GNIDA has 28 plots on record in Knowledge Park-5, Greater Noida, across 5 schemes. None is open for registration right now.
What is the price of a GNIDA plot in Knowledge Park-5?
Reserve prices in Knowledge Park-5 run from ₹1.43 Cr to ₹172.1 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the GNIDA scheme in Knowledge Park-5 still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Knowledge Park-5 plot scheme open?
No. GNIDA Commercial Plots FAR 2.0 e-Auction (CPS-2/2025-26) included 1 commercial plot here, and registration for it closed 16 Feb 2026. No plot is on offer in Knowledge Park-5, Greater Noida now.
Knowledge Park-5 में GNIDA प्लॉट की कीमत क्या है?
Knowledge Park-5 में रिज़र्व प्राइस ₹1.43 Cr से ₹172.1 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Beta-2
- Chi-4
- Ecotech-1 Extension
- Ecotech-10
- Ecotech-11
- Ecotech-12
- Ecotech-6
- Ecotech-8
- Omicron-1A
- Sector 12
- Sector 16
- Sector 2
- Sector 3
- Sector 36
- Sector 37
- Techzone
- Techzone-7
- Zeta-1
- All of Greater Noida
- All of Uttar Pradesh
- GNIDA
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Knowledge Park-5
We will message you when a new scheme comes up in Knowledge Park-5, when there is a new development there, and when something changes on a scheme already open.