Ecotech-1 Extension, Greater Noida: GNIDA plots e-auction
GNIDA plots in Ecotech-1 Extension, Greater Noida, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Ecotech-1 Extension is a GNIDA sector of Greater Noida. Across its schemes of 2024-2026 GNIDA offered 23 properties here: 7 plots in its 2025 auction of industrial plots up to 8,000 sq m; 9 plots in its FAR-4 commercial auction of 2025-26; 7 plots in its 2026 allotment of industrial plots above 8,000 sq m, by marks and interview. The plots run from 628 to 32,880 sq m, at reserve rates of Rs 25,055 to Rs 89,005 per sq m. Nothing here is open to apply for, and GNIDA has published no result for any of these schemes.
Also called Ecotech 1 Extension Greater Noida, Ecotech-I Extension
Highlights: leasehold, 90 years from the lease deed tenure
Schemes with plots in Ecotech-1 Extension
Ecotech-1 Extension plots price list, by type, size and price
One row per type, size and price, as GNIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecotech-1 Extension9 plots | Commercial plot, FAR 4.0 | 8,880 sq m | ₹79.04 Cr | ₹89,005 /sq m | ₹7.90 Cr | |||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 10,394 sq m | ₹92.51 Cr | ₹89,005 /sq m | ₹9.25 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 12,420 sq m | ₹110.5 Cr | ₹89,005 /sq m | ₹11.05 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 15,000 sq m | ₹133.5 Cr | ₹89,005 /sq m | ₹13.35 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 17,157 sq m | ₹152.7 Cr | ₹89,005 /sq m | ₹15.27 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 18,820 sq m | ₹167.5 Cr | ₹89,005 /sq m | ₹16.75 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Commercial plot, FAR 4.0 | 20,000 sq m | ₹178.0 Cr | ₹89,005 /sq m | ₹17.80 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
Ecotech-1 Extension7 plots | Industrial Plot | 628 sq m | ₹2.13 Cr | ₹33,950 /sq m | ₹21.30 L | |||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 1,352 sq m | ₹4.38 Cr | ₹32,360 /sq m | ₹45.90 L | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 1,501 sq m | ₹4.79 Cr | ₹31,910 /sq m | ₹47.88 L | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 1,982 sq m | ₹5.98 Cr | ₹30,190 /sq m | ₹59.82 L | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 3,848 sq m | ₹11.32 Cr | ₹29,430 /sq m | ₹1.13 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 4,050 sq m | ₹11.89 Cr | ₹29,350 /sq m | ₹1.19 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial Plot | 6,778 sq m | ₹19.48 Cr | ₹28,740 /sq m | ₹1.95 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
Ecotech-1 Extension7 plots | Industrial plot above 8,000 sq m | 9,656 sq m | ₹26.89 Cr | ₹27,844 /sq m | ₹2.69 Cr | |||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial plot above 8,000 sq m | 20,229 sq m | ₹54.37 Cr | ₹26,875 /sq m | ₹5.44 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial plot above 8,000 sq m | 20,329 sq m | ₹54.59 Cr | ₹26,852 /sq m | ₹5.46 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial plot above 8,000 sq m | 20,354 sq m | ₹54.64 Cr | ₹26,846 /sq m | ₹5.46 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
| Industrial plot above 8,000 sq m | 32,880 sq m | ₹82.38 Cr | ₹25,055 /sq m | ₹8.24 Cr | ||||||||||||||||
Open these on the scheme page, which links to the GNIDA portal where you register and bid. | ||||||||||||||||||||
Where Ecotech-1 Extension is

By property type
Questions people ask
Are there government plots for sale in Ecotech-1 Extension?
GNIDA has 23 plots on record in Ecotech-1 Extension, Greater Noida, across 3 schemes. None is open for registration right now.
What is the price of a GNIDA plot in Ecotech-1 Extension?
Prices in Ecotech-1 Extension run from ₹2.13 Cr to ₹178.0 Cr. Some are fixed prices the authority sets, with no bidding; some are auction reserves, the floor the bidding starts from. Each scheme page says which.
Is the GNIDA scheme in Ecotech-1 Extension still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Ecotech-1 Extension plot scheme open?
No. GNIDA Commercial Plots FAR 4.0 e-Auction (CPS-1/2025-26) included 9 commercial plots here, and registration for it closed 16 Feb 2026. No plot is on offer in Ecotech-1 Extension, Greater Noida now.
Ecotech-1 Extension में GNIDA प्लॉट की कीमत क्या है?
Ecotech-1 Extension में कीमत ₹2.13 Cr से ₹178.0 Cr तक है। इनमें कुछ अथॉरिटी द्वारा तय कीमतें हैं, और कुछ नीलामी की रिज़र्व प्राइस, जिससे बोली शुरू होती है। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Beta-2
- Chi-4
- Ecotech-10
- Ecotech-11
- Ecotech-12
- Ecotech-6
- Ecotech-8
- Knowledge Park-5
- Omicron-1A
- Sector 12
- Sector 16
- Sector 2
- Sector 3
- Sector 36
- Sector 37
- Techzone
- Techzone-7
- Zeta-1
- All of Greater Noida
- All of Uttar Pradesh
- GNIDA
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Ecotech-1 Extension
We will message you when a new scheme comes up in Ecotech-1 Extension, when there is a new development there, and when something changes on a scheme already open.