Hapur-Pilkhuwa Development Authority
HPDA Plot and Shop e-Auction, October 2023
Also called AUC-2023-10. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
HPDA Plot and Shop e-Auction, October 2023 lists 244 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by e-auction. Registration closed on 28 Oct 2023.
Reserves run from ₹5.60 L to ₹40.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What HPDA's documents say about this scheme (13)
- Textile Centre commercial plots 05 and 06 appear twice in the notice: "01 to 07" at 112.50 sq m includes both, "5, and 15 to 19" lists 5 again at 120.00 sq m, and "06" is listed again at 101.63 sq m (HPDA's auction notice of 16-10-2023, page 5).
- Textile Centre shop 21 listed at 28.00 sq m within "15 to 19 and 21" (HPDA's auction notice of 16-10-2023, page 5); the Feb 2024 and Sep-Oct 2024 notices list shop 21 at 31.50 sq m.
- Block-H plot H-25: reserve price printed 71.65 lakh, but 195.70 sq m x ₹34,610 = 67.73 lakh (HPDA's auction notice of 16-10-2023, page 8). Both kept.
- Transport Nagar hotel plot 2218.32 sq m here and in Feb 2024; 2246.75 sq m in the Sep-Oct 2024 notice and the 25-10-2024 vacant list.
- Transport Nagar godown G-109: 256.25 sq m here and in Feb 2024; 258.25 sq m in Sep-Oct 2024 and the vacant list.
- Transport Nagar godown G-39 is in the 342.56 sq m group here and in Feb 2024; in Sep-Oct 2024 and the vacant list it is grouped with G-27/G-52 at 426.73 sq m, and the remaining group is 327.25 sq m.
- K(2)(1) EMD printed 194.50 lakh against a 1945.94 lakh reserve (10% = 194.59).
- Reserve price column is per plot: e.g. OP-2/3/4 6045 sq m x ₹20,250 = 1224.11 lakh per plot (HPDA's auction notice of 16-10-2023, page 1).
- 10% corner charge extra on corner plots/shops (HPDA's auction notice of 16-10-2023, page 8).
- Result reconciliation: 15 rows marked allotted = 15 entries in the result list (HPDA's undated result list, page 1).
- Green Arcade counts reconcile with printed counts: 13 first-floor and 20 second-floor shops (HPDA's auction notice of 16-10-2023, page 7); row 2 of that table is blank.
- Rows where the notice prints a group of plot numbers are expanded to one row per plot; unit total 244 across 243 rows (bank row: 2 plots, numbers not printed).
- Transport Nagar restaurant, commercial and shop numbers (Restaurant-1, Shop-1 etc.) are printed in the category column; plot number column is "-".
Properties and reserve prices
आवासीय प्लॉट
2 localities: Anand Vihar, Preet Vihar41 residential, 5 group housingEvery property of this kind on HPDA's list, by locality
| Anand Vihar38 properties | |||||
|---|---|---|---|---|---|
| E-467, H-84सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 200 | ₹13,500 | ₹27.00 L | ₹2.70 L |
| J-60सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 242 | ₹13,500 | ₹32.67 L | ₹3.27 L |
| K(2)(2)सेक्टर प्रकाशित नहीं | Group housing plot | 9,607 | ₹20,250 | ₹19.5 Cr | ₹1.95 Cr |
| K(2)(1)सेक्टर प्रकाशित नहीं | Group housing plot | 9,610 | ₹20,250 | ₹19.5 Cr | ₹1.95 Cr |
| GH-03सेक्टर प्रकाशित नहीं | Group housing plot | 20,011 | ₹20,250 | ₹40.5 Cr | ₹4.05 Cr |
| GH-01सेक्टर प्रकाशित नहीं | Group housing plot | 20,169 | ₹20,250 | ₹40.8 Cr | ₹4.08 Cr |
| H-01, H-02, H-03and 20 moreBlock H, Block-H | आवासीय प्लॉट | 162 | ₹34,610 | ₹56.06 L | ₹5.60 L |
| H-24Block H, Block-H | आवासीय प्लॉट | 163.8 | ₹34,610 | ₹56.69 L | ₹5.67 L |
| H-26Block H, Block-H | आवासीय प्लॉट | 197.2 | ₹34,610 | ₹68.25 L | ₹6.82 L |
| H-27Block H, Block-H | आवासीय प्लॉट | 198.8 | ₹34,610 | ₹68.80 L | ₹6.88 L |
| H-28Block H, Block-H | आवासीय प्लॉट | 200.3 | ₹34,610 | ₹69.32 L | ₹6.93 L |
| H-29Block H, Block-H | आवासीय प्लॉट | 201.8 | ₹34,610 | ₹69.84 L | ₹6.98 L |
| H-25Block H, Block-H | आवासीय प्लॉट | 195.7 | ₹34,610 | ₹71.65 L | ₹7.16 L |
| H-2/GH-1(3)Block H, Block-H | आवासीय प्लॉट | 363.7 | ₹34,610 | ₹1.26 Cr | ₹12.59 L |
| H-1/GH-1(3)Block H, Block-H | आवासीय प्लॉट | 365 | ₹34,610 | ₹1.26 Cr | ₹12.63 L |
| Preet Vihar8 properties | |||||
| E-114, E-116Preet Vihar II | आवासीय प्लॉट | 49.4 | ₹13,500 | ₹6.67 L | ₹67 K |
| 255Preet Vihar II | आवासीय प्लॉट | 57.5 | ₹13,500 | ₹7.76 L | ₹78 K |
| I-026Preet Vihar Vistar | आवासीय प्लॉट | 122.2 | ₹13,500 | ₹16.50 L | ₹1.65 L |
| I-178Preet Vihar Vistar | आवासीय प्लॉट | 151.4 | ₹13,500 | ₹20.44 L | ₹2.04 L |
| I-177Preet Vihar Vistar | आवासीय प्लॉट | 154.8 | ₹13,500 | ₹20.90 L | ₹2.08 L |
| 110Preet Vihar II | आवासीय प्लॉट | 324 | ₹13,500 | ₹43.74 L | ₹4.37 L |
| GH-01Preet Vihar II | Group housing plot | 6,460 | ₹20,250 | ₹13.1 Cr | ₹1.31 Cr |
व्यावसायिक प्लॉट
4 localities: Anand Vihar, Preet Vihar, Transport Nagar, Textile Centre114 commercial, 35 shop, 1 hotelEvery property of this kind on HPDA's list, by locality
| Anand Vihar41 properties | |||||
|---|---|---|---|---|---|
| HLS-008सेक्टर प्रकाशित नहीं | Built shop | 20.8 | ₹39,471 | ₹8.21 L | ₹82 K |
| HLS-007सेक्टर प्रकाशित नहीं | Built shop | 25.5 | ₹40,133 | ₹10.25 L | ₹1.02 L |
| OP-2, OP-3, OP-4सेक्टर प्रकाशित नहीं | Office plot | 6,045 | ₹20,250 | ₹12.2 Cr | ₹1.22 Cr |
| Block-DBlock D, Block-D | Sector shopping plot | 5,498 | ₹27,000 | ₹14.8 Cr | ₹1.48 Cr |
| Block-HBlock H, Block-H | व्यावसायिक प्लॉट | 451.5 | ₹69,220 | ₹3.13 Cr | ₹31.25 L |
| F-7, S-07Green Arcade (L Block), Block-L | Built shop | 13.8 | ₹94,473 | ₹12.99 L | प्रकाशित नहीं |
| F-08, F-09, F-11and 10 moreGreen Arcade (L Block), Block-L | Built shop | 14.3 | ₹94,479 | ₹13.52 L | प्रकाशित नहीं |
| S-02, S-03, S-04and 2 moreGreen Arcade (L Block), Block-L | Built shop | 14.9 | ₹94,482 | ₹14.04 L | प्रकाशित नहीं |
| F-15, F-16, F-17and 7 moreGreen Arcade (L Block), Block-L | Built shop | 16.4 | ₹94,495 | ₹15.45 L | प्रकाशित नहीं |
| S-01Green Arcade (L Block), Block-L | Built shop | 20.4 | ₹94,472 | ₹19.31 L | प्रकाशित नहीं |
| F-20, S-20Green Arcade (L Block), Block-L | Built shop | 24 | ₹94,458 | ₹22.67 L | प्रकाशित नहीं |
| Block-LBlock L, Block-L | व्यावसायिक प्लॉट | 10,120 | ₹27,000 | ₹27.3 Cr | ₹2.73 Cr |
| Preet Vihar18 properties | |||||
| CP-7/23, CP-7/31, CP-7/32and 5 morePreet Vihar I | व्यावसायिक प्लॉट | 72 | ₹27,000 | ₹19.44 L | ₹1.94 L |
| CP-7/38Preet Vihar I | व्यावसायिक प्लॉट | 81.8 | ₹27,000 | ₹22.07 L | ₹2.20 L |
| CP-7/29Preet Vihar I | व्यावसायिक प्लॉट | 84 | ₹27,000 | ₹22.68 L | ₹2.27 L |
| CP-7/30Preet Vihar I | व्यावसायिक प्लॉट | 85.9 | ₹27,000 | ₹23.18 L | ₹2.31 L |
| CP-7/18Preet Vihar I | व्यावसायिक प्लॉट | 94.0 | ₹27,000 | ₹25.36 L | ₹2.53 L |
| CP-3/2, CP-3/11Preet Vihar I | व्यावसायिक प्लॉट | 116.3 | ₹27,000 | ₹31.38 L | ₹3.14 L |
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar Vistar | Convenient shopping plot | 279.6 | ₹27,000 | ₹75.48 L | ₹7.55 L |
| CP-7/39Preet Vihar I | व्यावसायिक प्लॉट | 716.2 | ₹27,000 | ₹1.93 Cr | ₹19.33 L |
| CP-06Preet Vihar I | व्यावसायिक प्लॉट | 3,585 | ₹27,000 | ₹9.68 Cr | ₹96.79 L |
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar I, Block-A | व्यावसायिक प्लॉट | 240 | ₹27,000 | ₹64.80 L | ₹6.48 L |
| Textile Centre29 properties | |||||
| 15, 16, 17and 3 moreसेक्टर प्रकाशित नहीं | Shop plot | 28 | ₹20,000 | ₹5.60 L | ₹56 K |
| 8, 13सेक्टर प्रकाशित नहीं | Shop plot | 35 | ₹20,000 | ₹7.00 L | ₹70 K |
| 06सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 101.6 | ₹20,000 | ₹20.32 L | ₹2.03 L |
| 01, 02, 03and 4 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 112.5 | ₹20,000 | ₹22.50 L | ₹2.25 L |
| 5, 15, 16and 3 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 120 | ₹20,000 | ₹24.00 L | ₹2.40 L |
| 20सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 164.9 | ₹20,000 | ₹32.98 L | ₹3.30 L |
| 02, 03सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 311.1 | ₹20,000 | ₹62.22 L | ₹6.22 L |
| bank (2 plots, numbers not printed)2 propertiesसेक्टर प्रकाशित नहीं | Bank plot | 375.1 | ₹20,000 | ₹75.00 L | ₹7.50 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Multiplex plot | 4,203 | ₹20,000 | ₹7.56 Cr | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 11,145 | ₹20,000 | ₹20.1 Cr | ₹2.01 Cr |
| Transport Nagar62 properties | |||||
| C-21सेक्टर प्रकाशित नहीं | General shop plot | 20 | ₹38,100 | ₹7.62 L | ₹76 K |
| Shop-9सेक्टर प्रकाशित नहीं | Shop plot | 22.2 | ₹38,100 | ₹8.47 L | ₹85 K |
| 07सेक्टर प्रकाशित नहीं | General shop plot | 24.3 | ₹38,100 | ₹9.26 L | ₹93 K |
| Shop-10सेक्टर प्रकाशित नहीं | Shop plot | 25.1 | ₹38,100 | ₹9.55 L | ₹96 K |
| 18, 20सेक्टर प्रकाशित नहीं | General shop plot | 25.2 | ₹38,100 | ₹9.60 L | ₹96 K |
| Shop-4सेक्टर प्रकाशित नहीं | Shop plot | 25.8 | ₹38,100 | ₹9.84 L | ₹98 K |
| 24सेक्टर प्रकाशित नहीं | General shop plot | 25.9 | ₹38,100 | ₹9.87 L | ₹99 K |
| 43सेक्टर प्रकाशित नहीं | Spare parts shop plot | 27.7 | ₹38,100 | ₹10.55 L | ₹1.06 L |
| 55सेक्टर प्रकाशित नहीं | Spare parts shop plot | 28.1 | ₹38,100 | ₹10.69 L | ₹1.07 L |
| Shop-11सेक्टर प्रकाशित नहीं | Shop plot | 27.9 | ₹38,100 | ₹10.93 L | ₹1.09 L |
| Shop-12सेक्टर प्रकाशित नहीं | Shop plot | 30.7 | ₹38,100 | ₹11.71 L | ₹1.17 L |
| 56सेक्टर प्रकाशित नहीं | Spare parts shop plot | 33.7 | ₹38,100 | ₹12.83 L | ₹1.28 L |
| Shop-1सेक्टर प्रकाशित नहीं | Shop plot | 34.6 | ₹38,100 | ₹13.18 L | ₹1.32 L |
| Shop-2सेक्टर प्रकाशित नहीं | Shop plot | 36.0 | ₹38,100 | ₹13.71 L | ₹1.37 L |
| Shop-5, Shop-6, Shop-7और 1 अन्यसेक्टर प्रकाशित नहीं | Shop plot | 37.5 | ₹38,100 | ₹14.29 L | ₹1.43 L |
| C-24सेक्टर प्रकाशित नहीं | Shop plot | 43.7 | ₹38,100 | ₹16.63 L | ₹1.66 L |
| BO-174सेक्टर प्रकाशित नहीं | Booking office plot | 89.3 | ₹19,000 | ₹16.96 L | ₹1.70 L |
| C-25, C-26सेक्टर प्रकाशित नहीं | Shop plot | 45 | ₹38,100 | ₹17.15 L | ₹1.72 L |
| C-1, C-2, C-3and 19 moreसेक्टर प्रकाशित नहीं | Shop plot | 75 | ₹38,100 | ₹28.58 L | ₹2.86 L |
| Shop-3सेक्टर प्रकाशित नहीं | Shop plot | 76.0 | ₹38,100 | ₹28.94 L | ₹2.89 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Commercial-1 plot | 205.8 | ₹38,100 | ₹78.40 L | ₹7.84 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Commercial-2 plot | 265.8 | ₹38,100 | ₹1.01 Cr | ₹10.13 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 362.1 | ₹38,100 | ₹1.38 Cr | ₹13.80 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Office plot | 533.5 | ₹28,500 | ₹1.52 Cr | ₹15.20 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Office plot | 582.1 | ₹28,500 | ₹1.66 Cr | ₹16.59 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Weighbridge (dharmkanta) plot | 438.0 | ₹38,100 | ₹1.67 Cr | ₹16.69 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Restaurant-3 plot | 494.4 | ₹38,100 | ₹1.88 Cr | ₹18.84 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Office plot | 684.6 | ₹28,500 | ₹1.95 Cr | ₹19.50 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Restaurant-4 plot | 512.6 | ₹38,100 | ₹1.95 Cr | ₹19.53 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Restaurant-1 plot | 514.6 | ₹38,100 | ₹1.96 Cr | ₹19.60 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Restaurant-2 plot | 516.7 | ₹38,100 | ₹1.97 Cr | ₹19.69 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Weighbridge (dharmkanta) plot | 594 | ₹38,100 | ₹2.26 Cr | ₹22.63 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Office plot | 867.7 | ₹28,500 | ₹2.47 Cr | ₹24.70 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Commercial/office plot | 688.8 | ₹38,100 | ₹2.62 Cr | ₹26.24 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Service station plot | 832.7 | ₹38,100 | ₹3.17 Cr | ₹31.72 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Hotel plot | 2,218 | ₹38,100 | ₹8.45 Cr | ₹84.52 L |
Educational and medical plots
3 localities: Anand Vihar, Preet Vihar, Textile Centre5 school, 2 nursing homeEvery property of this kind on HPDA's list, by locality
| Anand Vihar3 properties | |||||
|---|---|---|---|---|---|
| Block-GBlock G, Block-G | Nursery/primary school plot | 3,548 | ₹13,500 | ₹4.79 Cr | ₹47.89 L |
| Block-JBlock J, Block-J | Nursery/primary school plot | 3,526 | ₹13,500 | ₹4.76 Cr | ₹47.60 L |
| Block-MBlock M, Block-M | Nursery/primary school plot | 584.5 | ₹13,500 | ₹78.90 L | ₹7.89 L |
| Preet Vihar3 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींPreet Vihar II | Primary school plot | 3,214 | ₹13,500 | ₹4.34 Cr | ₹43.38 L |
| Pocket-APreet Vihar I, Pocket-A | Primary/nursery school plot | 1,542 | ₹13,500 | ₹2.08 Cr | ₹20.80 L |
| Pocket-DPreet Vihar I, Pocket-D | Nursing home plot | 1,776 | ₹13,500 | ₹2.40 Cr | ₹23.97 L |
| Textile Centre1 property | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Nursing home plot | 1,721 | ₹20,000 | ₹3.44 Cr | ₹34.42 L |
औद्योगिक प्लॉट
1 locality: Transport NagarEvery property of this kind on HPDA's list, by locality
| Transport Nagar41 properties | ||||
|---|---|---|---|---|
| G-93सेक्टर प्रकाशित नहीं | 157.9 | ₹19,000 | ₹29.99 L | ₹3.00 L |
| G-94सेक्टर प्रकाशित नहीं | 164.2 | ₹19,000 | ₹31.19 L | ₹3.12 L |
| G-96सेक्टर प्रकाशित नहीं | 176.7 | ₹19,000 | ₹33.56 L | ₹3.36 L |
| G-99सेक्टर प्रकाशित नहीं | 195.5 | ₹19,000 | ₹37.15 L | ₹3.72 L |
| G-126सेक्टर प्रकाशित नहीं | 197.3 | ₹19,000 | ₹37.47 L | ₹3.75 L |
| G-101सेक्टर प्रकाशित नहीं | 208.1 | ₹19,000 | ₹39.53 L | ₹3.95 L |
| G-102सेक्टर प्रकाशित नहीं | 214.4 | ₹19,000 | ₹40.73 L | ₹4.07 L |
| G-103सेक्टर प्रकाशित नहीं | 220.7 | ₹19,000 | ₹41.92 L | ₹4.19 L |
| G-104सेक्टर प्रकाशित नहीं | 226.9 | ₹19,000 | ₹43.11 L | ₹4.31 L |
| G-105सेक्टर प्रकाशित नहीं | 233.2 | ₹19,000 | ₹44.30 L | ₹4.43 L |
| G-106सेक्टर प्रकाशित नहीं | 239.5 | ₹19,000 | ₹45.50 L | ₹4.55 L |
| G-109सेक्टर प्रकाशित नहीं | 256.3 | ₹19,000 | ₹48.69 L | ₹4.87 L |
| G-6, G-9, G-12and 4 moreसेक्टर प्रकाशित नहीं | 326.9 | ₹19,000 | ₹62.10 L | ₹6.21 L |
| G-29, G-31, G-32and 8 moreसेक्टर प्रकाशित नहीं | 342.6 | ₹19,000 | ₹65.09 L | ₹6.51 L |
| G-110सेक्टर प्रकाशित नहीं | 357.3 | ₹19,000 | ₹67.88 L | ₹6.79 L |
| G-14, G-26सेक्टर प्रकाशित नहीं | 426.2 | ₹19,000 | ₹80.99 L | ₹8.10 L |
| G-27, G-52सेक्टर प्रकाशित नहीं | 426.7 | ₹19,000 | ₹81.08 L | ₹8.11 L |
| G-76, G-77, G-80और 1 अन्यसेक्टर प्रकाशित नहीं | 604 | ₹19,000 | ₹1.15 Cr | ₹11.48 L |
| G-78सेक्टर प्रकाशित नहीं | 605.6 | ₹19,000 | ₹1.15 Cr | ₹11.50 L |
| G-89सेक्टर प्रकाशित नहीं | 724.7 | ₹19,000 | ₹1.38 Cr | ₹13.77 L |
The full list: every property on offer, by locality and building244 properties
| Block | प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|---|
Anand ViharGroup Housing Plot x 4, Commercial Plot x 3, Shop x 2, Residential Plot x 3 | ||||||
| व्यावसायिक प्लॉट | 3 | 6,045 sq m | ₹12.2 Cr | ₹20,250 | OP-2, OP-3, OP-4 | |
| Group Housing Plot | 1 | 9,607 sq m | ₹19.5 Cr | ₹20,250 | K(2)(2) | |
| Group Housing Plot | 1 | 9,610 sq m | ₹19.5 Cr | ₹20,250 | K(2)(1) | |
| Group Housing Plot | 1 | 20,011 sq m | ₹40.5 Cr | ₹20,250 | GH-03 | |
| Group Housing Plot | 1 | 20,169 sq m | ₹40.8 Cr | ₹20,250 | GH-01 | |
| आवासीय प्लॉट | 2 | 200 sq m | ₹27.00 L | ₹13,500 | E-467, H-84 | |
| आवासीय प्लॉट | 1 | 242 sq m | ₹32.67 L | ₹13,500 | J-60 | |
| दुकान | 1 | 20.8 sq m | ₹8.21 L | ₹39,471 | HLS-008 | |
| दुकान | 1 | 25.5 sq m | ₹10.25 L | ₹40,133 | HLS-007 | |
Anand ViharBlock-Dव्यावसायिक प्लॉट x 1 | ||||||
| Block-D | व्यावसायिक प्लॉट | 1 | 5,498 sq m | ₹14.8 Cr | ₹27,000 | Block-D |
Anand ViharBlock-GSchool x 1 | ||||||
| Block-G | School | 1 | 3,548 sq m | ₹4.79 Cr | ₹13,500 | Block-G |
Anand ViharBlock-HCommercial Plot x 1, Residential Plot x 31 | ||||||
| Block-H | व्यावसायिक प्लॉट | 1 | 451.5 sq m | ₹3.13 Cr | ₹69,220 | Block-H |
| Block-H | आवासीय प्लॉट | 23 | 162 sq m | ₹56.06 L | ₹34,610 | H-01, H-02, H-03, H-04, H-05, H-06, H-07, H-08, H-09, H-10, H-11, H-12, H-13, H-14, H-15, H-16, H-17, H-18, H-19, H-20, H-21, H-22, H-23 |
| Block-H | आवासीय प्लॉट | 1 | 163.8 sq m | ₹56.69 L | ₹34,610 | H-24 |
| Block-H | आवासीय प्लॉट | 1 | 195.7 sq m | ₹71.65 L | ₹34,610 | H-25 |
| Block-H | आवासीय प्लॉट | 1 | 197.2 sq m | ₹68.25 L | ₹34,610 | H-26 |
| Block-H | आवासीय प्लॉट | 1 | 198.8 sq m | ₹68.80 L | ₹34,610 | H-27 |
| Block-H | आवासीय प्लॉट | 1 | 200.3 sq m | ₹69.32 L | ₹34,610 | H-28 |
| Block-H | आवासीय प्लॉट | 1 | 201.8 sq m | ₹69.84 L | ₹34,610 | H-29 |
| Block-H | आवासीय प्लॉट | 1 | 363.7 sq m | ₹1.26 Cr | ₹34,610 | H-2/GH-1(3) |
| Block-H | आवासीय प्लॉट | 1 | 365 sq m | ₹1.26 Cr | ₹34,610 | H-1/GH-1(3) |
Anand ViharBlock-JSchool x 1 | ||||||
| Block-J | School | 1 | 3,526 sq m | ₹4.76 Cr | ₹13,500 | Block-J |
Anand ViharBlock-LCommercial Plot x 1, Shop x 33 | ||||||
| Block-L | व्यावसायिक प्लॉट | 1 | 10,120 sq m | ₹27.3 Cr | ₹27,000 | Block-L |
| Block-L | दुकान | 2 | 13.8 sq m | ₹12.99 L | ₹94,473 | F-7, S-07 |
| Block-L | दुकान | 13 | 14.3 sq m | ₹13.52 L | ₹94,479 | F-08, F-09, F-11, F-12, F-13, F-14, S-08, S-09, S-10, S-11, S-12, S-13, S-14 |
| Block-L | दुकान | 5 | 14.9 sq m | ₹14.04 L | ₹94,482 | S-02, S-03, S-04, S-05, S-06 |
| Block-L | दुकान | 10 | 16.4 sq m | ₹15.45 L | ₹94,495 | F-15, F-16, F-17, F-18, F-19, S-15, S-16, S-17, S-18, S-19 |
| Block-L | दुकान | 1 | 20.4 sq m | ₹19.31 L | ₹94,472 | S-01 |
| Block-L | दुकान | 2 | 24 sq m | ₹22.67 L | ₹94,458 | F-20, S-20 |
Anand ViharBlock-MSchool x 1 | ||||||
| Block-M | School | 1 | 584.5 sq m | ₹78.90 L | ₹13,500 | Block-M |
Preet ViharBlock-Aव्यावसायिक प्लॉट x 1 | ||||||
| Block-A | व्यावसायिक प्लॉट | 1 | 240 sq m | ₹64.80 L | ₹27,000 | यूनिट संख्या प्रकाशित नहीं |
Preet ViharPocket-ASchool x 1 | ||||||
| Pocket-A | School | 1 | 1,542 sq m | ₹2.08 Cr | ₹13,500 | Pocket-A |
Preet ViharPocket-DNursing Home x 1 | ||||||
| Pocket-D | Nursing Home | 1 | 1,776 sq m | ₹2.40 Cr | ₹13,500 | Pocket-D |
Preet ViharPreet Vihar Iव्यावसायिक प्लॉट x 16 | ||||||
| व्यावसायिक प्लॉट | 8 | 72 sq m | ₹19.44 L | ₹27,000 | CP-7/23, CP-7/31, CP-7/32, CP-7/33, CP-7/34, CP-7/35, CP-7/36, CP-7/37 | |
| व्यावसायिक प्लॉट | 1 | 81.8 sq m | ₹22.07 L | ₹27,000 | CP-7/38 | |
| व्यावसायिक प्लॉट | 1 | 84 sq m | ₹22.68 L | ₹27,000 | CP-7/29 | |
| व्यावसायिक प्लॉट | 1 | 85.9 sq m | ₹23.18 L | ₹27,000 | CP-7/30 | |
| व्यावसायिक प्लॉट | 1 | 94.0 sq m | ₹25.36 L | ₹27,000 | CP-7/18 | |
| व्यावसायिक प्लॉट | 2 | 116.3 sq m | ₹31.38 L | ₹27,000 | CP-3/2, CP-3/11 | |
| व्यावसायिक प्लॉट | 1 | 716.2 sq m | ₹1.93 Cr | ₹27,000 | CP-7/39 | |
| व्यावसायिक प्लॉट | 1 | 3,585 sq m | ₹9.68 Cr | ₹27,000 | CP-06 | |
Preet ViharPreet Vihar IISchool x 1, Group Housing Plot x 1, Residential Plot x 4 | ||||||
| Group Housing Plot | 1 | 6,460 sq m | ₹13.1 Cr | ₹20,250 | GH-01 | |
| आवासीय प्लॉट | 2 | 49.4 sq m | ₹6.67 L | ₹13,500 | E-114, E-116 | |
| आवासीय प्लॉट | 1 | 57.5 sq m | ₹7.76 L | ₹13,500 | 255 | |
| आवासीय प्लॉट | 1 | 324 sq m | ₹43.74 L | ₹13,500 | 110 | |
| School | 1 | 3,214 sq m | ₹4.34 Cr | ₹13,500 | यूनिट संख्या प्रकाशित नहीं | |
Preet ViharPreet Vihar VistarCommercial Plot x 1, Residential Plot x 3 | ||||||
| व्यावसायिक प्लॉट | 1 | 279.6 sq m | ₹75.48 L | ₹27,000 | यूनिट संख्या प्रकाशित नहीं | |
| आवासीय प्लॉट | 1 | 122.2 sq m | ₹16.50 L | ₹13,500 | I-026 | |
| आवासीय प्लॉट | 1 | 151.4 sq m | ₹20.44 L | ₹13,500 | I-178 | |
| आवासीय प्लॉट | 1 | 154.8 sq m | ₹20.90 L | ₹13,500 | I-177 | |
Textile CentreCommercial Plot x 29, Nursing Home x 1 | ||||||
| व्यावसायिक प्लॉट | 6 | 28 sq m | ₹5.60 L | ₹20,000 | 15, 16, 17, 18, 19, 21 | |
| व्यावसायिक प्लॉट | 2 | 35 sq m | ₹7.00 L | ₹20,000 | 8, 13 | |
| व्यावसायिक प्लॉट | 1 | 101.6 sq m | ₹20.32 L | ₹20,000 | 06 | |
| व्यावसायिक प्लॉट | 7 | 112.5 sq m | ₹22.50 L | ₹20,000 | 01, 02, 03, 04, 05, 06, 07 | |
| व्यावसायिक प्लॉट | 6 | 120 sq m | ₹24.00 L | ₹20,000 | 5, 15, 16, 17, 18, 19 | |
| व्यावसायिक प्लॉट | 1 | 164.9 sq m | ₹32.98 L | ₹20,000 | 20 | |
| व्यावसायिक प्लॉट | 2 | 311.1 sq m | ₹62.22 L | ₹20,000 | 02, 03 | |
| व्यावसायिक प्लॉट | 2 | 375.1 sq m | ₹75.00 L | ₹20,000 | bank (2 plots, numbers not printed) | |
| व्यावसायिक प्लॉट | 1 | 4,203 sq m | ₹7.56 Cr | ₹20,000 | यूनिट संख्या प्रकाशित नहीं | |
| व्यावसायिक प्लॉट | 1 | 11,145 sq m | ₹20.1 Cr | ₹20,000 | यूनिट संख्या प्रकाशित नहीं | |
| Nursing Home | 1 | 1,721 sq m | ₹3.44 Cr | ₹20,000 | यूनिट संख्या प्रकाशित नहीं | |
Transport NagarCommercial Plot x 61, Hotel Plot x 1, Godown x 41 | ||||||
| व्यावसायिक प्लॉट | 1 | 20 sq m | ₹7.62 L | ₹38,100 | C-21 | |
