Sector 29, Yamuna Expressway: YEIDA plots draw and e-auction
YEIDA plots in Sector 29, Yamuna Expressway, draw and e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 29 is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 70 properties here across 4 schemes: 41 plots in YEA/IND4000(2023)- 12 (2023); 10 hotel plots in CHP-05/2024 (2024); 3 hotel plots in CHP-06-2025 (2025); 16 plots in YEA/IND8000(2025-26)- 14 (2026). Plot rates as YEIDA printed them run from Rs 13,542 to Rs 84,000 per sq m, rising over the years. Nothing here is open to apply for now.
Also called YEIDA Sector 29, Apparel Park, Handicraft Park, MSME Park YEIDA
Highlights: leasehold, 90 years from the lease deed tenure
Schemes with plots in Sector 29
Sector 29 plots price list, by type, size and price
One row per type, size and price, as YEIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector 2916 plots | APPAREL | 4,987 sq m | ₹7.59 Cr | ₹15,211 /sq m | ₹75.85 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPAREL | 4,992 sq m | ₹7.59 Cr | ₹15,209 /sq m | ₹75.92 L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANDICRAFT | 451 sq m | ₹70.73 L | ₹15,670 /sq m | ₹7.07 L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANDICRAFT | 5,090 sq m | ₹7.72 Cr | ₹15,173 /sq m | ₹77.23 L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANDICRAFT | 5,090 sq m | ₹8.11 Cr | ₹15,932 /sq m | ₹81.09 L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 297 plots | Hotel | 3,100 sq m | ₹19.28 Cr | ₹62,200 /sq m | ₹1.93 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 3,100 sq m | ₹20.25 Cr | ₹65,310 /sq m | ₹2.03 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 3,400 sq m | ₹21.15 Cr | ₹62,200 /sq m | ₹2.12 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 3,400 sq m | ₹22.21 Cr | ₹65,310 /sq m | ₹2.23 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 3,400 sq m | ₹23.26 Cr | ₹68,420 /sq m | ₹2.33 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 292 plots | Hotel | 3,400 sq m | ₹28.56 Cr | ₹84,000 /sq m | ₹2.86 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 3,400 sq m | ₹29.99 Cr | ₹88,200 /sq m | ₹3.00 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 293 plots | Hotel | 4,000 sq m | ₹24.88 Cr | ₹62,200 /sq m | ₹2.49 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 4,000 sq m | ₹26.12 Cr | ₹65,310 /sq m | ₹2.62 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | 6,400 sq m | ₹43.79 Cr | ₹68,420 /sq m | ₹4.40 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 291 plot | Hotel | 6,400 sq m | ₹59.14 Cr | ₹92,400 /sq m | ₹5.91 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 2941 plots | Industrial - Handicraft-ODOP & Furniture Park | 450 sq m | ₹60.94 L | ₹13,542 /sq m | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial - Handicraft-ODOP & Furniture Park | 595 sq m | ₹80.57 L | ₹13,542 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial - Handicraft-ODOP & Furniture Park | 1,000 sq m | ₹1.35 Cr | ₹13,542 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial - Handicraft-ODOP & Furniture Park | 1,800 sq m | ₹2.44 Cr | ₹13,542 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial - Handicraft-ODOP & Furniture Park | 3,000 sq m | ₹4.06 Cr | ₹13,542 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Sector 29 is
Open Sector 29 in Google Maps. the sector
By property type
Questions people ask
Are there government plots for sale in Sector 29?
YEIDA has 70 plots on record in Sector 29, Yamuna Expressway, across 4 schemes. None is open for registration right now.
What is the price of a YEIDA plot in Sector 29?
Prices in Sector 29 run from ₹60.94 L to ₹59.14 Cr. Some are fixed prices the authority sets, with no bidding; some are auction reserves, the floor the bidding starts from. Each scheme page says which.
Is the YEIDA scheme in Sector 29 still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Sector 29 plot scheme open?
No. YEIDA Hotel Plots CHP-05/2024 included 10 hotel plots here, and registration for it closed 10 Jan 2025. No plot is on offer in Sector 29, Yamuna Expressway now.
Sector 29 में YEIDA प्लॉट की कीमत क्या है?
Sector 29 में कीमत ₹60.94 L से ₹59.14 Cr तक है। इनमें कुछ अथॉरिटी द्वारा तय कीमतें हैं, और कुछ नीलामी की रिज़र्व प्राइस, जिससे बोली शुरू होती है। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Sector 16
- Sector 17
- Sector 17A
- Sector 18
- Sector 20
- Sector 22
- Sector 22A
- Sector 22D
- Sector 22E
- Sector 24
- Sector 24A
- Sector 28
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Sector 29
We will message you when a new scheme comes up in Sector 29, when there is a new development there, and when something changes on a scheme already open.