Sector 22D, Yamuna Expressway: YEIDA properties draw and e-auction
YEIDA properties in Sector 22D, Yamuna Expressway, draw and e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 22D is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 6467 properties here across 19 schemes: 1 shops in CSO-07/2024; 24 shops in CSO05/2023; 2 kiosks in CK-03/2023; 1 fuel station plots in CFS-04/2023; 3066 flats in BHS-02/2013 (2013); 2420 flats in BHS-03/2014 (2014); 900 plots in RPS-02/2015 (2015); 11 shops in CSO-06/2024 (2024); 1 fuel station plots in CFS-05/2024 (2024); 6 group housing plots in YEA-GH-07/2024 (2024); and 9 more. Plot rates as YEIDA printed them run from Rs 14,200 to Rs 70,000 per sq m, rising over the years. Nothing here is open to apply for now.
Also called Sector 22D, Sector 22D Yamuna Expressway, 22D YEIDA, Sector 22D Yamuna Expressway Authority flats
Highlights: 1 BHK and 2 BHK · leasehold, 90 years from the lease deed tenure
Schemes with properties in Sector 22D
Sector 22D properties price list, by type, size and price
One row per type, size and price, as YEIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector 22D1850 properties | 1 BHK | 320 sq ft | ₹10.47 L | ₹3,269 /sq ft | ₹1.20 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 589 sq ft | ₹18.95 L | ₹3,216 /sq ft | ₹2.00 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1818 properties | 1BHK flat, S+4 building | 589 sq ft | ₹16.16 L | ₹2,742 /sq ft | ₹1.62 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D570 properties | 2 BHK | 1,075 sq ft | ₹31.00 L | ₹2,884 /sq ft | ₹3.10 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1248 properties | 2BHK flat, S+16 building | 1,075 sq ft | ₹27.63 L | ₹2,570 /sq ft | ₹2.77 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Fuel Filling Station | 1,600 sq m | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Fuel Filling Station | 1,600 sq m | ₹8.66 Cr | ₹54,120 /sq m | ₹90.00 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Fuel Filling Station | 2,100 sq m | ₹11.97 Cr | ₹56,980 /sq m | ₹1.20 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Fuel Filling Station | 2,100 sq m | ₹16.17 Cr | ₹77,000 /sq m | ₹1.62 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D5 properties | Group Housing | 20,000 sq m | ₹61.50 Cr | ₹30,750 /sq m | ₹6.15 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Housing | 20,000 sq m | ₹67.65 Cr | ₹33,825 /sq m | ₹6.76 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D4 properties | Group Housing | 20,235 sq m | ₹65.51 Cr | ₹32,375 /sq m | ₹6.55 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Group Housing | 20,235 sq m | ₹106.2 Cr | ₹52,500 /sq m | ₹10.62 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 20,235 sq m | ₹106.2 Cr | ₹52,500 /sq m | ₹10.62 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 40,000 sq m | ₹135.3 Cr | ₹33,825 /sq m | ₹13.53 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D3 properties | Group Housing | 45,731 sq m | ₹155.5 Cr | ₹33,994 /sq m | ₹15.55 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Housing | 47,755 sq m | ₹162.3 Cr | ₹33,995 /sq m | ₹16.23 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 47,755 sq m | ₹263.2 Cr | ₹55,125 /sq m | ₹26.32 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 47,755 sq m | ₹263.2 Cr | ₹55,125 /sq m | ₹26.32 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Group Housing | 48,564 sq m | ₹172.9 Cr | ₹35,613 /sq m | ₹17.29 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Housing | 89,034 sq m | ₹302.7 Cr | ₹33,994 /sq m | ₹30.27 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 89,034 sq m | ₹490.8 Cr | ₹55,125 /sq m | ₹49.08 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 89,034 sq m | ₹490.8 Cr | ₹55,125 /sq m | ₹49.08 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 101,175 sq m | ₹584.3 Cr | ₹57,750 /sq m | ₹58.43 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 101,175 sq m | ₹584.3 Cr | ₹57,750 /sq m | ₹58.43 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 135,574 sq m | ₹818.5 Cr | ₹60,375 /sq m | ₹81.85 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Group Housing | 135,574 sq m | ₹818.5 Cr | ₹60,375 /sq m | ₹81.85 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Kiosk | 7 sq m | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiosk | 9 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Nursery school | 1,400 sq m | ₹2.10 Cr | ₹15,020 /sq m | ₹21.03 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Nursery school | 1,400 sq m | ₹2.52 Cr | ₹18,030 /sq m | ₹25.24 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Nursery school | 1,500 sq m | ₹2.25 Cr | ₹15,020 /sq m | ₹22.53 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D900 properties | Residential plot | 120 sq m | ₹17.04 L | ₹14,200 /sq m | ₹1.71 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 162 sq m | ₹23.00 L | ₹14,200 /sq m | ₹2.31 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D24 properties | Shop | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop | 31 sq m | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D7 properties | Shop, First Floor | 30 sq m | ₹50.22 L | ₹1.65 L /sq m | ₹5.02 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop, First Floor | 31 sq m | ₹51.50 L | ₹1.65 L /sq m | ₹5.15 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop, First Floor | 105 sq m | ₹1.74 Cr | ₹1.65 L /sq m | ₹17.39 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, First Floor | 105 sq m | ₹1.87 Cr | ₹1.77 L /sq m | ₹18.70 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, First Floor | 105 sq m | ₹2.49 Cr | ₹2.36 L /sq m | ₹18.70 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, First Floor | 116 sq m | ₹1.92 Cr | ₹1.65 L /sq m | ₹19.19 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, First Floor | 116 sq m | ₹2.06 Cr | ₹1.77 L /sq m | ₹20.64 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, First Floor | 116 sq m | ₹2.75 Cr | ₹2.36 L /sq m | ₹20.64 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Shop, Ground Floor | 31 sq m | ₹1.09 Cr | ₹3.48 L /sq m | ₹10.86 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Shop, Ground Floor | 31 sq m | ₹1.19 Cr | ₹3.82 L /sq m | ₹11.92 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D2 properties | Shop, Ground Floor | 31 sq m | ₹1.47 Cr | ₹4.72 L /sq m | ₹11.92 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, Ground Floor | 116 sq m | ₹4.05 Cr | ₹3.48 L /sq m | ₹40.45 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, Ground Floor | 116 sq m | ₹4.44 Cr | ₹3.82 L /sq m | ₹44.42 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 22D1 property | Shop, Ground Floor | 116 sq m | ₹5.50 Cr | ₹4.72 L /sq m | ₹44.42 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Sector 22D is
Open Sector 22D in Google Maps. the sector
By property type
Questions people ask
Are there government properties for sale in Sector 22D?
YEIDA has 6467 properties on record in Sector 22D, Yamuna Expressway, across 19 schemes. None is open for registration right now.
What is the price of a YEIDA propertie in Sector 22D?
Prices in Sector 22D run from ₹10.47 L to ₹818.5 Cr. Some are fixed prices the authority sets, with no bidding; some are auction reserves, the floor the bidding starts from. Each scheme page says which.
Is the YEIDA scheme in Sector 22D still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Sector 22D plot scheme open?
No. YEIDA Group Housing Plots GH-07/2024 included 6 group housing plots here, and registration for it closed 18 Mar 2024. No plot is on offer in Sector 22D, Yamuna Expressway now.
Sector 22D में YEIDA प्लॉट की कीमत क्या है?
Sector 22D में कीमत ₹10.47 L से ₹818.5 Cr तक है। इनमें कुछ अथॉरिटी द्वारा तय कीमतें हैं, और कुछ नीलामी की रिज़र्व प्राइस, जिससे बोली शुरू होती है। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Sector 16
- Sector 17
- Sector 17A
- Sector 18
- Sector 20
- Sector 22
- Sector 22A
- Sector 22E
- Sector 24
- Sector 24A
- Sector 28
- Sector 29
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- Filter these properties
Get instant WhatsApp alerts on scheme launches and updates in Sector 22D
We will message you when a new scheme comes up in Sector 22D, when there is a new development there, and when something changes on a scheme already open.