Sector 17, Yamuna Expressway: YEIDA plots e-auction
YEIDA plots in Sector 17, Yamuna Expressway, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 17 is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 1869 properties here across 8 schemes: 1850 plots in RPS-03/2016 (2016); 1 school plots in YEA/ INST 2024-2025/06 (2024); 5 group housing plots in YEA-GH-09/2024 (2024); 5 group housing plots in YEA-GH-10/2025 (2025); 1 school plots in YEA/INST 2025-2026/02 (2025); 1 school plots in YEA/ INST 2025-2026/03 (2025); 5 group housing plots in YEA-GH-11/2025 (2025); 1 school plots in YEIDA Senior Secondary School Plots 2026 (2026). Plot rates as YEIDA printed them run from Rs 15,020 to Rs 55,125 per sq m, rising over the years. Open now: YEIDA Senior Secondary School Plots 2026.
Also called YEIDA Sector 17, Sector 17 Yamuna Expressway
Schemes with plots in Sector 17
Sector 17 plots price list, by type, size and price
One row per type, size and price, as YEIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector 171 plot | Senior secondary school plot | 8,000 sq m | ₹14.22 Cr | ₹17,775 /sq m | ₹1.42 Cr | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-09/2024 - registration closed 18 Dec 2024 | |||||||||||||||
Sector 175 plots | Group Housing | 11,514 sq m | ₹37.28 Cr | ₹32,379 /sq m | ₹3.73 Cr | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 11,514 sq m | ₹39.14 Cr | ₹33,994 /sq m | ₹3.91 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 12,141 sq m | ₹41.27 Cr | ₹33,992 /sq m | ₹4.13 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 20,235 sq m | ₹68.79 Cr | ₹33,996 /sq m | ₹6.88 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 24,282 sq m | ₹78.61 Cr | ₹32,374 /sq m | ₹7.86 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-10/2025 - registration closed 10 Jun 2025 | |||||||||||||||
Sector 175 plots | Group Housing | 11,514 sq m | ₹60.45 Cr | ₹52,500 /sq m | ₹6.04 Cr | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 11,514 sq m | ₹63.47 Cr | ₹55,125 /sq m | ₹6.35 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 12,141 sq m | ₹66.93 Cr | ₹55,125 /sq m | ₹6.69 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 20,235 sq m | ₹111.5 Cr | ₹55,125 /sq m | ₹11.15 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 24,282 sq m | ₹127.5 Cr | ₹52,500 /sq m | ₹12.75 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-11/2025 - registration closed 28 Oct 2025 | |||||||||||||||
Sector 175 plots | Group Housing | 11,514 sq m | ₹60.45 Cr | ₹52,500 /sq m | ₹6.04 Cr | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 11,514 sq m | ₹63.47 Cr | ₹55,125 /sq m | ₹6.35 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 12,141 sq m | ₹66.93 Cr | ₹55,125 /sq m | ₹6.69 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 20,235 sq m | ₹111.5 Cr | ₹55,125 /sq m | ₹11.15 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Group Housing | 24,282 sq m | ₹127.5 Cr | ₹52,500 /sq m | ₹12.75 Cr | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Nursery School and Creche Plots INST 2024-25/06 - registration closed 29 Nov 2024 | |||||||||||||||
Sector 171 plot | Nursery school | 1,000 sq m | ₹1.50 Cr | ₹15,020 /sq m | ₹15.02 L | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Nursery School and Creche Plots INST 2025-26/02 - registration closed 17 Jul 2025 | |||||||||||||||
Sector 171 plot | Nursery school | 1,000 sq m | ₹1.80 Cr | ₹18,030 /sq m | ₹18.03 L | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Senior Secondary School Plots INST 2025-26/03 - registration closed 31 Jul 2025 | |||||||||||||||
Sector 171 plot | Senior Secondary School | 8,000 sq m | ₹13.72 Cr | ₹17,155 /sq m | ₹1.37 Cr | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| No longer on offer YEIDA Residential Plot Scheme RPS-03/2016, Sector 17 - registration closed 2 Feb 2016 | |||||||||||||||
Sector 171850 plots | Residential plot | 120 sq m | ₹18.74 L | ₹15,620 /sq m | ₹1.88 L | ||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Residential plot | 162 sq m | ₹25.30 L | ₹15,620 /sq m | ₹2.53 L | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
| Residential plot | 200 sq m | ₹31.24 L | ₹15,620 /sq m | ₹3.12 L | |||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||
Where Sector 17 is
Open Sector 17 in Google Maps. the sector
By property type
Questions people ask
Are there government plots for sale in Sector 17?
YEIDA has 1 plot on record in Sector 17, Yamuna Expressway, across 8 schemes. Registration closes 16 Oct 2026.
What is the price of a YEIDA plot in Sector 17?
Reserve prices in Sector 17 run from ₹14.22 Cr to ₹14.22 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for YEIDA plots in Sector 17?
Registration closes 16 Oct 2026, 25 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
Is there a Sector 17 plot scheme open?
No. YEIDA Group Housing Plots GH-09/2024 included 5 group housing plots here, and registration for it closed 18 Dec 2024. No plot is on offer in Sector 17, Yamuna Expressway now.
Sector 17 में YEIDA प्लॉट की कीमत क्या है?
Sector 17 में रिज़र्व प्राइस ₹14.22 Cr से ₹14.22 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
YEIDA School Plot Scheme 2026 is open: 1 plots in Sector 17
Booking is on YEIDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Sector 16
- Sector 17A
- Sector 18
- Sector 20
- Sector 22
- Sector 22A
- Sector 22D
- Sector 22E
- Sector 24
- Sector 24A
- Sector 28
- Sector 29
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Sector 17
We will message you when a new scheme comes up in Sector 17, when there is a new development there, and when something changes on a scheme already open.