Sector 18, Yamuna Expressway: YEIDA plots e-auction
YEIDA plots in Sector 18, Yamuna Expressway, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 18 is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 4486 properties here across 18 schemes: 1 fuel station plots in CFS-04/2023; 4425 flats in BHS-01/2013 (2013); 5 plots in YEA/ INST 2023-2024/03 (2023); 1 fuel station plots in CFS-05/2024 (2024); 11 booths in YEA/ INST 2023-2024/04 (2024); 1 plots in CMHP-02/2024 (2024); 5 school plots in YEA/ INST 2024-2025/06 (2024); 1 fuel station plots in CFS-07/2024 (2024); 1 plots in YEA/INST2024-2025/07 (2024); 6 group housing plots in YEA-GH-09/2024 (2024); and 8 more. Plot rates as YEIDA printed them run from Rs 10,170 to Rs 57,750 per sq m, rising over the years. Open now: YEIDA Senior Secondary School Plots 2026.
Also called YEIDA Sector 18, Sector 18 Yamuna Expressway, Sector 18 YEIDA map, YEIDA Sector 18 pocket 7D
Highlights: 4A, 7B, 2C
Schemes with plots in Sector 18
Enclaves in Sector 18
YEIDA lists every unit here against its enclave or block, and the price list below is grouped the same way.
Sector 18 plots price list, by enclave, size and price
One row per enclave, type, size and price, as YEIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4A2 plots | Senior secondary school plot | 8,000 sq m | ₹14.22 Cr | ₹17,775 /sq m | ₹1.42 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Senior secondary school plot | 14,100 sq m | ₹23.41 Cr | ₹16,605 /sq m | ₹2.34 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
2C1 plot | Senior secondary school plot | 9,400 sq m | ₹16.33 Cr | ₹17,372 /sq m | ₹1.63 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7B1 plot | Senior secondary school plot | 8,000 sq m | ₹14.22 Cr | ₹17,775 /sq m | ₹1.42 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Built-up Flats BHS-01/2013, Sector 18 - registration closed 2 May 2013 | |||||||||||||||||||||||||||||||||||
Block not published4425 plots | Four-storey flat | 320 sq ft | ₹7.22 L | ₹2,254 /sq ft | ₹75,000 | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Fuel Station Plots CFS-04/2023 (bidder list only) - registration closed None | |||||||||||||||||||||||||||||||||||
Block not published1 plot | Fuel Filling Station | 1,600 sq m | — | — | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Fuel Station Plots CFS-05/2024 - registration closed 8 Mar 2024 | |||||||||||||||||||||||||||||||||||
Block not published1 plot | Fuel Filling Station | 1,665 sq m | ₹9.01 Cr | ₹54,120 /sq m | ₹91.00 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Fuel Station Plots CFS-07/2024 - registration closed 16 Dec 2024 | |||||||||||||||||||||||||||||||||||
Block not published1 plot | Fuel Filling Station | 2,100 sq m | ₹11.97 Cr | ₹56,980 /sq m | ₹1.20 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Marriage and Banquet Hall Plots CMHP-02/2024 - registration closed 20 Aug 2024 | |||||||||||||||||||||||||||||||||||
4A1 plot | Marriage Hall & Banquet Hall | 6,250 sq m | ₹35.61 Cr | ₹56,980 /sq m | ₹3.56 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-09/2024 - registration closed 18 Dec 2024 | |||||||||||||||||||||||||||||||||||
Block not published6 plots | Group Housing | 16,188 sq m | ₹55.03 Cr | ₹33,994 /sq m | ₹5.50 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Group Housing | 16,188 sq m | ₹57.65 Cr | ₹35,613 /sq m | ₹5.76 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-10/2025 - registration closed 10 Jun 2025 | |||||||||||||||||||||||||||||||||||
Block not published6 plots | Group Housing | 16,188 sq m | ₹89.24 Cr | ₹55,125 /sq m | ₹8.92 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Group Housing | 16,188 sq m | ₹93.49 Cr | ₹57,750 /sq m | ₹9.35 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Group Housing Plots GH-11/2025 - registration closed 28 Oct 2025 | |||||||||||||||||||||||||||||||||||
Block not published6 plots | Group Housing | 16,188 sq m | ₹89.24 Cr | ₹55,125 /sq m | ₹8.92 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Group Housing | 16,188 sq m | ₹93.49 Cr | ₹57,750 /sq m | ₹9.35 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Hospital, Nursing Home, School and Office Plots INST 2023-24/03 - registration closed 1 Jan 2024 | |||||||||||||||||||||||||||||||||||
1A1 plot | Nursing Home | 1,000 sq m | ₹2.27 Cr | ₹22,732 /sq m | ₹22.73 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
3D1 plot | Nursing Home | 1,000 sq m | ₹2.27 Cr | ₹22,732 /sq m | ₹22.73 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7C1 plot | Nursing Home | 1,000 sq m | ₹2.17 Cr | ₹21,650 /sq m | ₹21.65 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7E1 plot | Nursing Home | 1,000 sq m | ₹2.27 Cr | ₹22,732 /sq m | ₹22.73 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
I1 plot | Nursing Home | 1,000 sq m | ₹2.27 Cr | ₹22,732 /sq m | ₹22.73 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Milk and Vegetable Booth Plots, 2024 - registration closed None | |||||||||||||||||||||||||||||||||||
4A1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
2C1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
1A1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
2B1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
3A1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
5A1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
5D1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7C1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7E1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
I1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
J1 plot | Milk & Vegetables Booth | 200 sq m | ₹22.62 L | ₹11,310 /sq m | — | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Nursery School and Creche Plots INST 2024-25/06 - registration closed 29 Nov 2024 | |||||||||||||||||||||||||||||||||||
2C2 plots | Creche | 1,000 sq m | ₹1.50 Cr | ₹15,020 /sq m | ₹15.02 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Nursery school | 1,000 sq m | ₹1.50 Cr | ₹15,020 /sq m | ₹15.02 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
5D1 plot | Nursery school | 1,300 sq m | ₹1.95 Cr | ₹15,020 /sq m | ₹19.53 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
I1 plot | Creche | 1,000 sq m | ₹1.50 Cr | ₹15,020 /sq m | ₹15.02 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
J1 plot | Creche | 1,000 sq m | ₹1.50 Cr | ₹15,020 /sq m | ₹15.02 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Social Welfare Plots INST 2024-25/07 - registration closed 16 Dec 2024 | |||||||||||||||||||||||||||||||||||
I1 plot | Religious Building | 1,000 sq m | ₹1.02 Cr | ₹10,170 /sq m | ₹10.17 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Hospital and Nursing Home Plots INST 2024-25/09 - registration closed 19 Dec 2024 | |||||||||||||||||||||||||||||||||||
Block not published2 plots | Hospital | 11,800 sq m | ₹26.87 Cr | ₹22,770 /sq m | ₹2.69 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Nursing Home | 3,511 sq m | ₹7.99 Cr | ₹22,770 /sq m | ₹79.94 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Hospital and Maternity Centre Plots INST 2025-26/01 - registration closed 17 Jul 2025 | |||||||||||||||||||||||||||||||||||
Block not published2 plots | Hospital | 5,300 sq m | ₹14.48 Cr | ₹27,330 /sq m | ₹1.45 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Hospital | 6,378 sq m | ₹17.43 Cr | ₹27,330 /sq m | ₹1.74 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Nursery School and Creche Plots INST 2025-26/02 - registration closed 17 Jul 2025 | |||||||||||||||||||||||||||||||||||
2C1 plot | Creche | 1,000 sq m | ₹1.80 Cr | ₹18,030 /sq m | ₹18.03 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
5D1 plot | Nursery school | 1,300 sq m | ₹2.34 Cr | ₹18,030 /sq m | ₹23.44 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
I1 plot | Creche | 1,000 sq m | ₹1.80 Cr | ₹18,030 /sq m | ₹18.03 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
J1 plot | Creche | 1,000 sq m | ₹1.80 Cr | ₹18,030 /sq m | ₹18.03 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Senior Secondary School Plots INST 2025-26/03 - registration closed 31 Jul 2025 | |||||||||||||||||||||||||||||||||||
4A2 plots | Senior Secondary School | 8,000 sq m | ₹13.72 Cr | ₹17,155 /sq m | ₹1.37 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| Senior Secondary School | 14,100 sq m | ₹22.59 Cr | ₹16,024 /sq m | ₹2.26 Cr | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
2C1 plot | Senior Secondary School | 9,400 sq m | ₹15.76 Cr | ₹16,766 /sq m | ₹1.58 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
7B1 plot | Senior Secondary School | 8,000 sq m | ₹13.72 Cr | ₹17,155 /sq m | ₹1.37 Cr | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| No longer on offer YEIDA Social Welfare Plots INST 2025-26/05 - registration closed 28 Aug 2025 | |||||||||||||||||||||||||||||||||||
I1 plot | Religious Building | 1,000 sq m | ₹1.22 Cr | ₹12,210 /sq m | ₹12.21 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
Where Sector 18 is
Open Sector 18 in Google Maps. the sector
By property type
Questions people ask
Are there government plots for sale in Sector 18?
YEIDA has 4 plots on record in Sector 18, Yamuna Expressway, across 18 schemes. Registration closes 16 Oct 2026.
What is the price of a YEIDA plot in Sector 18?
Reserve prices in Sector 18 run from ₹14.22 Cr to ₹23.41 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for YEIDA plots in Sector 18?
Registration closes 16 Oct 2026, 25 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
Is there a Sector 18 plot scheme open?
No. YEIDA Group Housing Plots GH-09/2024 included 6 group housing plots here, and registration for it closed 18 Dec 2024. No plot is on offer in Sector 18, Yamuna Expressway now.
Sector 18 में YEIDA प्लॉट की कीमत क्या है?
Sector 18 में रिज़र्व प्राइस ₹14.22 Cr से ₹23.41 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
YEIDA School Plot Scheme 2026 is open: 4 plots in Sector 18
Booking is on YEIDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Sector 16
- Sector 17
- Sector 17A
- Sector 20
- Sector 22
- Sector 22A
- Sector 22D
- Sector 22E
- Sector 24
- Sector 24A
- Sector 28
- Sector 29
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Sector 18
We will message you when a new scheme comes up in Sector 18, when there is a new development there, and when something changes on a scheme already open.