Sector 22A, Yamuna Expressway: YEIDA properties draw and e-auction
YEIDA properties in Sector 22A, Yamuna Expressway, draw and e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 22A is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 4781 properties here across 5 schemes: 6 plots in CFP-05/2024; 2862 flats in BHS-04/2014 (2014); 1900 flats in BHS-05/2015 (2015); 7 plots in CFP-04/2024 (2024); 6 plots in CFP-06/2025 (2025). Plot rates as YEIDA printed them run from Rs 2,59,517 to Rs 4,19,632 per sq m, rising over the years. Nothing here is open to apply for now.
Also called Sector 22A Yamuna Expressway
Highlights: 1 BHK and 2 BHK · leasehold, 90 years from the lease deed tenure
Schemes with properties in Sector 22A
Sector 22A properties price list, by type, size and price
One row per type, size and price, as YEIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Properties | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector 22A2070 properties | 1 BHK | 525 sq ft | ₹15.49 L | ₹2,950 /sq ft | ₹1.50 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A1400 properties | 1 BHK | 525 sq ft | ₹15.49 L | ₹2,950 /sq ft | ₹1.55 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A792 properties | 2 BHK | 880 sq ft | ₹27.96 L | ₹3,178 /sq ft | ₹2.80 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A500 properties | 2 BHK | 880 sq ft | ₹27.96 L | ₹3,178 /sq ft | ₹2.80 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A2 properties | Commercial Footprint Plot | 112 sq m | — | — | — | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A2 properties | Commercial Footprint Plot | 112 sq m | ₹2.91 Cr | ₹2.60 L /sq m | ₹29.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A2 properties | Commercial Footprint Plot | 112 sq m | ₹4.70 Cr | ₹4.20 L /sq m | ₹47.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A3 properties | Commercial Footprint Plot | 124 sq m | — | — | — | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A4 properties | Commercial Footprint Plot | 124 sq m | ₹3.22 Cr | ₹2.60 L /sq m | ₹32.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A3 properties | Commercial Footprint Plot | 124 sq m | ₹5.20 Cr | ₹4.20 L /sq m | ₹52.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A1 property | Commercial Footprint Plot | 140 sq m | — | — | — | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A1 property | Commercial Footprint Plot | 140 sq m | ₹3.63 Cr | ₹2.60 L /sq m | ₹36.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
Sector 22A1 property | Commercial Footprint Plot | 140 sq m | ₹5.87 Cr | ₹4.20 L /sq m | ₹59.00 L | |||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you register and bid. | ||||||||||||||||||||||||||||||
By property type
Questions people ask
Are there government properties for sale in Sector 22A?
YEIDA has 4781 properties on record in Sector 22A, Yamuna Expressway, across 5 schemes. None is open for registration right now.
What is the price of a YEIDA propertie in Sector 22A?
Prices in Sector 22A run from ₹15.49 L to ₹5.87 Cr. Some are fixed prices the authority sets, with no bidding; some are auction reserves, the floor the bidding starts from. Each scheme page says which.
Is the YEIDA scheme in Sector 22A still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Sector 22A plot scheme open?
No. YEIDA Commercial Footprint Plots CFP-04/2024, Sector 22A included 7 commercial plots here, and registration for it closed 8 Mar 2024. No plot is on offer in Sector 22A, Yamuna Expressway now.
Sector 22A में YEIDA प्लॉट की कीमत क्या है?
Sector 22A में कीमत ₹15.49 L से ₹5.87 Cr तक है। इनमें कुछ अथॉरिटी द्वारा तय कीमतें हैं, और कुछ नीलामी की रिज़र्व प्राइस, जिससे बोली शुरू होती है। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Sector 16
- Sector 17
- Sector 17A
- Sector 18
- Sector 20
- Sector 22
- Sector 22D
- Sector 22E
- Sector 24
- Sector 24A
- Sector 28
- Sector 29
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- Filter these properties
Get instant WhatsApp alerts on scheme launches and updates in Sector 22A
We will message you when a new scheme comes up in Sector 22A, when there is a new development there, and when something changes on a scheme already open.