Sector 24, Yamuna Expressway: YEIDA plots
YEIDA plots in Sector 24, Yamuna Expressway, : every unit on record with its size, price and rate, the schemes open here, and how to book.
Sector 24 is a YEIDA sector on the Yamuna Expressway. YEIDA has offered 55 properties here across 4 schemes: 5 plots in MLU/2023-24/08 (2023); 8 plots in MLU/2023-24/09 (2024); 19 plots in MLU/2025-2026/10 (2025); 23 plots in MLU/2025-2026/11 (2026). Plot rates as YEIDA printed them run from Rs 15,850 to Rs 23,742 per sq m, rising over the years. Nothing here is open to apply for now.
Also called YEIDA Sector 24, Sector 24 Yamuna Expressway
Highlights: leasehold, 90 years from the lease deed tenure
Schemes with plots in Sector 24
Sector 24 plots price list, by type, size and price
One row per type, size and price, as YEIDA prices them. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Price | Rate | Booking amount | Plots | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector 247 plots | Mix Land Use - Industry as core activity with support activity | 10,000 sq m | ₹23.74 Cr | ₹23,742 /sq m | ₹2.37 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 10,000 sq m | ₹24.93 Cr | ₹24,929 /sq m | ₹2.49 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 10,000 sq m | ₹26.12 Cr | ₹26,116 /sq m | ₹2.61 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 10,160 sq m | ₹25.31 Cr | ₹24,914 /sq m | ₹2.53 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 244 plots | Mix Land Use - Industry as core activity with support activity | 10,174 sq m | ₹26.55 Cr | ₹26,099 /sq m | ₹2.66 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 10,420 sq m | ₹24.70 Cr | ₹23,705 /sq m | ₹2.47 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 247 plots | Mix Land Use - Industry as core activity with support activity | 10,420 sq m | ₹24.70 Cr | ₹23,705 /sq m | ₹2.47 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 10,450 sq m | ₹26.01 Cr | ₹24,887 /sq m | ₹2.60 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 10,700 sq m | ₹25.33 Cr | ₹23,677 /sq m | ₹2.53 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 242 plots | Mix Land Use - Industry as core activity with support activity | 11,855 sq m | ₹30.77 Cr | ₹25,957 /sq m | ₹3.08 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 11,862 sq m | ₹27.99 Cr | ₹23,596 /sq m | ₹2.80 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 242 plots | Mix Land Use - Industry as core activity with support activity | 12,940 sq m | ₹30.11 Cr | ₹23,266 /sq m | ₹3.01 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 19,820 sq m | ₹47.00 Cr | ₹23,712 /sq m | ₹4.70 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 19,820 sq m | ₹47.00 Cr | ₹23,712 /sq m | ₹4.70 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 243 plots | Mix Land Use - Industry as core activity with support activity | 20,000 sq m | ₹47.40 Cr | ₹23,700 /sq m | ₹4.74 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 242 plots | Mix Land Use - Industry as core activity with support activity | 20,000 sq m | ₹47.40 Cr | ₹23,700 /sq m | ₹4.74 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 20,440 sq m | ₹50.69 Cr | ₹24,799 /sq m | ₹5.07 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 242 plots | Mix Land Use - Industry as core activity with support activity | 20,910 sq m | ₹51.79 Cr | ₹24,768 /sq m | ₹5.18 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 21,700 sq m | ₹51.20 Cr | ₹23,595 /sq m | ₹5.12 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 242 plots | Mix Land Use - Industry as core activity with support activity | 21,700 sq m | ₹51.20 Cr | ₹23,595 /sq m | ₹5.12 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 31,660 sq m | ₹76.54 Cr | ₹24,175 /sq m | ₹7.65 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 34,430 sq m | ₹79.02 Cr | ₹22,952 /sq m | ₹7.90 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 40,000 sq m | ₹67.20 Cr | ₹16,800 /sq m | ₹6.72 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 243 plots | Mix Land Use - Industry as core activity with support activity | 40,000 sq m | ₹67.20 Cr | ₹16,800 /sq m | ₹6.72 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
| Mix Land Use - Industry as core activity with support activity | 40,000 sq m | ₹70.40 Cr | ₹17,600 /sq m | ₹7.04 Cr | |||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 40,000 sq m | ₹91.01 Cr | ₹22,754 /sq m | ₹9.10 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 40,000 sq m | ₹91.01 Cr | ₹22,754 /sq m | ₹9.10 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 43,827 sq m | ₹99.72 Cr | ₹22,754 /sq m | ₹9.97 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 43,827 sq m | ₹99.72 Cr | ₹22,754 /sq m | ₹9.97 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 46,596 sq m | ₹78.28 Cr | ₹16,800 /sq m | ₹7.83 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 47,815 sq m | ₹80.33 Cr | ₹16,800 /sq m | ₹8.03 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 48,000 sq m | ₹80.64 Cr | ₹16,800 /sq m | ₹8.06 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 52,000 sq m | ₹91.52 Cr | ₹17,600 /sq m | ₹9.15 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 52,000 sq m | ₹91.52 Cr | ₹17,600 /sq m | ₹9.15 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 53,400 sq m | ₹121.5 Cr | ₹22,754 /sq m | ₹12.15 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 60,705 sq m | ₹102.0 Cr | ₹16,796 /sq m | ₹10.20 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 60,705 sq m | ₹102.0 Cr | ₹16,796 /sq m | ₹10.20 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 91,225 sq m | ₹151.8 Cr | ₹16,642 /sq m | ₹15.18 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Sector 241 plot | Mix Land Use - Industry as core activity with support activity | 91,225 sq m | ₹151.8 Cr | ₹16,643 /sq m | ₹15.18 Cr | ||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the YEIDA portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||
Where Sector 24 is
Open Sector 24 in Google Maps. the sector
By property type
Questions people ask
Are there government plots for sale in Sector 24?
YEIDA has 55 plots on record in Sector 24, Yamuna Expressway, across 4 schemes. None is open for registration right now.
What is the price of a YEIDA plot in Sector 24?
Prices in Sector 24 run from ₹23.74 Cr to ₹151.8 Cr. The authority sets the price and there is no bidding.
Is the YEIDA scheme in Sector 24 still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Sector 24 plot scheme open?
No. YEIDA Mixed Land Use Plots MLU-08/2023-24, Sector 24 included 5 industrial plots here, and registration for it closed 20 Oct 2023. No plot is on offer in Sector 24, Yamuna Expressway now.
Sector 24 में YEIDA प्लॉट की कीमत क्या है?
Sector 24 में कीमत ₹23.74 Cr से ₹151.8 Cr तक है। यह कीमत अथॉरिटी द्वारा तय है, इसमें बोली नहीं लगती। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Sector 16
- Sector 17
- Sector 17A
- Sector 18
- Sector 20
- Sector 22
- Sector 22A
- Sector 22D
- Sector 22E
- Sector 24A
- Sector 28
- Sector 29
- Sector 32
- Sector 33
- All of Yamuna Expressway
- All of Uttar Pradesh
- YEIDA
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Sector 24
We will message you when a new scheme comes up in Sector 24, when there is a new development there, and when something changes on a scheme already open.