Lucknow Development Authority
LDA e-Auction 2026
Also called LDA Lucknow auction 2026, Lucknow Development Authority e-auction, LDA plot auction September 2026, Basant Kunj auction, Gomti Nagar Extension auction. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
LDA e-Auction 2026 lists 561 properties in Lucknow, offered by LDA. Allotment is by e-auction. Registration closed on 24 Sep 2026.
Reserves run from ₹5.39 L to ₹544.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges LDA adds on top are set out under Fees and payment.
मुख्य बातें: tenure not published.
Source documents from LDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What LDA's documents say about this scheme (3)
- Where you actually bid: ldaauction.procure247.com, which is what LDA's own site links from its E-Auction menu. This page pointed at the citizen portal until 24 September 2026, which is the wrong portal for an auction - the citizen portal runs LDA's lotteries. The lot list behind procure247 loads through a POST that refuses a request without the page's own token, so the 561 lots and the 24 and 28 September dates here are from LDA's auction programme, not re-read off that portal.
- LDA's citizen portal bounces its listing pages to a login screen, which makes the inventory look private. It is not: the gateway behind the app answers without a session. What genuinely needs a login is the per-lottery-campaign property list and anything under an Auth key.
- One auction programme, one EMD window, one auction day. Read 9 September 2026.
Properties and reserve prices
आवासीय प्लॉट
12 localities: Basant Kunj, G.N.Extension, Janakipuram, Chak Gajaria, Para, Sector Cs and 6 more116 residential, 25 group housing, 18 apartmentEvery property of this kind on LDA's list, by locality
| Basant Kunj70 properties | |||||
|---|---|---|---|---|---|
| 427-F Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.09 L | ₹91 K |
| 427-E Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.09 L | ₹91 K |
| 426-D Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.10 L | ₹91 K |
| 426-C Sector-H Hardoi Road, 427-C Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.10 L | ₹91 K |
| 426-B Sector-H Hardoi Road, 427-B Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.10 L | ₹91 K |
| 427-A Sector-H Hardoi Roadसेक्टर H | आवासीय प्लॉट | 25.4 | ₹35,822 | ₹9.11 L | ₹91 K |
| 54 Sector-H Basant Kunj Hardoi Road, 56 Sector-H Basant Kunj Hardoi Road, 65 Sector-H Basant Kunj Hardoi Roadand 35 moreसेक्टर H | आवासीय प्लॉट | 60 | ₹35,822 | ₹21.49 L | ₹2.15 L |
| 6 Gau Ghat Hardoi Road, 12 Gau Ghat Hardoi RoadGau Ghat | आवासीय प्लॉट | 150 | ₹35,822 | ₹53.73 L | ₹5.37 L |
| 26 Gau Ghat Hardoi Road, 27 Gau Ghat Hardoi Road, 28 Gau Ghat Hardoi Roadand 3 moreGau Ghat | आवासीय प्लॉट | 200 | ₹35,822 | ₹71.64 L | ₹7.16 L |
| 2 Sector-N Basant Kunj Hardoi Road, 178 Sector-N Basant Kunj Hardoi Road, 179 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | आवासीय प्लॉट | 200 | ₹35,822 | ₹71.64 L | ₹7.16 L |
| 9-G Sector-I Basant Kunj Hardoi RoadSector I Basantkunj | आवासीय प्लॉट | 300 | ₹35,822 | ₹1.07 Cr | ₹10.75 L |
| GROUP HOUSING-4 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | Group Housing Plot | 6,159 | ₹76,526 | ₹47.1 Cr | ₹4.71 Cr |
| GR-Housing GH-01 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 8,949 | ₹67,217 | ₹60.2 Cr | ₹6.02 Cr |
| GROUP HOUSING-3 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | Group Housing Plot | 7,906 | ₹76,526 | ₹60.5 Cr | ₹6.05 Cr |
| GROUP HOUSING-2 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | Group Housing Plot | 8,760 | ₹76,526 | ₹67.0 Cr | ₹6.70 Cr |
| GROUP HOUSING-1 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | Group Housing Plot | 10,235 | ₹76,526 | ₹78.3 Cr | ₹7.83 Cr |
| GR-Housing GH-03 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 15,012 | ₹67,217 | ₹100.9 Cr | ₹10.1 Cr |
| GR-Housing GH-04 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 17,097 | ₹67,217 | ₹114.9 Cr | ₹11.5 Cr |
| GR-Housing GH-09 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 18,720 | ₹67,217 | ₹125.8 Cr | ₹12.6 Cr |
| GR-Housing GH-08 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 19,826 | ₹67,217 | ₹133.3 Cr | ₹13.3 Cr |
| GR-Housing GH-06 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 20,299 | ₹67,217 | ₹136.4 Cr | ₹13.6 Cr |
| GR-Housing GH-07 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 20,306 | ₹67,217 | ₹136.5 Cr | ₹13.6 Cr |
| GR-Housing GH-05 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Group Housing Plot | 34,257 | ₹67,217 | ₹230.3 Cr | ₹23.0 Cr |
| Chak Gajaria5 properties | |||||
| A26 C.G. City, Sultanpur RoadChak Gajaria | Group Housing Plot | 15,499 | ₹80,633 | ₹125.0 Cr | ₹12.5 Cr |
| A27 C.G. City, Sultanpur RoadChak Gajaria | Group Housing Plot | 17,321 | ₹80,633 | ₹139.7 Cr | ₹14.0 Cr |
| A25 C.G. City, Sultanpur RoadChak Gajaria | Group Housing Plot | 19,465 | ₹80,633 | ₹157.0 Cr | ₹15.7 Cr |
| A24 C.G. City, Sultanpur RoadChak Gajaria | Group Housing Plot | 19,587 | ₹80,633 | ₹157.9 Cr | ₹15.8 Cr |
| A28 C.G. City, Sultanpur RoadChak Gajaria | Group Housing Plot | 35,937 | ₹80,633 | ₹289.8 Cr | ₹29.0 Cr |
| G.N.Extension22 properties | |||||
| C-19/14 Ashray-3 Sector-6 Gomti Nagar Extension Sulabh Awas YojnaSector 4, G N Extension. | Residential Flat | 30.5 | ₹36,356 | ₹11.08 L | ₹1.11 L |
| B-04/34 Ashray-2 Sector-6 Gomti Nagar Extension Sulabh Awas Yojna, B-13/32 Ashray-2 Sector-6 Gomti Nagar Extension Sulabh Awas YojnaSector 6, G N Extension. | Residential Flat | 47.9 | ₹39,349 | ₹18.86 L | ₹1.89 L |
| A-47/34 Ashray-1 Sector-1 Gomti Nagar Extension Sulabh Awas YojnaSector 1, G N Extension. | Residential Flat | 63.3 | ₹42,576 | ₹26.94 L | ₹2.69 L |
| A-3/31 Ashray-1 Sector-4 Gomti Nagar Extension Sulabh Awas Yojna, A-5/34 Ashray-1 Sector-4 Gomti Nagar Extension Sulabh Awas YojnaSector 4, G N Extension. | Residential Flat | 63.3 | ₹42,576 | ₹26.94 L | ₹2.69 L |
| GW/E/1202 (2BHK) Greenwood Apartment Gomti Nagar Extensionसेक्टर प्रकाशित नहीं | Residential Flat | 100.7 | ₹63,728 | ₹64.18 L | ₹6.42 L |
| GW/E/906 (2BHK) Greenwood Apartment Gomti Nagar Extension, GW/E/1206 (2BHK) Greenwood Apartment Gomti Nagar Extension, GW/E/1207 (2BHK) Greenwood Apartment Gomti Nagar Extensionसेक्टर प्रकाशित नहीं | Residential Flat | 100.6 | ₹64,363 | ₹64.74 L | ₹6.47 L |
| GW/E/1204 (2BHK+Study) Greenwood Apartment Gomti Nagar Extension, GW/E/1205 (2BHK+Study) Greenwood Apartment Gomti Nagar Extension, GW/E/1208 (2BHK+Study) Greenwood Apartment Gomti Nagar Extensionसेक्टर प्रकाशित नहीं | Residential Flat | 122.1 | ₹63,729 | ₹77.84 L | ₹7.78 L |
| 32-L BLOCK (3BHK TYPE 2) Vanasthali Apartment Gomti Nagar ExtensionSector 1, G N Extension. | Residential Flat | 137.7 | ₹76,086 | ₹1.05 Cr | ₹10.48 L |
| 31-F BLOCK (3BHK+SERVENT TYPE-3) Vanasthali Apartment Gomti Nagar ExtensionSector 1, G N Extension. | Residential Flat | 148.3 | ₹76,092 | ₹1.13 Cr | ₹11.29 L |
| SU/314/3B-3 (4BHK+SERVENT TYPE-G) Saryu Apartment Gomti Nagar ExtensionSector 1, G N Extension. | Residential Flat | 273.7 | ₹78,258 | ₹2.14 Cr | ₹21.42 L |
| SU/3144/B-3 (4BHK+SERVENT TYPE-G) Saryu Apartment Gomti Nagar ExtensionSector 1, G N Extension. | Residential Flat | 274.7 | ₹77,973 | ₹2.14 Cr | ₹21.42 L |
| GH-4 Sector-7 Gomti Nagar ExtensionSector 7, G N Extension. | Group Housing Plot | 10,000 | ₹80,633 | ₹80.6 Cr | ₹8.06 Cr |
| GH-5 Sector-7 Gomti Nagar ExtensionSector 7, G N Extension. | Group Housing Plot | 10,000 | ₹80,633 | ₹80.6 Cr | ₹8.06 Cr |
| GH-01 Sector-7 Gomti Nagar ExtensionSector 7, G N Extension. | Group Housing Plot | 14,259 | ₹57,680 | ₹82.2 Cr | ₹8.22 Cr |
| GH-3 Sector-7 Gomti Nagar ExtensionSector 7, G N Extension. | Group Housing Plot | 10,517 | ₹80,633 | ₹84.8 Cr | ₹8.48 Cr |
| GH-6 Sector-7 Gomti Nagar ExtensionSector 7, G N Extension. | Group Housing Plot | 10,538 | ₹80,633 | ₹85.0 Cr | ₹8.50 Cr |
| Janakipuram2 properties | |||||
| GH-6 Sector-J Jankipuram ExtensionSector J Extension | Group Housing Plot | 5,166 | ₹66,583 | ₹34.4 Cr | ₹3.44 Cr |
| GH-4-A Sector-J Jankipuram ExtensionSector J Extension | Group Housing Plot | 4,959 | ₹75,084 | ₹37.2 Cr | ₹3.72 Cr |
| Nehru Enclave1 property | |||||
| GROUP HOUSING Nehru Enclave Gomti NagarNehru Enclave | Group Housing Plot | 3,809 | ₹81,267 | ₹31.0 Cr | ₹3.10 Cr |
| Para1 property | |||||
| Semi-constructed Plot No.-3 and 4 Kabir Nagar ParaPara | आवासीय प्लॉट | 2,756 | ₹90,800 | ₹25.0 Cr | ₹2.50 Cr |
| सेक्टर Cs1 property | |||||
| C-17 Aliganjसेक्टर Cs | आवासीय प्लॉट | 174.6 | ₹38,500 | ₹67.21 L | ₹6.72 L |
| Sector H Kanpur Road1 property | |||||
| LGF-33 Sector-H Kanpur RoadSector H Kanpur Road | आवासीय प्लॉट | 18.3 | ₹71,500 | ₹13.07 L | ₹1.31 L |
| Sector N Aliganj1 property | |||||
| SS-746 AliganjSector N Aliganj | आवासीय प्लॉट | 38.7 | ₹35,000 | ₹13.54 L | ₹1.35 L |
| Site 129 properties | |||||
| R-1 Site -2 Lavkush Nagar, R-2 Site -2 Lavkush Nagar, R-3 Site -2 Lavkush Nagarand 16 moreSite 1 | आवासीय प्लॉट | 72 | ₹47,614 | ₹34.28 L | ₹3.43 L |
| R-20 Site -2 Lavkush Nagar, R-21 Site -2 Lavkush Nagar, R-22 Site -2 Lavkush Nagarand 7 moreSite 1 | आवासीय प्लॉट | 112.5 | ₹47,614 | ₹53.57 L | ₹5.36 L |
| Site 225 properties | |||||
| C-17 Aliganj, R-31 Site -2 Lavkush Nagar, R-32 Site -2 Lavkush Nagarand 22 moreSite 2 | आवासीय प्लॉट | 112.5 | ₹47,614 | ₹53.57 L | ₹5.36 L |
| Viram Khand1 property | |||||
| LIG-5/1053 Viram Khand-5 Gomti NagarViram Khand | Residential Flat | 60 | ₹59,860 | ₹35.92 L | ₹3.59 L |
व्यावसायिक प्लॉट
30 localities: Lucknow, Basant Kunj, G.N.Extension, Janakipuram, Jankipuram Extn, Mansarover Scheme and 24 more218 commercial, 140 shop, 15 kiosk, 2 hotel, 1 petrol / CNG pumpEvery property of this kind on LDA's list, by locality
| Akash Khand18 properties | |||||
|---|---|---|---|---|---|
| 6/CP-17 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 600 | ₹1,11,426 | ₹6.69 Cr | ₹66.86 L |
| 6/CP-18 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 800 | ₹1,11,426 | ₹8.91 Cr | ₹89.14 L |
| 6/CP-09 Sector - 6 Anant Nagar, 6/CP-10 Sector - 6 Anant Nagar, 6/CP-11 Sector - 6 Anant Nagarand 2 moreAkash Khand | व्यावसायिक प्लॉट | 944 | ₹1,11,426 | ₹10.5 Cr | ₹1.05 Cr |
| 6/CP-08 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 948 | ₹1,11,426 | ₹10.6 Cr | ₹1.06 Cr |
| 6/CP-14 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 1,298 | ₹1,11,426 | ₹14.5 Cr | ₹1.45 Cr |
| 6/CP-06 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 1,785 | ₹1,11,426 | ₹19.9 Cr | ₹1.99 Cr |
| 6/CP-02 Sector - 6 Anant Nagar, 6/CP-03 Sector - 6 Anant Nagar, 6/CP-05 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 1,800 | ₹1,11,426 | ₹20.1 Cr | ₹2.01 Cr |
| 6/CP-07 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 2,000 | ₹1,11,426 | ₹22.3 Cr | ₹2.23 Cr |
| 6/CP-01 Sector - 6 Anant Nagar, 6/CP-04 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 2,514 | ₹1,11,426 | ₹28.0 Cr | ₹2.80 Cr |
| 6/CP-15 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 2,537 | ₹1,11,426 | ₹28.3 Cr | ₹2.83 Cr |
| 6/CP-16 Sector - 6 Anant NagarAkash Khand | व्यावसायिक प्लॉट | 2,685 | ₹1,11,426 | ₹29.9 Cr | ₹2.99 Cr |
| Balaganj1 property | |||||
| L.G.F-54 BalaganjBalaganj | दुकान | 13.2 | ₹98,200 | ₹12.92 L | ₹1.29 L |
| Basant Kunj93 properties | |||||
| Shop .No.4 PMAY Sector-I Basant Kunj Hardoi Road, Shop No.3 PMAY Sector-I Basant Kunj Hardoi Road, Shop No.7 PMAY Sector-I Basant Kunj Hardoi Roadऔर 1 अन्यSector I Basantkunj | दुकान | 10.0 | ₹1,29,325 | ₹12.87 L | ₹1.29 L |
| Shop No.5 PMAY Sector-I Basant Kunj Hardoi Road, Shop No.6 PMAY Sector-I Basant Kunj Hardoi RoadSector I Basantkunj | दुकान | 10.1 | ₹8,95,317 | ₹90.70 L | ₹9.07 L |
| 1A Sector - B Basant Kunj Hardoi Road, 1B Sector - B Basant Kunj Hardoi Road, 1C Sector - B Basant Kunj Hardoi Roadand 12 moreSector B Basant Kunj | व्यावसायिक प्लॉट | 150 | ₹66,262 | ₹99.39 L | ₹9.94 L |
| CP-4 Sector-P Basant Kunj Hardoi RoadSector P Basant Kunj | व्यावसायिक प्लॉट | 178.9 | ₹60,959 | ₹1.09 Cr | ₹10.91 L |
| CP-10 Sector-P Basant Kunj Hardoi RoadSector P Basant Kunj | व्यावसायिक प्लॉट | 246.3 | ₹60,959 | ₹1.50 Cr | ₹15.01 L |
| CP-2 Sector-H Basant Kunj Hardoi Road, CP-3 Sector-H Basant Kunj Hardoi Road, CP-4 Sector-H Basant Kunj Hardoi Roadand 3 moreसेक्टर H | व्यावसायिक प्लॉट | 250 | ₹62,354 | ₹1.56 Cr | ₹15.59 L |
| CP-9 Sector-P Basant Kunj Hardoi RoadSector P Basant Kunj | व्यावसायिक प्लॉट | 256.8 | ₹60,959 | ₹1.57 Cr | ₹15.65 L |
| CP-8 Sector-H Basant Kunj Hardoi Roadसेक्टर H | व्यावसायिक प्लॉट | 340.6 | ₹62,354 | ₹2.12 Cr | ₹21.24 L |
| CP-1 Sector-H Basant Kunj Hardoi Roadसेक्टर H | व्यावसायिक प्लॉट | 382.2 | ₹62,354 | ₹2.38 Cr | ₹23.83 L |
| LS-1 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | दुकान | 436.6 | ₹60,959 | ₹2.66 Cr | ₹26.61 L |
| CP-1 Sector-P Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 352.3 | ₹78,459 | ₹2.76 Cr | ₹27.64 L |
| LS-2 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | दुकान | 455.5 | ₹60,959 | ₹2.78 Cr | ₹27.77 L |
| CS-1 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | दुकान | 468.7 | ₹60,959 | ₹2.86 Cr | ₹28.57 L |
| LS-1 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | दुकान | 324.2 | ₹88,746 | ₹2.88 Cr | ₹28.77 L |
| CP-6 Sector-P Basant Kunj Hardoi RoadSector P Basant Kunj | व्यावसायिक प्लॉट | 778.3 | ₹60,959 | ₹4.74 Cr | ₹47.45 L |
| NH Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | व्यावसायिक प्लॉट | 1,014 | ₹60,117 | ₹6.10 Cr | ₹60.97 L |
| CP-19 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 790.0 | ₹78,459 | ₹6.20 Cr | ₹61.98 L |
| CP-18 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 801.6 | ₹78,459 | ₹6.29 Cr | ₹62.89 L |
| F-1 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,394 | ₹46,054 | ₹6.42 Cr | ₹64.20 L |
| CP-20 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 842.9 | ₹78,459 | ₹6.61 Cr | ₹66.13 L |
| CP-15 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 856.4 | ₹78,459 | ₹6.72 Cr | ₹67.19 L |
| CP-16 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 874.4 | ₹78,459 | ₹6.86 Cr | ₹68.61 L |
| CP-17 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 887.3 | ₹78,459 | ₹6.96 Cr | ₹69.61 L |
| CP-21 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 890.5 | ₹78,459 | ₹6.99 Cr | ₹69.87 L |
| CP-23 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,150 | ₹60,959 | ₹7.01 Cr | ₹70.10 L |
| LOCAL SHOP Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | दुकान | 1,203 | ₹60,507 | ₹7.28 Cr | ₹72.78 L |
| CP-08 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 940.5 | ₹78,459 | ₹7.38 Cr | ₹73.79 L |
| C.P.-1 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 945.4 | ₹78,459 | ₹7.42 Cr | ₹74.17 L |
| CP-24 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,255 | ₹60,959 | ₹7.65 Cr | ₹76.48 L |
| CP-8 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,275 | ₹60,959 | ₹7.77 Cr | ₹77.71 L |
| CP-11 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,006 | ₹78,459 | ₹7.90 Cr | ₹78.97 L |
| CP-12 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,028 | ₹78,459 | ₹8.06 Cr | ₹80.63 L |
| CP-9 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 929.9 | ₹88,746 | ₹8.25 Cr | ₹82.53 L |
| CP-7 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,379 | ₹60,959 | ₹8.41 Cr | ₹84.05 L |
| CP-02 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,085 | ₹78,459 | ₹8.51 Cr | ₹85.10 L |
| CP-10 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 962.1 | ₹88,746 | ₹8.54 Cr | ₹85.38 L |
| CP-01 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,090 | ₹78,459 | ₹8.55 Cr | ₹85.55 L |
| CP-13 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 988.1 | ₹88,746 | ₹8.77 Cr | ₹87.69 L |
| CP-6 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,461 | ₹60,959 | ₹8.90 Cr | ₹89.04 L |
| CP-12 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 1,005 | ₹88,746 | ₹8.92 Cr | ₹89.20 L |
| CP-10 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,158 | ₹78,459 | ₹9.08 Cr | ₹90.84 L |
| CP-9 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,250 | ₹78,459 | ₹9.81 Cr | ₹98.10 L |
| CP-03 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,320 | ₹78,459 | ₹10.4 Cr | ₹1.04 Cr |
| CP-11 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 1,191 | ₹88,746 | ₹10.6 Cr | ₹1.06 Cr |
| CP-07 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,402 | ₹78,459 | ₹11.0 Cr | ₹1.10 Cr |
| CP-06 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,406 | ₹78,459 | ₹11.0 Cr | ₹1.10 Cr |
| CP-03 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 1,836 | ₹60,709 | ₹11.1 Cr | ₹1.11 Cr |
| CP-5 Sector-B Basant Kunj Hardoi RoadSector B Basant Kunj | व्यावसायिक प्लॉट | 1,440 | ₹78,459 | ₹11.3 Cr | ₹1.13 Cr |
| CP-05 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,446 | ₹78,459 | ₹11.3 Cr | ₹1.13 Cr |
| CP-1 Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | व्यावसायिक प्लॉट | 1,540 | ₹78,459 | ₹12.1 Cr | ₹1.21 Cr |
| Mix use Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 1,588 | ₹77,275 | ₹12.3 Cr | ₹1.23 Cr |
| CP-2 Sector-P Basant Kunj Hardoi RoadSector P Basant Kunj | व्यावसायिक प्लॉट | 1,628 | ₹78,459 | ₹12.8 Cr | ₹1.28 Cr |
| CP-1 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 1,526 | ₹88,746 | ₹13.5 Cr | ₹1.35 Cr |
| CP-2 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 1,535 | ₹88,746 | ₹13.6 Cr | ₹1.36 Cr |
| CP-04 Sector-N Basant Kunj Hardoi RoadSector N Basant Kunj | व्यावसायिक प्लॉट | 1,804 | ₹78,459 | ₹14.2 Cr | ₹1.42 Cr |
| F-1 Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | व्यावसायिक प्लॉट | 3,118 | ₹60,117 | ₹18.7 Cr | ₹1.87 Cr |
| CP-8 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 2,825 | ₹88,746 | ₹25.1 Cr | ₹2.51 Cr |
| CP-3 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 3,960 | ₹88,746 | ₹35.1 Cr | ₹3.51 Cr |
| F-2 Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | व्यावसायिक प्लॉट | 6,111 | ₹60,117 | ₹36.7 Cr | ₹3.67 Cr |
| FACILTIES Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 7,418 | ₹60,117 | ₹44.6 Cr | ₹4.46 Cr |
| COMMUNITY CENTER Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 8,242 | ₹60,117 | ₹49.6 Cr | ₹4.96 Cr |
| CP-5 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 5,622 | ₹88,746 | ₹49.9 Cr | ₹4.99 Cr |
| CP-4 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 5,747 | ₹88,746 | ₹51.0 Cr | ₹5.10 Cr |
| CP-7 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 6,384 | ₹88,746 | ₹56.7 Cr | ₹5.67 Cr |
| HOTEL Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | Hotel Plot | 8,979 | ₹67,217 | ₹60.4 Cr | ₹6.04 Cr |
| CP-6 Sector - I Basant Kunj Hardoi RoadSector I Basantkunj | व्यावसायिक प्लॉट | 7,396 | ₹88,746 | ₹65.6 Cr | ₹6.56 Cr |
| CP-01 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 15,158 | ₹60,709 | ₹92.0 Cr | ₹9.20 Cr |
| CP-2 Sector-H Basant Kunj Hardoi RoadSector O Basant Kunj | व्यावसायिक प्लॉट | 11,837 | ₹78,459 | ₹92.9 Cr | ₹9.29 Cr |
| CP-02 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 24,579 | ₹60,709 | ₹149.2 Cr | ₹14.9 Cr |
| MIX USE MU-01 Sector-J Basant Kunj Hardoi RoadSector J Basant Kunj | व्यावसायिक प्लॉट | 30,595 | ₹77,275 | ₹236.4 Cr | ₹23.6 Cr |
| Chak Gajaria122 properties | |||||
| Swati/A-St-03 Swati Apartment C.G. City, Sultanpur RoadChak Gajaria | दुकान | 10.3 | ₹6,15,770 | ₹63.42 L | ₹6.34 L |
