DDA 23rd Mega e-Auction Plot Scheme 2026 | DDA Awas Nivesh Karmajeevi Karmayogi Nagrik Awas Yojana
Prateek Kaushik
Delhi Development Authority
Also called DDA Mega E-Auction Phase 23, DDA Diwali Bonanza 2026, DDA 23rd phase mega e-auction, DDA Mega E-Auction Phase XXIII, DDA e-auction November 2026. SarkariProperty takes no application, payment or bid.
DDA Mega e-Auction Phase 23, 2026 lists 144 properties in Delhi, offered by DDA. Allotment is by e-auction, and registration closes on 29 Nov 2026.
Reserves run from ₹7.69 L to ₹55.2 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges DDA adds on top are set out under Fees and payment.
मुख्य बातें: freehold, except the CNG site (a 10-year licence, extendable to 30).
Source documents from DDA are linked under Documents. SarkariProperty takes no application, payment or bid.
Pick one to work out what it costs.
| Basti Rehgar1 property | |||||
|---|---|---|---|---|---|
| 5271सेक्टर प्रकाशित नहीं | 140.8 | ₹6,66,400 | ₹9.38 Cr | ₹46.91 L | चुनें |
| Dwarka1 property | |||||
| 97/1Sector 17, Pocket B-3 | 202.9 | ₹3,38,857 | ₹6.88 Cr | ₹34.38 L | चुनें |
| Jangpura (Bhogal)1 property | |||||
| 23Kh. No. 186, Church Road, Bhogal | 113.6 | ₹70,080 | ₹79.58 L | ₹3.98 L | चुनें |
| Ramesh Nagar4 properties | |||||
| 8/187सेक्टर प्रकाशित नहीं | 83.6 | ₹4,14,761 | ₹3.47 Cr | ₹17.34 L | चुनें |
| 8/186सेक्टर प्रकाशित नहीं | 83.6 | ₹4,20,144 | ₹3.51 Cr | ₹17.56 L | चुनें |
| 8/185सेक्टर प्रकाशित नहीं | 83.6 | ₹4,25,527 | ₹3.56 Cr | ₹17.79 L | चुनें |
| 8/188सेक्टर प्रकाशित नहीं | 83.6 | ₹4,26,723 | ₹3.57 Cr | ₹17.84 L | चुनें |
| Rohini19 properties | |||||
| 198Sector 36, Block 2, Pocket A | 32 | ₹2,49,768 | ₹79.93 L | ₹4.00 L | चुनें |
| 49Sector 25, Pocket 7 | 119 | ₹70,080 | ₹83.40 L | ₹4.17 L | चुनें |
| 360Sector 34, Pocket A-3 | 66 | ₹1,26,898 | ₹83.75 L | ₹4.19 L | चुनें |
| 26Sector 24, Pocket 28 | 120 | ₹70,080 | ₹84.10 L | ₹4.20 L | चुनें |
| 265Sector 37, Block C, Pocket 1 | 32 | ₹4,40,393 | ₹1.41 Cr | ₹7.05 L | चुनें |
| 20Sector 25, Pocket 7 | 119 | ₹2,96,130 | ₹3.52 Cr | ₹17.62 L | चुनें |
| 24Sector 25, Pocket 7 | 119 | ₹3,07,895 | ₹3.66 Cr | ₹18.32 L | चुनें |
| 12Sector 25, Pocket 7 | 126 | ₹2,98,651 | ₹3.76 Cr | ₹18.82 L | चुनें |
| 9Sector 25, Pocket 7 | 126 | ₹3,06,191 | ₹3.86 Cr | ₹19.29 L | चुनें |
| 99Sector 25, Pocket 7 | 126 | ₹3,10,159 | ₹3.91 Cr | ₹19.54 L | चुनें |
| 31Sector 25, Pocket 7 | 126 | ₹3,19,286 | ₹4.02 Cr | ₹20.12 L | चुनें |
| 61Sector 25, Pocket 7 | 119 | ₹3,46,551 | ₹4.12 Cr | ₹20.62 L | चुनें |
| 41Sector 25, Pocket 7 | 119 | ₹3,54,114 | ₹4.21 Cr | ₹21.07 L | चुनें |
| 12Sector 24, Pocket 28 | 120 | ₹3,73,413 | ₹4.48 Cr | ₹22.40 L | चुनें |
| 2Sector 24, Pocket 28 | 120 | ₹3,78,830 | ₹4.55 Cr | ₹22.73 L | चुनें |
| 4Sector 24, Pocket 28 | 120 | ₹3,79,663 | ₹4.56 Cr | ₹22.78 L | चुनें |
| 22Sector 24, Pocket 28 | 120 | ₹4,12,997 | ₹4.96 Cr | ₹24.78 L | चुनें |
| 20Sector 24, Pocket 28 | 120 | ₹4,62,580 | ₹5.55 Cr | ₹27.75 L | चुनें |
| 114Sector 7, Pocket E-1 | 206.9 | ₹5,25,790 | ₹10.9 Cr | ₹54.40 L | चुनें |
| Shalimar Bagh5 properties | |||||
| 22Block C & D | 200 | ₹1,27,680 | ₹2.55 Cr | ₹12.77 L | चुनें |
| 15Block C & D | 200 | ₹2,55,180 | ₹5.10 Cr | ₹25.52 L | चुनें |
| 14Block C & D | 200 | ₹2,57,930 | ₹5.16 Cr | ₹25.79 L | चुनें |
| 10Block C & D | 200 | ₹2,58,180 | ₹5.16 Cr | ₹25.82 L | चुनें |
| 6Block C & D | 200 | ₹3,02,930 | ₹6.06 Cr | ₹30.29 L | चुनें |
Pick one to work out what it costs.
| Bhikaji Cama Place27 properties | ||||||
|---|---|---|---|---|---|---|
| KIOSK NO.-7Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.1 | ₹8,31,670 | ₹76.01 L | ₹19.00 L | चुनें |
| KIOSK NO-14Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.4 | ₹8,31,643 | ₹78.17 L | ₹19.54 L | चुनें |
| KIOSK NO-16Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.4 | ₹8,31,640 | ₹78.42 L | ₹19.61 L | चुनें |
| KIOSK NO-13, KIOSK NO.-8Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.4 | ₹8,31,639 | ₹78.51 L | ₹19.63 L | चुनें |
| KIOSK NO-15, KIOSK NO.-1, KIOSK NO.-3and 2 moreBhikaji Cama Place District Centre | Kiosk (built-up) | 9.5 | ₹8,31,636 | ₹78.76 L | ₹19.69 L | चुनें |
| KIOSK NO-18, KIOSK NO.-2, KIOSK NO.-5Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.5 | ₹8,31,633 | ₹79.01 L | ₹19.75 L | चुनें |
| KIOSK NO.-11Bhikaji Cama Place District Centre | Kiosk (built-up) | 9.5 | ₹8,31,630 | ₹79.25 L | ₹19.81 L | चुनें |
| HH/6Bhikaji Cama Place District Centre | Shop (built-up) | 10.9 | ₹7,97,657 | ₹86.63 L | ₹21.66 L | चुनें |
| HH/4Bhikaji Cama Place District Centre | Shop (built-up) | 11.1 | ₹7,97,636 | ₹88.70 L | ₹22.17 L | चुनें |
| HH/1Bhikaji Cama Place District Centre | Shop (built-up) | 16.0 | ₹7,97,373 | ₹1.28 Cr | ₹31.91 L | चुनें |
| SHOP NO. -6/1, SHOP NO. -6/2Bhikaji Cama Place District Centre | Shop (built-up) | 19.3 | ₹8,05,812 | ₹1.55 Cr | ₹38.80 L | चुनें |
| SHOP NO.-1/2Bhikaji Cama Place District Centre | Shop (built-up) | 25.1 | ₹7,97,156 | ₹2.00 Cr | ₹49.94 L | चुनें |
| SHOP NO.-1/7Bhikaji Cama Place District Centre | Shop (built-up) | 25.1 | ₹7,97,155 | ₹2.00 Cr | ₹50.08 L | चुनें |
| SHOP NO.-1/4, SHOP NO.-1/8, SHOP NO.-1/10Bhikaji Cama Place District Centre | Shop (built-up) | 25.4 | ₹7,97,151 | ₹2.03 Cr | ₹50.70 L | चुनें |
| SHOP NO.-1/3Bhikaji Cama Place District Centre | Shop (built-up) | 25.5 | ₹7,97,150 | ₹2.03 Cr | ₹50.86 L | चुनें |
| SHOP NO.-1/12Bhikaji Cama Place District Centre | Shop (built-up) | 26.2 | ₹7,97,140 | ₹2.09 Cr | ₹52.25 L | चुनें |
| SHOP NO.-1/1Bhikaji Cama Place District Centre | Shop (built-up) | 26.4 | ₹7,97,137 | ₹2.10 Cr | ₹52.57 L | चुनें |
| Dwarka1 property | ||||||
| 7124सेक्टर 7 | Multilevel car parking plot with a commercial component | 1,441 | ₹1,35,688 | ₹19.5 Cr | ₹97.74 L | चुनें |
| Karkardooma7 properties | ||||||
| Shop No. 10East Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floor | Shop (built-up) | 18.5 | ₹2,06,835 | ₹38.26 L | ₹9.57 L | चुनें |
| Shop No. 9East Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floor | Shop (built-up) | 19.1 | ₹2,06,835 | ₹39.51 L | ₹9.88 L | चुनें |
| Shop No. 7East Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floor | Shop (built-up) | 20.5 | ₹2,06,835 | ₹42.40 L | ₹10.60 L | चुनें |
| Shop No. 5East Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floor | Shop (built-up) | 25.3 | ₹2,06,835 | ₹52.33 L | ₹13.08 L | चुनें |
| Shop No. 3, Shop No. 4East Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floor | Shop (built-up) | 36.8 | ₹2,06,835 | ₹76.12 L | ₹19.03 L | चुनें |
| 10531FC No.-17 | Multilevel car parking plot with a commercial component | 2,061 | ₹60,180 | ₹12.4 Cr | ₹62.02 L | चुनें |
| Motia Khan1 property | ||||||
| Plot No. 5सेक्टर प्रकाशित नहीं | Multilevel car parking plot with a commercial component | 2,542 | ₹74,460 | ₹18.9 Cr | ₹94.63 L | चुनें |
| Narela31 properties | ||||||
| 5-GF, 7, 8और 1 अन्यSector A10, Pocket 3 | Shop (built-up) | 12.0 | ₹64,143 | ₹7.69 L | ₹1.92 L | चुनें |
| 4Sector A10, Pocket 3 | Office (built-up) | 15.2 | ₹64,143 | ₹9.75 L | ₹2.44 L | चुनें |
| Shop no. 2, Shop no. 6, Shop no. 7Sector G7/G8, Pocket XI | Shop (built-up) | 16.7 | ₹77,649 | ₹12.95 L | ₹3.24 L | चुनें |
| Shop no. 2, Shop no. 6, Shop no. 7Sector G7/G8, Pocket VII | Shop (built-up) | 16.7 | ₹77,795 | ₹12.98 L | ₹3.24 L | चुनें |
| Shop no. 3, Shop no. 6Sector G7/G8, Pocket VI | Shop (built-up) | 16.7 | ₹77,795 | ₹12.98 L | ₹3.24 L | चुनें |
| Shop no. 5, Shop no. 8Sector G7/G8, Pocket VII | Shop (built-up) | 17.9 | ₹77,795 | ₹13.89 L | ₹3.47 L | चुनें |
| Shop no. 8Sector G7/G8, Pocket VI | Shop (built-up) | 17.9 | ₹77,795 | ₹13.89 L | ₹3.47 L | चुनें |
| 1-GF, 2- GF, 10Sector A10, Pocket 3 | Shop (built-up) | 24.0 | ₹64,143 | ₹15.39 L | ₹3.85 L | चुनें |
| SHOP NO.2, SHOP NO.7Sector A1-A4, Pocket 11 (Group Housing) | Shop (built-up) | 20.3 | ₹99,379 | ₹20.21 L | ₹5.05 L | चुनें |
| SHOP NO. 1, SHOP NO.8Sector A1-A4, Pocket 11 (Group Housing) | Shop (built-up) | 20.9 | ₹99,379 | ₹20.75 L | ₹5.19 L | चुनें |
| SHOP NO.5Sector A1-A4, Pocket 11 (Group Housing) | Shop (built-up) | 24.9 | ₹99,379 | ₹24.78 L | ₹6.19 L | चुनें |
| 1, 2, 5और 1 अन्यSector A10, Pocket 3 | Office (built-up) | 40.2 | ₹64,143 | ₹25.75 L | ₹6.44 L | चुनें |
| 3Sector A10, Pocket 3 | Office (built-up) | 80.3 | ₹64,143 | ₹51.52 L | ₹12.88 L | चुनें |
| Chemical TradersBlock B, IFC Narela (Chemical Traders) | Wholesale and warehousing plot (chemical traders) | 690.5 | ₹69,300 | ₹4.79 Cr | ₹23.93 L | चुनें |
| Chemical TradersBlock C, IFC Narela (Chemical Traders) | Wholesale and warehousing plot (chemical traders) | 1,844 | ₹69,300 | ₹12.8 Cr | ₹63.88 L | चुनें |
| Okhla Industrial Area1 property | ||||||
| 6387Ph-I | Multilevel car parking plot with a commercial component | 3,250 | ₹1,33,250 | ₹43.3 Cr | ₹2.17 Cr | चुनें |
| Rani Bagh/Pitampura1 property | ||||||
| Plot No. 1 & 2सेक्टर प्रकाशित नहीं | Multilevel car parking plot with a commercial component | 2,628 | ₹1,35,660 | ₹35.7 Cr | ₹1.78 Cr | चुनें |
| Saini Enclave1 property | ||||||
| 10757Opposite Saini Enclave | Multilevel car parking plot with a commercial component | 2,380 | ₹49,088 | ₹11.7 Cr | ₹58.41 L | चुनें |
| Shalimar Bagh1 property | ||||||
| 18Block B(C), CSC | Shop (built-up) | 9.4 | ₹1,45,623 | ₹13.73 L | ₹3.43 L | चुनें |
| Vasant Kunj13 properties | ||||||
| F-103, F-104Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 10.2 | ₹1,81,073 | ₹18.38 L | ₹4.59 L | चुनें |
| G-11Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 11.7 | ₹1,81,073 | ₹21.13 L | ₹5.28 L | चुनें |
| F-105Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 12.1 | ₹1,81,073 | ₹21.95 L | ₹5.49 L | चुनें |
| F-107, F-108Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 20.4 | ₹1,81,073 | ₹36.87 L | ₹9.22 L | चुनें |
| F-106Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 20.8 | ₹1,81,073 | ₹37.74 L | ₹9.43 L | चुनें |
| F-110Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Shop (built-up) | 21.3 | ₹1,81,073 | ₹38.55 L | ₹9.64 L | चुनें |
| Departmental Store S-201Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Departmental Store (built-up) | 241.4 | ₹1,42,968 | ₹3.45 Cr | ₹86.28 L | चुनें |
| G-1Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Departmental Store (built-up) | 235.7 | ₹1,81,073 | ₹4.27 Cr | ₹1.07 Cr | चुनें |
| F-101Sector D, Pocket 6, CSC at Mega Housing (Narmada Apartment) | Departmental Store (built-up) | 241.4 | ₹1,81,073 | ₹4.37 Cr | ₹1.09 Cr | चुनें |
| 2LSC-2, Mega Housing D-6 | Local shopping centre plot | 2,042 | ₹2,39,760 | ₹49.0 Cr | ₹2.45 Cr | चुनें |
| 1LSC-1, Mega Housing D-6 | Local shopping centre plot | 2,304 | ₹2,39,760 | ₹55.2 Cr | ₹2.76 Cr | चुनें |
Pick one to work out what it costs.
| Ashok Vihar (Wazirpur residential scheme)1 property | ||||||
|---|---|---|---|---|---|---|
| 40-IWazirpur residential scheme phase-I | Hostel plot | 800 | ₹1,27,680 | ₹10.2 Cr | ₹51.07 L | चुनें |
| Dilshad Garden1 property | ||||||
| 20सेक्टर प्रकाशित नहीं | Hostel plot | 1,067 | ₹56,640 | ₹6.04 Cr | ₹30.21 L | चुनें |
| Hari Nagar1 property | ||||||
| 10608West Zone | CNG station site (annual licence) | 1,080 | प्रकाशित नहीं | ₹81.47 L | चुनें | |
| Nehru Vihar (Kingsway Camp)1 property | ||||||
| 12Redevelopment Scheme of Kingsway Camp, Plan of Nehru Vihar | Hostel plot | 1,031 | ₹46,200 | ₹4.76 Cr | ₹23.82 L | चुनें |
Pick one to work out what it costs.
| Keshopur Industrial Area6 properties | |||||
|---|---|---|---|---|---|
| D-87सेक्टर प्रकाशित नहीं | 150 | ₹69,300 | ₹1.04 Cr | ₹5.20 L | चुनें |
| D-91सेक्टर प्रकाशित नहीं | 160 | ₹69,300 | ₹1.11 Cr | ₹5.54 L | चुनें |
| A-11 (S), A-12 (S)सेक्टर प्रकाशित नहीं | 448 | ₹69,300 | ₹3.10 Cr | ₹15.52 L | चुनें |
| A-43सेक्टर प्रकाशित नहीं | 83.6 | ₹3,74,287 | ₹3.13 Cr | ₹15.65 L | चुनें |
| A-4 (S)सेक्टर प्रकाशित नहीं | 504 | ₹69,300 | ₹3.49 Cr | ₹17.46 L | चुनें |
| Lawrence Road Industrial Area1 property | |||||
| G-15सेक्टर प्रकाशित नहीं | 468 | ₹1,05,120 | ₹4.92 Cr | ₹24.60 L | चुनें |
| Mangolpuri Industrial Area13 properties | |||||
| B-28, B-29, B-30and 8 morePH-II | 200 | ₹1,05,120 | ₹2.10 Cr | ₹10.51 L | चुनें |
| C-10PH-I | 200 | ₹1,05,120 | ₹2.10 Cr | ₹10.51 L | चुनें |
| B-280PH-I | 200.2 | ₹1,05,120 | ₹2.10 Cr | ₹10.52 L | चुनें |
| Mayapuri Industrial Area4 properties | |||||
| F-33, F-34Ph-II | 77.2 | ₹1,05,120 | ₹81.12 L | ₹4.06 L | चुनें |
| F-30Ph-II | 167.2 | ₹1,05,120 | ₹1.76 Cr | ₹8.79 L | चुनें |
| C-296Ph-II | 334.5 | ₹1,05,120 | ₹3.52 Cr | ₹17.58 L | चुनें |
| Wazirpur (Bunker Colony)1 property | |||||
| B-7.70Bunker Colony Wazirpur Ph-IV | 32 | ₹69,300 | ₹22.18 L | ₹1.11 L | चुनें |
| प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
Ashok Vihar (Wazirpur residential scheme)Wazirpur residential scheme phase-IInstitutional Plot x 1 | |||||
| Institutional Plot | 1 | 800 sq m | ₹10.2 Cr | ₹1,27,680 | 40-I |
Basti Rehgarआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 140.8 sq m | ₹9.38 Cr | ₹6,66,400 | 5271 |
Bhikaji Cama PlaceBhikaji Cama Place District CentreShop x 13, Kiosk x 14 | |||||
| Kiosk | 1 | 9.1 sq m | ₹76.01 L | ₹8,31,670 | KIOSK NO.-7 |
| Kiosk | 1 | 9.4 sq m | ₹78.17 L | ₹8,31,643 | KIOSK NO-14 |
| Kiosk | 1 | 9.4 sq m | ₹78.42 L | ₹8,31,640 | KIOSK NO-16 |
| Kiosk | 2 | 9.4 sq m | ₹78.51 L | ₹8,31,639 | KIOSK NO-13, KIOSK NO.-8 |
| Kiosk | 5 | 9.5 sq m | ₹78.76 L | ₹8,31,636 | KIOSK NO-15, KIOSK NO.-1, KIOSK NO.-3, KIOSK NO.-10, KIOSK NO.-12 |
| Kiosk | 3 | 9.5 sq m | ₹79.01 L | ₹8,31,633 | KIOSK NO-18, KIOSK NO.-2, KIOSK NO.-5 |
| Kiosk | 1 | 9.5 sq m | ₹79.25 L | ₹8,31,630 | KIOSK NO.-11 |
| दुकान | 1 | 10.9 sq m | ₹86.63 L | ₹7,97,657 | HH/6 |
| दुकान | 1 | 11.1 sq m | ₹88.70 L | ₹7,97,636 | HH/4 |
| दुकान | 1 | 16.0 sq m | ₹1.28 Cr | ₹7,97,373 | HH/1 |
| दुकान | 2 | 19.3 sq m | ₹1.55 Cr | ₹8,05,812 | SHOP NO. -6/1, SHOP NO. -6/2 |
| दुकान | 1 | 25.1 sq m | ₹2.00 Cr | ₹7,97,156 | SHOP NO.-1/2 |
| दुकान | 1 | 25.1 sq m | ₹2.00 Cr | ₹7,97,155 | SHOP NO.-1/7 |
| दुकान | 3 | 25.4 sq m | ₹2.03 Cr | ₹7,97,151 | SHOP NO.-1/4, SHOP NO.-1/8, SHOP NO.-1/10 |
| दुकान | 1 | 25.5 sq m | ₹2.03 Cr | ₹7,97,150 | SHOP NO.-1/3 |
| दुकान | 1 | 26.2 sq m | ₹2.09 Cr | ₹7,97,140 | SHOP NO.-1/12 |
| दुकान | 1 | 26.4 sq m | ₹2.10 Cr | ₹7,97,137 | SHOP NO.-1/1 |
Dilshad GardenInstitutional Plot x 1 | |||||
| Institutional Plot | 1 | 1,067 sq m | ₹6.04 Cr | ₹56,640 | 20 |
Dwarkaसेक्टर 7व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 1,441 sq m | ₹19.5 Cr | ₹1,35,688 | 7124 |
DwarkaSector 17, Pocket B-3आवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 202.9 sq m | ₹6.88 Cr | ₹3,38,857 | 97/1 |
Hari NagarWest ZonePetrol / CNG Pump x 1 | |||||
| Petrol / CNG Pump | 1 | 1,080 sq m | कीमत प्रकाशित नहीं | 10608 | |
Jangpura (Bhogal)Kh. No. 186, Church Road, Bhogalआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 113.6 sq m | ₹79.58 L | ₹70,080 | 23 |
KarkardoomaEast Delhi Hub (EDH), RT-01 Tower (Kanchenjunga), Ground Floorदुकान x 6 | |||||
| दुकान | 1 | 18.5 sq m | ₹38.26 L | ₹2,06,835 | Shop No. 10 |
| दुकान | 1 | 19.1 sq m | ₹39.51 L | ₹2,06,835 | Shop No. 9 |
| दुकान | 1 | 20.5 sq m | ₹42.40 L | ₹2,06,835 | Shop No. 7 |
| दुकान | 1 | 25.3 sq m | ₹52.33 L | ₹2,06,835 | Shop No. 5 |
| दुकान | 2 | 36.8 sq m | ₹76.12 L | ₹2,06,835 | Shop No. 3, Shop No. 4 |
KarkardoomaFC No.-17व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 2,061 sq m | ₹12.4 Cr | ₹60,180 | 10531 |
Keshopur Industrial Areaऔद्योगिक प्लॉट x 6 | |||||
| औद्योगिक प्लॉट | 1 | 83.6 sq m | ₹3.13 Cr | ₹3,74,287 | A-43 |
| औद्योगिक प्लॉट | 1 | 150 sq m | ₹1.04 Cr | ₹69,300 | D-87 |
| औद्योगिक प्लॉट | 1 | 160 sq m | ₹1.11 Cr | ₹69,300 | D-91 |
| औद्योगिक प्लॉट | 2 | 448 sq m | ₹3.10 Cr | ₹69,300 | A-11 (S), A-12 (S) |
| औद्योगिक प्लॉट | 1 | 504 sq m | ₹3.49 Cr | ₹69,300 | A-4 (S) |
Lawrence Road Industrial Areaऔद्योगिक प्लॉट x 1 | |||||
| औद्योगिक प्लॉट | 1 | 468 sq m | ₹4.92 Cr | ₹1,05,120 | G-15 |
Mangolpuri Industrial AreaPH-Iऔद्योगिक प्लॉट x 2 | |||||
| औद्योगिक प्लॉट | 1 | 200 sq m | ₹2.10 Cr | ₹1,05,120 | C-10 |
| औद्योगिक प्लॉट | 1 | 200.2 sq m | ₹2.10 Cr | ₹1,05,120 | B-280 |
Mangolpuri Industrial AreaPH-IIऔद्योगिक प्लॉट x 11 | |||||
| औद्योगिक प्लॉट | 11 | 200 sq m | ₹2.10 Cr | ₹1,05,120 | B-28, B-29, B-30, B-31, B-32, B-33, B-34, B-35, B-36, B-37, B-65 |
Mayapuri Industrial AreaPh-IIऔद्योगिक प्लॉट x 4 | |||||
| औद्योगिक प्लॉट | 2 | 77.2 sq m | ₹81.12 L | ₹1,05,120 | F-33, F-34 |
| औद्योगिक प्लॉट | 1 | 167.2 sq m | ₹1.76 Cr | ₹1,05,120 | F-30 |
| औद्योगिक प्लॉट | 1 | 334.5 sq m | ₹3.52 Cr | ₹1,05,120 | C-296 |
Motia Khanव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 2,542 sq m | ₹18.9 Cr | ₹74,460 | Plot No. 5 |
NarelaBlock B, IFC Narela (Chemical Traders)व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 690.5 sq m | ₹4.79 Cr | ₹69,300 | Chemical Traders |
NarelaBlock C, IFC Narela (Chemical Traders)व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 1,844 sq m | ₹12.8 Cr | ₹69,300 | Chemical Traders |
NarelaSector A1-A4, Pocket 11 (Group Housing)दुकान x 5 | |||||
| दुकान | 2 | 20.3 sq m | ₹20.21 L | ₹99,379 | SHOP NO.2, SHOP NO.7 |
| दुकान | 2 | 20.9 sq m | ₹20.75 L | ₹99,379 | SHOP NO. 1, SHOP NO.8 |
| दुकान | 1 | 24.9 sq m | ₹24.78 L | ₹99,379 | SHOP NO.5 |
NarelaSector A10, Pocket 3दुकान x 13 | |||||
| दुकान | 4 | 12.0 sq m | ₹7.69 L | ₹64,143 | 5-GF, 7, 8, 15 |
| दुकान | 1 | 15.2 sq m | ₹9.75 L | ₹64,143 | 4 |
| दुकान | 3 | 24.0 sq m | ₹15.39 L | ₹64,143 | 1-GF, 2- GF, 10 |
| दुकान | 4 | 40.2 sq m | ₹25.75 L | ₹64,143 | 1, 2, 5, 6 |
| दुकान | 1 | 80.3 sq m | ₹51.52 L | ₹64,143 | 3 |
NarelaSector G7/G8, Pocket VIदुकान x 3 | |||||
| दुकान | 2 | 16.7 sq m | ₹12.98 L | ₹77,795 | Shop no. 3, Shop no. 6 |
| दुकान | 1 | 17.9 sq m | ₹13.89 L | ₹77,795 | Shop no. 8 |
NarelaSector G7/G8, Pocket VIIदुकान x 5 | |||||
| दुकान | 3 | 16.7 sq m | ₹12.98 L | ₹77,795 | Shop no. 2, Shop no. 6, Shop no. 7 |
| दुकान | 2 | 17.9 sq m | ₹13.89 L | ₹77,795 | Shop no. 5, Shop no. 8 |
NarelaSector G7/G8, Pocket XIदुकान x 3 | |||||
| दुकान | 3 | 16.7 sq m | ₹12.95 L | ₹77,649 | Shop no. 2, Shop no. 6, Shop no. 7 |
Nehru Vihar (Kingsway Camp)Redevelopment Scheme of Kingsway Camp, Plan of Nehru ViharInstitutional Plot x 1 | |||||
| Institutional Plot | 1 | 1,031 sq m | ₹4.76 Cr | ₹46,200 | 12 |
Okhla Industrial AreaPh-Iव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 3,250 sq m | ₹43.3 Cr | ₹1,33,250 | 6387 |
Ramesh Nagarआवासीय प्लॉट x 4 | |||||
| आवासीय प्लॉट | 1 | 83.6 sq m | ₹3.47 Cr | ₹4,14,761 | 8/187 |
| आवासीय प्लॉट | 1 | 83.6 sq m | ₹3.51 Cr | ₹4,20,144 | 8/186 |
| आवासीय प्लॉट | 1 | 83.6 sq m | ₹3.56 Cr | ₹4,25,527 | 8/185 |
| आवासीय प्लॉट | 1 | 83.6 sq m | ₹3.57 Cr | ₹4,26,723 | 8/188 |
Rani Bagh/Pitampuraव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 2,628 sq m | ₹35.7 Cr | ₹1,35,660 | Plot No. 1 & 2 |
RohiniSector 7, Pocket E-1आवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 206.9 sq m | ₹10.9 Cr | ₹5,25,790 | 114 |
RohiniSector 24, Pocket 28आवासीय प्लॉट x 6 | |||||
| आवासीय प्लॉट | 1 | 120 sq m | ₹84.10 L | ₹70,080 | 26 |
| आवासीय प्लॉट | 1 | 120 sq m | ₹4.48 Cr | ₹3,73,413 | 12 |
| आवासीय प्लॉट | 1 | 120 sq m | ₹4.55 Cr | ₹3,78,830 | 2 |
| आवासीय प्लॉट | 1 | 120 sq m | ₹4.56 Cr | ₹3,79,663 | 4 |
| आवासीय प्लॉट | 1 | 120 sq m | ₹4.96 Cr | ₹4,12,997 | 22 |
| आवासीय प्लॉट | 1 | 120 sq m | ₹5.55 Cr | ₹4,62,580 | 20 |
RohiniSector 25, Pocket 7आवासीय प्लॉट x 9 | |||||
| आवासीय प्लॉट | 1 | 119 sq m | ₹83.40 L | ₹70,080 | 49 |
| आवासीय प्लॉट | 1 | 119 sq m | ₹3.52 Cr | ₹2,96,130 | 20 |
| आवासीय प्लॉट | 1 | 119 sq m | ₹3.66 Cr | ₹3,07,895 | 24 |
| आवासीय प्लॉट | 1 | 119 sq m | ₹4.12 Cr | ₹3,46,551 | 61 |
| आवासीय प्लॉट | 1 | 119 sq m | ₹4.21 Cr | ₹3,54,114 | 41 |
| आवासीय प्लॉट | 1 | 126 sq m | ₹3.76 Cr | ₹2,98,651 | 12 |
