Bareilly Development Authority
BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026
Also called COMM-TCA-2026-08. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026 lists 208 properties in Bareilly, offered by BDA Bareilly. Allotment is by open auction in the authority's hall, not online. Registration closed on 7 Sep 2026.
Reserves run from ₹54.04 L to ₹105.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges BDA Bareilly adds on top are set out under Fees and payment.
मुख्य बातें: freehold. Registration of allotted residential plots is freehold; freehold charge is 12 percent of the property value (including location charges) under GO 72/3488/8-1-14-30 Vividh dated 12-12-2014.
Source documents from BDA Bareilly are linked under Documents. SarkariProperty takes no application, payment or bid.
What BDA Bareilly's documents say about this scheme (14)
- Deadline for 25 percent allotment money: 'within 01 month' of the acceptance letter (BDA's auction notice of 12-08-2026, page 5 clause 6.1 and page 7 clause 7.1B) versus 'within one week' (एक सप्ताह में) (page 23 rule 4).
- Block A showroom 11 (147.82 sq m at ₹1,21,700): estimated value printed 17,985,694.00 (page 11), while showrooms 2 and 3 of identical area print 17,989,694.00 (= area x rate). Both kept as printed.
- Block A office 11 (101.76 sq m at ₹75,050): estimated value printed 7,586,805.00 (page 11), which is the value for 101.09 sq m (offices 9 and 12); area x rate gives 7,637,088. Kept as printed.
- Sector 6 plots 150 and 152 (112.50 sq m at ₹38,150, 18 m+ road table, page 14): EMD printed 419,188.00; 10 percent of area x rate is 429,188 (the EMD printed elsewhere for 112.50 sq m at ₹76,300 x 5 percent is also 429,188). Kept as printed.
- Greater Bareilly Sector 4 plot 33 appears twice on page 14: inside '30, 31 से 44' (200.00 sq m, count 15) and again in '33, 56' (162.00 sq m, count 2). Both rows kept; the printed total of 61 counts it twice.
- Registration/EMD amount for built units is described as 5 percent of the estimated value (page 7 clause 7.1), but page 11 prints one flat figure per block: Block A showrooms 918,835.00 for every showroom (= 5 percent of 151 sq m x 121,700) and Block A offices 420,280.00 (= 5 percent of 112 sq m x 75,050), not 5 percent of each unit's own value. Kept as printed.
- AUCTION CANCELLED. Notice BDA's undated corrigendum (undated, signed Vice Chairman), translated: 'The general public is informed that registration was invited from 12.08.2026 to 07.09.2026 for the allotment, by the tender-cum-auction method, of showrooms/offices/office plots/school plots/commercial plots/shop plots in the Commercial Complex and Commercial cum Office Complex, and residential plots on roads wider than 18.00 metres, in various sectors of the Ramganga Nagar Residential Scheme and Greater Bareilly Residential Scheme of Bareilly Development Authority, and for residential plots of the Ramganga Nagar and Greater Bareilly Residential Schemes. The auction was to be held on 08.09.2026. For unavoidable reasons the tender-cum-auction is cancelled, and registration for residential plots to be allotted by lottery draw is extended to 15.09.2026. The lottery draw will be held on 17.09.2026 from 12:00 at the new office building of the Authority in the Ramganga Nagar Residential Scheme.' (page 1)
- Reconciliation: page 13 summary total 143 units; rows transcribed = 113 plot rows from page 13 plus 30 itemised built units from page 11-12 (Block A: 9 showrooms, 10 offices; Block C: 3 showrooms, 8 offices), matching the page 13 counts 9/10/3/8. Sum 143 - matches.
- Reconciliation: page 14 18 m+ road table total 61 plots; 61 rows transcribed (one per plot number) - matches (plot 33 of Sector 4 counted twice as printed).
- Page 14 also offers, outside the 143 total, the 1st, 2nd and 3rd floors of the old BDA office building at DD Puram (709.32 / 283.38 / 709.32 sq m at ₹79,250 per sq m, EMD 5 percent) and the whole Sector-02 Commercial Complex in Ramganga Nagar (covered saleable area 9,834.37 sq m, estimated rate ₹1,07,200 per sq m, total ₹1,05,42,44,464, EMD ₹5,27,12,224). All four are transcribed as rows.
- Rates are minimum reserve rates per sq m for bidding; the price actually paid is the winning bid x measured area, plus corner/park-facing/18 m road premiums (5 percent each, 12 percent for all three) and the 12 percent freehold charge, plus stamp duty and registration (page 6 clause 6.16, page 7 clauses 6.18, 9.1).
- Residential plots on 18 m+ roads are, by definition, on roads 18 m or wider, so the +5 percent wide-road premium in clause 6.16 appears to apply to them. The booklet does not say this explicitly per plot.
- Scheme names for page 13 rows 1-8 and the page 14 rows not marked 'Greater Bareilly' are not printed on the rows themselves. They are taken from the layout plans in the same booklet (Sabarmati Enclave Sector-1, Sector-6, Shipra Enclave Sector-08, Saryu Enclave Sector-10, Panchvati Enclave Sector-11 and Indraprasth Enclave Sector-12 are each titled 'Ramganga Nagar Awasiya Yojna', pages 24-29). Ganga and Narmada Enclave (Sector 2) have no layout in this booklet; they are assigned Ramganga Nagar only because they are not marked Greater Bareilly.
- Page 1 cover lists UP RERA registrations: UPRERAPRJ880225/12/2024, UPRERAPRJ502872/12/2024, UPRERAPRJ828895, UPRERAPRJ13358, UPRERAPRJ517600, UPRERAPRJ918501, UPRERAPRJ135764, UPRERAPRJ745000 (not mapped to individual sectors).
Properties and reserve prices
आवासीय प्लॉट
2 localities: Ramganga Nagar, Greater Bareilly61 residential, 2 group housingEvery property of this kind on BDA Bareilly's list, by locality
| Greater Bareilly43 properties | |||||
|---|---|---|---|---|---|
| 122, 123, 124and 14 moreसेक्टर 1A | आवासीय प्लॉट | 162 | ₹32,500 | प्रकाशित नहीं | ₹5.26 L |
| 27, 28, 29और 1 अन्यसेक्टर 1B | आवासीय प्लॉट | 162 | ₹32,500 | प्रकाशित नहीं | ₹5.26 L |
| 88, 89, 135सेक्टर 1B | आवासीय प्लॉट | 112.5 | ₹32,500 | प्रकाशित नहीं | ₹3.66 L |
| 8, 9सेक्टर 2A | आवासीय प्लॉट | 390 | ₹32,500 | प्रकाशित नहीं | ₹12.68 L |
| 30, 31, 32and 12 moreसेक्टर 4 | आवासीय प्लॉट | 200 | ₹32,500 | प्रकाशित नहीं | ₹6.50 L |
| 33, 56सेक्टर 4 | आवासीय प्लॉट | 162 | ₹32,500 | प्रकाशित नहीं | ₹5.26 L |
| Ramganga Nagar20 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींSector 12, Indraprasth Enclave | Office cum guest house cum group housing plot | 10,442 | ₹57,225 | प्रकाशित नहीं | ₹2.99 Cr |
| 1 propertyसंख्या प्रकाशित नहींSector 12, Indraprasth Enclave | Office cum guest house cum group housing plot | 10,233 | ₹57,225 | प्रकाशित नहीं | ₹2.93 Cr |
| 9Sector 2, Ganga Enclave | आवासीय प्लॉट | 316.8 | ₹41,150 | प्रकाशित नहीं | ₹13.04 L |
| 54Sector 2, Narmada Enclave | आवासीय प्लॉट | 80 | ₹41,150 | प्रकाशित नहीं | ₹3.29 L |
| 81, 139, 180और 1 अन्यसेक्टर 6 | आवासीय प्लॉट | 200 | ₹38,150 | प्रकाशित नहीं | ₹7.63 L |
| 32सेक्टर 6 | आवासीय प्लॉट | 210.3 | ₹38,150 | प्रकाशित नहीं | ₹8.02 L |
| 35सेक्टर 6 | आवासीय प्लॉट | 164.5 | ₹38,150 | प्रकाशित नहीं | ₹6.27 L |
| 150, 152सेक्टर 6 | आवासीय प्लॉट | 112.5 | ₹38,150 | प्रकाशित नहीं | ₹4.19 L |
| 20सेक्टर 6 | आवासीय प्लॉट | 392 | ₹38,150 | प्रकाशित नहीं | ₹14.95 L |
| 23सेक्टर 6 | आवासीय प्लॉट | 420 | ₹38,150 | प्रकाशित नहीं | ₹16.02 L |
| 13सेक्टर 6 | आवासीय प्लॉट | 288 | ₹38,150 | प्रकाशित नहीं | ₹10.99 L |
| 9Sector 10, Saryu Enclave | आवासीय प्लॉट | 450 | ₹38,150 | प्रकाशित नहीं | ₹17.17 L |
| 8, 10, 72और 1 अन्यSector 10, Saryu Enclave | आवासीय प्लॉट | 288 | ₹38,150 | प्रकाशित नहीं | ₹10.99 L |
व्यावसायिक प्लॉट
4 localities: Sector 5 Commercial Complex, Ramganga Nagar, Greater Bareilly, DD Puram95 commercial, 34 shop, 1 mallEvery property of this kind on BDA Bareilly's list, by locality
| DD Puram3 properties | |||||
|---|---|---|---|---|---|
| First floor, Third floorOld authority office building | Office building floor | 709.3 | ₹79,250 | प्रकाशित नहीं | ₹28.11 L |
| Second floorOld authority office building | Office building floor | 283.4 | ₹79,250 | प्रकाशित नहीं | ₹11.23 L |
| Greater Bareilly33 properties | |||||
| CP-1/4, CP-1/5, CP-1/6and 3 moreसेक्टर 1B | व्यावसायिक प्लॉट | 532.5 | ₹65,000 | प्रकाशित नहीं | ₹17.30 L |
| 1, 2, 3and 4 moreसेक्टर 1B | Commercial shop plot | 25 | ₹65,000 | प्रकाशित नहीं | ₹81 K |
| CP-2/2, CP-2/4, CP-2/5and 3 moreसेक्टर 1B | व्यावसायिक प्लॉट | 112.5 | ₹65,000 | प्रकाशित नहीं | ₹3.66 L |
| CP-1, CP-2, CP-3सेक्टर 2A | व्यावसायिक प्लॉट | 460 | ₹65,000 | प्रकाशित नहीं | ₹14.95 L |
| CS-1, CS-2, CS-3and 7 moreसेक्टर 2A | व्यावसायिक प्लॉट | 75 | ₹65,000 | प्रकाशित नहीं | ₹2.44 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर 2A | Office plot | 25,000 | ₹48,750 | प्रकाशित नहीं | ₹6.09 Cr |
| Ramganga Nagar64 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींSector 2, Commercial Complex | Commercial complex | 9,834 | ₹1,07,200 | ₹105.4 Cr | ₹5.27 Cr |
| 1, 2, 3and 7 moreSector 1, Sabarmati Enclave | व्यावसायिक प्लॉट | 120 | ₹76,300 | प्रकाशित नहीं | ₹4.58 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर 6 | व्यावसायिक | 2,888 | ₹76,300 | प्रकाशित नहीं | ₹1.10 Cr |
| 08, 11, 11Aऔर 1 अन्यSector 8, Shipra Enclave | Shop plot | 35 | ₹76,300 | प्रकाशित नहीं | ₹1.34 L |
| 15, 16, 17and 9 moreSector 11, Panchvati Enclave | व्यावसायिक प्लॉट | 200 | ₹76,300 | प्रकाशित नहीं | ₹7.63 L |
| 11, 12, 13और 1 अन्यSector 11, Panchvati Enclave | व्यावसायिक प्लॉट | 150 | ₹76,300 | प्रकाशित नहीं | ₹5.72 L |
| 1, 2, 3and 2 moreSector 11, Panchvati Enclave | व्यावसायिक प्लॉट | 112.5 | ₹76,300 | प्रकाशित नहीं | ₹4.29 L |
| 25, 26, 27and 20 moreSector 11, Panchvati Enclave | व्यावसायिक प्लॉट | 60 | ₹76,300 | प्रकाशित नहीं | ₹2.29 L |
| 1 propertyसंख्या प्रकाशित नहींSector 11, Panchvati Enclave | Commercial mall plot | 6,000 | ₹76,300 | प्रकाशित नहीं | ₹2.29 Cr |
| 5, 9, 10Sector 12, Indraprasth Enclave | Shop plot | 49 | ₹76,300 | प्रकाशित नहीं | ₹1.87 L |
| Sector 5 Commercial Complex30 properties | |||||
| Office 1, Office 2, Office 3and 5 moreSector 5, Commercial Complex Block C | Office | 72 | ₹75,050 | ₹54.04 L | ₹2.70 L |
| Office 9, Office 12Sector 5, Commercial Complex Block A | Office | 101.1 | ₹75,050 | ₹75.87 L | ₹4.20 L |
| Office 11Sector 5, Commercial Complex Block A | Office | 101.8 | ₹75,050 | ₹75.87 L | ₹4.20 L |
| Office 6Sector 5, Commercial Complex Block A | Office | 101.3 | ₹75,050 | ₹76.06 L | ₹4.20 L |
| Office 5Sector 5, Commercial Complex Block A | Office | 102.1 | ₹75,050 | ₹76.66 L | ₹4.20 L |
| Office 8Sector 5, Commercial Complex Block A | Office | 103.0 | ₹75,050 | ₹77.28 L | ₹4.20 L |
| Office 7Sector 5, Commercial Complex Block A | Office | 103.3 | ₹75,050 | ₹77.55 L | ₹4.20 L |
| Office 10Sector 5, Commercial Complex Block A | Office | 110.1 | ₹75,050 | ₹82.63 L | ₹4.20 L |
| Office 4Sector 5, Commercial Complex Block A | Office | 110.5 | ₹75,050 | ₹82.92 L | ₹4.20 L |
| Office 1Sector 5, Commercial Complex Block A | Office | 111.5 | ₹75,050 | ₹83.66 L | ₹4.20 L |
| Showroom 3, Showroom 7, Showroom 8Sector 5, Commercial Complex Block C | Showroom | 72 | ₹1,21,700 | ₹87.62 L | ₹4.38 L |
| Showroom 4Sector 5, Commercial Complex Block A | Showroom | 147.5 | ₹1,21,700 | ₹1.79 Cr | ₹9.19 L |
| Showroom 11Sector 5, Commercial Complex Block A | Showroom | 147.8 | ₹1,21,700 | ₹1.80 Cr | ₹9.19 L |
| Showroom 2, Showroom 3Sector 5, Commercial Complex Block A | Showroom | 147.8 | ₹1,21,700 | ₹1.80 Cr | ₹9.19 L |
| Showroom 12Sector 5, Commercial Complex Block A | Showroom | 148.0 | ₹1,21,700 | ₹1.80 Cr | ₹9.19 L |
| Showroom 6, Showroom 7Sector 5, Commercial Complex Block A | Showroom | 148.0 | ₹1,21,700 | ₹1.80 Cr | ₹9.19 L |
| Showroom 5Sector 5, Commercial Complex Block A | Showroom | 149.9 | ₹1,21,700 | ₹1.82 Cr | ₹9.19 L |
| Showroom 1Sector 5, Commercial Complex Block A | Showroom | 150.6 | ₹1,21,700 | ₹1.83 Cr | ₹9.19 L |
Educational and medical plots
2 localities: Ramganga Nagar, Greater Bareilly12 institutional, 2 nursing home, 1 schoolEvery property of this kind on BDA Bareilly's list, by locality
| Greater Bareilly2 properties | |||||
|---|---|---|---|---|---|
| Nursing Home-1सेक्टर 2A | Nursing home plot | 493.2 | ₹48,750 | प्रकाशित नहीं | ₹12.02 L |
| Nursing Home-2सेक्टर 2A | Nursing home plot | 539.7 | ₹48,750 | प्रकाशित नहीं | ₹13.16 L |
| Ramganga Nagar13 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींSector 10, Saryu Enclave | School plot | 2,155 | ₹38,150 | प्रकाशित नहीं | ₹41.10 L |
| 7, 8, 9and 6 moreSector 12, Indraprasth Enclave | Public utility plot | 450 | ₹57,225 | प्रकाशित नहीं | ₹12.88 L |
| 5, 6Sector 12, Indraprasth Enclave | Public utility plot | 1,063 | ₹57,225 | प्रकाशित नहीं | ₹30.40 L |
| 16Sector 12, Indraprasth Enclave | Public utility plot | 625 | ₹57,225 | प्रकाशित नहीं | ₹17.88 L |
The full list: every property on offer, by locality208 properties
| प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
DD PuramOld authority office buildingदुकान x 3 | |||||
| दुकान | 1 | 283.4 sq m | कीमत प्रकाशित नहीं | ₹79,250 | Second floor |
| दुकान | 2 | 709.3 sq m | कीमत प्रकाशित नहीं | ₹79,250 | First floor, Third floor |
Greater Bareillyसेक्टर 1Aआवासीय प्लॉट x 17 | |||||
| आवासीय प्लॉट | 17 | 162 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138 |
Greater Bareillyसेक्टर 1BCommercial Plot x 19, Residential Plot x 7 | |||||
| व्यावसायिक प्लॉट | 7 | 25 sq m | कीमत प्रकाशित नहीं | ₹65,000 | 1, 2, 3, 4, 5, 6, 7 |
| व्यावसायिक प्लॉट | 6 | 112.5 sq m | कीमत प्रकाशित नहीं | ₹65,000 | CP-2/2, CP-2/4, CP-2/5, CP-2/6, CP-2/8, CP-2/10 |
| व्यावसायिक प्लॉट | 6 | 532.5 sq m | कीमत प्रकाशित नहीं | ₹65,000 | CP-1/4, CP-1/5, CP-1/6, CP-1/9, CP-1/10, CP-1/11 |
| आवासीय प्लॉट | 3 | 112.5 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 88, 89, 135 |
| आवासीय प्लॉट | 4 | 162 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 27, 28, 29, 30 |
Greater Bareillyसेक्टर 2ACommercial Plot x 14, Nursing Home x 2, Residential Plot x 2 | |||||
| व्यावसायिक प्लॉट | 10 | 75 sq m | कीमत प्रकाशित नहीं | ₹65,000 | CS-1, CS-2, CS-3, CS-4, CS-5, CS-6, CS-7, CS-8, CS-9, CS-10 |
| व्यावसायिक प्लॉट | 3 | 460 sq m | कीमत प्रकाशित नहीं | ₹65,000 | CP-1, CP-2, CP-3 |
| व्यावसायिक प्लॉट | 1 | 25,000 sq m | कीमत प्रकाशित नहीं | ₹48,750 | यूनिट संख्या प्रकाशित नहीं |
| Nursing Home | 1 | 493.2 sq m | कीमत प्रकाशित नहीं | ₹48,750 | Nursing Home-1 |
| Nursing Home | 1 | 539.7 sq m | कीमत प्रकाशित नहीं | ₹48,750 | Nursing Home-2 |
| आवासीय प्लॉट | 2 | 390 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 8, 9 |
Greater Bareillyसेक्टर 4आवासीय प्लॉट x 17 | |||||
| आवासीय प्लॉट | 2 | 162 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 33, 56 |
| आवासीय प्लॉट | 15 | 200 sq m | कीमत प्रकाशित नहीं | ₹32,500 | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
Ramganga NagarSector 1, Sabarmati Enclaveव्यावसायिक प्लॉट x 10 | |||||
| व्यावसायिक प्लॉट | 10 | 120 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Ramganga NagarSector 2, Commercial Complexदुकान x 1 | |||||
| दुकान | 1 | 9,834 sq m | ₹105.4 Cr | ₹1,07,200 | यूनिट संख्या प्रकाशित नहीं |
Ramganga NagarSector 2, Ganga Enclaveआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 316.8 sq m | कीमत प्रकाशित नहीं | ₹41,150 | 9 |
Ramganga NagarSector 2, Narmada Enclaveआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 80 sq m | कीमत प्रकाशित नहीं | ₹41,150 | 54 |
Ramganga Nagarसेक्टर 6Commercial Plot x 1, Residential Plot x 11 | |||||
| व्यावसायिक प्लॉट | 1 | 2,888 sq m | कीमत प्रकाशित नहीं | ₹76,300 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 2 | 112.5 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 150, 152 |
| आवासीय प्लॉट | 1 | 164.5 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 35 |
| आवासीय प्लॉट | 4 | 200 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 81, 139, 180, 183 |
| आवासीय प्लॉट | 1 | 210.3 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 32 |
| आवासीय प्लॉट | 1 | 288 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 13 |
| आवासीय प्लॉट | 1 | 392 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 20 |
| आवासीय प्लॉट | 1 | 420 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 23 |
Ramganga NagarSector 8, Shipra Enclaveव्यावसायिक प्लॉट x 4 | |||||
| व्यावसायिक प्लॉट | 4 | 35 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 08, 11, 11A, 12 |
Ramganga NagarSector 10, Saryu EnclaveSchool x 1, Residential Plot x 5 | |||||
| आवासीय प्लॉट | 4 | 288 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 8, 10, 72, 83A |
| आवासीय प्लॉट | 1 | 450 sq m | कीमत प्रकाशित नहीं | ₹38,150 | 9 |
| School | 1 | 2,155 sq m | कीमत प्रकाशित नहीं | ₹38,150 | यूनिट संख्या प्रकाशित नहीं |
Ramganga NagarSector 11, Panchvati EnclaveCommercial Plot x 44, Mall Plot x 1 | |||||
| व्यावसायिक प्लॉट | 23 | 60 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42, 43, 44, 45, 46, 47, 48, 49, 52, 53 |
| व्यावसायिक प्लॉट | 5 | 112.5 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 1, 2, 3, 4, 5 |
| व्यावसायिक प्लॉट | 4 | 150 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 11, 12, 13, 14 |
| व्यावसायिक प्लॉट | 12 | 200 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 |
| Mall Plot | 1 | 6,000 sq m | कीमत प्रकाशित नहीं | ₹76,300 | यूनिट संख्या प्रकाशित नहीं |
Ramganga NagarSector 12, Indraprasth EnclaveGroup Housing Plot x 2, Commercial Plot x 3, Institutional Plot x 12 | |||||
| व्यावसायिक प्लॉट | 3 | 49 sq m | कीमत प्रकाशित नहीं | ₹76,300 | 5, 9, 10 |
| Group Housing Plot | 1 | 10,233 sq m | कीमत प्रकाशित नहीं | ₹57,225 | यूनिट संख्या प्रकाशित नहीं |
| Group Housing Plot | 1 | 10,442 sq m | कीमत प्रकाशित नहीं | ₹57,225 | यूनिट संख्या प्रकाशित नहीं |
| Institutional Plot | 9 | 450 sq m | कीमत प्रकाशित नहीं | ₹57,225 | 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| Institutional Plot | 1 | 625 sq m | कीमत प्रकाशित नहीं | ₹57,225 | 16 |
| Institutional Plot | 2 | 1,063 sq m | कीमत प्रकाशित नहीं | ₹57,225 | 5, 6 |
Sector 5 Commercial ComplexSector 5, Commercial Complex Block Aदुकान x 19 | |||||
| दुकान | 2 | 101.1 sq m | ₹75.87 L | ₹75,050 | Office 9, Office 12 |
| दुकान | 1 | 101.3 sq m | ₹76.06 L | ₹75,050 | Office 6 |
| दुकान | 1 | 101.8 sq m | ₹75.87 L | ₹75,050 | Office 11 |
| दुकान | 1 | 102.1 sq m | ₹76.66 L | ₹75,050 | Office 5 |
| दुकान | 1 | 103.0 sq m | ₹77.28 L | ₹75,050 | Office 8 |
| दुकान | 1 | 103.3 sq m | ₹77.55 L | ₹75,050 | Office 7 |
| दुकान | 1 | 110.1 sq m | ₹82.63 L | ₹75,050 | Office 10 |
| दुकान | 1 | 110.5 sq m | ₹82.92 L | ₹75,050 | Office 4 |
| दुकान | 1 | 111.5 sq m | ₹83.66 L | ₹75,050 | Office 1 |
| दुकान | 1 | 147.5 sq m | ₹1.79 Cr | ₹1,21,700 | Showroom 4 |
| दुकान | 1 | 147.8 sq m | ₹1.80 Cr | ₹1,21,700 | Showroom 11 |
| दुकान | 2 | 147.8 sq m | ₹1.80 Cr | ₹1,21,700 | Showroom 2, Showroom 3 |
| दुकान | 1 | 148.0 sq m | ₹1.80 Cr | ₹1,21,700 | Showroom 12 |
| दुकान | 2 | 148.0 sq m | ₹1.80 Cr | ₹1,21,700 | Showroom 6, Showroom 7 |
| दुकान | 1 | 149.9 sq m | ₹1.82 Cr | ₹1,21,700 | Showroom 5 |
| दुकान | 1 | 150.6 sq m | ₹1.83 Cr | ₹1,21,700 | Showroom 1 |
Sector 5 Commercial ComplexSector 5, Commercial Complex Block Cदुकान x 11 | |||||
| दुकान | 8 | 72 sq m | ₹54.04 L | ₹75,050 | Office 1, Office 2, Office 3, Office 4, Office 10, Office 11, Office 12, Office 13 |
| दुकान | 3 | 72 sq m | ₹87.62 L | ₹1,21,700 | Showroom 3, Showroom 7, Showroom 8 |
आप क्या और कब भुगतान करते हैं
What BDA Bareilly publishes as a figure is added up; what it states only in words stays in its words.
आवेदन के लिए क्या देना होगा
| पंजीकरण शुल्क | Terms/registration booklet and application form ₹590.00 including GST, from Punjab National Bank, Rajendra Nagar branch, Bareilly, or downloadable from www.bdainfo.org; for downloaded forms, ₹590.00 must be paid separately with the application (page 3 clause 1.1; page 23 rule 2). |
|---|---|
| EMD | EMD (धरोहर धनराशि) 5 percent for commercial properties (page 13 column header, page 14 notes 'व्यवसायिक सम्पत्ति हेतु धरोहर धनराशि 5 प्रतिशत'); 10 percent for residential plots on 18 m+ roads (page 14 column header). Clause 7.1 (page 7): 'registration amount' is 5 percent of estimated value; 2.50 percent for SC/ST applicants (clause 7.1A). Paid by bank draft/pay order/banker's cheque in favour of 'Secretary, Bareilly Development Authority, Bareilly', or deposited at PNB Rajendra Nagar, Bareilly (page 9 clause 15.13). Unsuccessful bidders' deposits returned within 1 month without interest (page 23 rule 11); the highest bidder's EMD is adjusted against the price (page 5 clause 5.2). |
भुगतान योजना
- 25 percent of the price as allotment money (EMD adjusted), due within 1 month of the acceptance letter per page 5 clause 6.1 and page 7 clause 7.1B, but within one week per page 23 rule 4 (see contradictions).
- Code-01 down payment: 100 percent within 2 months of the allotment letter for properties up to ₹50 lakh, within 3 months above ₹50 lakh, no interest; if not paid in time, the balance is due with 11 percent annual interest on a schedule; if still unpaid, allotment cancelled (page 5 clauses 6.2-6.4).
- Code-02 instalments: commercial, institutional, community-facility and group housing properties above ₹5 crore - balance 75 percent in 16 equal quarterly instalments with 11 percent interest (87th Board meeting decision); commercial properties below ₹5 crore - 75 percent in 6 equal quarterly instalments at 11 percent; late payment 2 percent penal interest (13 percent) (page 5 clauses 6.5-6.6).
- Residential plots on 18 m+ roads: 75 percent in 8 quarterly instalments over 2 years at 10 percent interest; default 2 percent extra (12 percent) (page 5-6 clause 6.7).
- Lump-sum rebate on the balance after allotment: 6 percent if paid within 45 days, 5 percent within 60 days, 4 percent within 90 days (page 6 clause 6.10).
स्रोत: Terms and conditions booklet: allotment by tender-cum-auction of showrooms/offices in commercial complexes, office/school/commercial/shop plots, office cum gues, published by BDA Bareilly. Transcribed, not summarised.
स्थान और उसके फ़ायदे
Ramganga Nagar
97 properties · Commercial Plot, School, Mall Plot · ₹105.4 Cr
Ramganga Nagar Awasiya Yojana is BDA Bareilly's main township on Dohra Road - BDA's own head office is in Sector 2 of it, so the authority and the colony share an address.
Open a name searchइसकी संपत्तियां देखेंGreater Bareilly
78 properties · Commercial Plot, Nursing Home, Residential Plot
Greater Bareilly is BDA Bareilly's township on the edge of the city. BDA sells it alongside Ramganga Nagar and runs the two in the same rounds.
Open a name searchइसकी संपत्तियां देखेंSector 5 Commercial Complex
30 properties · Shop · ₹54.04 L to ₹1.83 Cr
Open a name searchइसकी संपत्तियां देखेंWhere the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
Pinned by SarkariProperty on Google Maps: Ramganga Nagar, Bareilly.
Pinned by SarkariProperty on Google Maps: Greater Bareilly, Bareilly.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
इस नीलामी में बोली क्यों लगाएं
दस्तावेज़
Everything BDA Bareilly has published about this scheme and the properties in it, newest first inside each group.
Changes since publication1
A corrigendum or circular overrides the document it amends. Read these before anything else.
The announcement1
How the authority announced this scheme, and the dates it printed.
पंजीकरण और बोली कहां करें1
BDA Bareilly's own pages. These leave SarkariProperty.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on BDA Bareilly's own servers - the pictures are first pages, so you can see what you are opening.
बोली कैसे लगाएं
Registration runs on BDA office, Ramganga Nagar, Bareilly (registration at HDFC / PNB counters); the bidding itself is held in person. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | BDA office, Ramganga Nagar, Bareilly (registration at HDFC / PNB counters) |
|---|---|
| योजना पेज | https://bdainfo.org/Website/assets/pdf/BDAAdd1208.pdf |
| पंजीकरण अवधि | 12 Aug 2026 - 7 सितंबर 2026 · closed |
| नीलामी | 8 सितंबर 2026 |
नीलामी हुई BDA office, Ramganga Nagar, Bareilly (registration at HDFC / PNB counters). SarkariProperty does not take applications, payments or bids.
