GDA Ghaziabad Plot Auction, Notice 888 of 2026
Also called GDA auction 888 2026, GDA Ghaziabad plot auction October 2026, GDA Indirapuram plot auction, GDA nilami 888, Ghaziabad Development Authority auction 16 October 2026
GDA Ghaziabad Plot Auction, Notice 888 of 2026 lists 80 plots in Ghaziabad, offered by GDA. Allotment is by open auction in the authority's hall, not online, and registration closes on 13 Oct 2026.
Reserves run from ₹20.63 L to ₹93.9 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA adds on top are set out under Fees and payment.
Source documents from GDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Ghaziabad · Ambedkar Road District Centre | Commercial Residential and commercial | 186.2 | ₹2.51 Cr | 1,34,998 | ₹25.13 L | 1 | View 1 plot |
| Commercial Residential and commercial | 202.1 | ₹2.73 Cr | 1,35,001 | ₹27.28 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 295.2 | ₹3.98 Cr | 1,34,998 | ₹39.85 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 297.0 | ₹4.01 Cr | 1,35,000 | ₹40.09 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 300.2 | ₹4.05 Cr | 1,35,000 | ₹40.53 L | 2 | View 2 plots | |
| Commercial Residential and commercial | 311.0 | ₹4.20 Cr | 1,35,000 | ₹41.99 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 335.1 | ₹4.52 Cr | 1,35,001 | ₹45.24 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 348.1 | ₹4.70 Cr | 1,35,000 | ₹46.99 L | 1 | View 1 plot | |
| Ghaziabad · Indirapuram Abhay Khand | Commercial Residential and commercial | 1,510 | ₹28.7 Cr | 1,90,000 | ₹2.87 Cr | 1 | View 1 plot |
| Ghaziabad · Indirapuram Gyan Khand-3 | Residential Residential and commercial | 90.0 | ₹76.50 L | 85,000 | ₹7.65 L | 1 | View 1 plot |
| Ghaziabad · Indirapuram Nyay Khand-1 | Commercial Residential and commercial | 135.0 | ₹2.29 Cr | 1,70,000 | ₹22.95 L | 16 | View 16 plots |
| Commercial Residential and commercial | 128.9 | ₹2.32 Cr | 1,80,000 | ₹23.21 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 132.7 | ₹2.39 Cr | 1,80,002 | ₹23.88 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 133.4 | ₹2.40 Cr | 1,80,000 | ₹24.01 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 150.0 | ₹2.55 Cr | 1,70,000 | ₹25.50 L | 2 | View 2 plots | |
| Commercial Residential and commercial | 141.7 | ₹2.55 Cr | 1,80,003 | ₹25.50 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 150.3 | ₹2.70 Cr | 1,80,000 | ₹27.05 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 154.4 | ₹2.78 Cr | 1,79,997 | ₹27.80 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 157.5 | ₹2.84 Cr | 1,79,997 | ₹28.36 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 173.7 | ₹3.13 Cr | 1,80,002 | ₹31.27 L | 2 | View 2 plots | |
| Institutional Educational and medical institutions | 2,997 | ₹42.7 Cr | 1,42,500 | ₹4.27 Cr | 1 | View 1 plot | |
| Ghaziabad · Indirapuram Shakti Khand-3 | Residential Residential and commercial | 200.1 | ₹1.90 Cr | 94,998 | ₹19.01 L | 1 | View 1 plot |
| Ghaziabad · Indirapuram Shakti Khand-4 | Commercial Residential and commercial | 85.4 | ₹1.45 Cr | 1,70,004 | ₹14.52 L | 1 | View 1 plot |
| Ghaziabad · Indirapuram Vistar Block-A | Residential Residential and commercial | 310.0 | ₹6.32 Cr | 2,04,000 | ₹63.24 L | 10 | View 10 plots |
| Residential Residential and commercial | 335.0 | ₹6.83 Cr | 2,04,000 | ₹68.34 L | 1 | View 1 plot | |
| Residential Residential and commercial | 342.7 | ₹6.99 Cr | 2,04,001 | ₹69.91 L | 1 | View 1 plot | |
| Residential Residential and commercial | 348.6 | ₹7.11 Cr | 2,03,999 | ₹71.11 L | 1 | View 1 plot | |
| Residential Residential and commercial | 362.2 | ₹7.39 Cr | 2,04,001 | ₹73.88 L | 1 | View 1 plot | |
| Residential Residential and commercial | 375.8 | ₹7.67 Cr | 2,04,000 | ₹76.66 L | 1 | View 1 plot | |
| Residential Residential and commercial | 389.4 | ₹7.94 Cr | 2,04,001 | ₹79.44 L | 1 | View 1 plot | |
| Residential Residential and commercial | 410.3 | ₹8.37 Cr | 2,03,999 | ₹83.70 L | 1 | View 1 plot | |
| Residential Residential and commercial | 422.7 | ₹8.62 Cr | 2,04,000 | ₹86.23 L | 1 | View 1 plot | |
| Residential Residential and commercial | 429.8 | ₹8.77 Cr | 2,03,999 | ₹87.68 L | 1 | View 1 plot | |
| Commercial Residential and commercial | 545.0 | ₹22.2 Cr | 4,08,000 | ₹2.22 Cr | 1 | View 1 plot | |
| Commercial Residential and commercial | 695.0 | ₹28.4 Cr | 4,08,000 | ₹2.84 Cr | 1 | View 1 plot | |
| Ghaziabad · Indirapuram Vistar Block-B | Residential Residential and commercial | 300.0 | ₹6.12 Cr | 2,04,000 | ₹61.20 L | 2 | View 2 plots |
| Residential Residential and commercial | 337.5 | ₹6.88 Cr | 2,04,000 | ₹68.85 L | 2 | View 2 plots | |
| Residential Residential and commercial | 504.0 | ₹10.3 Cr | 2,04,000 | ₹1.03 Cr | 1 | View 1 plot | |
| Ghaziabad · Karpoori Puram Yojana | Commercial Residential and commercial | 1,007 | ₹9.06 Cr | 90,000 | ₹90.63 L | 1 | View 1 plot |
| Institutional Residential and commercial | 2,233 | ₹9.16 Cr | 41,000 | ₹91.56 L | 1 | View 1 plot | |
| Ghaziabad · Kaushambi Yojana | Institutional Educational and medical institutions | 1,275 | ₹12.4 Cr | 97,000 | ₹1.24 Cr | 1 | View 1 plot |
| Commercial Residential and commercial | 4,840 | ₹93.9 Cr | 1,94,000 | ₹9.39 Cr | 1 | View 1 plot | |
| Ghaziabad · Koyal Enclave Yojana | Institutional Educational and medical institutions | 1,642 | ₹9.85 Cr | 60,000 | ₹98.54 L | 1 | View 1 plot |
| Institutional Educational and medical institutions | 3,726 | ₹14.9 Cr | 40,000 | ₹1.49 Cr | 1 | View 1 plot | |
| Institutional Educational and medical institutions | 5,011 | ₹20.0 Cr | 40,000 | ₹2.00 Cr | 1 | View 1 plot | |
| Commercial Residential and commercial | 2,894 | ₹23.2 Cr | 80,000 | ₹2.32 Cr | 1 | View 1 plot | |
| Institutional Educational and medical institutions | 6,395 | ₹25.6 Cr | 40,000 | ₹2.56 Cr | 1 | View 1 plot | |
| Ghaziabad · U.P. Border Pocket A | Commercial Residential and commercial | 13.8 | ₹20.63 L | 1,50,036 | ₹2.06 L | 1 | View 1 plot |
| Ghaziabad · Vaishali Yojana Sector-6 | Institutional Residential and commercial | 2,454 | ₹22.6 Cr | 92,000 | ₹2.26 Cr | 1 | View 1 plot |
| Institutional Residential and commercial | 2,609 | ₹24.0 Cr | 92,000 | ₹2.40 Cr | 1 | View 1 plot | |
| Institutional Educational and medical institutions | 2,001 | ₹27.6 Cr | 1,38,000 | ₹2.76 Cr | 1 | View 1 plot |
Every plot, as GDA lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
No block or sector printed1 listed
Tower CP27 listed
No block or sector printed1 listed
Tower H1 listed
No block or sector printed1 listed
Tower EC1 listed
No block or sector printed1 listed
Tower C1 listed
Tower HS1 listed
Pocket P/N2 listed
No block or sector printed3 listed
Tower A19 listed
Tower C2 listed
Tower AC9 listed
Tower B5 listed
Tower C1 listed
Tower GK1 listed
Tower KP1 listed
Tower S1 listed
Tower SK1 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|
| AC-04 | Ambedkar Road District Centre | Commercial Residential and commercial | 295.2 | ₹3.98 Cr | 1,34,998 |
| AC-05 | 311.0 | ₹4.20 Cr | 1,35,000 | ||
| AC-07 | 297.0 | ₹4.01 Cr | 1,35,000 | ||
| AC-10 | 186.2 | ₹2.51 Cr | 1,34,998 | ||
| AC-13 | 202.1 | ₹2.73 Cr | 1,35,001 | ||
| AC-17 | 348.1 | ₹4.70 Cr | 1,35,000 | ||
| AC-18 | 300.2 | ₹4.05 Cr | 1,35,000 | ||
| AC-20 | 300.2 | ₹4.05 Cr | 1,35,000 | ||
| AC-22 | 335.1 | ₹4.52 Cr | 1,35,001 | ||
| C-2 | Indirapuram Abhay Khand | 1,510 | ₹28.7 Cr | 1,90,000 | |
| GK-III/119 | Indirapuram Gyan Khand-3 | Residential Residential and commercial | 90.0 | ₹76.50 L | 85,000 |
| CP-1 | Indirapuram Nyay Khand-1 | Commercial Residential and commercial | 173.7 | ₹3.13 Cr | 1,80,002 |
| CP-2 | 173.7 | ₹3.13 Cr | 1,80,002 | ||
| CP-3 | 150.0 | ₹2.55 Cr | 1,70,000 | ||
| CP-4 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-5 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-7 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-8 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-9 | 154.4 | ₹2.78 Cr | 1,79,997 | ||
| CP-10 | 157.5 | ₹2.84 Cr | 1,79,997 | ||
| CP-11 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-12 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-13 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-14 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-15 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-16 | 150.0 | ₹2.55 Cr | 1,70,000 | ||
| CP-17 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-18 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-19 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-20 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-21 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-22 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-23 | 135.0 | ₹2.29 Cr | 1,70,000 | ||
| CP-24 | 150.3 | ₹2.70 Cr | 1,80,000 | ||
| CP-25 | 141.7 | ₹2.55 Cr | 1,80,003 | ||
| CP-26 | 132.7 | ₹2.39 Cr | 1,80,002 | ||
| CP-27 | 128.9 | ₹2.32 Cr | 1,80,000 | ||
| CP-28 | 133.4 | ₹2.40 Cr | 1,80,000 | ||
| — | Institutional Educational and medical institutions | 2,997 | ₹42.7 Cr | 1,42,500 | |
| SK-IV/728 | Indirapuram Shakti Khand-3 | Residential Residential and commercial | 200.1 | ₹1.90 Cr | 94,998 |
| KP-1 | Indirapuram Shakti Khand-4 | Commercial Residential and commercial | 85.4 | ₹1.45 Cr | 1,70,004 |
| A-07 | Indirapuram Vistar Block-A | Residential Residential and commercial | 310.0 | ₹6.32 Cr | 2,04,000 |
| A-08 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-10 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-11 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-13 | 335.0 | ₹6.83 Cr | 2,04,000 | ||
| A-14 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-15 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-16 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-17 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-18 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-19 | 310.0 | ₹6.32 Cr | 2,04,000 | ||
| A-21 | 342.7 | ₹6.99 Cr | 2,04,001 | ||
| A-22 | 422.7 | ₹8.62 Cr | 2,04,000 | ||
| A-23 | 410.3 | ₹8.37 Cr | 2,03,999 | ||
| A-24 | 348.6 | ₹7.11 Cr | 2,03,999 | ||
| A-25 | 362.2 | ₹7.39 Cr | 2,04,001 | ||
| A-26 | 375.8 | ₹7.67 Cr | 2,04,000 | ||
| A-27 | 389.4 | ₹7.94 Cr | 2,04,001 | ||
| A-30 | 429.8 | ₹8.77 Cr | 2,03,999 | ||
| C-01 | Commercial Residential and commercial | 545.0 | ₹22.2 Cr | 4,08,000 | |
| C-02 | 695.0 | ₹28.4 Cr | 4,08,000 | ||
| B-08 | Indirapuram Vistar Block-B | Residential Residential and commercial | 300.0 | ₹6.12 Cr | 2,04,000 |
| B-11 | 300.0 | ₹6.12 Cr | 2,04,000 | ||
| B-12 | 504.0 | ₹10.3 Cr | 2,04,000 | ||
| B-13 | 337.5 | ₹6.88 Cr | 2,04,000 | ||
| B-14 | 337.5 | ₹6.88 Cr | 2,04,000 | ||
| H-1 | Karpoori Puram Yojana | Commercial Residential and commercial | 1,007 | ₹9.06 Cr | 90,000 |
| — | Institutional Residential and commercial | 2,233 | ₹9.16 Cr | 41,000 | |
| EC-1 | Kaushambi Yojana | Commercial Residential and commercial | 4,840 | ₹93.9 Cr | 1,94,000 |
| — | Institutional Educational and medical institutions | 1,275 | ₹12.4 Cr | 97,000 | |
| C-2 | Koyal Enclave Yojana | Commercial Residential and commercial | 2,894 | ₹23.2 Cr | 80,000 |
| — | Institutional Educational and medical institutions | 1,642 | ₹9.85 Cr | 60,000 | |
| HS-2 | 6,395 | ₹25.6 Cr | 40,000 | ||
| P/N-1 | 3,726 | ₹14.9 Cr | 40,000 | ||
| P/N-2 | 5,011 | ₹20.0 Cr | 40,000 | ||
| S-43 | U.P. Border Pocket A | Commercial Residential and commercial | 13.8 | ₹20.63 L | 1,50,036 |
| — | Vaishali Yojana Sector-6 | Institutional Educational and medical institutions | 2,001 | ₹27.6 Cr | 1,38,000 |
| — | Institutional Residential and commercial | 2,454 | ₹22.6 Cr | 92,000 | |
| — | 2,609 | ₹24.0 Cr | 92,000 |
Videos about this scheme
No video of this scheme yet.
Where the plots are
13 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Ghaziabad - Koyal Enclave Yojana, Indirapuram Nyay Khand-1, Indirapuram Gyan Khand-3, Indirapuram Shakti Khand-3 and 9 more
Uttar Pradesh Awas Evam Vikas Parishad - builds and sells in its own colonies here, including Mandola Vihar
Ghaziabad Development Authority
Ghaziabad Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Ghaziabad Government property schemes in Uttar Pradesh
Overview
| Authority | GDA |
|---|---|
| Scheme type | Land / Site Auction |
| Allotment | Auction |
| Plots on offer | 80 across 51 sizes and prices and 1 location |
| Property types | Commercial 44 · Residential 26 · Institutional 10 |
| Plot volume | Disclosed |
By designation
| The authority's own category | Plots |
|---|---|
| Residential and commercial | 73 |
| Educational and medical institutions | 7 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| GhaziabadKoyal Enclave Yojana · Indirapuram Nyay Khand-1 · Indirapuram Gyan Khand-3 +10 | 80 | ₹20.63 L | ₹93.9 Cr |
Before you bid
From GDA's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- 80 plots by open auction on 16 October 2026 at 11:00 AM at Hindi Bhavan, Lohia Nagar, Ghaziabad: 73 residential and commercial, and 7 for educational and medical institutions. GDA's reserve values come to Rs 689 crore in all.
- Registration and the brochure run from 26 September 2026 to 13 October 2026, online or offline through HDFC Bank's RDC Rajnagar branch, which GDA's notice addresses directly.
- Earnest money is 10 per cent of the reserve value on every one of the 80 plots, from Rs 2.06 lakh on a 13.75 sq m shop at U.P. Border Pocket A to Rs 938.96 lakh on a 4,840 sq m commercial plot at Kaushambi.
- GDA contradicts itself on the auction date. The notice's subject line, its second paragraph and both plot lists say 16-10-2026. Its first paragraph says 24-08-2026, a date already in the past when the notice was written. 16-10-2026 is used here because three places say it and the lists are the operative document; both are shown rather than one being quietly corrected.
Source: GDA brochure, residential and commercial plots, published by GDA. Transcribed, not summarised.
Who can apply
- Pick your plot from the list below and note its reserve value and earnest money.
- Register online, or buy and submit the brochure offline through HDFC Bank's RDC Rajnagar branch in Ghaziabad, between 26 September and 13 October 2026.
- Pay the earnest money for that plot - 10 per cent of its reserve value - by the same date.
- Bid in person at Hindi Bhavan, Lohia Nagar, Ghaziabad on 16 October 2026 from 11:00 AM.
Eligibility is GDA's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: GDA brochure, residential and commercial plots, published by GDA. Transcribed, not summarised.
Scheme and asset documents
Everything GDA has published about this scheme and the assets in it.
Where you register and bid 5
GDA's own pages. These leave SarkariProperty.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on GDA's own servers - the pictures are first pages, so you can see what you are opening.
Where the auction runs
| Auction portal | GDA e-tender notice board |
|---|---|
| Registration window | 26 Sep 2026 - 13 Oct 2026 · 13 days left |
| Auction | 16 Oct 2026 |
The steps
- Pick your plot from the list below and note its reserve value and earnest money.
- Register online, or buy and submit the brochure offline through HDFC Bank's RDC Rajnagar branch in Ghaziabad, between 26 September and 13 October 2026.
- Pay the earnest money for that plot - 10 per cent of its reserve value - by the same date.
- Bid in person at Hindi Bhavan, Lohia Nagar, Ghaziabad on 16 October 2026 from 11:00 AM.
Register on GDA e-tender notice board
SarkariProperty does not take applications, payments or bids. Everything happens on GDA's own portal.
Source: GDA brochure, residential and commercial plots, published by GDA. Transcribed, not summarised.
What you pay to enter
| Registration fee | Brochure priced in GDA's notice; the amount is not printed on the notice itself |
|---|---|
| EMD | 10 per cent of the plot's reserve value, stated by GDA per plot. |
Payment plan
Not in this notice; GDA's two brochures carry the payment terms and are linked under Documents.
Source: GDA brochure, residential and commercial plots, published by GDA. Transcribed, not summarised.
Helpline and contacts
Who to ring about this scheme, and who to ring about GDA. Every number and address here is one the authority published; none is ours.
GDA has published no contact against this scheme itself. The authority's own lines are below.
0120-2791114Ghaziabad Development Authority · read 2026-09-13
0120-2790891Ghaziabad Development Authority · read 2026-09-13
0120-2790167Ghaziabad Development Authority · read 2026-09-13
0120-2791028Ghaziabad Development Authority · read 2026-09-13
0120-4418384
Open in Google MapsGhaziabad Development Authority · read 2026-09-13
Questions people ask
What is the last date to apply for GDA Ghaziabad Plot Auction, Notice 888 of 2026?
Registration and EMD for GDA Ghaziabad Plot Auction, Notice 888 of 2026 close on 13 Oct 2026, 13 days from 30 Sep 2026. The auction is held on 16 Oct 2026.
How much do you pay up front for GDA Ghaziabad Plot Auction, Notice 888 of 2026?
GDA states it as: 10 per cent of the plot's reserve value, stated by GDA per plot. Across the 80 plots on offer the published amount runs from ₹2.06 L to ₹9.39 Cr.
Is there a registration fee for GDA Ghaziabad Plot Auction, Notice 888 of 2026?
GDA's documents for GDA Ghaziabad Plot Auction, Notice 888 of 2026 say: Brochure priced in GDA's notice; the amount is not printed on the notice itself
What is the cheapest plot in GDA Ghaziabad Plot Auction, Notice 888 of 2026?
The lowest reserve price in GDA Ghaziabad Plot Auction, Notice 888 of 2026 is ₹20.63 L, and the highest is ₹93.9 Cr. A reserve is a floor set by GDA, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in GDA Ghaziabad Plot Auction, Notice 888 of 2026?
GDA Ghaziabad Plot Auction, Notice 888 of 2026 covers 80 plots across 1 district of Uttar Pradesh: Ghaziabad.
How many plots are on offer in GDA Ghaziabad Plot Auction, Notice 888 of 2026?
80 plots.
What kind of property does GDA Ghaziabad Plot Auction, Notice 888 of 2026 offer?
Commercial, Residential, Institutional - 51 distinct offerings in all, held as published by the authority.
Who can apply for GDA Ghaziabad Plot Auction, Notice 888 of 2026?
Open auction at GDA's office. The educational and medical plots go to institutions in those fields on the terms in GDA's brochure.
How do I apply for GDA Ghaziabad Plot Auction, Notice 888 of 2026?
Bidding for GDA Ghaziabad Plot Auction, Notice 888 of 2026 runs on GDA e-tender notice board at https://ntender.gdaghaziabad.in/notice.php?category=4. Register there, pay the fee and the EMD before 13 Oct 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for GDA Ghaziabad Plot Auction, Notice 888 of 2026 open?
Registration for GDA Ghaziabad Plot Auction, Notice 888 of 2026 opened on 26 Sep 2026 and closes on 13 Oct 2026, on GDA e-tender notice board. The dates are GDA's own, from the document linked under Documents.
What plot sizes are on offer in GDA Ghaziabad Plot Auction, Notice 888 of 2026?
51 sizes, from 13.8 to 6,395 sq.m (16 to 7,648 sq.yd), as GDA lists them. The table above gives each size with its price and rate.
Related
- All GDA schemes
- Plots in Uttar Pradesh
- Ghaziabad
- Commercial plots
- Residential plots
- Institutional plots
- What is EMD?
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.