Government commercial plots in Agra
Government commercial plots in Agra from ADA Agra, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells - e-auction.
The localities, the ADA Agra pages with draw results and where you register, and the questions people ask before applying are further down.
Also called ADA Agra commercial plots, government commercial plots in Agra
Schemes with commercial plots in Agra
Every scheme with commercial plots in Agra, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
No scheme matches all of those.
20 government commercial plots in Agra, with unit numbers and prices
Filter by locality, size and price. Nothing to sign up for.
See the commercial plot,commercial plots
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Agra schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026ADA Agra | e-Auction | Live | 30 Sep 2026 (auction 30 Sep 2026) | 21 plots: Shastripuram 10, Kalindi Vihar 1 |
| ADA Agra Transport Nagar Plot e-Auction 2026ADA Agra | e-Auction | Live | 30 Sep 2026 (auction 30 Sep 2026) | 9 plots: Transport Nagar 9 |
Commercial Plots for sale in Agra now: prices by locality and size
One row per size class in each locality, across every open scheme, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "Show sizes" opens a row's sizes in place, and "View units" the unit list for that place.
| Location | Scheme | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | Qty | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agra · Kalindi Vihar | ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026e-auction | Commercial Commercial plot | 1,091 | ₹4.80 Cr | 44,000 | 1 | View units | ||||||||||||||||||||||||||||||||||
| Agra · Shastripuram | ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026e-auction | Commercial Commercial | 916.4 | ₹4.58 Cr | 50,000 | 1 | View units | ||||||||||||||||||||||||||||||||||
| ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026e-auction | Commercial Commercial plot | 500.8 – 974.0 | ₹2.50 Cr – ₹4.87 Cr | 50,000 | 4 | ||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||
| ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026e-auction | Commercial Local shop plot | 171.3 – 913.8 | ₹1.03 Cr – ₹5.54 Cr | 44,000 – 60,600 | 4 | ||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||
| ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026e-auction | Commercial Shopping Complex | 1,061 | ₹6.43 Cr | 60,600 | 1 | View units | |||||||||||||||||||||||||||||||||||
| Agra · Transport Nagar | ADA Agra Transport Nagar Plot e-Auction 2026e-auction | Commercial Transport Nagar plot | 5.6 – 111.5 | ₹4.30 L – ₹85.84 L | 77,000 | 9 | |||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||
Where in Agra
Agra commercial plots: rates by size
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Commercial | 1 | 916.4 | ₹4.58 Cr | ₹50,000 |
| Commercial plot | 5 | 500.8–1,091 | ₹2.50 Cr–₹4.87 Cr | ₹50,000 |
| Local shop plot | 4 | 171.4–913.8 | ₹1.03 Cr–₹5.54 Cr | ₹60,600 |
| Shopping Complex | 1 | 1,061 | ₹6.43 Cr | ₹60,600 |
| Transport Nagar plot | 9 | 5.6–111.5 | ₹4.30 L–₹85.84 L | ₹77,000 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- ADA Agra ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 30 Sep 2026. Dates, eligibility and the full plot list
- ADA Agra ADA Agra Transport Nagar Plot e-Auction - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 30 Sep 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Kalindi Vihar | 1 | 1,091 | ₹4.80 Cr |
| Shastripuram | 10 | 171.4–1,061 | ₹1.03 Cr |
| Transport Nagar | 9 | 5.6–111.5 | ₹4.30 L |
Commercial Plot elsewhere in Uttar Pradesh
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Hapur | 716 | ₹2.78 L | ₹38,107 |
| Kanpur | 486 | ₹21.60 L | ₹50,500 |
| Pilkhuwa | 234 | ₹5.04 L | ₹18,000 |
| Lucknow | 219 | ₹16.66 L | ₹79,167 |
| Meerut | 103 | ₹54.21 L | ₹53,760 |
| Bareilly | 95 | — | — |
| Gorakhpur | 81 | ₹20.01 L | ₹1,48,209 |
| Firozabad | 66 | ₹84.82 L | ₹55,800 |
| Greater Noida | 64 | ₹1.30 Cr | ₹68,661 |
| Yamuna Expressway | 33 | ₹2.91 Cr | ₹59,818 |
| Agra (this page) | 20 | ₹4.30 L | ₹60,600 |
| Unnao | 10 | ₹2.56 Cr | ₹49,100 |
| Mathura | 8 | ₹1.02 Cr | ₹60,470 |
| Ghaziabad | 7 | ₹6.15 Cr | ₹70,000 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many commercial plots are on government auction in Agra?
20, across 2 schemes from ADA Agra. 2 are open for registration today.
What does a commercial plot cost in Agra?
Reserve prices run from ₹4.30 L to ₹6.43 Cr. The reserve is the authority's floor, not the sale price.
How big are they?
They run from 5.6 to 1,091 sq.m. The authority lists them as Commercial, Commercial plot, Local shop plot, Shopping Complex, Transport Nagar plot.
Keep looking
Commercial Plot in other districts
- Commercial Plot in Hapur
- Commercial Plot in Kanpur
- Commercial Plot in Pilkhuwa
- Commercial Plot in Lucknow
- Commercial Plot in Meerut
- Commercial Plot in Bareilly
- Commercial Plot in Gorakhpur
- Commercial Plot in Jaipur
Other property in Agra
- Residential Plot in Agra
- Apartment in Agra
- Industrial Plot in Agra
- School in Agra
- Everything in Agra
- All of Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on new commercial plot launches in Agra
We will message you when commercial plot comes up in Agra, and on any similar update.