Jaipur Development Authority
JDA Jaipur e-Auction November 2026
Also called Jaipur Development Authority auction November 2026, JDA Jaipur plot auction, Jaipur plot e-auction November 2026, West Way Heights truck terminal Jaipur, Abhinav Vihar Vistar Jaipur plots. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
JDA Jaipur e-Auction November 2026 lists 207 properties in Jaipur, offered by JDA Jaipur. Allotment is by e-auction, and registration closes on 27 Nov 2026.
Reserves run from ₹11.88 L to ₹64.2 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jaipur adds on top are set out under Fees and payment.
मुख्य बातें: tenure not published.
Source documents from JDA Jaipur are linked under Documents. SarkariProperty takes no application, payment or bid.
What JDA Jaipur's documents say about this scheme (6)
- THE ROUND MORE THAN DOUBLED OVERNIGHT. UDH carried 110 lots in this round on 2 November 2026 and 236 on 3 November, ids 45569 to 45715 added in one block. They are not a new round: the ids continue the block already here and they open on 02-Nov-2026, the same EMD opening date as 55 lots already in it. Figures on this page were read 3 November 2026 at 10:24 UTC.
- THE LOTS DO NOT SHARE ONE DEADLINE. UDH prints 30 different date sets across these 236 lots: EMD closes between 2026-10-11 and 2026-11-27 and bidding ends between 2026-11-05 and 2026-12-11. The date on a row is that lot's own, and the scheme's own closing date is the span, because a reader who waits for the last one has missed the first.
- ONE LOT'S EMD WINDOW CLOSES BEFORE IT OPENS, AS UDH PRINTS IT. Group housing plot GH-09 in Anupam Vihar (auction id 45459, ₹13,44,00,000) carries an EMD window of 29-Oct-2026 to 11-Oct-2026 and bidding to 11-Dec-2026. On 2 November UDH printed the same lot's EMD to 10-Nov-2026 and bidding to 12-Nov-2026. Both readings are UDH's own and neither is corrected here. Confirm that lot's window with JDA before lodging EMD.
- EMD is published against every lot and is not computed here. UDH rounds its own percentage up to a multiple of ₹100, so a figure worked out from the bid start price lands below what is payable. Pay what UDH prints against the lot.
- 236 lots across 63 localities, read from the statewide portal on 3 November 2026 at 10:24 UTC. UDH's usage types on this round: Commercial 88, Mix Use 69, Residential 61, Group Housing 7, Shop 7, Institutional 3, Resort 1 - each row carries the authority's own word for its use, and the site's four-way asset type beside it is the site's classification, not UDH's.
- UDH publishes no rate, no ownership type, no GST position and no category reservation against these lots, so none is shown here.
Properties and reserve prices
आवासीय प्लॉट
14 localities: Abhinav Vihar Vistar, Yash Vihar, Manoharpura (near Siddharth Nagar H), Anupam Vihar, Aditya Vihar, Anandlok - D and 8 more52 residential, 5 group housingEvery property of this kind on JDA Jaipur's list, by locality
Pick one to work out what it costs.
| Abhinav Vihar Vistar30 properties | ||||||
|---|---|---|---|---|---|---|
| 205, 282सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 54 | ₹22,000 | ₹11.88 L | ₹24 K | चुनें |
| 223सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 54 | ₹24,000 | ₹12.96 L | ₹26 K | चुनें |
| 26, 201, 357and 9 moreसेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 90 | ₹22,000 | ₹19.80 L | ₹40 K | चुनें |
| 296, 384, 390सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 90 | ₹24,000 | ₹21.60 L | ₹43 K | चुनें |
| 208, 317सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 90 | ₹26,000 | ₹23.40 L | ₹47 K | चुनें |
| 21, 38, 58and 3 moreसेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹22,000 | ₹35.64 L | ₹71 K | चुनें |
| 92सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹22,000 | ₹35.64 L | ₹40 K | चुनें |
| 8सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹28,000 | ₹45.36 L | ₹91 K | चुनें |
| 79, 155सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 252 | ₹22,000 | ₹55.44 L | ₹1.11 L | चुनें |
| Aditya Vihar2 properties | ||||||
| 54सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 259.9 | ₹52,000 | ₹1.35 Cr | ₹2.70 L | चुनें |
| 55सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 268.5 | ₹54,000 | ₹1.45 Cr | ₹2.90 L | चुनें |
| Anandlok - B1 property | ||||||
| B-21सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 504 | ₹39,000 | ₹1.97 Cr | ₹3.93 L | चुनें |
| Anandlok - D1 property | ||||||
| D-17सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 265.5 | ₹39,000 | ₹1.04 Cr | ₹2.07 L | चुनें |
| Anupam Vihar5 properties | ||||||
| GH-9, GH-10, GH-11और 1 अन्यसेक्टर प्रकाशित नहीं | Group Housing Plot | 5,600 | ₹24,000 | ₹13.4 Cr | ₹26.88 L | चुनें |
| GH-13सेक्टर प्रकाशित नहीं | Group Housing Plot | 5,591 | ₹26,000 | ₹14.5 Cr | ₹29.07 L | चुनें |
| Anupam Vihar - A1 property | ||||||
| A-154सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 305.3 | ₹40,000 | ₹1.22 Cr | ₹2.44 L | चुनें |
| Atal Vihar2 properties | ||||||
| 59सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 155.7 | ₹60,000 | ₹93.39 L | ₹1.87 L | चुनें |
| 31सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 379.5 | ₹62,000 | ₹2.35 Cr | ₹4.71 L | चुनें |
| Kalpna Nagar - A1 property | ||||||
| A-45सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 67.5 | ₹38,000 | ₹25.65 L | ₹51 K | चुनें |
| Kalpna Nagar - B1 property | ||||||
| B-108सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 222 | ₹38,000 | ₹84.36 L | ₹1.69 L | चुनें |
| Manoharpura (near Siddharth Nagar H)1 property | ||||||
| 4सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 4,564 | ₹1,00,000 | ₹45.6 Cr | ₹91.27 L | चुनें |
| Patel Nagar1 property | ||||||
| 117सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 216 | ₹63,000 | ₹1.36 Cr | ₹2.72 L | चुनें |
| Swaran Vihar2 properties | ||||||
| 417, 418सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹65,000 | ₹1.05 Cr | ₹2.11 L | चुनें |
| Vipra Vihar3 properties | ||||||
| 113, 172सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹40,000 | ₹64.80 L | ₹1.30 L | चुनें |
| 54सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹45,000 | ₹72.90 L | ₹1.46 L | चुनें |
| Yash Vihar6 properties | ||||||
| 152, 154, 165सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 162 | ₹36,000 | ₹58.32 L | ₹1.17 L | चुनें |
| 96, 104सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 200 | ₹36,000 | ₹72.00 L | ₹1.44 L | चुनें |
| 110सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 200 | ₹40,000 | ₹80.00 L | ₹1.60 L | चुनें |
व्यावसायिक प्लॉट
45 localities: West Way Heights (truck Terminal), Ring Road Project (zone-09) - B, Khushi Sansar, Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur, Harit Vihar, The Ring Avenue Block-b (niji Khatedar) and 39 more140 commercial, 7 shop, 1 tourismEvery property of this kind on JDA Jaipur's list, by locality
Pick one to work out what it costs.
| Aakriti Enclave - A1 property | ||||||
|---|---|---|---|---|---|---|
| C-9सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 68.0 | ₹50,000 | ₹34.02 L | ₹68 K | चुनें |
| Adinath Sarovar - A5 properties | ||||||
| SC-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 9.8 | ₹4,95,385 | ₹48.30 L | ₹97 K | चुनें |
| SC--1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 127.6 | ₹46,000 | ₹58.68 L | ₹1.17 L | चुनें |
| SC-8, SC-9सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 145.5 | ₹50,000 | ₹72.75 L | ₹1.46 L | चुनें |
| SC-11सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 243.5 | ₹46,000 | ₹1.12 Cr | ₹2.24 L | चुनें |
| Anand Vihar3 properties | ||||||
| S-21, S-30, S-44सेक्टर प्रकाशित नहीं | दुकान | 18 | ₹85,000 | ₹15.30 L | ₹31 K | चुनें |
| Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur1 property | ||||||
| Khasara No-281सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,609 | ₹2,15,000 | ₹56.1 Cr | ₹1.12 Cr | चुनें |
| Deendayal Nagar11 properties | ||||||
| C-5, C-6, C-7and 7 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 450 | ₹75,000 | ₹3.38 Cr | ₹6.75 L | चुनें |
| C-16सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 662.1 | ₹75,000 | ₹4.97 Cr | ₹9.93 L | चुनें |
| Ganak Enclave2 properties | ||||||
| C-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 167.2 | ₹56,000 | ₹93.65 L | ₹1.87 L | चुनें |
| C-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 204.9 | ₹56,000 | ₹1.15 Cr | ₹2.29 L | चुनें |
| Gokul Aura1 property | ||||||
| COMM-23सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 88.4 | ₹57,000 | ₹50.38 L | ₹1.01 L | चुनें |
| Golden Resindency1 property | ||||||
| SC-3सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 450 | ₹66,000 | ₹2.97 Cr | ₹5.94 L | चुनें |
| Govindpura Kalwad Road1 property | ||||||
| SHOP1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 13.5 | ₹4,51,000 | ₹60.88 L | ₹1.22 L | चुनें |
| Hanuman Vatika - A-11 property | ||||||
| C-26Aसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 483.1 | ₹1,00,000 | ₹4.83 Cr | ₹9.66 L | चुनें |
| Harit Vihar5 properties | ||||||
| COMM-10सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,569 | ₹42,000 | ₹6.59 Cr | ₹13.18 L | चुनें |
| COMM-6सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,784 | ₹40,000 | ₹7.14 Cr | ₹14.27 L | चुनें |
| COMM-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,873 | ₹40,000 | ₹7.49 Cr | ₹14.99 L | चुनें |
| COMM-9सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,204 | ₹38,000 | ₹8.37 Cr | ₹16.75 L | चुनें |
| COMM-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,581 | ₹40,000 | ₹10.3 Cr | ₹20.65 L | चुनें |
| Harsh Vatika2 properties | ||||||
| C-3सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 116.1 | ₹44,000 | ₹51.09 L | ₹1.02 L | चुनें |
| C-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 138.4 | ₹64,000 | ₹88.54 L | ₹1.77 L | चुनें |
| Khushi Sansar3 properties | ||||||
| C-18, C-19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 116.1 | ₹72,000 | ₹83.61 L | ₹1.67 L | चुनें |
| C-23सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 179.1 | ₹71,000 | ₹1.27 Cr | ₹2.54 L | चुनें |
| Krishna City (niji Khatedar)4 properties | ||||||
| C-26सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 144.4 | ₹66,000 | ₹95.33 L | ₹1.91 L | चुनें |
| C-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 355.6 | ₹67,000 | ₹2.38 Cr | ₹4.76 L | चुनें |
| C-25सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 381.6 | ₹67,000 | ₹2.56 Cr | ₹5.11 L | चुनें |
| C-23सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 382.2 | ₹67,000 | ₹2.56 Cr | ₹5.12 L | चुनें |
| Nilay Kunj Phase-ii1 property | ||||||
| Resort Zone/9सेक्टर प्रकाशित नहीं | Tourism Plot | 10,696 | ₹60,000 | ₹64.2 Cr | ₹1.28 Cr | चुनें |
| Patrakar Colony1 property | ||||||
| 1Aसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 129.9 | ₹3,11,900 | ₹4.05 Cr | ₹8.10 L | चुनें |
| Ring Road Project (zone-09)1 property | ||||||
| 9/EO/47सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,654 | ₹52,000 | ₹8.60 Cr | ₹16.69 L | चुनें |
| Ring Road Project (zone-09) - B5 properties | ||||||
| 9/BB/79सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 214.9 | ₹1,15,000 | ₹2.47 Cr | ₹4.94 L | चुनें |
| 9/BO/84सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 685.7 | ₹70,000 | ₹4.80 Cr | ₹9.60 L | चुनें |
| 9/BO/35सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,190 | ₹59,000 | ₹7.02 Cr | ₹14.05 L | चुनें |
| 9/BO/109सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,241 | ₹59,000 | ₹7.32 Cr | ₹14.64 L | चुनें |
| 9/BO/16सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,449 | ₹1,38,000 | ₹20.0 Cr | ₹39.99 L | चुनें |
| Ring Road Project (zone-09) - E3 properties | ||||||
| 9/EA/48सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 319 | ₹60,000 | ₹1.91 Cr | ₹3.83 L | चुनें |
| 9/EA/72सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 478.3 | ₹58,000 | ₹2.77 Cr | ₹5.55 L | चुनें |
| 9/EI/40सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,440 | ₹52,000 | ₹12.7 Cr | ₹25.37 L | चुनें |
| Ring Road Project (zone-11) - A2 properties | ||||||
| 11 / IB/351/(corner), 11/IB/317सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | चुनें |
| Ring Road Project (zone-11) - E7 properties | ||||||
| 11/OE/1133, 11/OE/1150, 11/OE/1168सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,44,000 | ₹18.00 L | ₹36 K | चुनें |
| 11/OE/1048, 11/OE/1186सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | चुनें |
| 11/OE/1124, 11/OE/1141सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,66,000 | ₹20.75 L | ₹42 K | चुनें |
| Ring Road Project (zone-14) - Ie4 properties | ||||||
| 14/IE/115सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 308.6 | ₹65,000 | ₹2.01 Cr | ₹4.01 L | चुनें |
| 14/IE/19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 576.2 | ₹65,000 | ₹3.75 Cr | ₹7.49 L | चुनें |
| 14/IE/1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 637 | ₹65,000 | ₹4.14 Cr | ₹8.28 L | चुनें |
| 14/IE/100सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,272 | ₹67,000 | ₹8.52 Cr | ₹17.05 L | चुनें |
| Ring Road Project (zone-14) - Oa8 properties | ||||||
| 14/OA/397, 14/OA/398सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 123.2 | ₹88,000 | ₹1.08 Cr | ₹2.17 L | चुनें |
| 14/OA/472सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 275.5 | ₹56,000 | ₹1.54 Cr | ₹3.09 L | चुनें |
| 14/OA/229सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 417.7 | ₹56,000 | ₹2.34 Cr | ₹4.68 L | चुनें |
| 14/OA/471सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 428 | ₹56,000 | ₹2.40 Cr | ₹4.79 L | चुनें |
| 14/OA/297सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 420.5 | ₹58,000 | ₹2.44 Cr | ₹4.88 L | चुनें |
| 14/OA/216सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 436.1 | ₹56,000 | ₹2.44 Cr | ₹4.88 L | चुनें |
| 14/OA/132सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,804 | ₹53,000 | ₹9.56 Cr | ₹19.13 L | चुनें |
| Ring Road Project (zone-14) - Of1 property | ||||||
| 14/OF/532सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 308.6 | ₹65,000 | ₹2.01 Cr | ₹4.01 L | चुनें |
| Ring Road Project (zone-14) - Og2 properties | ||||||
| 14/OG/602सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 83.2 | ₹62,000 | ₹51.60 L | ₹1.03 L | चुनें |
| 14/OG/645सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 131.7 | ₹60,000 | ₹79.01 L | ₹1.58 L | चुनें |
| Ring Road Project Zone 101 property | ||||||
| 10/OB/15सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 742.8 | ₹75,000 | ₹5.57 Cr | ₹11.14 L | चुनें |
| Ring Road Project Zone 1111 properties | ||||||
| 11/OE/447सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,36,000 | ₹17.00 L | ₹34 K | चुनें |
| 11/OE/758, 11/OE/770सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,42,000 | ₹17.75 L | ₹36 K | चुनें |
| 11/OE/740, 11/OE/920सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,44,000 | ₹18.00 L | ₹36 K | चुनें |
| 11/OB/1120, 11/OE/722सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | चुनें |
| 11/OE/928सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,48,000 | ₹18.50 L | ₹35 K | चुनें |
| 11/IA/373सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,60,000 | ₹20.00 L | ₹40 K | चुनें |
| 11/OE/1240सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 221.7 | ₹60,000 | ₹1.33 Cr | ₹2.66 L | चुनें |
| 11/OB/77सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 593 | ₹64,000 | ₹3.80 Cr | ₹7.59 L | चुनें |
| Ring Road Project Zone 1411 properties | ||||||
| 14/OD/S/69सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 8.9 | ₹1,57,000 | ₹13.89 L | ₹28 K | चुनें |
| 14/OC/S/19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 9.3 | ₹1,55,000 | ₹14.43 L | ₹29 K | चुनें |
| 14/OC/S/18सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,54,000 | ₹19.25 L | ₹39 K | चुनें |
| 14/OC/S/123सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 12.5 | ₹1,60,000 | ₹19.97 L | ₹40 K | चुनें |
| 14/OD/S/32सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 16.8 | ₹1,60,000 | ₹26.93 L | ₹54 K | चुनें |
| 14/OD/S/21सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 17.3 | ₹1,63,000 | ₹28.17 L | ₹56 K | चुनें |
| 14/OD/S/20सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 19.9 | ₹1,57,000 | ₹31.23 L | ₹62 K | चुनें |
| 14/OC/S/70सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 19.6 | ₹1,64,000 | ₹32.14 L | ₹64 K | चुनें |
| 14/OF/S/585सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.7 | ₹1,52,000 | ₹34.53 L | ₹69 K | चुनें |
| 14/IA/99सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 568.6 | ₹55,000 | ₹3.13 Cr | ₹6.25 L | चुनें |
| 14/IA/146सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,504 | ₹57,000 | ₹8.57 Cr | ₹17.14 L | चुनें |
| Ring Road Yojana1 property | ||||||
| 11/ID/94Bसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,868 | ₹54,000 | ₹10.1 Cr | ₹20.17 L | चुनें |
| Riyasat Nirvana4 properties | ||||||
| C-19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 155.6 | ₹42,000 | ₹65.33 L | ₹1.31 L | चुनें |
| C-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 184.1 | ₹41,000 | ₹75.49 L | ₹1.51 L | चुनें |
| C-13सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 207.7 | ₹44,000 | ₹91.38 L | ₹1.83 L | चुनें |
| C-41सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 250.6 | ₹42,000 | ₹1.05 Cr | ₹2.11 L | चुनें |
| santosh Villa-B3 properties | ||||||
| C-40सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 100.4 | ₹1,00,000 | ₹1.00 Cr | ₹2.01 L | चुनें |
| C-21सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 112 | ₹1,00,000 | ₹1.12 Cr | ₹1.83 L | चुनें |
| C-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 136.9 | ₹1,00,000 | ₹1.37 Cr | ₹2.74 L | चुनें |
| Shaurya Nagar1 property | ||||||
| C-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 648 | ₹35,000 | ₹2.27 Cr | ₹4.54 L | चुनें |
| Shri Nath Enclave (niji Khatedar)2 properties | ||||||
| SC-3सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 112.5 | ₹71,000 | ₹79.88 L | ₹1.60 L | चुनें |
| SC-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 157.6 | ₹71,000 | ₹1.12 Cr | ₹2.24 L | चुनें |
| Sinwar City1 property | ||||||
| SC-9सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 137.8 | ₹46,000 | ₹63.38 L | ₹1.27 L | चुनें |
| Sms Hospital Underpass4 properties | ||||||
| 4, SHOP-5, Shop-18(SC)और 1 अन्यसेक्टर प्रकाशित नहीं | दुकान | 15.3 | ₹6,25,000 | ₹95.88 L | ₹1.92 L | चुनें |
| The Greater Jagatpura1 property | ||||||
| COMM-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 172.4 | ₹72,000 | ₹1.24 Cr | ₹2.48 L | चुनें |
| The Ring Avenue Block-b (niji Khatedar)1 property | ||||||
| COMM-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 308.3 | ₹64,000 | ₹1.97 Cr | ₹3.95 L | चुनें |
| The Riyasat Residency1 property | ||||||
| COMM-6सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 875.6 | ₹48,000 | ₹4.20 Cr | ₹8.41 L | चुनें |
| Transport Nagar Yojana5 properties | ||||||
| 95सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 445.3 | ₹46,000 | ₹2.05 Cr | ₹4.10 L | चुनें |
| 502सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 522 | ₹48,000 | ₹2.51 Cr | ₹5.01 L | चुनें |
| 17सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 496 | ₹52,000 | ₹2.58 Cr | ₹5.16 L | चुनें |
| 498, 501सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,611 | ₹48,000 | ₹7.73 Cr | ₹15.47 L | चुनें |
| Transport Nagar Yojana - A21 property | ||||||
| A2/125सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 89.5 | ₹80,000 | ₹71.60 L | ₹1.43 L | चुनें |
| Vidhyadhar Nagar Sector-13 properties | ||||||
| F-23, F-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3.6 | ₹4,00,000 | ₹14.36 L | ₹29 K | चुनें |
| F-18सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 7.6 | ₹4,50,000 | ₹34.06 L | ₹68 K | चुनें |
| Vidhyadhar Nagar Sector-82 properties | ||||||
| 14सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18.6 | ₹4,25,000 | ₹78.97 L | ₹1.58 L | चुनें |
| 2Aसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 31.4 | ₹4,25,000 | ₹1.33 Cr | ₹2.66 L | चुनें |
| Village Dhamikalan Teh-sanganer (jda)1 property | ||||||
| c-21सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,800 | ₹38,000 | ₹6.84 Cr | ₹13.68 L | चुनें |
| West Way Heights (truck Terminal)13 properties | ||||||
| AC32, AC38, AC39and 5 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹2,00,000 | ₹48.00 L | ₹96 K | चुनें |
| AC94सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹2,00,000 | ₹48.00 L | ₹1.05 L | चुनें |
| AC95सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹2,00,000 | ₹48.00 L | ₹1.90 L | चुनें |
| AC31सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹2,30,000 | ₹55.20 L | ₹1.10 L | चुनें |
| AC63, AC79सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹2,30,000 | ₹55.20 L | ₹1.42 L | चुनें |
| Yamuna Vihar5 properties | ||||||
| C-70सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,969 | ₹36,000 | ₹7.09 Cr | ₹12.60 L | चुनें |
