Gorakhpur Development Authority
GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026
Also called GDA Gorakhpur e-auction 2026, GDA Gorakhpur shop auction, Buddh Vihar shops Gorakhpur, Navin Transport Nagar Gorakhpur plots, GDA Tower Golghar shops. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 lists 114 properties in Gorakhpur, offered by GDA Gorakhpur. Allotment is by e-auction, and registration closes on 23 Nov 2026.
Reserves run from ₹22.48 L to ₹26.7 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA Gorakhpur adds on top are set out under Fees and payment.
Source documents from GDA Gorakhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
What GDA Gorakhpur's documents say about this scheme (4)
- GDA Gorakhpur is auctioning 114 vacant commercial properties and a junior high school plot across seventeen schemes. Online registration runs from 24 October to 23 November 2026; GDA will announce the e-auction date separately. The count is the sum of GDA's own column; GDA prints no total.
- The single largest lot is the junior high school plot at Raptinagar Vistar, 5,109.17 sq m at a minimum reserve of ₹26,74,25,650. Most lots are shops of 9 to 23 sq m in Buddh Vihar, Buddha Mini Mart, Siddharthpuram, Raptinagar Tritiya Charan and GDA Tower, Golghar.
- Navin Transport Nagar: GDA's table prints 14 plots numbered 01 to 14 and then two more rows each headed 'Commercial Plot No-01', of 66.92 and 24.00 sq m, with their own reserves. They are listed as printed; check the numbers with GDA before bidding.
- GDA's helpline for both windows: 0551-2230132, toll free 1800-120-2246.
Properties and reserve prices
व्यावसायिक प्लॉट
15 localities: Vasundhara Enclave Phase-I, Vasundhara Enclave Phase-II, Buddha Mini Mart, Buddh Vihar Part-A, Buddh Vihar Part-B Shopping Centre, Buddh Vihar Part-C Shopping Centre and 9 more84 shop, 29 commercialEvery property of this kind on GDA Gorakhpur's list, by locality
Pick one to work out what it costs.
| Bahuuddeshiya Vyavsayik Complex3 properties | ||||||
|---|---|---|---|---|---|---|
| Ground floor shop No-29, 582 propertiesसेक्टर प्रकाशित नहीं | Ground floor shop No-29, 58 | 16.7 | ₹4,87,734 | ₹81.35 L | ₹8.14 L | चुनें |
| Ground floor shop No-48सेक्टर प्रकाशित नहीं | Ground floor shop No-48 | 17.2 | ₹4,92,793 | ₹84.61 L | ₹8.46 L | चुनें |
| Buddh Vihar Part-A14 properties | ||||||
| 1st floor shop No-26सेक्टर प्रकाशित नहीं | 1st floor shop No-26 | 9.8 | ₹4,80,998 | ₹47.09 L | ₹4.71 L | चुनें |
| 1st floor shop No-61सेक्टर प्रकाशित नहीं | 1st floor shop No-61 | 14.0 | ₹4,80,998 | ₹67.24 L | ₹6.72 L | चुनें |
| 1st floor shop No-37Bसेक्टर प्रकाशित नहीं | 1st floor shop No-37B | 14.7 | ₹4,79,275 | ₹70.21 L | ₹7.02 L | चुनें |
| 1st floor shop No-37Aसेक्टर प्रकाशित नहीं | 1st floor shop No-37A | 15 | ₹4,80,998 | ₹72.15 L | ₹7.21 L | चुनें |
| 1st floor shop No-54सेक्टर प्रकाशित नहीं | 1st floor shop No-54 | 15.2 | ₹4,80,998 | ₹73.06 L | ₹7.31 L | चुनें |
| 1st floor shop No-60सेक्टर प्रकाशित नहीं | 1st floor shop No-60 | 15.2 | ₹4,80,998 | ₹73.21 L | ₹7.32 L | चुनें |
| 1st floor shop No-78सेक्टर प्रकाशित नहीं | 1st floor shop No-78 | 15.3 | ₹4,80,998 | ₹73.79 L | ₹7.38 L | चुनें |
| 1st floor shop No-66सेक्टर प्रकाशित नहीं | 1st floor shop No-66 | 15.4 | ₹4,80,998 | ₹74.17 L | ₹7.42 L | चुनें |
| 1st floor shop No-06सेक्टर प्रकाशित नहीं | 1st floor shop No-06 | 15.7 | ₹4,80,998 | ₹75.32 L | ₹7.53 L | चुनें |
| 1st floor shop No-09सेक्टर प्रकाशित नहीं | 1st floor shop No-09 | 15.7 | ₹4,80,998 | ₹75.32 L | ₹7.53 L | चुनें |
| 1st floor shop No-12सेक्टर प्रकाशित नहीं | 1st floor shop No-12 | 15.7 | ₹4,80,998 | ₹75.32 L | ₹7.53 L | चुनें |
| 1st floor shop No-17सेक्टर प्रकाशित नहीं | 1st floor shop No-17 | 16.1 | ₹4,80,998 | ₹77.49 L | ₹7.75 L | चुनें |
| 1st floor shop No-69सेक्टर प्रकाशित नहीं | 1st floor shop No-69 | 18.4 | ₹4,80,998 | ₹88.36 L | ₹8.84 L | चुनें |
| 1st floor shop No-16सेक्टर प्रकाशित नहीं | 1st floor shop No-16 | 20.4 | ₹4,80,998 | ₹98.32 L | ₹9.83 L | चुनें |
| Buddh Vihar Part-B Shopping Centre11 properties | ||||||
| 1st floor shop No-6, 20, 32, 46, 49, 63, 64, 808 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-6, 20, 32, 46, 49, 63, 64, 80 | 18 | ₹3,09,209 | ₹55.66 L | ₹5.57 L | चुनें |
| 1st floor shop No-13, 37, 82A3 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-13, 37, 82A | 18.8 | ₹3,09,163 | ₹57.97 L | ₹5.80 L | चुनें |
| Buddh Vihar Part-C Shopping Centre6 properties | ||||||
| 1st floor shop No-45, 49, 54, 58, 61, 626 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-45, 49, 54, 58, 61, 62 | 15.8 | ₹4,10,309 | ₹64.95 L | ₹6.50 L | चुनें |
| Buddha Mini Mart11 properties | ||||||
| 1st floor shop No-01सेक्टर प्रकाशित नहीं | 1st floor shop No-01 | 8.5 | ₹5,71,983 | ₹48.33 L | ₹4.83 L | चुनें |
| 1st floor shop No-07सेक्टर प्रकाशित नहीं | 1st floor shop No-07 | 11.9 | ₹5,71,872 | ₹67.94 L | ₹6.79 L | चुनें |
| 1st floor shop No-03सेक्टर प्रकाशित नहीं | 1st floor shop No-03 | 13.3 | ₹5,71,983 | ₹76.02 L | ₹7.60 L | चुनें |
| 1st floor shop No-08सेक्टर प्रकाशित नहीं | 1st floor shop No-08 | 13.7 | ₹5,71,983 | ₹78.13 L | ₹7.81 L | चुनें |
| 1st floor shop No-04सेक्टर प्रकाशित नहीं | 1st floor shop No-04 | 15.0 | ₹5,71,983 | ₹85.97 L | ₹8.60 L | चुनें |
| 1st floor shop No-05सेक्टर प्रकाशित नहीं | 1st floor shop No-05 | 15.7 | ₹5,71,983 | ₹89.57 L | ₹8.96 L | चुनें |
| Ground floor shop No-07सेक्टर प्रकाशित नहीं | Ground floor shop No-07 | 11.9 | ₹7,57,308 | ₹89.97 L | ₹9.00 L | चुनें |
| 1st floor shop No-09सेक्टर प्रकाशित नहीं | 1st floor shop No-09 | 17.5 | ₹5,71,983 | ₹1.00 Cr | ₹10.01 L | चुनें |
| Ground floor shop No-03सेक्टर प्रकाशित नहीं | Ground floor shop No-03 | 13.3 | ₹7,57,308 | ₹1.01 Cr | ₹10.06 L | चुनें |
| 1st floor shop No-06सेक्टर प्रकाशित नहीं | 1st floor shop No-06 | 17.8 | ₹5,71,983 | ₹1.02 Cr | ₹10.16 L | चुनें |
| Ground floor shop No-05सेक्टर प्रकाशित नहीं | Ground floor shop No-05 | 15.7 | ₹7,57,612 | ₹1.19 Cr | ₹11.86 L | चुनें |
| Golghar Vyavsayik Complex (GDA Tower)9 properties | ||||||
| Second floor shop No-15सेक्टर प्रकाशित नहीं | Second floor shop No-15 | 14 | ₹3,35,037 | ₹46.91 L | ₹4.69 L | चुनें |
| Second floor shop No-31सेक्टर प्रकाशित नहीं | Second floor shop No-31 | 14.7 | ₹3,34,984 | ₹49.17 L | ₹4.92 L | चुनें |
| First floor shop No-15सेक्टर प्रकाशित नहीं | First floor shop No-15 | 13.8 | ₹3,61,274 | ₹49.92 L | ₹4.99 L | चुनें |
| Second floor shop No-22सेक्टर प्रकाशित नहीं | Second floor shop No-22 | 15.2 | ₹3,35,038 | ₹50.83 L | ₹5.08 L | चुनें |
| Second floor shop No-29सेक्टर प्रकाशित नहीं | Second floor shop No-29 | 15.5 | ₹3,35,038 | ₹51.83 L | ₹5.18 L | चुनें |
| Second floor shop No-18सेक्टर प्रकाशित नहीं | Second floor shop No-18 | 16 | ₹3,35,037 | ₹53.61 L | ₹5.36 L | चुनें |
| Third floor foodcourt / restaurant B-04सेक्टर प्रकाशित नहीं | Third floor foodcourt / restaurant B-04 | 39 | ₹2,45,839 | ₹95.88 L | ₹9.59 L | चुनें |
| Third floor Block-E-02सेक्टर प्रकाशित नहीं | Third floor Block-E-02 | 63.4 | ₹2,45,839 | ₹1.56 Cr | ₹15.59 L | चुनें |
| Third floor foodcourt / restaurant A-06सेक्टर प्रकाशित नहीं | Third floor foodcourt / restaurant A-06 | 96.4 | ₹2,45,839 | ₹2.37 Cr | ₹23.69 L | चुनें |
| Navin Transport Nagar16 properties | ||||||
| Commercial plot No-01 (24.00 sq m row)सेक्टर प्रकाशित नहीं | Commercial plot No-01 (24.00 sq m row) | 24 | ₹3,65,721 | ₹87.77 L | ₹8.78 L | चुनें |
| Commercial plot No-01 to No-1414 propertiesसेक्टर प्रकाशित नहीं | Commercial plot No-01 to No-14 | 27.9 | ₹3,65,721 | ₹1.02 Cr | ₹10.20 L | चुनें |
| Commercial plot No-01 (66.92 sq m row)सेक्टर प्रकाशित नहीं | Commercial plot No-01 (66.92 sq m row) | 66.9 | ₹3,65,720 | ₹2.45 Cr | ₹24.47 L | चुनें |
| Raptinagar Chaturth Charan (112 acre)2 properties | ||||||
| Commercial plot No-07सेक्टर प्रकाशित नहीं | Commercial plot No-07 | 89.7 | ₹1,39,448 | ₹1.25 Cr | ₹12.50 L | चुनें |
| Commercial plot No-08सेक्टर प्रकाशित नहीं | Commercial plot No-08 | 92.7 | ₹1,39,448 | ₹1.29 Cr | ₹12.92 L | चुनें |
| Raptinagar Chaturth Charan, behind Sports College (56 acre)4 properties | ||||||
| Commercial plot No-11, 12, 133 propertiesसेक्टर प्रकाशित नहीं | Commercial plot No-11, 12, 13 | 27.5 | ₹1,71,141 | ₹47.13 L | ₹4.71 L | चुनें |
| Commercial plot No-17सेक्टर प्रकाशित नहीं | Commercial plot No-17 | 67.7 | ₹1,71,135 | ₹1.16 Cr | ₹11.59 L | चुनें |
| Raptinagar Tritiya Charan14 properties | ||||||
| 1st floor shop No-10, 11, 12, 13, 14, 156 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-10, 11, 12, 13, 14, 15 | 21.8 | ₹1,66,030 | ₹36.16 L | ₹3.62 L | चुनें |
| 1st floor shop No-09, 162 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-09, 16 | 22.5 | ₹1,61,540 | ₹36.35 L | ₹3.63 L | चुनें |
| Ground floor shop No-03, 04, 05, 06, 075 propertiesसेक्टर प्रकाशित नहीं | Ground floor shop No-03, 04, 05, 06, 07 | 21.8 | ₹2,03,197 | ₹44.26 L | ₹4.43 L | चुनें |
| Ground floor shop No-01सेक्टर प्रकाशित नहीं | Ground floor shop No-01 | 22.5 | ₹1,98,389 | ₹44.64 L | ₹4.46 L | चुनें |
| Siddharthpuram Shopping Centre12 properties | ||||||
| 1st floor shop No-20, 21, 22, 29, 305 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-20, 21, 22, 29, 30 | 15.1 | ₹2,13,288 | ₹32.25 L | ₹3.22 L | चुनें |
| Ground floor shop No-45सेक्टर प्रकाशित नहीं | Ground floor shop No-45 | 15 | ₹3,58,795 | ₹53.82 L | ₹5.38 L | चुनें |
| 1st floor shop No-17सेक्टर प्रकाशित नहीं | 1st floor shop No-17 | 15.1 | ₹3,61,226 | ₹54.62 L | ₹5.46 L | चुनें |
| 1st floor shop No-16, 19, 323 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-16, 19, 32 | 15.1 | ₹3,71,246 | ₹56.13 L | ₹5.61 L | चुनें |
| Ground floor shop No-22, 352 propertiesसेक्टर प्रकाशित नहीं | Ground floor shop No-22, 35 | 15.1 | ₹4,22,902 | ₹63.94 L | ₹6.39 L | चुनें |
| Vaishali3 properties | ||||||
| Commercial plot No-7Aसेक्टर प्रकाशित नहीं | Commercial plot No-7A | 13.5 | ₹1,66,527 | ₹22.48 L | ₹2.25 L | चुनें |
| Commercial plot No-08सेक्टर प्रकाशित नहीं | Commercial plot No-08 | 13.5 | ₹1,66,527 | ₹22.48 L | ₹2.25 L | चुनें |
| Commercial plot No-12सेक्टर प्रकाशित नहीं | Commercial plot No-12 | 13.5 | ₹1,66,527 | ₹22.48 L | ₹2.25 L | चुनें |
| Vasundhara Enclave Phase-I1 property | ||||||
| व्यावसायिक प्लॉटसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 577.2 | ₹1,32,947 | ₹7.67 Cr | ₹76.73 L | चुनें |
| Vasundhara Enclave Phase-II1 property | ||||||
| व्यावसायिक प्लॉटसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,182 | ₹1,32,946 | ₹15.7 Cr | ₹1.57 Cr | चुनें |
| Vikas Nagar6 properties | ||||||
| 1st floor shop No-06, 102 propertiesसेक्टर प्रकाशित नहीं | 1st floor shop No-06, 10 | 11.2 | ₹2,94,357 | ₹32.85 L | ₹3.29 L | चुनें |
| 1st floor shop No-09सेक्टर प्रकाशित नहीं | 1st floor shop No-09 | 11.6 | ₹3,47,724 | ₹40.48 L | ₹4.05 L | चुनें |
| Commercial plot No-79, 822 propertiesसेक्टर प्रकाशित नहीं | Commercial plot No-79, 82 | 21 | ₹2,06,829 | ₹43.43 L | ₹4.34 L | चुनें |
| 1st floor shop No-52सेक्टर प्रकाशित नहीं | 1st floor shop No-52 | 12.9 | ₹3,47,644 | ₹44.78 L | ₹4.48 L | चुनें |
Educational and medical plots
1 locality: Raptinagar VistarEvery property of this kind on GDA Gorakhpur's list, by locality
Pick one to work out what it costs.
| Raptinagar Vistar1 property | |||||
|---|---|---|---|---|---|
| Junior high school plotसेक्टर प्रकाशित नहीं | 5,109 | ₹52,342 | ₹26.7 Cr | ₹2.67 Cr | चुनें |
The full list: every property on offer, by locality114 properties
| प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
Bahuuddeshiya Vyavsayik Complexदुकान x 3 | |||||
| दुकान | 2 | 16.7 sq m | ₹81.35 L | ₹4,87,734 | Ground floor shop No-29, 58 |
| दुकान | 1 | 17.2 sq m | ₹84.61 L | ₹4,92,793 | Ground floor shop No-48 |
Buddh Vihar Part-Aदुकान x 14 | |||||
| दुकान | 1 | 9.8 sq m | ₹47.09 L | ₹4,80,998 | 1st floor shop No-26 |
| दुकान | 1 | 14.0 sq m | ₹67.24 L | ₹4,80,998 | 1st floor shop No-61 |
| दुकान | 1 | 14.7 sq m | ₹70.21 L | ₹4,79,275 | 1st floor shop No-37B |
| दुकान | 1 | 15 sq m | ₹72.15 L | ₹4,80,998 | 1st floor shop No-37A |
| दुकान | 1 | 15.2 sq m | ₹73.06 L | ₹4,80,998 | 1st floor shop No-54 |
| दुकान | 1 | 15.2 sq m | ₹73.21 L | ₹4,80,998 | 1st floor shop No-60 |
| दुकान | 1 | 15.3 sq m | ₹73.79 L | ₹4,80,998 | 1st floor shop No-78 |
| दुकान | 1 | 15.4 sq m | ₹74.17 L | ₹4,80,998 | 1st floor shop No-66 |
| दुकान | 3 | 15.7 sq m | ₹75.32 L | ₹4,80,998 | 1st floor shop No-06, 1st floor shop No-09, 1st floor shop No-12 |
| दुकान | 1 | 16.1 sq m | ₹77.49 L | ₹4,80,998 | 1st floor shop No-17 |
| दुकान | 1 | 18.4 sq m | ₹88.36 L | ₹4,80,998 | 1st floor shop No-69 |
| दुकान | 1 | 20.4 sq m | ₹98.32 L | ₹4,80,998 | 1st floor shop No-16 |
Buddh Vihar Part-B Shopping Centreदुकान x 11 | |||||
| दुकान | 8 | 18 sq m | ₹55.66 L | ₹3,09,209 | 1st floor shop No-6, 20, 32, 46, 49, 63, 64, 80 |
| दुकान | 3 | 18.8 sq m | ₹57.97 L | ₹3,09,163 | 1st floor shop No-13, 37, 82A |
Buddh Vihar Part-C Shopping Centreदुकान x 6 | |||||
| दुकान | 6 | 15.8 sq m | ₹64.95 L | ₹4,10,309 | 1st floor shop No-45, 49, 54, 58, 61, 62 |
Buddha Mini Martदुकान x 11 | |||||
| दुकान | 1 | 8.5 sq m | ₹48.33 L | ₹5,71,983 | 1st floor shop No-01 |
| दुकान | 1 | 11.9 sq m | ₹67.94 L | ₹5,71,872 | 1st floor shop No-07 |
| दुकान | 1 | 11.9 sq m | ₹89.97 L | ₹7,57,308 | Ground floor shop No-07 |
| दुकान | 1 | 13.3 sq m | ₹76.02 L | ₹5,71,983 | 1st floor shop No-03 |
| दुकान | 1 | 13.3 sq m | ₹1.01 Cr | ₹7,57,308 | Ground floor shop No-03 |
| दुकान | 1 | 13.7 sq m | ₹78.13 L | ₹5,71,983 | 1st floor shop No-08 |
| दुकान | 1 | 15.0 sq m | ₹85.97 L | ₹5,71,983 | 1st floor shop No-04 |
| दुकान | 1 | 15.7 sq m | ₹89.57 L | ₹5,71,983 | 1st floor shop No-05 |
| दुकान | 1 | 15.7 sq m | ₹1.19 Cr | ₹7,57,612 | Ground floor shop No-05 |
| दुकान | 1 | 17.5 sq m | ₹1.00 Cr | ₹5,71,983 | 1st floor shop No-09 |
| दुकान | 1 | 17.8 sq m | ₹1.02 Cr | ₹5,71,983 | 1st floor shop No-06 |
Golghar Vyavsayik Complex (GDA Tower)दुकान x 9 | |||||
| दुकान | 1 | 13.8 sq m | ₹49.92 L | ₹3,61,274 | First floor shop No-15 |
| दुकान | 1 | 14 sq m | ₹46.91 L | ₹3,35,037 | Second floor shop No-15 |
| दुकान | 1 | 14.7 sq m | ₹49.17 L | ₹3,34,984 | Second floor shop No-31 |
| दुकान | 1 | 15.2 sq m | ₹50.83 L | ₹3,35,038 | Second floor shop No-22 |
| दुकान | 1 | 15.5 sq m | ₹51.83 L | ₹3,35,038 | Second floor shop No-29 |
| दुकान | 1 | 16 sq m | ₹53.61 L | ₹3,35,037 | Second floor shop No-18 |
| दुकान | 1 | 39 sq m | ₹95.88 L | ₹2,45,839 | Third floor foodcourt / restaurant B-04 |
| दुकान | 1 | 63.4 sq m | ₹1.56 Cr | ₹2,45,839 | Third floor Block-E-02 |
| दुकान | 1 | 96.4 sq m | ₹2.37 Cr | ₹2,45,839 | Third floor foodcourt / restaurant A-06 |
Navin Transport Nagarव्यावसायिक प्लॉट x 16 | |||||
| व्यावसायिक प्लॉट | 1 | 24 sq m | ₹87.77 L | ₹3,65,721 | Commercial plot No-01 (24.00 sq m row) |
| व्यावसायिक प्लॉट | 14 | 27.9 sq m | ₹1.02 Cr | ₹3,65,721 | Commercial plot No-01 to No-14 |
| व्यावसायिक प्लॉट | 1 | 66.9 sq m | ₹2.45 Cr | ₹3,65,720 | Commercial plot No-01 (66.92 sq m row) |
Raptinagar Chaturth Charan (112 acre)व्यावसायिक प्लॉट x 2 | |||||
| व्यावसायिक प्लॉट | 1 | 89.7 sq m | ₹1.25 Cr | ₹1,39,448 | Commercial plot No-07 |
| व्यावसायिक प्लॉट | 1 | 92.7 sq m | ₹1.29 Cr | ₹1,39,448 | Commercial plot No-08 |
Raptinagar Chaturth Charan, behind Sports College (56 acre)व्यावसायिक प्लॉट x 4 | |||||
| व्यावसायिक प्लॉट | 3 | 27.5 sq m | ₹47.13 L | ₹1,71,141 | Commercial plot No-11, 12, 13 |
| व्यावसायिक प्लॉट | 1 | 67.7 sq m | ₹1.16 Cr | ₹1,71,135 | Commercial plot No-17 |
Raptinagar Tritiya Charanदुकान x 14 | |||||
| दुकान | 6 | 21.8 sq m | ₹36.16 L | ₹1,66,030 | 1st floor shop No-10, 11, 12, 13, 14, 15 |
| दुकान | 5 | 21.8 sq m | ₹44.26 L | ₹2,03,197 | Ground floor shop No-03, 04, 05, 06, 07 |
| दुकान | 2 | 22.5 sq m | ₹36.35 L | ₹1,61,540 | 1st floor shop No-09, 16 |
| दुकान | 1 | 22.5 sq m | ₹44.64 L | ₹1,98,389 | Ground floor shop No-01 |
Raptinagar VistarSchool x 1 | |||||
| School | 1 | 5,109 sq m | ₹26.7 Cr | ₹52,342 | Junior high school plot |
Siddharthpuram Shopping Centreदुकान x 12 | |||||
| दुकान | 1 | 15 sq m | ₹53.82 L | ₹3,58,795 | Ground floor shop No-45 |
| दुकान | 5 | 15.1 sq m | ₹32.25 L | ₹2,13,288 | 1st floor shop No-20, 21, 22, 29, 30 |
| दुकान | 1 | 15.1 sq m | ₹54.62 L | ₹3,61,226 | 1st floor shop No-17 |
| दुकान | 3 | 15.1 sq m | ₹56.13 L | ₹3,71,246 | 1st floor shop No-16, 19, 32 |
| दुकान | 2 | 15.1 sq m | ₹63.94 L | ₹4,22,902 | Ground floor shop No-22, 35 |
Vaishaliव्यावसायिक प्लॉट x 3 | |||||
| व्यावसायिक प्लॉट | 3 | 13.5 sq m | ₹22.48 L | ₹1,66,527 | Commercial plot No-7A, Commercial plot No-08, Commercial plot No-12 |
Vasundhara Enclave Phase-Iव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 577.2 sq m | ₹7.67 Cr | ₹1,32,947 | व्यावसायिक प्लॉट |
Vasundhara Enclave Phase-IIव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 1,182 sq m | ₹15.7 Cr | ₹1,32,946 | व्यावसायिक प्लॉट |
Vikas NagarCommercial Plot x 2, Shop x 4 | |||||
| व्यावसायिक प्लॉट | 2 | 21 sq m | ₹43.43 L | ₹2,06,829 | Commercial plot No-79, 82 |
| दुकान | 2 | 11.2 sq m | ₹32.85 L | ₹2,94,357 | 1st floor shop No-06, 10 |
| दुकान | 1 | 11.6 sq m | ₹40.48 L | ₹3,47,724 | 1st floor shop No-09 |
| दुकान | 1 | 12.9 sq m | ₹44.78 L | ₹3,47,644 | 1st floor shop No-52 |
आप क्या और कब भुगतान करते हैं
What GDA Gorakhpur publishes as a figure is added up; what it states only in words stays in its words.
Work out my bid
From the figures GDA Gorakhpur publishes. A figure it states only in words is shown in its words and left out of the sum.
Pick a kind and a size to see the sum.
आवेदन के लिए क्या देना होगा
| पंजीकरण शुल्क | ₹1,000 |
|---|---|
| EMD | Registration money 10 per cent of the minimum reserve for the general category, 5 per cent reserved, printed per row. |
भुगतान योजना
- Registration booklet ₹1,000 including GST.
- Registration money 10 per cent (5 per cent reserved) online; an unsuccessful bidder's registration money is refunded online.
- The property goes to the highest bidder, who is told online.
- The payment terms after allotment are in the booklet, not the notice.
स्रोत: GDA Gorakhpur notice of 24-10-2026: e-auction registration for vacant commercial properties and a junior high school plot, with annexure, published by GDA Gorakhpur. Transcribed, not summarised.
स्थान और उसके फ़ायदे
Raptinagar Chaturth Charan, behind Sports College (56 acre)
4 properties · Commercial Plot · ₹47.13 L to ₹1.16 Cr
Open a name searchRaptinagar Chaturth Charan (112 acre)
2 properties · Commercial Plot · ₹1.25 Cr to ₹1.29 Cr
Open a name searchWhere the properties are
16 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Gorakhpur - Vasundhara Enclave Phase-I, Vasundhara Enclave Phase-II, Buddha Mini Mart, Buddh Vihar Part-A and 12 more
Gorakhpur Industrial Development Authority - develops and allots industrial, residential and commercial plots in its notified area under the Uttar Pradesh Industrial Development Act 1976
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Gorakhpur उत्तर प्रदेश में सरकारी संपत्ति योजनाएं
इस नीलामी में बोली क्यों लगाएं
दस्तावेज़
Everything GDA Gorakhpur has published about this scheme and the properties in it, newest first inside each group.
Changes since publication1
A corrigendum or circular overrides the document it amends. Read these before anything else.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on GDA Gorakhpur's own servers - the pictures are first pages, so you can see what you are opening.
बोली कैसे लगाएं
It all happens on GDA Gorakhpur (gdagkp.in). SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | GDA Gorakhpur (gdagkp.in) |
|---|---|
| योजना पेज | https://gdagkp.in/Content/Images/639284491538858049_R.pdf |
| पंजीकरण अवधि | 24 Oct 2026 - 23 नवंबर 2026 |
Register on GDA Gorakhpur (gdagkp.in)
SarkariProperty does not take applications, payments or bids. Everything happens on GDA Gorakhpur's own portal.
स्रोत: GDA Gorakhpur notice of 24-10-2026: e-auction registration for vacant commercial properties and a junior high school plot, with annexure, published by GDA Gorakhpur. Transcribed, not summarised.
कौन आवेदन कर सकता है
Register online and pay the registration money; the rules and conditions are in the registration booklet.
Eligibility is GDA Gorakhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
स्रोत: GDA Gorakhpur notice of 24-10-2026: e-auction registration for vacant commercial properties and a junior high school plot, with annexure, published by GDA Gorakhpur. Transcribed, not summarised.
अक्सर पूछे जाने वाले सवाल
What is the last date to apply for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
Registration and EMD for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 close on 23 Nov 2026.
How much do you pay up front for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
GDA Gorakhpur states it as: Registration money 10 per cent of the minimum reserve for the general category, 5 per cent reserved, printed per row. Across the 65 rows on offer the published amount runs from ₹2.25 L to ₹2.67 Cr.
Is there a registration fee for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
Yes. GDA Gorakhpur charges ₹1,000 for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026. It is non-refundable and separate from the EMD.
What is the cheapest property in GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
The lowest reserve price in GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 is ₹22.48 L, and the highest is ₹26.7 Cr. A reserve is a floor set by GDA Gorakhpur, not a sale price - the plot sells for whatever the auction reaches.
Where are the properties in GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 covers 114 properties across 1 district of Uttar Pradesh: Gorakhpur.
How many properties are on offer in GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
114 properties, listed in 65 rows as GDA Gorakhpur prints them.
What kind of property does GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 offer?
Commercial, Institutional - 61 distinct offerings in all, held as published by the authority.
Who can apply for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
Register online and pay the registration money; the rules and conditions are in the registration booklet.
How do I apply for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026?
Bidding for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 runs on GDA Gorakhpur (gdagkp.in) at https://gdagkp.in. Register there, pay the fee and the EMD before 23 Nov 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for GDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026 open?
