Banda Development Authority
BDA Banda vacant plots and houses
SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
BDA Banda vacant plots and houses lists 244 properties in Banda, offered by BDA Banda. How they are allotted is not published: BDA Banda lists what is vacant and says nothing about how or when to apply.
Prices run from ₹7.05 L to ₹28.7 Cr. The advertised figure is not the whole cost: the charges BDA Banda adds on top are set out under Fees and payment.
मुख्य बातें: no window published.
Source documents from BDA Banda are linked under Documents. SarkariProperty takes no application, payment or bid.
Properties and prices
आवासीय प्लॉट
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram185 properties | ||||
|---|---|---|---|---|
| 409सेक्टर प्रकाशित नहीं | 130 | ₹18,600 | ₹24.18 L | प्रकाशित नहीं |
| 258सेक्टर प्रकाशित नहीं | 156.0 | ₹18,600 | ₹29.02 L | प्रकाशित नहीं |
| 242सेक्टर प्रकाशित नहीं | 161.6 | ₹18,600 | ₹30.07 L | प्रकाशित नहीं |
| 38, 43, 48and 38 moreसेक्टर प्रकाशित नहीं | 162 | ₹18,600 | ₹30.13 L | प्रकाशित नहीं |
| 37सेक्टर प्रकाशित नहीं | 162.5 | ₹18,600 | ₹30.22 L | प्रकाशित नहीं |
| 86सेक्टर प्रकाशित नहीं | 163.9 | ₹18,600 | ₹30.48 L | प्रकाशित नहीं |
| 36सेक्टर प्रकाशित नहीं | 164.0 | ₹18,600 | ₹30.50 L | प्रकाशित नहीं |
| 35सेक्टर प्रकाशित नहीं | 164.9 | ₹18,600 | ₹30.68 L | प्रकाशित नहीं |
| 252सेक्टर प्रकाशित नहीं | 165.2 | ₹18,600 | ₹30.72 L | प्रकाशित नहीं |
| 34सेक्टर प्रकाशित नहीं | 166.3 | ₹18,600 | ₹30.93 L | प्रकाशित नहीं |
| 33सेक्टर प्रकाशित नहीं | 167.6 | ₹18,600 | ₹31.18 L | प्रकाशित नहीं |
| 247सेक्टर प्रकाशित नहीं | 168.7 | ₹18,600 | ₹31.37 L | प्रकाशित नहीं |
| 31सेक्टर प्रकाशित नहीं | 170.3 | ₹18,600 | ₹31.68 L | प्रकाशित नहीं |
| 32सेक्टर प्रकाशित नहीं | 170.4 | ₹18,600 | ₹31.69 L | प्रकाशित नहीं |
| 243सेक्टर प्रकाशित नहीं | 171.5 | ₹18,600 | ₹31.89 L | प्रकाशित नहीं |
| 30सेक्टर प्रकाशित नहीं | 171.7 | ₹18,600 | ₹31.93 L | प्रकाशित नहीं |
| 29सेक्टर प्रकाशित नहीं | 173.3 | ₹18,600 | ₹32.22 L | प्रकाशित नहीं |
| 115सेक्टर प्रकाशित नहीं | 173.4 | ₹18,600 | ₹32.26 L | प्रकाशित नहीं |
| 28सेक्टर प्रकाशित नहीं | 174.6 | ₹18,600 | ₹32.48 L | प्रकाशित नहीं |
| 27सेक्टर प्रकाशित नहीं | 176.0 | ₹18,600 | ₹32.73 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 181.9 | ₹18,600 | ₹33.82 L | प्रकाशित नहीं |
| 85सेक्टर प्रकाशित नहीं | 184.2 | ₹18,600 | ₹34.25 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 184.6 | ₹18,600 | ₹34.33 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 188.1 | ₹18,600 | ₹34.99 L | प्रकाशित नहीं |
| 415सेक्टर प्रकाशित नहीं | 188.1 | ₹18,600 | ₹34.99 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 192.1 | ₹18,600 | ₹35.72 L | प्रकाशित नहीं |
| 39सेक्टर प्रकाशित नहीं | 193.5 | ₹18,600 | ₹35.99 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 199.2 | ₹18,600 | ₹37.04 L | प्रकाशित नहीं |
| 235सेक्टर प्रकाशित नहीं | 199.4 | ₹18,600 | ₹37.09 L | प्रकाशित नहीं |
| 15, 280, 282and 44 moreसेक्टर प्रकाशित नहीं | 200 | ₹18,600 | ₹37.20 L | प्रकाशित नहीं |
| 438सेक्टर प्रकाशित नहीं | 200.0 | ₹18,600 | ₹37.21 L | प्रकाशित नहीं |
| 439सेक्टर प्रकाशित नहीं | 200.1 | ₹18,600 | ₹37.21 L | प्रकाशित नहीं |
| 443, 444सेक्टर प्रकाशित नहीं | 200.2 | ₹18,600 | ₹37.23 L | प्रकाशित नहीं |
| 445सेक्टर प्रकाशित नहीं | 200.3 | ₹18,600 | ₹37.25 L | प्रकाशित नहीं |
| 440सेक्टर प्रकाशित नहीं | 200.3 | ₹18,600 | ₹37.25 L | प्रकाशित नहीं |
| 441सेक्टर प्रकाशित नहीं | 200.3 | ₹18,600 | ₹37.26 L | प्रकाशित नहीं |
| 422सेक्टर प्रकाशित नहीं | 200.5 | ₹18,600 | ₹37.28 L | प्रकाशित नहीं |
| 442सेक्टर प्रकाशित नहीं | 200.5 | ₹18,600 | ₹37.30 L | प्रकाशित नहीं |
| 233सेक्टर प्रकाशित नहीं | 200.8 | ₹18,600 | ₹37.35 L | प्रकाशित नहीं |
| 423सेक्टर प्रकाशित नहीं | 202.4 | ₹18,600 | ₹37.64 L | प्रकाशित नहीं |
| 394सेक्टर प्रकाशित नहीं | 203.6 | ₹18,600 | ₹37.87 L | प्रकाशित नहीं |
| 393सेक्टर प्रकाशित नहीं | 204 | ₹18,600 | ₹37.94 L | प्रकाशित नहीं |
| 238सेक्टर प्रकाशित नहीं | 204.2 | ₹18,600 | ₹37.98 L | प्रकाशित नहीं |
| 84सेक्टर प्रकाशित नहीं | 204.4 | ₹18,600 | ₹38.02 L | प्रकाशित नहीं |
| 241सेक्टर प्रकाशित नहीं | 204.5 | ₹18,600 | ₹38.03 L | प्रकाशित नहीं |
| 239सेक्टर प्रकाशित नहीं | 204.7 | ₹18,600 | ₹38.06 L | प्रकाशित नहीं |
| 424सेक्टर प्रकाशित नहीं | 204.7 | ₹18,600 | ₹38.07 L | प्रकाशित नहीं |
| 410सेक्टर प्रकाशित नहीं | 205 | ₹18,600 | ₹38.13 L | प्रकाशित नहीं |
| 425सेक्टर प्रकाशित नहीं | 206.6 | ₹18,600 | ₹38.42 L | प्रकाशित नहीं |
| 368सेक्टर प्रकाशित नहीं | 207 | ₹18,600 | ₹38.50 L | प्रकाशित नहीं |
| 446सेक्टर प्रकाशित नहीं | 208.0 | ₹18,600 | ₹38.68 L | प्रकाशित नहीं |
| 426सेक्टर प्रकाशित नहीं | 208.5 | ₹18,600 | ₹38.77 L | प्रकाशित नहीं |
| 428सेक्टर प्रकाशित नहीं | 210 | ₹18,600 | ₹39.06 L | प्रकाशित नहीं |
| 427सेक्टर प्रकाशित नहीं | 210.4 | ₹18,600 | ₹39.13 L | प्रकाशित नहीं |
| 90सेक्टर प्रकाशित नहीं | 211.5 | ₹18,600 | ₹39.33 L | प्रकाशित नहीं |
| 270सेक्टर प्रकाशित नहीं | 211.8 | ₹18,600 | ₹39.39 L | प्रकाशित नहीं |
| 209सेक्टर प्रकाशित नहीं | 213.5 | ₹18,600 | ₹39.72 L | प्रकाशित नहीं |
| 163सेक्टर प्रकाशित नहीं | 216 | ₹18,600 | ₹40.18 L | प्रकाशित नहीं |
| 216, 283, 345सेक्टर प्रकाशित नहीं | 221 | ₹18,600 | ₹41.11 L | प्रकाशित नहीं |
| 215सेक्टर प्रकाशित नहीं | 222.8 | ₹18,600 | ₹41.44 L | प्रकाशित नहीं |
| 259सेक्टर प्रकाशित नहीं | 223.2 | ₹18,600 | ₹41.52 L | प्रकाशित नहीं |
| 83सेक्टर प्रकाशित नहीं | 224.7 | ₹18,600 | ₹41.79 L | प्रकाशित नहीं |
| 230सेक्टर प्रकाशित नहीं | 231.6 | ₹18,600 | ₹43.07 L | प्रकाशित नहीं |
| 229सेक्टर प्रकाशित नहीं | 232.0 | ₹18,600 | ₹43.14 L | प्रकाशित नहीं |
| 248सेक्टर प्रकाशित नहीं | 239.4 | ₹18,600 | ₹44.53 L | प्रकाशित नहीं |
| 430सेक्टर प्रकाशित नहीं | 243 | ₹18,600 | ₹45.20 L | प्रकाशित नहीं |
| 432, 436सेक्टर प्रकाशित नहीं | 244.0 | ₹18,600 | ₹45.38 L | प्रकाशित नहीं |
| 325, 329सेक्टर प्रकाशित नहीं | 244.5 | ₹18,600 | ₹45.48 L | प्रकाशित नहीं |
| 333सेक्टर प्रकाशित नहीं | 252.1 | ₹18,600 | ₹46.89 L | प्रकाशित नहीं |
| 222सेक्टर प्रकाशित नहीं | 252.9 | ₹18,600 | ₹47.03 L | प्रकाशित नहीं |
| 437सेक्टर प्रकाशित नहीं | 254.7 | ₹18,600 | ₹47.37 L | प्रकाशित नहीं |
| 332सेक्टर प्रकाशित नहीं | 260.1 | ₹18,600 | ₹48.37 L | प्रकाशित नहीं |
| 284सेक्टर प्रकाशित नहीं | 263 | ₹18,600 | ₹48.92 L | प्रकाशित नहीं |
| 40सेक्टर प्रकाशित नहीं | 265.5 | ₹18,600 | ₹49.38 L | प्रकाशित नहीं |
| 89सेक्टर प्रकाशित नहीं | 267.0 | ₹18,600 | ₹49.65 L | प्रकाशित नहीं |
| 375सेक्टर प्रकाशित नहीं | 267.6 | ₹18,600 | ₹49.77 L | प्रकाशित नहीं |
| 331सेक्टर प्रकाशित नहीं | 268.0 | ₹18,600 | ₹49.84 L | प्रकाशित नहीं |
| 330सेक्टर प्रकाशित नहीं | 275.9 | ₹18,600 | ₹51.32 L | प्रकाशित नहीं |
| 411सेक्टर प्रकाशित नहीं | 286.4 | ₹18,600 | ₹53.27 L | प्रकाशित नहीं |
| 208सेक्टर प्रकाशित नहीं | 290.4 | ₹18,600 | ₹54.02 L | प्रकाशित नहीं |
| 376सेक्टर प्रकाशित नहीं | 300.5 | ₹18,600 | ₹55.88 L | प्रकाशित नहीं |
| Tulsi Nagar20 properties | ||||
| 82, 82, 111and 11 moreसेक्टर प्रकाशित नहीं | 72 | ₹13,500 | ₹9.72 L | प्रकाशित नहीं |
| 230, 230, 231और 1 अन्यसेक्टर प्रकाशित नहीं | 288 | ₹14,000 | ₹40.32 L | प्रकाशित नहीं |
| 485, 485सेक्टर प्रकाशित नहीं | 450 | ₹14,000 | ₹63.00 L | प्रकाशित नहीं |
Houses
1 locality: Tulsi NagarEvery house of this kind on BDA Banda's list, by locality
| Tulsi Nagar12 houses | |||||
|---|---|---|---|---|---|
| 13, 14, 15and 5 more | EWS house, first floor | 35.1378 sq ft | ₹1,866 | ₹7.05 L | प्रकाशित नहीं |
| 2, 18, 25और 1 अन्य | EWS house, ground floor | 35.1378 sq ft | ₹2,242 | ₹8.47 L | प्रकाशित नहीं |
व्यावसायिक प्लॉट
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | ||||
|---|---|---|---|---|
| 1सेक्टर प्रकाशित नहीं | 2,105 | ₹37,200 | ₹7.83 Cr | प्रकाशित नहीं |
| 2सेक्टर प्रकाशित नहीं | 5,421 | ₹37,200 | ₹20.2 Cr | प्रकाशित नहीं |
| Tulsi Nagar8 properties | ||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 86.7 | ₹28,000 | ₹24.28 L | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 121 | ₹28,000 | ₹33.88 L | प्रकाशित नहीं |
| 2 propertiesसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 525.1 | ₹28,000 | ₹1.47 Cr | प्रकाशित नहीं |
| 2 propertiesसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 1,995 | ₹28,000 | ₹5.59 Cr | प्रकाशित नहीं |
| 2 propertiesसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 2,785 | ₹28,000 | ₹7.80 Cr | प्रकाशित नहीं |
Group housing plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | |||||
|---|---|---|---|---|---|
| 2सेक्टर प्रकाशित नहीं | Group housing (LIG + EWS) | 10,240 | ₹27,900 | ₹28.6 Cr | प्रकाशित नहीं |
| 1सेक्टर प्रकाशित नहीं | Group housing (MIG + LIG) | 10,274 | ₹27,900 | ₹28.7 Cr | प्रकाशित नहीं |
| Tulsi Nagar6 properties | |||||
| 1, 1सेक्टर प्रकाशित नहीं | Group housing | 2,134 | ₹21,000 | ₹4.48 Cr | प्रकाशित नहीं |
| 2, 2सेक्टर प्रकाशित नहीं | Group housing | 2,981 | ₹21,000 | ₹6.26 Cr | प्रकाशित नहीं |
| 3, 3सेक्टर प्रकाशित नहीं | Group housing | 3,804 | ₹21,000 | ₹7.99 Cr | प्रकाशित नहीं |
Institutional plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram1 property | ||||
|---|---|---|---|---|
| 1सेक्टर प्रकाशित नहीं | 3,756 | ₹18,600 | ₹6.99 Cr | प्रकाशित नहीं |
| Tulsi Nagar3 properties | ||||
| 2सेक्टर प्रकाशित नहीं | 645 | ₹14,000 | ₹90.30 L | प्रकाशित नहीं |
| 1सेक्टर प्रकाशित नहीं | 2,732 | ₹13,500 | ₹3.69 Cr | प्रकाशित नहीं |
| 1सेक्टर प्रकाशित नहीं | 2,732 | ₹14,000 | ₹3.83 Cr | प्रकाशित नहीं |
Hotel plots
1 locality: Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram3 properties | ||||
|---|---|---|---|---|
| 1, 2सेक्टर प्रकाशित नहीं | 2,000 | ₹37,200 | ₹7.44 Cr | प्रकाशित नहीं |
| 3सेक्टर प्रकाशित नहीं | 2,141 | ₹37,200 | ₹7.97 Cr | प्रकाशित नहीं |
Mall plots
1 locality: Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | ||||
|---|---|---|---|---|
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 3,968 | ₹37,200 | ₹14.8 Cr | प्रकाशित नहीं |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 4,037 | ₹37,200 | ₹15.0 Cr | प्रकाशित नहीं |
The full list: every property on offer, by locality244 properties
| प्रकार | Properties | क्षेत्रफल | कीमत | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
Pt. Deen Dayal PuramInstitutional Plot x 1, Commercial Plot x 2, Hotel Plot x 3, Mall Plot x 2, Group Housing Plot x 2, Residential Plot x 185 | |||||
| व्यावसायिक प्लॉट | 1 | 2,105 sq m | ₹7.83 Cr | ₹37,200 | 1 |
| व्यावसायिक प्लॉट | 1 | 5,421 sq m | ₹20.2 Cr | ₹37,200 | 2 |
| Group Housing Plot | 1 | 10,240 sq m | ₹28.6 Cr | ₹27,900 | 2 |
| Group Housing Plot | 1 | 10,274 sq m | ₹28.7 Cr | ₹27,900 | 1 |
| Hotel Plot | 2 | 2,000 sq m | ₹7.44 Cr | ₹37,200 | 1, 2 |
| Hotel Plot | 1 | 2,141 sq m | ₹7.97 Cr | ₹37,200 | 3 |
| Institutional Plot | 1 | 3,756 sq m | ₹6.99 Cr | ₹18,600 | 1 |
| Mall Plot | 1 | 3,968 sq m | ₹14.8 Cr | ₹37,200 | यूनिट संख्या प्रकाशित नहीं |
| Mall Plot | 1 | 4,037 sq m | ₹15.0 Cr | ₹37,200 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 130 sq m | ₹24.18 L | ₹18,600 | 409 |
| आवासीय प्लॉट | 1 | 156.0 sq m | ₹29.02 L | ₹18,600 | 258 |
| आवासीय प्लॉट | 1 | 161.6 sq m | ₹30.07 L | ₹18,600 | 242 |
| आवासीय प्लॉट | 50 | 162 sq m | ₹30.13 L | ₹18,600 | 38, 43, 48, 53, 54, 58, 62, 63, 64, 65, 75, 76, 82, 99, 102, 103, 105, 113, 187, 191, 192, 193, 195, 196 and 17 more197, 198, 199, 200, 201, 211, 214, 244, 245, 246, 249, 250, 253, 256, 257, 261, 262 |
| आवासीय प्लॉट | 1 | 162.5 sq m | ₹30.22 L | ₹18,600 | 37 |
| आवासीय प्लॉट | 1 | 163.9 sq m | ₹30.48 L | ₹18,600 | 86 |
| आवासीय प्लॉट | 1 | 164.0 sq m | ₹30.50 L | ₹18,600 | 36 |
| आवासीय प्लॉट | 1 | 164.9 sq m | ₹30.68 L | ₹18,600 | 35 |
| आवासीय प्लॉट | 1 | 165.2 sq m | ₹30.72 L | ₹18,600 | 252 |
| आवासीय प्लॉट | 1 | 166.3 sq m | ₹30.93 L | ₹18,600 | 34 |
| आवासीय प्लॉट | 1 | 167.6 sq m | ₹31.18 L | ₹18,600 | 33 |
| आवासीय प्लॉट | 1 | 168.7 sq m | ₹31.37 L | ₹18,600 | 247 |
| आवासीय प्लॉट | 1 | 170.3 sq m | ₹31.68 L | ₹18,600 | 31 |
| आवासीय प्लॉट | 1 | 170.4 sq m | ₹31.69 L | ₹18,600 | 32 |
| आवासीय प्लॉट | 1 | 171.5 sq m | ₹31.89 L | ₹18,600 | 243 |
| आवासीय प्लॉट | 1 | 171.7 sq m | ₹31.93 L | ₹18,600 | 30 |
| आवासीय प्लॉट | 1 | 173.3 sq m | ₹32.22 L | ₹18,600 | 29 |
| आवासीय प्लॉट | 1 | 173.4 sq m | ₹32.26 L | ₹18,600 | 115 |
| आवासीय प्लॉट | 1 | 174.6 sq m | ₹32.48 L | ₹18,600 | 28 |
| आवासीय प्लॉट | 1 | 176.0 sq m | ₹32.73 L | ₹18,600 | 27 |
| आवासीय प्लॉट | 1 | 181.9 sq m | ₹33.82 L | ₹18,600 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 184.2 sq m | ₹34.25 L | ₹18,600 | 85 |
| आवासीय प्लॉट | 1 | 184.6 sq m | ₹34.33 L | ₹18,600 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 188.1 sq m | ₹34.99 L | ₹18,600 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 188.1 sq m | ₹34.99 L | ₹18,600 | 415 |
| आवासीय प्लॉट | 1 | 192.1 sq m | ₹35.72 L | ₹18,600 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 193.5 sq m | ₹35.99 L | ₹18,600 | 39 |
| आवासीय प्लॉट | 1 | 199.2 sq m | ₹37.04 L | ₹18,600 | यूनिट संख्या प्रकाशित नहीं |
| आवासीय प्लॉट | 1 | 199.4 sq m | ₹37.09 L | ₹18,600 | 235 |
| आवासीय प्लॉट | 51 | 200 sq m | ₹37.20 L | ₹18,600 | 15, 280, 282, 292, 293, 294, 295, 296, 297, 298, 299, 320, 324, 354, 356, 357, 366, 369, 378, 379, 380, 381, 382, 385 and 23 more386, 389, 390, 391, 403, 404, 405, 406, 407, 412, 413, 414, 416, 417, 418, 419, 420, 421, 429, 431, 433, 434, 435 |
| आवासीय प्लॉट | 1 | 200.0 sq m | ₹37.21 L | ₹18,600 | 438 |
| आवासीय प्लॉट | 1 | 200.1 sq m | ₹37.21 L | ₹18,600 | 439 |
| आवासीय प्लॉट | 2 | 200.2 sq m | ₹37.23 L | ₹18,600 | 443, 444 |
| आवासीय प्लॉट | 1 | 200.3 sq m | ₹37.25 L | ₹18,600 | 445 |
| आवासीय प्लॉट | 1 | 200.3 sq m | ₹37.25 L | ₹18,600 | 440 |
| आवासीय प्लॉट | 1 | 200.3 sq m | ₹37.26 L | ₹18,600 | 441 |
| आवासीय प्लॉट | 1 | 200.5 sq m | ₹37.28 L | ₹18,600 | 422 |
| आवासीय प्लॉट | 1 | 200.5 sq m | ₹37.30 L | ₹18,600 | 442 |
| आवासीय प्लॉट | 1 | 200.8 sq m | ₹37.35 L | ₹18,600 | 233 |
| आवासीय प्लॉट | 1 | 202.4 sq m | ₹37.64 L | ₹18,600 | 423 |
| आवासीय प्लॉट | 1 | 203.6 sq m | ₹37.87 L | ₹18,600 | 394 |
| आवासीय प्लॉट | 1 | 204 sq m | ₹37.94 L | ₹18,600 | 393 |
| आवासीय प्लॉट | 1 | 204.2 sq m | ₹37.98 L | ₹18,600 | 238 |
| आवासीय प्लॉट | 1 | 204.4 sq m | ₹38.02 L | ₹18,600 | 84 |
| आवासीय प्लॉट | 1 | 204.5 sq m | ₹38.03 L | ₹18,600 | 241 |
| आवासीय प्लॉट | 1 | 204.7 sq m | ₹38.06 L | ₹18,600 | 239 |
| आवासीय प्लॉट | 1 | 204.7 sq m | ₹38.07 L | ₹18,600 | 424 |
| आवासीय प्लॉट | 1 | 205 sq m | ₹38.13 L | ₹18,600 | 410 |
| आवासीय प्लॉट | 1 | 206.6 sq m | ₹38.42 L | ₹18,600 | 425 |
| आवासीय प्लॉट | 1 | 207 sq m | ₹38.50 L | ₹18,600 | 368 |
| आवासीय प्लॉट | 1 | 208.0 sq m | ₹38.68 L | ₹18,600 | 446 |
| आवासीय प्लॉट | 1 | 208.5 sq m | ₹38.77 L | ₹18,600 | 426 |
| आवासीय प्लॉट | 1 | 210 sq m | ₹39.06 L | ₹18,600 | 428 |
| आवासीय प्लॉट | 1 | 210.4 sq m | ₹39.13 L | ₹18,600 | 427 |
| आवासीय प्लॉट | 1 | 211.5 sq m | ₹39.33 L | ₹18,600 | 90 |
| आवासीय प्लॉट | 1 | 211.8 sq m | ₹39.39 L | ₹18,600 | 270 |
| आवासीय प्लॉट | 1 | 213.5 sq m | ₹39.72 L | ₹18,600 | 209 |
| आवासीय प्लॉट | 1 | 216 sq m | ₹40.18 L | ₹18,600 | 163 |
| आवासीय प्लॉट | 3 | 221 sq m | ₹41.11 L | ₹18,600 | 216, 283, 345 |
| आवासीय प्लॉट | 1 | 222.8 sq m | ₹41.44 L | ₹18,600 | 215 |
| आवासीय प्लॉट | 1 | 223.2 sq m | ₹41.52 L | ₹18,600 | 259 |
| आवासीय प्लॉट | 1 | 224.7 sq m | ₹41.79 L | ₹18,600 | 83 |
| आवासीय प्लॉट | 1 | 231.6 sq m | ₹43.07 L | ₹18,600 | 230 |
| आवासीय प्लॉट | 1 | 232.0 sq m | ₹43.14 L | ₹18,600 | 229 |
| आवासीय प्लॉट | 1 | 239.4 sq m | ₹44.53 L | ₹18,600 | 248 |
| आवासीय प्लॉट | 1 | 243 sq m | ₹45.20 L | ₹18,600 | 430 |
| आवासीय प्लॉट | 2 | 244.0 sq m | ₹45.38 L | ₹18,600 | 432, 436 |
| आवासीय प्लॉट | 2 | 244.5 sq m | ₹45.48 L | ₹18,600 | 325, 329 |
| आवासीय प्लॉट | 1 | 252.1 sq m | ₹46.89 L | ₹18,600 | 333 |
| आवासीय प्लॉट | 1 | 252.9 sq m | ₹47.03 L | ₹18,600 | 222 |
| आवासीय प्लॉट | 1 | 254.7 sq m | ₹47.37 L | ₹18,600 | 437 |
| आवासीय प्लॉट | 1 | 260.1 sq m | ₹48.37 L | ₹18,600 | 332 |
| आवासीय प्लॉट | 1 | 263 sq m | ₹48.92 L | ₹18,600 | 284 |
| आवासीय प्लॉट | 1 | 265.5 sq m | ₹49.38 L | ₹18,600 | 40 |
| आवासीय प्लॉट | 1 | 267.0 sq m | ₹49.65 L | ₹18,600 | 89 |
| आवासीय प्लॉट | 1 | 267.6 sq m | ₹49.77 L | ₹18,600 | 375 |
| आवासीय प्लॉट | 1 | 268.0 sq m | ₹49.84 L | ₹18,600 | 331 |
| आवासीय प्लॉट | 1 | 275.9 sq m | ₹51.32 L | ₹18,600 | 330 |
| आवासीय प्लॉट | 1 | 286.4 sq m | ₹53.27 L | ₹18,600 | 411 |
| आवासीय प्लॉट | 1 | 290.4 sq m | ₹54.02 L | ₹18,600 | 208 |
| आवासीय प्लॉट | 1 | 300.5 sq m | ₹55.88 L | ₹18,600 | 376 |
Tulsi NagarEWS house, first floor x 8, EWS house, ground floor x 4, Group Housing Plot x 6, Commercial Plot x 8, Institutional Plot x 3, Residential Plot x 20 | |||||
| व्यावसायिक प्लॉट | 1 | 86.7 sq m | ₹24.28 L | ₹28,000 | यूनिट संख्या प्रकाशित नहीं |
| व्यावसायिक प्लॉट | 1 | 121 sq m | ₹33.88 L | ₹28,000 | यूनिट संख्या प्रकाशित नहीं |
| व्यावसायिक प्लॉट | 2 | 525.1 sq m | ₹1.47 Cr | ₹28,000 | यूनिट संख्या प्रकाशित नहीं |
| व्यावसायिक प्लॉट | 2 | 1,995 sq m | ₹5.59 Cr | ₹28,000 | यूनिट संख्या प्रकाशित नहीं |
| व्यावसायिक प्लॉट | 2 | 2,785 sq m | ₹7.80 Cr | ₹28,000 | यूनिट संख्या प्रकाशित नहीं |
| EWS house, first floor | 8 | 35.1 sq m 378 sq ft | ₹7.05 L | ₹20,085 | 13, 14, 15, 22, 23, 29, 30, 31 |
| EWS house, ground floor | 4 | 35.1 sq m 378 sq ft | ₹8.47 L | ₹24,131 | 2, 18, 25, 26 |
| Group Housing Plot | 2 | 2,134 sq m | ₹4.48 Cr | ₹21,000 | 1, 1 |
| Group Housing Plot | 2 | 2,981 sq m | ₹6.26 Cr | ₹21,000 | 2, 2 |
| Group Housing Plot | 2 | 3,804 sq m | ₹7.99 Cr | ₹21,000 | 3, 3 |
| Institutional Plot | 1 | 645 sq m | ₹90.30 L | ₹14,000 | 2 |
| Institutional Plot | 1 | 2,732 sq m | ₹3.69 Cr | ₹13,500 | 1 |
| Institutional Plot | 1 | 2,732 sq m | ₹3.83 Cr | ₹14,000 | 1 |
| आवासीय प्लॉट | 14 | 72 sq m | ₹9.72 L | ₹13,500 | 82, 82, 111, 111, 115, 115, 396, 396, 407, 407, 482, 482, 484, 484 |
| आवासीय प्लॉट | 4 | 288 sq m | ₹40.32 L | ₹14,000 | 230, 230, 231, 231 |
| आवासीय प्लॉट | 2 | 450 sq m | ₹63.00 L | ₹14,000 | 485, 485 |
आप क्या और कब भुगतान करते हैं
What BDA Banda publishes as a figure is added up; what it states only in words stays in its words.
आवेदन के लिए क्या देना होगा
| Application fee | BDA Banda publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | — |
भुगतान योजना
The document does not publish a payment schedule.
स्रोत: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
स्थान और उसके फ़ायदे
Pt. Deen Dayal Puram
195 properties · Institutional Plot, Commercial Plot, Hotel Plot · ₹24.18 L to ₹28.7 Cr
Open a name searchइसकी संपत्तियां देखेंTulsi Nagar
49 properties · House (built-up), Group Housing Plot, Commercial Plot · ₹7.05 L to ₹7.99 Cr
Open a name searchइसकी संपत्तियां देखेंWhere the properties are
2 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
दस्तावेज़
Everything BDA Banda has published about this scheme and the properties in it, newest first inside each group.
No document has been linked to this scheme yet.
आवेदन कैसे करें
SarkariProperty takes no application, payment or bid.
