Ajmer Development Authority
ADA Ajmer e-Auction November 2026 to January 2027
Also called Ajmer Development Authority auction November 2026, ADA Ajmer plot auction, Ajmer plot e-auction, Maharana Pratap Nagar Ajmer plots, DD Puram Ajmer plots. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
ADA Ajmer e-Auction November 2026 to January 2027 lists 181 properties in Ajmer, offered by ADA Ajmer. Allotment is by e-auction, and registration closes on 3 Feb 2027.
Reserves run from ₹4.05 L to ₹7.43 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges ADA Ajmer adds on top are set out under Fees and payment.
मुख्य बातें: leasehold: a lease deed (patta) after full payment, under the 1974 urban land disposal rules; 99 years by SarkariProperty's research.
Source documents from ADA Ajmer are linked under Documents. SarkariProperty takes no application, payment or bid.
What ADA Ajmer's documents say about this scheme (11)
- This is a NEW round and not the earlier one reopened. UDH's own auction ids settle it: the round already on this site holds 43618-43810 and this one holds 45260-45458, and not one id is shared. The localities repeat across rounds, so matching on a locality and a plot number would have merged two rounds with different prices and different deadlines.
- THE LOTS DO NOT SHARE ONE DEADLINE. UDH prints 26 different date sets across these 196 lots: EMD closes between 2026-11-03 and 2027-02-03 and bidding ends between 2026-11-04 and 2027-02-04. The date on a row is that lot's own, and the scheme's own closing date is the earliest of them, because a reader who waits for the last one has missed the first.
- EMD is published against every lot and is not computed here. UDH rounds its own percentage up to a multiple of ₹100, so a figure worked out from the bid start price lands below what is payable. Pay what UDH prints against the lot.
- 196 lots across 21 localities, read from the statewide portal on 28 October 2026 at 01:08 UTC. UDH's usage types on this round: Residential 127, Commercial 26, Resort 21, Ecological House 9, Commercial cum Residential 7, Shop 5, Farm House 1 - each row carries the authority's own word for its use, and the site's four-way asset type beside it is the site's classification, not UDH's.
- ADA Ajmer's auction programme of 26-10-2026, signed by its Director Finance: 196 residential, mixed-use, commercial, farm house, resort and commercial project plots, EMD and bidding opening 27-10-2026 8:00 AM, bidding from 04-11-2026 to 04-02-2027 with EMD closing at 11:45 PM the night before each lot's bidding ends at 11:45 AM; 180 days for full payment and a 2% rebate for paying in 15 days.
- ADA's terms: urban assessment (lease money) of 2.5% a year for residential, institutional and group housing plots and 5% for commercial, on the allotment price or 110% of the reserve price then prevailing, whichever is less, at half rate for the first five years (9). BSUP shelter fund ₹10 per sq m on residential plots above 300 sq m and institutional plots, ₹25 per sq m on commercial plots (10).
- Build within 7 years of the auction (state notification of 17-09-2021). After that ADA levies 0.25% of the reserve rate a year up to 14 years, 0.50% up to 20 years and 0.75% after 20 years, and the lease lapses if the building is still not done (programme note 11, terms 18).
- Bids rise in steps of ₹50 per sq m on residential plots, ₹100 on commercial plots and ₹1,000 on built shops (terms 8). A bid in the last 5 minutes extends bidding by 5 minutes (programme note 2). Area is adjusted to the site, with the difference charged or refunded (terms 12). Sold as is, where is (11); ADA's chairman may accept or reject the highest bid (14).
- To buy in a company's name, bid from a non-individual profile; the name cannot be changed after the auction, and no names can be added later (programme note 13). TDS of 1% on ₹50 lakh or more goes to ADA's PAN AAALS0528D (note 12). Stamp duty and registration of the lease deed are the buyer's (note 9).
- Site and location queries, from ADA's programme: Prithviraj Nagar, Vijaya Raje Scindia Nagar, Atal Awasiya Yojana and Panchsheel Nagar - junior engineer Anshul Airen, 9785545954; Chandravardai Nagar, Indra Complex, DD Puram and Transport Nagar - Premsingh Rawat, 7976559227; Brahma Enclave Kanas and Surajkund - Laxmi Narayan Rawat, 8114469662; B.K. Kaul Nagar, Kotra, Maharana Pratap Nagar, Haribhau Upadhyay Nagar (main and extension) and Vijaya Raje Scindia Nagar - Manoj Kumar, 9166302778. Layout and site plans are on ada.rajasthan.gov.in.
- UDH contradicts itself about when this round opens and both figures are its own. Every lot's Bid Start Date field reads 27-Oct-2026 08:00 AM, while every lot's title reads AUCTION DATE - 04.11.2026 TO 04.02.2027. This record follows the Bid Start Date field for the opening and the title for the close. Read 10 November 2026.
Properties and reserve prices
आवासीय प्लॉट
17 localities: Kotra, Vijayaraje Scindia Nagar, Maharana Pratap Nagar, Atal Awasiya Yojana, Prithviraj Nagar, Surajkund and 11 moreEvery property of this kind on ADA Ajmer's list, by locality
Pick one to work out what it costs.
| Atal Awasiya Yojana1 property | |||||
|---|---|---|---|---|---|
| 7सेक्टर प्रकाशित नहीं | 135 | ₹50,000 | ₹67.50 L | ₹1.35 L | चुनें |
| Bal Kishan Koal Nagar4 properties | |||||
| N-43, N-44सेक्टर प्रकाशित नहीं | 162.6 | ₹62,000 | ₹1.01 Cr | ₹2.02 L | चुनें |
| N-45, N-47सेक्टर प्रकाशित नहीं | 183.9 | ₹62,000 | ₹1.14 Cr | ₹2.28 L | चुनें |
| Bal Krishan Koal Nagar3 properties | |||||
| N-51, N-52, N-53सेक्टर प्रकाशित नहीं | 260.1 | ₹75,000 | ₹1.95 Cr | ₹3.90 L | चुनें |
| Chandra Bardai Nagar11 properties | |||||
| B-319, B-320, B-321सेक्टर प्रकाशित नहीं | 218.0 | ₹35,000 | ₹76.28 L | ₹1.53 L | चुनें |
| B-274, B-275, B-276सेक्टर प्रकाशित नहीं | 218.0 | ₹40,000 | ₹87.18 L | ₹1.74 L | चुनें |
| A-612, A-617, A-624and 2 moreसेक्टर प्रकाशित नहीं | 250 | ₹55,000 | ₹1.38 Cr | ₹2.75 L | चुनें |
| Chandrabardai Nagar1 property | |||||
| A-699सेक्टर प्रकाशित नहीं | 113.8 | ₹40,000 | ₹45.52 L | ₹91 K | चुनें |
| Dd Puram30 properties | |||||
| F-267सेक्टर प्रकाशित नहीं | 90 | ₹6,500 | ₹5.85 L | ₹12 K | चुनें |
| F-121, F-122, F-123and 4 moreसेक्टर प्रकाशित नहीं | 112.5 | ₹6,500 | ₹7.31 L | ₹15 K | चुनें |
| E-546, E-547, E-548and 11 moreसेक्टर प्रकाशित नहीं | 175.5 | ₹6,500 | ₹11.41 L | ₹23 K | चुनें |
| E-86सेक्टर प्रकाशित नहीं | 252 | ₹11,500 | ₹28.98 L | ₹58 K | चुनें |
| E-469, E-470, E-471and 4 moreसेक्टर प्रकाशित नहीं | 405 | ₹11,500 | ₹46.58 L | ₹93 K | चुनें |
| Haribhau Upadhyay Nagar (Mukhya)1 property | |||||
| A-45सेक्टर प्रकाशित नहीं | 175.5 | ₹60,000 | ₹1.05 Cr | ₹2.11 L | चुनें |
| Haribhau Upadhyay Nagar (vistar)3 properties | |||||
| 136- Eसेक्टर प्रकाशित नहीं | 91.0 | ₹42,000 | ₹38.24 L | ₹76 K | चुनें |
| 437 - Aसेक्टर प्रकाशित नहीं | 283.6 | ₹60,000 | ₹1.70 Cr | ₹3.40 L | चुनें |
| 494 CORNERसेक्टर प्रकाशित नहीं | 363.8 | ₹61,000 | ₹2.22 Cr | ₹4.44 L | चुनें |
| Hbu (m) C Block2 properties | |||||
| C-56, C-58सेक्टर प्रकाशित नहीं | 162 | ₹61,000 | ₹98.82 L | ₹1.98 L | चुनें |
| Hbu Main1 property | |||||
| C-12CORNERसेक्टर प्रकाशित नहीं | 243.8 | ₹56,000 | ₹1.36 Cr | ₹2.73 L | चुनें |
| Kotra4 properties | |||||
| 494सेक्टर प्रकाशित नहीं | 74.3 | ₹50,000 | ₹37.16 L | ₹74 K | चुनें |
| 480सेक्टर प्रकाशित नहीं | 74.3 | ₹60,000 | ₹44.59 L | ₹89 K | चुनें |
| 512सेक्टर प्रकाशित नहीं | 74.3 | ₹65,000 | ₹48.30 L | ₹97 K | चुनें |
| 491सेक्टर प्रकाशित नहीं | 84.5 | ₹60,000 | ₹50.72 L | ₹1.01 L | चुनें |
| Maharana Pratap Nagar33 properties | |||||
| B-91, B-102, B-103सेक्टर प्रकाशित नहीं | 112.5 | ₹38,000 | ₹42.75 L | ₹86 K | चुनें |
| B-168सेक्टर प्रकाशित नहीं | 175.5 | ₹38,000 | ₹66.69 L | ₹1.33 L | चुनें |
| A-89, A-290, A-291and 5 moreसेक्टर प्रकाशित नहीं | 175.5 | ₹40,000 | ₹70.20 L | ₹1.40 L | चुनें |
| B-290सेक्टर प्रकाशित नहीं | 175.5 | ₹40,500 | ₹71.08 L | ₹1.42 L | चुनें |
| B-298, B-300, B-301and 3 moreसेक्टर प्रकाशित नहीं | 175.5 | ₹41,000 | ₹71.95 L | ₹1.44 L | चुनें |
| B-313, PLOT NO B-316, PLOT NO B-317सेक्टर प्रकाशित नहीं | 175.5 | ₹41,500 | ₹72.83 L | ₹1.46 L | चुनें |
| A-280 CORNERसेक्टर प्रकाशित नहीं | 195 | ₹42,000 | ₹81.90 L | ₹1.64 L | चुनें |
| A-204, B-28, B-153सेक्टर प्रकाशित नहीं | 252 | ₹40,000 | ₹1.01 Cr | ₹2.02 L | चुनें |
| B-369, B-372, B-375and 4 moreसेक्टर प्रकाशित नहीं | 252 | ₹42,000 | ₹1.06 Cr | ₹2.12 L | चुनें |
| Panchsheel Nagar4 properties | |||||
| D-4, D-6, D-17और 1 अन्यसेक्टर प्रकाशित नहीं | 112.5 | ₹70,000 | ₹78.75 L | ₹1.57 L | चुनें |
| Panchsheel Nagar E-Block2 properties | |||||
| E-80.सेक्टर प्रकाशित नहीं | 92.9 | ₹42,000 | ₹39.02 L | ₹78 K | चुनें |
| E-34सेक्टर प्रकाशित नहीं | 167.2 | ₹40,000 | ₹66.89 L | ₹1.34 L | चुनें |
| Prithviraj Nagar17 properties | |||||
| D-416, D-454, D-456and 4 moreसेक्टर प्रकाशित नहीं | 92.9 | ₹45,000 | ₹41.80 L | ₹84 K | चुनें |
| B-156सेक्टर प्रकाशित नहीं | 116.1 | ₹40,000 | ₹46.45 L | ₹93 K | चुनें |
| G-36, G-37, G-46and 2 moreसेक्टर प्रकाशित नहीं | 116.1 | ₹55,000 | ₹63.87 L | ₹1.28 L | चुनें |
| G-87सेक्टर प्रकाशित नहीं | 116.1 | ₹60,000 | ₹69.67 L | ₹1.39 L | चुनें |
| B-150सेक्टर प्रकाशित नहीं | 167.2 | ₹50,000 | ₹83.61 L | ₹1.67 L | चुनें |
| G-109सेक्टर प्रकाशित नहीं | 167.2 | ₹55,000 | ₹91.97 L | ₹1.84 L | चुनें |
| G-157सेक्टर प्रकाशित नहीं | 260.1 | ₹60,000 | ₹1.56 Cr | ₹3.12 L | चुनें |
| Surajkund9 properties | |||||
| E-8, E-9, E-11and 5 moreसेक्टर प्रकाशित नहीं | 1,000 | ₹7,100 | ₹71.00 L | ₹1.42 L | चुनें |
| 12सेक्टर प्रकाशित नहीं | 1,500 | ₹7,100 | ₹1.06 Cr | ₹2.13 L | चुनें |
| Vijayaraje Scindia Nagar2 properties | |||||
| 452, 482सेक्टर प्रकाशित नहीं | 45 | ₹45,000 | ₹20.25 L | ₹41 K | चुनें |
व्यावसायिक प्लॉट
8 localities: Vijayaraje Scindia Nagar, Atal Awasiya Yojana, Transport Nagar, Surajkund, Brahma Encalve Kanas, Bal Kishan Koal Nagar (ava.may.vayav) and 2 more30 commercial, 20 tourism, 3 shopEvery property of this kind on ADA Ajmer's list, by locality
Pick one to work out what it costs.
| Atal Awasiya Yojana2 properties | ||||||
|---|---|---|---|---|---|---|
| SHOP-13, SHOP-16सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 15 | ₹70,000 | ₹10.50 L | ₹21 K | चुनें |
| Bal Kishan Koal Nagar (ava.may.vayav)6 properties | ||||||
| C-30-H, C-30-T, C-30-Uand 3 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹1,51,000 | ₹1.09 Cr | ₹2.17 L | चुनें |
| Brahma Encalve Kanas20 properties | ||||||
| S-63सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 13.5 | ₹30,000 | ₹4.05 L | ₹8 K | चुनें |
| SHOP-73, SHOP-75, SHOP-83सेक्टर प्रकाशित नहीं | दुकान | 13.6 | ₹45,000 | ₹6.13 L | ₹12 K | चुनें |
| RESORT-26, Resort-27, RESORT-28and 3 moreसेक्टर प्रकाशित नहीं | Tourism Plot | 577.5 | ₹25,500 | ₹1.47 Cr | ₹2.95 L | चुनें |
| Resort-34, Resort-35, Resort-36and 3 moreसेक्टर प्रकाशित नहीं | Tourism Plot | 666 | ₹25,500 | ₹1.70 Cr | ₹3.40 L | चुनें |
| Resort-43, Resort-46सेक्टर प्रकाशित नहीं | Tourism Plot | 739.2 | ₹25,500 | ₹1.88 Cr | ₹3.77 L | चुनें |
| RESORT-53सेक्टर प्रकाशित नहीं | Tourism Plot | 1,483 | ₹25,500 | ₹3.78 Cr | ₹7.56 L | चुनें |
| Resort-54सेक्टर प्रकाशित नहीं | Tourism Plot | 1,494 | ₹25,500 | ₹3.81 Cr | ₹7.62 L | चुनें |
| Haribhau Upadhyay Nagar (Mukhya)2 properties | ||||||
| S-25-Cसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 52.9 | ₹1,75,000 | ₹92.50 L | ₹1.85 L | चुनें |
| S-31सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 90 | ₹1,80,000 | ₹1.62 Cr | ₹3.24 L | चुनें |
| Indra Complex1 property | ||||||
| shop no-25सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 13.2 | ₹3,00,000 | ₹39.54 L | ₹79 K | चुनें |
| Surajkund4 properties | ||||||
| R-3, R-4, R-11सेक्टर प्रकाशित नहीं | Tourism Plot | 10,500 | ₹6,500 | ₹6.83 Cr | ₹13.65 L | चुनें |
| R-8सेक्टर प्रकाशित नहीं | Tourism Plot | 11,425 | ₹6,500 | ₹7.43 Cr | ₹14.85 L | चुनें |
| Transport Nagar2 properties | ||||||
| 71, 83सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 74.3 | ₹45,000 | ₹33.44 L | ₹67 K | चुनें |
| Vijayaraje Scindia Nagar16 properties | ||||||
| SHOP-24, SHOP-34, SHOP-39सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹90,000 | ₹16.20 L | ₹32 K | चुनें |
| SHOP-64, SHOP-66सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27 | ₹85,000 | ₹22.95 L | ₹46 K | चुनें |
| SHOP-71, SHOP-73, SHOP-74सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27 | ₹1,00,000 | ₹27.00 L | ₹54 K | चुनें |
| SHOP-78, SHOP-80, SHOP-85सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27 | ₹1,20,000 | ₹32.40 L | ₹65 K | चुनें |
| SHOP-16, SHOP-18सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 90 | ₹85,000 | ₹76.50 L | ₹1.53 L | चुनें |
| SHOP-03, SHOP-08, SHOP-10सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 90 | ₹1,00,000 | ₹90.00 L | ₹1.80 L | चुनें |
The full list: every property on offer, by locality181 properties, and 15 no longer on offer
| प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
Atal Awasiya YojanaCommercial Plot x 2, Residential Plot x 1 | |||||
| व्यावसायिक प्लॉट | 2 | 15 sq m | ₹10.50 L | ₹70,000 | SHOP-13, SHOP-16 |
| आवासीय प्लॉट | 1 | 135 sq m | ₹67.50 L | ₹50,000 | 7 |
Bal Kishan Koal Nagarआवासीय प्लॉट x 4 | |||||
| आवासीय प्लॉट | 2 | 162.6 sq m | ₹1.01 Cr | ₹62,000 | N-43, N-44 |
| आवासीय प्लॉट | 2 | 183.9 sq m | ₹1.14 Cr | ₹62,000 | N-45, N-47 |
Bal Kishan Koal Nagar (ava.may.vayav)व्यावसायिक प्लॉट x 6 | |||||
| व्यावसायिक प्लॉट | 6 | 72 sq m | ₹1.09 Cr | ₹1,51,000 | C-30-H, C-30-T, C-30-U, C-30-V, C-30-W, C-30-X |
Bal Krishan Koal Nagarआवासीय प्लॉट x 3 | |||||
| आवासीय प्लॉट | 3 | 260.1 sq m | ₹1.95 Cr | ₹75,000 | N-51, N-52, N-53 |
Brahma Encalve KanasShop x 3, Tourism Plot x 16, Commercial Plot x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 13.5 sq m | ₹4.05 L | ₹30,000 | S-63 |
| दुकान | 3 | 13.6 sq m | ₹6.13 L | ₹45,000 | SHOP-73, SHOP-75, SHOP-83 |
| Tourism Plot | 6 | 577.5 sq m | ₹1.47 Cr | ₹25,500 | RESORT-26, Resort-27, RESORT-28, Resort-29, RESORT-30, RESORT-31 |
| Tourism Plot | 6 | 666 sq m | ₹1.70 Cr | ₹25,500 | Resort-34, Resort-35, Resort-36, Resort-37, Resort-38, Resort-39 |
| Tourism Plot | 2 | 739.2 sq m | ₹1.88 Cr | ₹25,500 | Resort-43, Resort-46 |
| Tourism Plot | 1 | 1,483 sq m | ₹3.78 Cr | ₹25,500 | RESORT-53 |
| Tourism Plot | 1 | 1,494 sq m | ₹3.81 Cr | ₹25,500 | Resort-54 |
Chandra Bardai Nagarआवासीय प्लॉट x 11 | |||||
| आवासीय प्लॉट | 3 | 218.0 sq m | ₹76.28 L | ₹35,000 | B-319, B-320, B-321 |
| आवासीय प्लॉट | 3 | 218.0 sq m | ₹87.18 L | ₹40,000 | B-274, B-275, B-276 |
| आवासीय प्लॉट | 5 | 250 sq m | ₹1.38 Cr | ₹55,000 | A-612, A-617, A-624, A-626, A-631 |
Chandrabardai Nagarआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 113.8 sq m | ₹45.52 L | ₹40,000 | A-699 |
Dd Puramआवासीय प्लॉट x 30 | |||||
| आवासीय प्लॉट | 1 | 90 sq m | ₹5.85 L | ₹6,500 | F-267 |
| आवासीय प्लॉट | 7 | 112.5 sq m | ₹7.31 L | ₹6,500 | F-121, F-122, F-123, F-124, F-125, F-126, F-127 |
| आवासीय प्लॉट | 14 | 175.5 sq m | ₹11.41 L | ₹6,500 | E-546, E-547, E-548, E-549, E-550, E-551, E-552, E-553, E-554, E-555, E-556, E-557, E-558, E-559 |
| आवासीय प्लॉट | 1 | 252 sq m | ₹28.98 L | ₹11,500 | E-86 |
| आवासीय प्लॉट | 7 | 405 sq m | ₹46.58 L | ₹11,500 | E-469, E-470, E-471, E-472, E-473, E-474, E-475 |
Haribhau Upadhyay Nagar (Mukhya)Commercial Plot x 2, Residential Plot x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 52.9 sq m | ₹92.50 L | ₹1,75,000 | S-25-C |
| व्यावसायिक प्लॉट | 1 | 90 sq m | ₹1.62 Cr | ₹1,80,000 | S-31 |
| आवासीय प्लॉट | 1 | 175.5 sq m | ₹1.05 Cr | ₹60,000 | A-45 |
Haribhau Upadhyay Nagar (vistar)आवासीय प्लॉट x 3 | |||||
| आवासीय प्लॉट | 1 | 91.0 sq m | ₹38.24 L | ₹42,000 | 136- E |
| आवासीय प्लॉट | 1 | 283.6 sq m | ₹1.70 Cr | ₹60,000 | 437 - A |
| आवासीय प्लॉट | 1 | 363.8 sq m | ₹2.22 Cr | ₹61,000 | 494 CORNER |
Hbu (m) C Blockआवासीय प्लॉट x 2 | |||||
| आवासीय प्लॉट | 2 | 162 sq m | ₹98.82 L | ₹61,000 | C-56, C-58 |
Hbu Mainआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 243.8 sq m | ₹1.36 Cr | ₹56,000 | C-12CORNER |
Indra Complexव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 13.2 sq m | ₹39.54 L | ₹3,00,000 | shop no-25 |
Kotraआवासीय प्लॉट x 4 | |||||
| आवासीय प्लॉट | 1 | 74.3 sq m | ₹37.16 L | ₹50,000 | 494 |
| आवासीय प्लॉट | 1 | 74.3 sq m | ₹44.59 L | ₹60,000 | 480 |
| आवासीय प्लॉट | 1 | 74.3 sq m | ₹48.30 L | ₹65,000 | 512 |
| आवासीय प्लॉट | 1 | 84.5 sq m | ₹50.72 L | ₹60,000 | 491 |
Maharana Pratap Nagarआवासीय प्लॉट x 33 | |||||
| आवासीय प्लॉट | 3 | 112.5 sq m | ₹42.75 L | ₹38,000 | B-91, B-102, B-103 |
| आवासीय प्लॉट | 1 | 175.5 sq m | ₹66.69 L | ₹38,000 | B-168 |
| आवासीय प्लॉट | 8 | 175.5 sq m | ₹70.20 L | ₹40,000 | A-89, A-290, A-291, A-292, B-322, B-324, B-326, B-328 |
| आवासीय प्लॉट | 1 | 175.5 sq m | ₹71.08 L | ₹40,500 | B-290 |
| आवासीय प्लॉट | 6 | 175.5 sq m | ₹71.95 L | ₹41,000 | B-298, B-300, B-301, B-302, B-305, PLOT NO B-306 |
| आवासीय प्लॉट | 3 | 175.5 sq m | ₹72.83 L | ₹41,500 | B-313, PLOT NO B-316, PLOT NO B-317 |
| आवासीय प्लॉट | 1 | 195 sq m | ₹81.90 L | ₹42,000 | A-280 CORNER |
| आवासीय प्लॉट | 3 | 252 sq m | ₹1.01 Cr | ₹40,000 | A-204, B-28, B-153 |
| आवासीय प्लॉट | 7 | 252 sq m | ₹1.06 Cr | ₹42,000 | B-369, B-372, B-375, B-376, B-395, B-399, B-400 |
Panchsheel Nagarआवासीय प्लॉट x 4 | |||||
| आवासीय प्लॉट | 4 | 112.5 sq m | ₹78.75 L | ₹70,000 | D-4, D-6, D-17, D-18 |
Panchsheel Nagar E-Blockआवासीय प्लॉट x 2 | |||||
| आवासीय प्लॉट | 1 | 92.9 sq m | ₹39.02 L | ₹42,000 | E-80. |
| आवासीय प्लॉट | 1 | 167.2 sq m | ₹66.89 L | ₹40,000 | E-34 |
Prithviraj Nagarआवासीय प्लॉट x 17 | |||||
| आवासीय प्लॉट | 7 | 92.9 sq m | ₹41.80 L | ₹45,000 | D-416, D-454, D-456, D-458, D-459, D-460, D-463 |
| आवासीय प्लॉट | 1 | 116.1 sq m | ₹46.45 L | ₹40,000 | B-156 |
| आवासीय प्लॉट | 5 | 116.1 sq m | ₹63.87 L | ₹55,000 | G-36, G-37, G-46, G-95, G-96 |
| आवासीय प्लॉट | 1 | 116.1 sq m | ₹69.67 L | ₹60,000 | G-87 |
| आवासीय प्लॉट | 1 | 167.2 sq m | ₹83.61 L | ₹50,000 | B-150 |
| आवासीय प्लॉट | 1 | 167.2 sq m | ₹91.97 L | ₹55,000 | G-109 |
| आवासीय प्लॉट | 1 | 260.1 sq m | ₹1.56 Cr | ₹60,000 | G-157 |
SurajkundTourism Plot x 4, Residential Plot x 9 | |||||
| आवासीय प्लॉट | 8 | 1,000 sq m | ₹71.00 L | ₹7,100 | E-8, E-9, E-11, E-12, E-14, E-21, E-22, E-24 |
| आवासीय प्लॉट | 1 | 1,500 sq m | ₹1.06 Cr | ₹7,100 | 12 |
| Tourism Plot | 3 | 10,500 sq m | ₹6.83 Cr | ₹6,500 | R-3, R-4, R-11 |
| Tourism Plot | 1 | 11,425 sq m | ₹7.43 Cr | ₹6,500 | R-8 |
Transport Nagarव्यावसायिक प्लॉट x 2 | |||||
| व्यावसायिक प्लॉट | 2 | 74.3 sq m | ₹33.44 L | ₹45,000 | 71, 83 |
Vijayaraje Scindia NagarCommercial Plot x 16, Residential Plot x 2 | |||||
| व्यावसायिक प्लॉट | 3 | 18 sq m | ₹16.20 L | ₹90,000 | SHOP-24, SHOP-34, SHOP-39 |
| व्यावसायिक प्लॉट | 2 | 27 sq m | ₹22.95 L | ₹85,000 | SHOP-64, SHOP-66 |
| व्यावसायिक प्लॉट | 3 | 27 sq m | ₹27.00 L | ₹1,00,000 | SHOP-71, SHOP-73, SHOP-74 |
| व्यावसायिक प्लॉट | 3 | 27 sq m | ₹32.40 L | ₹1,20,000 | SHOP-78, SHOP-80, SHOP-85 |
| व्यावसायिक प्लॉट | 2 | 90 sq m | ₹76.50 L | ₹85,000 | SHOP-16, SHOP-18 |
| व्यावसायिक प्लॉट | 3 | 90 sq m | ₹90.00 L | ₹1,00,000 | SHOP-03, SHOP-08, SHOP-10 |
| आवासीय प्लॉट | 2 | 45 sq m | ₹20.25 L | ₹45,000 | 452, 482 |
No longer on offer
15 properties ADA Ajmer listed and no longer lists, newest first, each with what it was listed at and the day it left.
| Property | प्रकार | कहां | क्षेत्रफल | Listed at | Status |
|---|---|---|---|---|---|
| 121 | आवासीय प्लॉट | Atal Awasiya Yojana | 135 sq m | ₹67.50 L | अब सूचीबद्ध नहीं 10 नवंबर |
| B-303 | आवासीय प्लॉट | Maharana Pratap Nagar | 175.5 sq m | ₹71.95 L | अब सूचीबद्ध नहीं 10 नवंबर |
| B-374 | आवासीय प्लॉट | Maharana Pratap Nagar | 252 sq m | ₹1.06 Cr | अब सूचीबद्ध नहीं 10 नवंबर |
| D-8COR | आवासीय प्लॉट | Panchsheel Nagar | 150 sq m | ₹1.13 Cr | अब सूचीबद्ध नहीं 10 नवंबर |
| N-46 | आवासीय प्लॉट | Bal Kishan Koal Nagar | 183.9 sq m | ₹1.14 Cr | अब सूचीबद्ध नहीं 10 नवंबर |
| R-9 | Tourism Plot | Surajkund | 11,425 sq m | ₹7.43 Cr | अब सूचीबद्ध नहीं 10 नवंबर |
| SHOP-27 | व्यावसायिक प्लॉट | Vijayaraje Scindia Nagar | 18 sq m | ₹16.20 L | अब सूचीबद्ध नहीं 10 नवंबर |
| SHOP-80 | दुकान | Brahma Encalve Kanas | 13.6 sq m | ₹6.13 L | अब सूचीबद्ध नहीं 10 नवंबर |
| A-216 | आवासीय प्लॉट | Maharana Pratap Nagar | 175.5 sq m | ₹66.69 L | अब सूचीबद्ध नहीं 5 नवंबर |
| E-20 | आवासीय प्लॉट | Surajkund | 1,000 sq m | ₹71.00 L | अब सूचीबद्ध नहीं 5 नवंबर |
| F-128 | आवासीय प्लॉट | Dd Puram | 112.5 sq m | ₹7.31 L | अब सूचीबद्ध नहीं 5 नवंबर |
| F-130 | आवासीय प्लॉट | Prithviraj Nagar | 116.1 sq m | ₹46.45 L | अब सूचीबद्ध नहीं 5 नवंबर |
| shop no -26Corner | व्यावसायिक प्लॉट | Indra Complex | 13.2 sq m | ₹39.54 L | अब सूचीबद्ध नहीं 5 नवंबर |
| SHOP-14 | व्यावसायिक प्लॉट | Vijayaraje Scindia Nagar | 90 sq m | ₹76.50 L | अब सूचीबद्ध नहीं 5 नवंबर |
| SHOP-71 | दुकान | Brahma Encalve Kanas | 13.6 sq m | ₹6.13 L | अब सूचीबद्ध नहीं 5 नवंबर |
तस्वीरें
Where it is12












Map views of the localities.
ADA Ajmer's programme and terms
- ADA Ajmer's auction programme of 26-10-2026, signed by its Director Finance: 196 residential, mixed-use, commercial, farm house, resort and commercial project plots, EMD and bidding opening 27-10-2026 8:00 AM, bidding from 04-11-2026 to 04-02-2027 with EMD closing at 11:45 PM the night before each lot's bidding ends at 11:45 AM; 180 days for full payment and a 2% rebate for paying in 15 days.
- ADA's terms: urban assessment (lease money) of 2.5% a year for residential, institutional and group housing plots and 5% for commercial, on the allotment price or 110% of the reserve price then prevailing, whichever is less, at half rate for the first five years (9). BSUP shelter fund ₹10 per sq m on residential plots above 300 sq m and institutional plots, ₹25 per sq m on commercial plots (10).
- Build within 7 years of the auction (state notification of 17-09-2021). After that ADA levies 0.25% of the reserve rate a year up to 14 years, 0.50% up to 20 years and 0.75% after 20 years, and the lease lapses if the building is still not done (programme note 11, terms 18).
