Government residential plots in Ghaziabad
Government residential plots in Ghaziabad from GDA, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells - e-auction.
The localities, the GDA pages with draw results and where you register, and the questions people ask before applying are further down.
Also called GDA residential plots, government residential plots in Ghaziabad
Schemes with residential plots in Ghaziabad
Every scheme with residential plots in Ghaziabad, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
No scheme matches all of those.
26 government residential plots in Ghaziabad, with unit numbers and prices
Filter by locality, size and price. Nothing to sign up for.
See the residential plot,residential plots Open the scheme
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Ghaziabad schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| GDA Ghaziabad Plot Auction, Notice 888 of 2026GDA | Auction | Newly Launched | 13 Oct 2026 (auction 16 Oct 2026) | 80 properties: Indirapuram Gyan Khand-3 1, Indirapuram Shakti Khand-3 1, Indirapuram Vistar Block-A 19 |
Residential plots for sale in Ghaziabad now: prices by locality and size
One row per size class in each locality, across every open scheme, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "Show sizes" opens a row's sizes in place, and "View units" the unit list for that place.
| Location | Scheme | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghaziabad · Indirapuram Gyan Khand-3 | GDA Ghaziabad Plot Auction, Notice 888 of 2026e-auction | Residential Residential and commercial | 90.0 | ₹76.50 L | 85,000 | 1 | View units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghaziabad · Indirapuram Shakti Khand-3 | GDA Ghaziabad Plot Auction, Notice 888 of 2026e-auction | Residential Residential and commercial | 200.1 | ₹1.90 Cr | 94,998 | 1 | View units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghaziabad · Indirapuram Vistar Block-A | GDA Ghaziabad Plot Auction, Notice 888 of 2026e-auction | Residential Residential and commercial | 310.0 – 429.8 | ₹6.32 Cr – ₹8.77 Cr | 2,03,999 – 2,04,001 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghaziabad · Indirapuram Vistar Block-B | GDA Ghaziabad Plot Auction, Notice 888 of 2026e-auction | Residential Residential and commercial | 300.0 – 504.0 | ₹6.12 Cr – ₹10.3 Cr | 2,04,000 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where in Ghaziabad
- Indirapuram Vistar Block-A - 19 GDA residential plots
- Indirapuram Vistar Block-B - 5 GDA residential plots
Ghaziabad residential plots: rates by size
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Residential and commercial | 26 | 90–504 | ₹76.50 L–₹10.3 Cr | ₹2,04,000 |
Designations are the authority's own. The rate column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes. Per sq.m is the measure throughout; a table that holds nothing but flats is shown per sq.ft, which is how flats are bought and sold, and it is the same figure converted.
How you buy one
- GDA Ghaziabad Plot Auction, Notice 888 of - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 13 Oct 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Indirapuram Gyan Khand-3 | 1 | 90 | ₹76.50 L |
| Indirapuram Shakti Khand-3 | 1 | 200.1 | ₹1.90 Cr |
| Indirapuram Vistar Block-A | 19 | 310–429.8 | ₹6.32 Cr |
| Indirapuram Vistar Block-B | 5 | 300–504 | ₹6.12 Cr |
Residential Plot elsewhere in Uttar Pradesh
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Yamuna Expressway | 6,612 | ₹11.11 L | ₹24,600 |
| Lucknow | 3,856 | ₹9.09 L | ₹44,731 |
| Agra | 3,002 | ₹12.54 L | ₹33,000 |
| Ayodhya | 927 | ₹15.60 L | ₹45,584 |
| Hapur | 260 | ₹4.36 L | ₹9,109 |
| Bareilly | 249 | ₹27.47 L | ₹32,500 |
| Banda | 205 | ₹9.72 L | ₹18,600 |
| Prayagraj | 118 | ₹27.05 L | ₹22,730 |
| Aligarh | 98 | ₹12.77 L | ₹19,000 |
| Meerut | 68 | ₹19.01 L | ₹27,500 |
| Bijnor | 60 | ₹14.43 L | ₹23,184 |
| Hardoi | 41 | ₹9.22 L | ₹4,610 |
| Badaun | 36 | ₹8.96 L | ₹22,400 |
| Gorakhpur | 33 | ₹16.33 L | ₹47,463 |
| Kanpur | 30 | ₹45.00 L | ₹40,950 |
| Ghaziabad (this page) | 26 | ₹76.50 L | ₹2,04,000 |
| Bahraich | 17 | ₹9.02 L | ₹23,184 |
| Greater Noida | 15 | ₹26.76 L | ₹51,950 |
| Vrindavan | 13 | ₹15.00 L | ₹30,000 |
| Shikohabad | 12 | ₹11.35 L | ₹33,820 |
| Jhansi | 7 | ₹12.88 L | ₹41,719 |
| Gonda | 6 | ₹12.68 L | ₹31,136 |
| Etawah | 6 | ₹21.30 L | ₹30,540 |
| Barabanki | 5 | ₹10.69 L | ₹9,050 |
| Khatauli | 5 | ₹22.05 L | ₹43,942 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many residential plots are on government auction in Ghaziabad?
26, across 1 scheme from GDA. One is open for registration today.
What does a residential plot cost in Ghaziabad?
Reserve prices run from ₹76.50 L to ₹10.3 Cr. The reserve is the authority's floor, not the sale price.
How big are they?
They run from 90 to 504 sq.m. The authority lists them as Residential and commercial.
Keep looking
Residential Plot in other districts
- Residential Plot in Yamuna Expressway
- Residential Plot in Lucknow
- Residential Plot in Agra
- Residential Plot in Ayodhya
- Residential Plot in Hapur
- Residential Plot in Bareilly
- Residential Plot in Banda
- Residential Plot in Prayagraj
Other property in Ghaziabad
- Apartment in Ghaziabad
- Commercial Plot in Ghaziabad
- Group Housing Plot in Ghaziabad
- Ready House in Ghaziabad
- School in Ghaziabad
- Institutional Plot in Ghaziabad
- Nursing Home in Ghaziabad
- Hotel Plot in Ghaziabad
- Everything in Ghaziabad
- All of Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on new residential plot launches in Ghaziabad
We will message you when residential plot comes up in Ghaziabad, and on any similar update.