Government flats in Ghaziabad
Government flats in Ghaziabad from Awas Vikas and GDA, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells - e-auction and first come first served.
The localities, the Awas Vikas and GDA pages with draw results and where you register, and the questions people ask before applying are further down.
Schemes with flats in Ghaziabad
Every scheme with flats in Ghaziabad, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
3,780 government flats in Ghaziabad, with unit numbers and prices
Filter by locality, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Ghaziabad schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| UPAVP Ready-to-Move Flats (First Come First Serve)UPAVP | FCFS - fixed price, no bidding | Open | none published - runs while stock lasts | 6,678 flats: Mandola Vihar Yojna 3,207, Siddharth Vihar Yojna 57 |
| GDA First Come First Serve SchemeGDA | FCFS - fixed price, no bidding | Open | none published - runs while stock lasts | 508 flats: Inderprasta 75, Koyal Enclave 432, Madhuban Bapudham 1 |
| GDA Madhuban Bapudham 2 BHK Affordable Housing, demand surveyGDA | Demand survey - not a sale | Survey Open | none published | 2 flats: Madhuban Bapudham 2 |
Flats on offer in Ghaziabad now, by place and size
One row per size class in each locality, across every open scheme, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "View units" opens the unit list for that place.
| Location | Scheme | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) | Qty | |
|---|---|---|---|---|---|---|---|
| Ghaziabad · Inderprasta | GDA First Come First Serve Schemefirst come first served | Residential 1 BHK | 45.0 | ₹20.00 L | 4,133 | 50 | View units |
| GDA First Come First Serve Schemefirst come first served | Residential 2BHK Type-1 | 59.3 | ₹26.70 L | 4,184 | 15 | View units | |
| GDA First Come First Serve Schemefirst come first served | Residential 2BHK Type-2 | 61.8 | ₹28.10 L | 4,222 | 10 | View units | |
| Ghaziabad · Koyal Enclave | GDA First Come First Serve Schemefirst come first served | Residential 1 BHK | 34.8 | ₹24.37 L | 6,510 | 155 | View units |
| GDA First Come First Serve Schemefirst come first served | Residential 2 BHK | 51.3 | ₹34.22 L | 6,201 | 277 | View units | |
| Ghaziabad · Madhuban Bapudham | GDA First Come First Serve Schemefirst come first served | Residential 2 BHK | 77.5 | ₹33.79 L | 4,050 | 1 | View units |
| GDA Madhuban Bapudham 2 BHK Affordable Housing, demand surveydemand survey | Residential 2 BHK | 126.0 – 131.0 | ₹85.00 L – ₹1.00 Cr | 6,267 – 7,092 | 2 | View units | |
| Ghaziabad · Mandola Vihar Yojna | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 28.4 – 56.1 | ₹7.80 L – ₹24.30 L | 2,157 – 4,629 | 2944 | View units |
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK | 56.1 | ₹21.05 L – ₹28.38 L | 3,485 – 4,699 | 263 | View units | |
| Ghaziabad · Siddharth Vihar Yojna | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 47.7 | ₹29.83 L – ₹36.40 L | 5,806 – 7,085 | 57 | View units |
Where in Ghaziabad
- Mandola Vihar Yojna - 3,207 Awas Vikas apartments
- Koyal Enclave - 432 GDA apartments
- Inderprasta - 75 GDA apartments
- Siddharth Vihar Yojna - 57 Awas Vikas apartments
- Vasundhara Yojna, Ghaziabad - 6 Awas Vikas apartments
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| 1 BHK | 3206 | 28.4–56.1 | ₹7.80 L–₹36.40 L | ₹31,254 |
| 2 BHK | 543 | 51.3–131 | ₹21.05 L–₹1.00 Cr | ₹66,745 |
| 2BHK Type-1 | 15 | 59.3 | ₹26.70 L | ₹45,040 |
| 2BHK Type-2 | 10 | 61.8 | ₹28.10 L | ₹45,447 |
| EWSEconomically Weaker Section | 6 | 37–42.4 | ₹26.23 L–₹34.67 L | ₹72,976 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- UPAVP UPAVP e-Auction of Vacant Properties 2026 (Round 2) - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 15 Sep 2026. Dates, eligibility and the full plot list
- UPAVP UPAVP Ready-to-Move Flats (First Come First Serve) - first come, first served - no bidding, the price is the authority's. Pay the EMD before the last date. Booking is open with no closing date published. Dates, eligibility and the full plot list
- GDA Madhuban Bapudham 2 BHK Affordable Housing, demand survey - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Inderprasta | 75 | 45.0–61.8 | ₹20.00 L |
| Koyal Enclave | 432 | 34.8–51.3 | ₹24.37 L |
| Madhuban Bapudham | 3 | 77.5–131 | ₹33.79 L |
| Mandola Vihar Yojna | 3207 | 28.4–56.1 | ₹7.80 L |
| Siddharth Vihar Yojna | 57 | 47.7 | ₹29.83 L |
| Vasundhara Yojna, Ghaziabad | 6 | 37–42.4 | ₹26.23 L |
Apartment elsewhere in Uttar Pradesh
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Ghaziabad (this page) | 3780 | ₹7.80 L | ₹37,812 |
| Lucknow | 2047 | ₹11.08 L | ₹61,121 |
| Meerut | 1197 | ₹8.62 L | ₹32,651 |
| Hapur | 570 | ₹6.87 L | ₹45,557 |
| Agra | 78 | ₹64.00 L | ₹57,000 |
| Moradabad | 59 | ₹18.16 L | ₹53,308 |
| Kanpur | 36 | ₹49.43 L | ₹88,855 |
| Sultanpur | 10 | ₹23.93 L | ₹53,932 |
| Saharanpur | 5 | ₹17.31 L | ₹38,489 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many apartments are on government auction in Ghaziabad?
3780, across 4 schemes from UPAVP, GDA. 2 are open for registration today.
What does a apartment cost in Ghaziabad?
Published prices run from ₹7.80 L to ₹1.00 Cr.
How big are they?
They run from 28.4 to 131 sq.m. The authority lists them as 1 BHK, 2 BHK, 2BHK Type-1, 2BHK Type-2, EWS.
Keep looking
Apartment in other districts
- Apartment in Delhi
- Apartment in Lucknow
- Apartment in Meerut
- Apartment in Hapur
- Apartment in Jabalpur
- Apartment in Agra
- Apartment in Moradabad
- Apartment in Kanpur
Other property in Ghaziabad
- Group Housing Plot in Ghaziabad
- Commercial Plot in Ghaziabad
- Everything in Ghaziabad
- All of Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on new apartment launches in Ghaziabad
We will message you when apartment comes up in Ghaziabad, and on any similar update.