Jodhpur Development Authority
JDA Jodhpur e-Auction October-November 2026
Also called Jodhpur Development Authority auction November 2026, JDA Jodhpur plot auction, Jodhpur plot e-auction, Ujaliya farm house yojana Jodhpur, Vivek Vihar Jodhpur plots. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
JDA Jodhpur e-Auction October-November 2026 lists 100 plots in Jodhpur, offered by JDA Jodhpur. Allotment is by e-auction, and registration closes on 30 Dec 2026.
Reserves run from ₹7.50 L to ₹25.6 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jodhpur adds on top are set out under Fees and payment.
मुख्य बातें: leasehold: a 99-year lease (patta), by SarkariProperty's research. UDH's listing prints no tenure.
Source documents from JDA Jodhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
What JDA Jodhpur's documents say about this scheme (6)
- This is a NEW round and not the earlier one reopened. UDH's own auction ids settle it: the round already on this site holds 43193-44360 and this one holds 44987-45258, and not one id is shared. The localities repeat across rounds, so matching on a locality and a plot number would have merged two rounds with different prices and different deadlines.
- THE LOTS DO NOT SHARE ONE DEADLINE. UDH prints 38 different date sets across these 109 lots: EMD closes between 2026-11-03 and 2026-12-30 and bidding ends between 2026-11-04 and 2026-12-31. The date on a row is that lot's own, and the scheme's own closing date is the earliest of them, because a reader who waits for the last one has missed the first.
- EMD is published against every lot and is not computed here. UDH rounds its own percentage up to a multiple of ₹100, so a figure worked out from the bid start price lands below what is payable. Pay what UDH prints against the lot.
- 109 lots across 12 localities, read from the statewide portal on 28 October 2026 at 01:08 UTC. UDH's usage types on this round: Residential 74, Farm House 24, Commercial 11 - each row carries the authority's own word for its use, and the site's four-way asset type beside it is the site's classification, not UDH's.
- UDH publishes no rate, no ownership type, no GST position and no category reservation against these lots, so none is shown here.
- SarkariProperty's research gives the terms for this round: a 99-year lease (patta); ₹1,000 fee per plot; 15% of the bid within 3 working days of approval, 35% within 120 days and 50% within 180 days, with an extension of up to a year at 9% to 12% a year; a 2% rebate for paying everything within 15 days of the demand note; 1% TDS on a bid over ₹50 lakh; a building within 3 to 5 years; the patta only in the name on the SSO ID.
Plots and reserve prices
आवासीय प्लॉट
8 localities: Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa, Ujaliya Farm House yojana, Sardar Vallab Bhai Patel Yojana, Sunder Singh Bhandari Nagar, Mahatma Gandhi Residential, Mandalnath Awasiya Yojna and 2 moreEvery plot of this kind on JDA Jodhpur's list, by locality
Pick one to work out what it costs.
| Mahatma Gandhi Residential5 plots | |||||
|---|---|---|---|---|---|
| 23सेक्टर प्रकाशित नहीं | 226.6 | ₹36,000 | ₹81.56 L | ₹1.63 L | चुनें |
| 75सेक्टर प्रकाशित नहीं | 228.2 | ₹36,000 | ₹82.14 L | ₹1.64 L | चुनें |
| 24सेक्टर प्रकाशित नहीं | 259.3 | ₹36,000 | ₹93.34 L | ₹1.87 L | चुनें |
| 74सेक्टर प्रकाशित नहीं | 306.7 | ₹36,000 | ₹1.10 Cr | ₹2.21 L | चुनें |
| 61सेक्टर प्रकाशित नहीं | 312.3 | ₹36,000 | ₹1.12 Cr | ₹2.25 L | चुनें |
| Mandalnath Awasiya Yojna6 plots | |||||
| A-114सेक्टर प्रकाशित नहीं | 214.7 | ₹10,000 | ₹21.47 L | ₹43 K | चुनें |
| A-74सेक्टर प्रकाशित नहीं | 253.7 | ₹10,000 | ₹25.37 L | ₹51 K | चुनें |
| A-75सेक्टर प्रकाशित नहीं | 284.4 | ₹10,000 | ₹28.44 L | ₹57 K | चुनें |
| B-154सेक्टर प्रकाशित नहीं | 322.0 | ₹10,000 | ₹32.20 L | ₹65 K | चुनें |
| A-145सेक्टर प्रकाशित नहीं | 354.1 | ₹10,000 | ₹35.41 L | ₹71 K | चुनें |
| B-183सेक्टर प्रकाशित नहीं | 442.6 | ₹10,000 | ₹44.26 L | ₹89 K | चुनें |
| Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa6 plots | |||||
| 182सेक्टर प्रकाशित नहीं | 38.5 | ₹19,500 | ₹7.50 L | ₹15 K | चुनें |
| 141सेक्टर प्रकाशित नहीं | 39.0 | ₹19,500 | ₹7.61 L | ₹15 K | चुनें |
| 203सेक्टर प्रकाशित नहीं | 41.8 | ₹21,500 | ₹8.99 L | ₹18 K | चुनें |
| 183सेक्टर प्रकाशित नहीं | 48.8 | ₹19,500 | ₹9.51 L | ₹19 K | चुनें |
| 225सेक्टर प्रकाशित नहीं | 74.4 | ₹19,500 | ₹14.50 L | ₹29 K | चुनें |
| 15सेक्टर प्रकाशित नहीं | 189.6 | ₹19,500 | ₹36.97 L | ₹74 K | चुनें |
| Sardar Vallab Bhai Patel Yojana12 plots | |||||
| A-121सेक्टर प्रकाशित नहीं | 162 | ₹15,000 | ₹24.30 L | ₹49 K | चुनें |
| A-136, A-140, A-155and 3 moreसेक्टर प्रकाशित नहीं | 275 | ₹15,000 | ₹41.25 L | ₹83 K | चुनें |
| B-43सेक्टर प्रकाशित नहीं | 375 | ₹13,500 | ₹50.63 L | ₹1.01 L | चुनें |
| A-211, A-277, A-488और 1 अन्यसेक्टर प्रकाशित नहीं | 375 | ₹15,000 | ₹56.25 L | ₹1.13 L | चुनें |
| Sunder Singh Bhandari Nagar10 plots | |||||
| 501, 502, 503और 1 अन्यसेक्टर प्रकाशित नहीं | 83.6 | ₹41,500 | ₹34.71 L | ₹70 K | चुनें |
| 524सेक्टर प्रकाशित नहीं | 238.4 | ₹41,500 | ₹98.93 L | ₹1.98 L | चुनें |
| 523सेक्टर प्रकाशित नहीं | 249.3 | ₹41,500 | ₹1.03 Cr | ₹2.07 L | चुनें |
| 522सेक्टर प्रकाशित नहीं | 259.6 | ₹41,500 | ₹1.08 Cr | ₹2.15 L | चुनें |
| 521सेक्टर प्रकाशित नहीं | 271.6 | ₹41,500 | ₹1.13 Cr | ₹2.25 L | चुनें |
| 520सेक्टर प्रकाशित नहीं | 389.1 | ₹41,500 | ₹1.61 Cr | ₹3.23 L | चुनें |
| 484सेक्टर प्रकाशित नहीं | 394.6 | ₹41,500 | ₹1.64 Cr | ₹3.28 L | चुनें |
| Ujaliya Farm House yojana24 plots | |||||
| 8, 22, 23and 7 moreसेक्टर प्रकाशित नहीं | 1,500 | ₹2,600 | ₹39.00 L | ₹78 K | चुनें |
| 24सेक्टर प्रकाशित नहीं | 1,845 | ₹2,600 | ₹47.96 L | ₹96 K | चुनें |
| 25सेक्टर प्रकाशित नहीं | 2,299 | ₹2,600 | ₹59.77 L | ₹1.20 L | चुनें |
| 41, 42, 43सेक्टर प्रकाशित नहीं | 2,500 | ₹2,600 | ₹65.00 L | ₹1.30 L | चुनें |
| 9, 10, 18and 5 moreसेक्टर प्रकाशित नहीं | 2,500 | ₹2,900 | ₹72.50 L | ₹1.45 L | चुनें |
| 2सेक्टर प्रकाशित नहीं | 2,580 | ₹2,900 | ₹74.83 L | ₹1.50 L | चुनें |
| Vigyan Nagar Awasiya Yojna10 plots | |||||
| A-40सेक्टर प्रकाशित नहीं | 102.5 | ₹8,000 | ₹8.20 L | ₹16 K | चुनें |
| A-72, A-73सेक्टर प्रकाशित नहीं | 116.2 | ₹8,000 | ₹9.29 L | ₹19 K | चुनें |
| A-85सेक्टर प्रकाशित नहीं | 174.4 | ₹8,000 | ₹13.95 L | ₹28 K | चुनें |
| A-1सेक्टर प्रकाशित नहीं | 548.9 | ₹8,000 | ₹43.91 L | ₹88 K | चुनें |
| A-14सेक्टर प्रकाशित नहीं | 585.5 | ₹8,000 | ₹46.84 L | ₹94 K | चुनें |
| A-18सेक्टर प्रकाशित नहीं | 590.6 | ₹8,000 | ₹47.24 L | ₹95 K | चुनें |
| A-13सेक्टर प्रकाशित नहीं | 679.8 | ₹8,000 | ₹54.39 L | ₹1.09 L | चुनें |
| A-100सेक्टर प्रकाशित नहीं | 682.5 | ₹8,000 | ₹54.60 L | ₹1.09 L | चुनें |
| A-9सेक्टर प्रकाशित नहीं | 684.4 | ₹8,000 | ₹54.76 L | ₹1.10 L | चुनें |
| Vivek Vihar Yojana17 plots | |||||
| C-239सेक्टर प्रकाशित नहीं | 59.9 | ₹38,000 | ₹22.78 L | ₹46 K | चुनें |
| C-304सेक्टर प्रकाशित नहीं | 68.3 | ₹38,000 | ₹25.95 L | ₹52 K | चुनें |
| C-200, C-227सेक्टर प्रकाशित नहीं | 189.6 | ₹38,000 | ₹72.04 L | ₹1.44 L | चुनें |
| B-752सेक्टर प्रकाशित नहीं | 190.5 | ₹42,000 | ₹80.02 L | ₹1.60 L | चुनें |
| C-188, C-199, C-238और 1 अन्यसेक्टर प्रकाशित नहीं | 223.1 | ₹38,000 | ₹84.76 L | ₹1.70 L | चुनें |
| B-686सेक्टर प्रकाशित नहीं | 202.6 | ₹42,000 | ₹85.09 L | ₹1.70 L | चुनें |
| C-228सेक्टर प्रकाशित नहीं | 245.4 | ₹38,000 | ₹93.23 L | ₹1.86 L | चुनें |
| B-791सेक्टर प्रकाशित नहीं | 325.2 | ₹42,000 | ₹1.37 Cr | ₹2.73 L | चुनें |
| B-804, B-805सेक्टर प्रकाशित नहीं | 403.4 | ₹42,000 | ₹1.69 Cr | ₹3.39 L | चुनें |
| C--393सेक्टर प्रकाशित नहीं | 539.5 | ₹38,000 | ₹2.05 Cr | ₹4.10 L | चुनें |
| C-130सेक्टर प्रकाशित नहीं | 585.5 | ₹38,000 | ₹2.22 Cr | ₹4.45 L | चुनें |
| A-1सेक्टर प्रकाशित नहीं | 642.0 | ₹45,000 | ₹2.89 Cr | ₹5.78 L | चुनें |
व्यावसायिक प्लॉट
3 localities: Khasra No - 66 Gram Ghadav Jodhpur Scheme, Khasra No. 827/650 Gram. Chokha, Khasra No-701 Gram Chokha, JodhpurEvery plot of this kind on JDA Jodhpur's list, by locality
Pick one to work out what it costs.
| Khasra No - 66 Gram Ghadav Jodhpur Scheme3 plots | |||||
|---|---|---|---|---|---|
| COMM-02सेक्टर प्रकाशित नहीं | 1,277 | ₹27,000 | ₹3.45 Cr | ₹6.89 L | चुनें |
| COMM-04सेक्टर प्रकाशित नहीं | 1,437 | ₹27,000 | ₹3.88 Cr | ₹7.76 L | चुनें |
| COMM-03सेक्टर प्रकाशित नहीं | 2,575 | ₹27,000 | ₹6.95 Cr | ₹13.91 L | चुनें |
| Khasra No-701 Gram Chokha, Jodhpur5 plots | |||||
| COMM-67सेक्टर प्रकाशित नहीं | 72 | ₹59,000 | ₹42.48 L | ₹85 K | चुनें |
| COMM-46सेक्टर प्रकाशित नहीं | 74.3 | ₹59,000 | ₹43.81 L | ₹88 K | चुनें |
| COMM-56सेक्टर प्रकाशित नहीं | 75 | ₹59,000 | ₹44.25 L | ₹89 K | चुनें |
| COMM-59सेक्टर प्रकाशित नहीं | 75.6 | ₹59,000 | ₹44.60 L | ₹89 K | चुनें |
| COMM-48सेक्टर प्रकाशित नहीं | 79.7 | ₹59,000 | ₹46.99 L | ₹94 K | चुनें |
| Khasra No. 827/650 Gram. Chokha2 plots | |||||
| COMM-04सेक्टर प्रकाशित नहीं | 989.7 | ₹1,25,000 | ₹12.4 Cr | ₹24.74 L | चुनें |
| COMM-02सेक्टर प्रकाशित नहीं | 2,050 | ₹1,25,000 | ₹25.6 Cr | ₹51.25 L | चुनें |
The full list: every plot on offer, by locality100 plots, and 9 no longer on offer
| प्रकार | प्लॉट | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | प्लॉट नंबर |
|---|---|---|---|---|---|
Khasra No - 66 Gram Ghadav Jodhpur Schemeव्यावसायिक प्लॉट x 3 | |||||
| व्यावसायिक प्लॉट | 1 | 1,277 sq m | ₹3.45 Cr | ₹27,000 | COMM-02 |
| व्यावसायिक प्लॉट | 1 | 1,437 sq m | ₹3.88 Cr | ₹27,000 | COMM-04 |
| व्यावसायिक प्लॉट | 1 | 2,575 sq m | ₹6.95 Cr | ₹27,000 | COMM-03 |
Khasra No-701 Gram Chokha, Jodhpurव्यावसायिक प्लॉट x 5 | |||||
| व्यावसायिक प्लॉट | 1 | 72 sq m | ₹42.48 L | ₹59,000 | COMM-67 |
| व्यावसायिक प्लॉट | 1 | 74.3 sq m | ₹43.81 L | ₹59,000 | COMM-46 |
| व्यावसायिक प्लॉट | 1 | 75 sq m | ₹44.25 L | ₹59,000 | COMM-56 |
| व्यावसायिक प्लॉट | 1 | 75.6 sq m | ₹44.60 L | ₹59,000 | COMM-59 |
| व्यावसायिक प्लॉट | 1 | 79.7 sq m | ₹46.99 L | ₹59,000 | COMM-48 |
Khasra No. 827/650 Gram. Chokhaव्यावसायिक प्लॉट x 2 | |||||
| व्यावसायिक प्लॉट | 1 | 989.7 sq m | ₹12.4 Cr | ₹1,25,000 | COMM-04 |
| व्यावसायिक प्लॉट | 1 | 2,050 sq m | ₹25.6 Cr | ₹1,25,000 | COMM-02 |
Mahatma Gandhi Residentialआवासीय प्लॉट x 5 | |||||
| आवासीय प्लॉट | 1 | 226.6 sq m | ₹81.56 L | ₹36,000 | 23 |
| आवासीय प्लॉट | 1 | 228.2 sq m | ₹82.14 L | ₹36,000 | 75 |
| आवासीय प्लॉट | 1 | 259.3 sq m | ₹93.34 L | ₹36,000 | 24 |
| आवासीय प्लॉट | 1 | 306.7 sq m | ₹1.10 Cr | ₹36,000 | 74 |
| आवासीय प्लॉट | 1 | 312.3 sq m | ₹1.12 Cr | ₹36,000 | 61 |
Mandalnath Awasiya Yojnaआवासीय प्लॉट x 6 | |||||
| आवासीय प्लॉट | 1 | 214.7 sq m | ₹21.47 L | ₹10,000 | A-114 |
| आवासीय प्लॉट | 1 | 253.7 sq m | ₹25.37 L | ₹10,000 | A-74 |
| आवासीय प्लॉट | 1 | 284.4 sq m | ₹28.44 L | ₹10,000 | A-75 |
| आवासीय प्लॉट | 1 | 322.0 sq m | ₹32.20 L | ₹10,000 | B-154 |
| आवासीय प्लॉट | 1 | 354.1 sq m | ₹35.41 L | ₹10,000 | A-145 |
| आवासीय प्लॉट | 1 | 442.6 sq m | ₹44.26 L | ₹10,000 | B-183 |
Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwaआवासीय प्लॉट x 6 | |||||
| आवासीय प्लॉट | 1 | 38.5 sq m | ₹7.50 L | ₹19,500 | 182 |
| आवासीय प्लॉट | 1 | 39.0 sq m | ₹7.61 L | ₹19,500 | 141 |
| आवासीय प्लॉट | 1 | 41.8 sq m | ₹8.99 L | ₹21,500 | 203 |
| आवासीय प्लॉट | 1 | 48.8 sq m | ₹9.51 L | ₹19,500 | 183 |
| आवासीय प्लॉट | 1 | 74.4 sq m | ₹14.50 L | ₹19,500 | 225 |
| आवासीय प्लॉट | 1 | 189.6 sq m | ₹36.97 L | ₹19,500 | 15 |
Sardar Vallab Bhai Patel Yojanaआवासीय प्लॉट x 12 | |||||
| आवासीय प्लॉट | 1 | 162 sq m | ₹24.30 L | ₹15,000 | A-121 |
| आवासीय प्लॉट | 6 | 275 sq m | ₹41.25 L | ₹15,000 | A-136, A-140, A-155, A-175, A-194, A-395 |
| आवासीय प्लॉट | 1 | 375 sq m | ₹50.63 L | ₹13,500 | B-43 |
| आवासीय प्लॉट | 4 | 375 sq m | ₹56.25 L | ₹15,000 | A-211, A-277, A-488, A-494 |
Sunder Singh Bhandari Nagarआवासीय प्लॉट x 10 | |||||
| आवासीय प्लॉट | 4 | 83.6 sq m | ₹34.71 L | ₹41,500 | 501, 502, 503, 504 |
| आवासीय प्लॉट | 1 | 238.4 sq m | ₹98.93 L | ₹41,500 | 524 |
| आवासीय प्लॉट | 1 | 249.3 sq m | ₹1.03 Cr | ₹41,500 | 523 |
| आवासीय प्लॉट | 1 | 259.6 sq m | ₹1.08 Cr | ₹41,500 | 522 |
| आवासीय प्लॉट | 1 | 271.6 sq m | ₹1.13 Cr | ₹41,500 | 521 |
| आवासीय प्लॉट | 1 | 389.1 sq m | ₹1.61 Cr | ₹41,500 | 520 |
| आवासीय प्लॉट | 1 | 394.6 sq m | ₹1.64 Cr | ₹41,500 | 484 |
Ujaliya Farm House yojanaआवासीय प्लॉट x 24 | |||||
| आवासीय प्लॉट | 10 | 1,500 sq m | ₹39.00 L | ₹2,600 | 8, 22, 23, 26, 27, 28, 29, 36, 37, 38 |
| आवासीय प्लॉट | 1 | 1,845 sq m | ₹47.96 L | ₹2,600 | 24 |
| आवासीय प्लॉट | 1 | 2,299 sq m | ₹59.77 L | ₹2,600 | 25 |
| आवासीय प्लॉट | 3 | 2,500 sq m | ₹65.00 L | ₹2,600 | 41, 42, 43 |
| आवासीय प्लॉट | 8 | 2,500 sq m | ₹72.50 L | ₹2,900 | 9, 10, 18, 30, 35, 39, 40, 44 |
| आवासीय प्लॉट | 1 | 2,580 sq m | ₹74.83 L | ₹2,900 | 2 |
Vigyan Nagar Awasiya Yojnaआवासीय प्लॉट x 10 | |||||
| आवासीय प्लॉट | 1 | 102.5 sq m | ₹8.20 L | ₹8,000 | A-40 |
| आवासीय प्लॉट | 2 | 116.2 sq m | ₹9.29 L | ₹8,000 | A-72, A-73 |
| आवासीय प्लॉट | 1 | 174.4 sq m | ₹13.95 L | ₹8,000 | A-85 |
| आवासीय प्लॉट | 1 | 548.9 sq m | ₹43.91 L | ₹8,000 | A-1 |
| आवासीय प्लॉट | 1 | 585.5 sq m | ₹46.84 L | ₹8,000 | A-14 |
| आवासीय प्लॉट | 1 | 590.6 sq m | ₹47.24 L | ₹8,000 | A-18 |
| आवासीय प्लॉट | 1 | 679.8 sq m | ₹54.39 L | ₹8,000 | A-13 |
| आवासीय प्लॉट | 1 | 682.5 sq m | ₹54.60 L | ₹8,000 | A-100 |
| आवासीय प्लॉट | 1 | 684.4 sq m | ₹54.76 L | ₹8,000 | A-9 |
Vivek Vihar Yojanaआवासीय प्लॉट x 17 | |||||
| आवासीय प्लॉट | 1 | 59.9 sq m | ₹22.78 L | ₹38,000 | C-239 |
| आवासीय प्लॉट | 1 | 68.3 sq m | ₹25.95 L | ₹38,000 | C-304 |
| आवासीय प्लॉट | 2 | 189.6 sq m | ₹72.04 L | ₹38,000 | C-200, C-227 |
| आवासीय प्लॉट | 1 | 190.5 sq m | ₹80.02 L | ₹42,000 | B-752 |
| आवासीय प्लॉट | 1 | 202.6 sq m | ₹85.09 L | ₹42,000 | B-686 |
| आवासीय प्लॉट | 4 | 223.1 sq m | ₹84.76 L | ₹38,000 | C-188, C-199, C-238, C-363 |
| आवासीय प्लॉट | 1 | 245.4 sq m | ₹93.23 L | ₹38,000 | C-228 |
| आवासीय प्लॉट | 1 | 325.2 sq m | ₹1.37 Cr | ₹42,000 | B-791 |
| आवासीय प्लॉट | 2 | 403.4 sq m | ₹1.69 Cr | ₹42,000 | B-804, B-805 |
| आवासीय प्लॉट | 1 | 539.5 sq m | ₹2.05 Cr | ₹38,000 | C--393 |
| आवासीय प्लॉट | 1 | 585.5 sq m | ₹2.22 Cr | ₹38,000 | C-130 |
| आवासीय प्लॉट | 1 | 642.0 sq m | ₹2.89 Cr | ₹45,000 | A-1 |
No longer on offer
9 plots JDA Jodhpur listed and no longer lists, newest first, each with what it was listed at and the day it left.
| प्लॉट | प्रकार | कहां | क्षेत्रफल | Listed at | Status |
|---|---|---|---|---|---|
| 82 | आवासीय प्लॉट | Ganga Vihar Yojna | 223.1 sq m | ₹32.34 L | अब सूचीबद्ध नहीं 10 नवंबर |
| 100 | आवासीय प्लॉट | Ganga Vihar Yojna | 55.8 sq m | ₹8.09 L | अब सूचीबद्ध नहीं 10 नवंबर |
| 101 | आवासीय प्लॉट | Ganga Vihar Yojna | 113.4 sq m | ₹16.44 L | अब सूचीबद्ध नहीं 10 नवंबर |
| A-75 | आवासीय प्लॉट | Sardar Vallab Bhai Patel Yojana | 375 sq m | ₹56.25 L | अब सूचीबद्ध नहीं 10 नवंबर |
| A-133 | आवासीय प्लॉट | Sardar Vallab Bhai Patel Yojana | 275 sq m | ₹41.25 L | अब सूचीबद्ध नहीं 10 नवंबर |
| COMM-11 | व्यावसायिक प्लॉट | Khasra No-701 Gram Chokha, Jodhpur | 176.4 sq m | ₹1.04 Cr | अब सूचीबद्ध नहीं 10 नवंबर |
| 46 | आवासीय प्लॉट | Ganga Vihar Yojna | 164.5 sq m | ₹23.85 L | अब सूचीबद्ध नहीं 5 नवंबर |
| 63 | आवासीय प्लॉट | Ganga Vihar Yojna | 55.8 sq m | ₹8.09 L | अब सूचीबद्ध नहीं 5 नवंबर |
| A-96 | आवासीय प्लॉट | Sardar Vallab Bhai Patel Yojana | 375 sq m | ₹56.25 L | अब सूचीबद्ध नहीं 5 नवंबर |
तस्वीरें
Where it is7







Map views from SarkariProperty's research.
Where the localities are
- South, on the Pali Road (NH-62): Vivek Vihar, Ganga Vihar and Mahatma Gandhi Nagar, near AIIMS Jodhpur. Vivek Vihar is 3 to 5 km from AIIMS and the new High Court, 8 to 9 km from the airport and 10 to 12 km from the railway station.
- West, on the Jaisalmer bypass: Gram Chokha, the commercial plots, 4 to 6 km from the National Law University and 10 to 11 km from IIT Jodhpur and NIFT.
- North and north-east: Mandalnath Awasiya Yojna and Aganwa, along the outer bypass. Ganga Vihar and the Mandore zone are 6 to 8 km from Mandore Gardens and 8 to 10 km from the Ayurved University.
- Outskirts: Ujaliya, the farm house plots, 18 to 22 km from the city centre, about 25 minutes by the Jaipur highway bypass.
SarkariProperty's research, 2 November 2026. Distances are approximate.
Paying, refunds and disputes
- Missing the 15% within 3 days cancels the plot and forfeits the EMD. Missing the 120 or 180 day dates carries 9% to 12% a year; a default past the extension cancels the plot, forfeits the EMD, deducts penalties and refunds the rest.
- A losing bidder's EMD goes back automatically within 7 to 15 working days of that plot's close, to the account it came from. The ₹1,000 fee is not refunded. A winning bidder who withdraws loses the EMD.
- If JDA cannot give a clear title or possession, a full refund with interest, or a same-size plot in the same or a nearby scheme with payments adjusted.
- Possession within 30 days of full payment and the lease deed. Plots are sold as is, where is: inspect before bidding.
SarkariProperty's research, 2 November 2026.
Who can bid and what to upload
- Indian citizens aged 18 or over and NRIs; no limit on property already owned; no category or horizontal reservation.
- Individuals: Aadhaar, PAN, photograph, signature, and the cancelled cheque of the EMD account; NRIs add passport or OCI card.
- Firms and companies: partnership deed or certificate of incorporation, company PAN, a power of attorney or board resolution for the bidder, and the signatory's Aadhaar and PAN.
SarkariProperty's research, 2 November 2026.
बोली क्यों लगाएं
- Sold directly by JDA, with the patta from the government.
- Planned sectors with roads of 30 ft to over 100 ft, parks, and sites for schools, shops and hospitals.
- Banks lend against JDA plots; the online process has no broker.
- A six-month window between winning and the last payment, with no interest if paid on time.
SarkariProperty's research, 2 November 2026.
The one thing a buyer most needs to know
- Each plot closes on its own date. The round runs to 31 December 2026, but some plots close in early November: pay the EMD and bid before your plot's own clock runs out.
SarkariProperty's research, 2 November 2026, with the dates UDH prints.
आप क्या और कब भुगतान करते हैं
What JDA Jodhpur publishes as a figure is added up; what it states only in words stays in its words.
Work out my bid
From the figures JDA Jodhpur publishes. A figure it states only in words is shown in its words and left out of the sum.
Pick a kind and a size to see the sum.
आवेदन के लिए क्या देना होगा
| पंजीकरण शुल्क | ₹1,000 |
|---|---|
| EMD | Published against every lot by UDH and not a percentage this site applies. ₹15,100 on the smallest and ₹51,25,100 on the largest. |
भुगतान योजना
EMD as UDH prints it against each lot. Then, by SarkariProperty's research: 15% of the bid within 3 working days of approval, 35% within 120 days and 50% within 180 days; an extension of up to a year carries 9% to 12% a year; paying everything within 15 days of the demand note earns a 2% rebate. 1% TDS on a bid over ₹50 lakh.
स्रोत: JDA Jodhpur auction programme, October to December 2026 (PDF), published by JDA Jodhpur. Transcribed, not summarised.
स्थान और उसके फ़ायदे
Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa
6 plots · Residential Plot · ₹7.50 L to ₹36.97 L
Open a name searchKhasra No - 66 Gram Ghadav Jodhpur Scheme
3 plots · Commercial Plot · ₹3.45 Cr to ₹6.95 Cr
Open a name searchप्लॉट कहां हैं
11 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Jodhpur - Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa, Khasra No - 66 Gram Ghadav Jodhpur Scheme, Ujaliya Farm House yojana, Sardar Vallab Bhai Patel Yojana and 7 more
Rajasthan State Industrial Development and Investment Corporation - develops and allots industrial plots through its Boranada unit office
Town Planning Department, Rajasthan - prepared the Jodhpur Master Development Plan 2031
Jodhpur Development Authority with the Town Planning Department, Rajasthan
Town Planning Department, Government of Rajasthan12 सितंबर 2026 को पढ़ा
Town Planning Department, Government of Rajasthan12 सितंबर 2026 को पढ़ा
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Jodhpur राजस्थान में सरकारी संपत्ति योजनाएं
इस नीलामी में बोली क्यों लगाएं
दस्तावेज़
Everything JDA Jodhpur has published about this scheme and the plots in it, newest first inside each group.
The announcement1
How the authority announced this scheme, and the dates it printed.
पंजीकरण और बोली कहां करें2
JDA Jodhpur's own pages. These leave SarkariProperty.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on JDA Jodhpur's own servers - the pictures are first pages, so you can see what you are opening.
बोली कैसे लगाएं
It all happens on Rajasthan UDH e-Auction. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | Rajasthan UDH e-Auction |
|---|---|
| पंजीकरण अवधि | 30 Oct 2026 - 30 दिसंबर 2026 |
| नीलामी | 12 Nov 2026 – 31 Dec 2026 |
| Helpline | 0291-2656356 |
Register on Rajasthan UDH e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on JDA Jodhpur's own portal.
स्रोत: JDA Jodhpur auction programme, October to December 2026 (PDF), published by JDA Jodhpur. Transcribed, not summarised.
कौन आवेदन कर सकता है
Anyone 18 or older who is an Indian citizen, and NRIs; firms and companies through an authorised person. No limit on property already owned and no category reservation. Register on the Rajasthan SSO portal and pay the lot's EMD before its own closing date.
Eligibility is JDA Jodhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
स्रोत: JDA Jodhpur auction programme, October to December 2026 (PDF), published by JDA Jodhpur. Transcribed, not summarised.
अक्सर पूछे जाने वाले सवाल
What is the last date to apply for JDA Jodhpur e-Auction October-November 2026?
Registration and EMD for JDA Jodhpur e-Auction October-November 2026 close on 18 Nov 2026 for the lots that close first and 30 Dec 2026 for the last - this round's lots do not share one deadline, and each lot's own is in the table. The auction is held on 12 Nov 2026 and runs to 31 Dec 2026.
How much do you pay up front for JDA Jodhpur e-Auction October-November 2026?
JDA Jodhpur states it as: Published against every lot by UDH and not a percentage this site applies. ₹15,100 on the smallest and ₹51,25,100 on the largest. Across the 100 plots on offer the published amount runs from ₹15 K to ₹51.25 L.
Is there a registration fee for JDA Jodhpur e-Auction October-November 2026?
Yes. JDA Jodhpur charges ₹1,000 for JDA Jodhpur e-Auction October-November 2026. It is non-refundable and separate from the EMD.
What is the cheapest plot in JDA Jodhpur e-Auction October-November 2026?
The lowest reserve price in JDA Jodhpur e-Auction October-November 2026 is ₹7.50 L, and the highest is ₹25.6 Cr. A reserve is a floor set by JDA Jodhpur, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in JDA Jodhpur e-Auction October-November 2026?
