Gorakhpur Development Authority
GDA vacant commercial property e-auction list 2025
Also called GDA shops Gorakhpur, Buddha Vihar shops, Buddha Mini Mart shop, GDA commercial plot Gorakhpur, Naveen Transport Nagar plot. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
GDA vacant commercial property e-auction list 2025 has nothing on offer now. The 57 properties it listed are in the full list under Properties and prices, as GDA Gorakhpur published them. Allotment was by e-auction. Registration closed on 19 Nov 2025.
मुख्य बातें: freehold tenure.
Source documents from GDA Gorakhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
What GDA Gorakhpur's documents say about this scheme (5)
- Superseded: GDA's two notices of 24-10-2026 re-advertise its vacant stock at new prices. This 2025 list stays here only as a record; nothing on it is on offer.
- Registration ran 19 October to 19 November 2025 and closed. GDA still serves the file behind its Undisposed Property menu.
- Shops and commercial plots across Buddha Vihar Parts A, B and C, Buddha Mini Mart, Siddharthpuram, Vikas Nagar, Vaishali, Naveen Transport Nagar, Rapti Nagar Phase-3 and Phase-4, Vasundhara Enclave and Siddharth Enclave Vistar, plus one junior high school plot at Rapti Nagar Vistar.
- The booklet for the commercial list costs ₹1,000 including GST against ₹500 for the residential one.
- Every figure and term is transcribed from GDA's own e-registration notice, a scan with no text layer, read 2026-09-20. GDA prints no notice number and no issue date on it.
Properties and reserve prices
व्यावसायिक प्लॉट
10 localities: Vasundhara Enclave, Siddharth Enclave Vistar, Naveen Transport Nagar, Rapti Nagar, Vaishali, Vikas Nagar and 4 more42 shop, 14 commercialEvery property of this kind on GDA Gorakhpur's list, by locality
| Bahuuddeshiya Vyavsayik Complex2 properties | |||||
|---|---|---|---|---|---|
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 16.7 | ₹4,34,081 | ₹72.40 L | ₹7.24 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 17.2 | ₹4,38,584 | ₹75.30 L | ₹7.53 L |
| Buddha Mini Mart11 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 8.5 | ₹5,09,063 | ₹43.02 L | ₹4.30 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 11.9 | ₹5,08,964 | ₹60.46 L | ₹6.05 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 13.3 | ₹5,09,063 | ₹67.65 L | ₹6.77 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 13.7 | ₹5,09,063 | ₹69.54 L | ₹6.95 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.0 | ₹5,09,063 | ₹76.51 L | ₹7.65 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.7 | ₹5,09,063 | ₹79.72 L | ₹7.97 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 11.9 | ₹6,74,002 | ₹80.07 L | ₹8.01 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 17.5 | ₹5,09,062 | ₹89.09 L | ₹8.91 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 13.3 | ₹6,74,001 | ₹89.57 L | ₹8.96 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 17.8 | ₹5,09,063 | ₹90.46 L | ₹9.05 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.7 | ₹6,74,272 | ₹1.06 Cr | ₹10.56 L |
| Buddha Vihar17 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 9.8 | ₹4,28,087 | ₹41.91 L | ₹4.19 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 18 | ₹2,75,195 | ₹49.54 L | ₹4.95 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 18.8 | ₹2,75,154 | ₹51.59 L | ₹5.16 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.8 | ₹3,65,174 | ₹57.81 L | ₹5.78 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 14.0 | ₹4,28,087 | ₹59.85 L | ₹5.98 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 14.7 | ₹4,26,553 | ₹62.49 L | ₹6.25 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15 | ₹4,28,087 | ₹64.21 L | ₹6.42 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.2 | ₹4,28,087 | ₹65.03 L | ₹6.50 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.2 | ₹4,28,087 | ₹65.15 L | ₹6.52 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.3 | ₹4,28,087 | ₹65.67 L | ₹6.57 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.4 | ₹4,28,087 | ₹66.01 L | ₹6.60 L |
| 2 propertiesसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.7 | ₹4,28,087 | ₹67.04 L | ₹6.70 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.7 | ₹4,28,087 | ₹67.04 L | ₹6.70 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 16.1 | ₹4,28,087 | ₹68.96 L | ₹6.90 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 18.4 | ₹4,28,087 | ₹78.64 L | ₹7.86 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 20.4 | ₹4,28,087 | ₹87.50 L | ₹8.75 L |
| Naveen Transport Nagar3 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹3,25,490 | ₹78.12 L | ₹7.81 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27.9 | ₹3,25,490 | ₹90.75 L | ₹9.07 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 66.9 | ₹3,25,490 | ₹2.18 Cr | ₹21.78 L |
| Rapti Nagar8 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 21.8 | ₹1,47,766 | ₹32.18 L | ₹3.22 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹1,43,770 | ₹32.35 L | ₹3.23 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 21.8 | ₹1,80,844 | ₹39.39 L | ₹3.94 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 22.5 | ₹1,76,565 | ₹39.73 L | ₹3.97 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27.5 | ₹1,52,315 | ₹41.95 L | ₹4.19 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 67.7 | ₹1,52,309 | ₹1.03 Cr | ₹10.31 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 89.7 | ₹1,24,108 | ₹1.11 Cr | ₹11.13 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 92.7 | ₹1,24,108 | ₹1.15 Cr | ₹11.50 L |
| Siddharth Enclave Vistar1 property | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 23.4 | ₹1,11,395 | ₹26.07 L | ₹2.61 L |
| Siddharthpuram5 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.1 | ₹1,89,825 | ₹28.70 L | ₹2.87 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15 | ₹3,19,327 | ₹47.90 L | ₹4.79 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.1 | ₹3,21,490 | ₹48.61 L | ₹4.86 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.1 | ₹3,30,408 | ₹49.96 L | ₹5.00 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 15.1 | ₹3,76,381 | ₹56.91 L | ₹5.69 L |
| Vaishali2 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 13.5 | ₹1,48,209 | ₹20.01 L | ₹2.00 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 19.1 | ₹1,48,209 | ₹28.35 L | ₹2.84 L |
| Vasundhara Enclave3 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 577.2 | ₹1,18,323 | ₹6.83 Cr | ₹68.29 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,182 | ₹1,18,321 | ₹14.0 Cr | ₹1.40 Cr |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,359 | ₹1,18,321 | ₹27.9 Cr | ₹2.79 Cr |
| Vikas Nagar4 properties | |||||
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 11.2 | ₹2,61,976 | ₹29.24 L | ₹2.92 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 11.6 | ₹3,09,474 | ₹36.02 L | ₹3.60 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 21 | ₹1,84,077 | ₹38.66 L | ₹3.87 L |
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | दुकान | 12.9 | ₹3,09,402 | ₹39.85 L | ₹3.99 L |
Educational and medical plots
1 locality: Rapti Nagar VistarEvery property of this kind on GDA Gorakhpur's list, by locality
| Rapti Nagar Vistar1 property | ||||
|---|---|---|---|---|
| 1 propertyसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 5,109 | ₹47,476 | ₹24.3 Cr | ₹2.43 Cr |
The full list: every property GDA Gorakhpur published, by locality57 properties
All 57 properties left GDA Gorakhpur's live list on 29 Oct 2026. No result is on record here. The figures are the ones GDA Gorakhpur published before it closed.
| प्रकार | Properties | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | Property numbers |
|---|---|---|---|---|---|
Bahuuddeshiya Vyavsayik Complexदुकान x 2 | |||||
| दुकान | 1 | 16.7 sq m | ₹72.40 L | ₹4,34,081 | Ground floor shop No-29, 58 |
| दुकान | 1 | 17.2 sq m | ₹75.30 L | ₹4,38,584 | Ground floor shop No-48 |
Buddha Mini Martदुकान x 11 | |||||
| दुकान | 1 | 8.5 sq m | ₹43.02 L | ₹5,09,063 | First floor shop No-01 |
| दुकान | 1 | 11.9 sq m | ₹60.46 L | ₹5,08,964 | First floor shop No-07 |
| दुकान | 1 | 11.9 sq m | ₹80.07 L | ₹6,74,002 | Ground floor shop No-07 |
| दुकान | 1 | 13.3 sq m | ₹67.65 L | ₹5,09,063 | First floor shop No-03 |
| दुकान | 1 | 13.3 sq m | ₹89.57 L | ₹6,74,001 | Ground floor shop No-03 |
| दुकान | 1 | 13.7 sq m | ₹69.54 L | ₹5,09,063 | First floor shop No-08 |
| दुकान | 1 | 15.0 sq m | ₹76.51 L | ₹5,09,063 | First floor shop No-04 |
| दुकान | 1 | 15.7 sq m | ₹79.72 L | ₹5,09,063 | First floor shop No-05 |
| दुकान | 1 | 15.7 sq m | ₹1.06 Cr | ₹6,74,272 | Ground floor shop No-05 |
| दुकान | 1 | 17.5 sq m | ₹89.09 L | ₹5,09,062 | First floor shop No-09 |
| दुकान | 1 | 17.8 sq m | ₹90.46 L | ₹5,09,063 | First floor shop No-06 |
Buddha ViharBuddha Vihar Part-Aदुकान x 14 | |||||
| दुकान | 1 | 9.8 sq m | ₹41.91 L | ₹4,28,087 | First floor shop No-26 |
| दुकान | 1 | 14.0 sq m | ₹59.85 L | ₹4,28,087 | First floor shop No-61 |
| दुकान | 1 | 14.7 sq m | ₹62.49 L | ₹4,26,553 | First floor shop No-37B |
| दुकान | 1 | 15 sq m | ₹64.21 L | ₹4,28,087 | First floor shop No-37A |
| दुकान | 1 | 15.2 sq m | ₹65.03 L | ₹4,28,087 | First floor shop No-54 |
| दुकान | 1 | 15.2 sq m | ₹65.15 L | ₹4,28,087 | First floor shop No-60 |
| दुकान | 1 | 15.3 sq m | ₹65.67 L | ₹4,28,087 | First floor shop No-78 |
| दुकान | 1 | 15.4 sq m | ₹66.01 L | ₹4,28,087 | First floor shop No-66 |
| दुकान | 2 | 15.7 sq m | ₹67.04 L | ₹4,28,087 | First floor shop No-06, First floor shop No-09 |
| दुकान | 1 | 15.7 sq m | ₹67.04 L | ₹4,28,087 | First floor shop No-12 |
| दुकान | 1 | 16.1 sq m | ₹68.96 L | ₹4,28,087 | First floor shop No-17 |
| दुकान | 1 | 18.4 sq m | ₹78.64 L | ₹4,28,087 | First floor shop No-69 |
| दुकान | 1 | 20.4 sq m | ₹87.50 L | ₹4,28,087 | First floor shop No-16 |
Buddha ViharBuddha Vihar Part-Bदुकान x 2 | |||||
| दुकान | 1 | 18 sq m | ₹49.54 L | ₹2,75,195 | First floor shop No-6, 20, 32, 46, 49, 63, 64, 80 |
| दुकान | 1 | 18.8 sq m | ₹51.59 L | ₹2,75,154 | First floor shop No-13, 37, 82A |
Buddha ViharBuddha Vihar Part-Cदुकान x 1 | |||||
| दुकान | 1 | 15.8 sq m | ₹57.81 L | ₹3,65,174 | First floor shop No-45, 49, 54, 58, 61, 62 |
Naveen Transport Nagarव्यावसायिक प्लॉट x 3 | |||||
| व्यावसायिक प्लॉट | 1 | 24 sq m | ₹78.12 L | ₹3,25,490 | Commercial plot No-01 (24.00 sq m) |
| व्यावसायिक प्लॉट | 1 | 27.9 sq m | ₹90.75 L | ₹3,25,490 | Commercial plot No-01 to 14 |
| व्यावसायिक प्लॉट | 1 | 66.9 sq m | ₹2.18 Cr | ₹3,25,490 | Commercial plot No-01 (66.92 sq m) |
Rapti NagarRapti Nagar Phase-3दुकान x 4 | |||||
| दुकान | 1 | 21.8 sq m | ₹32.18 L | ₹1,47,766 | First floor shop No-10 to 15 |
| दुकान | 1 | 21.8 sq m | ₹39.39 L | ₹1,80,844 | Ground floor shop No-03 to 07 |
| दुकान | 1 | 22.5 sq m | ₹32.35 L | ₹1,43,770 | First floor shop No-09, 16 |
| दुकान | 1 | 22.5 sq m | ₹39.73 L | ₹1,76,565 | Ground floor shop No-01 |
Rapti NagarRapti Nagar Phase-4 (112 acre)व्यावसायिक प्लॉट x 3 | |||||
| व्यावसायिक प्लॉट | 1 | 27.5 sq m | ₹41.95 L | ₹1,52,315 | Commercial plot No-11, 12, 13 |
| व्यावसायिक प्लॉट | 1 | 89.7 sq m | ₹1.11 Cr | ₹1,24,108 | Commercial plot No-07 |
| व्यावसायिक प्लॉट | 1 | 92.7 sq m | ₹1.15 Cr | ₹1,24,108 | Commercial plot No-08 |
Rapti NagarRapti Nagar Phase-4, Sports College rear (56 acre)व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 67.7 sq m | ₹1.03 Cr | ₹1,52,309 | Commercial plot No-17 |
Rapti Nagar VistarSchool x 1 | |||||
| School | 1 | 5,109 sq m | ₹24.3 Cr | ₹47,476 | Junior high school plot |
Siddharth Enclave Vistarव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 23.4 sq m | ₹26.07 L | ₹1,11,395 | व्यावसायिक प्लॉट |
SiddharthpuramSiddharthpuram shopping centreदुकान x 5 | |||||
| दुकान | 1 | 15 sq m | ₹47.90 L | ₹3,19,327 | Ground floor shop No-45 |
| दुकान | 1 | 15.1 sq m | ₹28.70 L | ₹1,89,825 | First floor shop No-20, 21, 22, 29, 30 |
| दुकान | 1 | 15.1 sq m | ₹48.61 L | ₹3,21,490 | First floor shop No-17 |
| दुकान | 1 | 15.1 sq m | ₹49.96 L | ₹3,30,408 | First floor shop No-16, 19, 32 |
| दुकान | 1 | 15.1 sq m | ₹56.91 L | ₹3,76,381 | Ground floor shop No-22, 35 |
Vaishaliव्यावसायिक प्लॉट x 2 | |||||
| व्यावसायिक प्लॉट | 1 | 13.5 sq m | ₹20.01 L | ₹1,48,209 | Commercial plot No-7A, 08, 12 |
| व्यावसायिक प्लॉट | 1 | 19.1 sq m | ₹28.35 L | ₹1,48,209 | Commercial plot No-13 |
Vasundhara EnclaveVasundhara Enclave Phase-1व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 577.2 sq m | ₹6.83 Cr | ₹1,18,323 | व्यावसायिक प्लॉट |
Vasundhara EnclaveVasundhara Enclave Phase-2व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 1,182 sq m | ₹14.0 Cr | ₹1,18,321 | व्यावसायिक प्लॉट |
Vasundhara EnclaveVasundhara Enclave Phase-3व्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 2,359 sq m | ₹27.9 Cr | ₹1,18,321 | व्यावसायिक प्लॉट |
Vikas NagarCommercial Plot x 1, Shop x 3 | |||||
| व्यावसायिक प्लॉट | 1 | 21 sq m | ₹38.66 L | ₹1,84,077 | Commercial plot No-79, 82 |
| दुकान | 1 | 11.2 sq m | ₹29.24 L | ₹2,61,976 | First floor shop No-06, 10 |
| दुकान | 1 | 11.6 sq m | ₹36.02 L | ₹3,09,474 | First floor shop No-09 |
| दुकान | 1 | 12.9 sq m | ₹39.85 L | ₹3,09,402 | First floor shop No-52 |
आप क्या और कब भुगतान करते हैं
What GDA Gorakhpur publishes as a figure is added up; what it states only in words stays in its words.
आवेदन के लिए क्या देना होगा
| पंजीकरण शुल्क | ₹1,000 |
|---|---|
| EMD | Registration money 10% of the estimated value, 5% for reserved categories, printed against every row. |
भुगतान योजना
The estimated value printed against each row is the floor, not the price: the property goes to the highest bid above it.
स्रोत: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
दस्तावेज़
Everything GDA Gorakhpur has published about this scheme and the properties in it, newest first inside each group.
No document has been linked to this scheme yet.
बोली कैसे लगाएं
It all happens on GDA Gorakhpur (gdagkp.in). SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | GDA Gorakhpur (gdagkp.in) |
|---|---|
| योजना पेज | https://gdagkp.in/Gda/pdf/CommercialProperties.pdf |
| पंजीकरण अवधि | 19 Oct 2025 - 19 नवंबर 2025 · closed |
नीलामी हुई GDA Gorakhpur (gdagkp.in). SarkariProperty does not take applications, payments or bids.
स्रोत: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
कौन आवेदन कर सकता है
Open to registered applicants; allotment goes to the highest bidder at e-auction.
Eligibility is GDA Gorakhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
स्रोत: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
अक्सर पूछे जाने वाले सवाल
What is the last date to apply for GDA vacant commercial property e-auction list 2025?
Registration for GDA vacant commercial property e-auction list 2025 has closed on 19 Nov 2025. GDA Gorakhpur has not announced a further round on this page.
How much do you pay up front for GDA vacant commercial property e-auction list 2025?
GDA Gorakhpur states it as: Registration money 10% of the estimated value, 5% for reserved categories, printed against every row.
Is there a registration fee for GDA vacant commercial property e-auction list 2025?
Yes. GDA Gorakhpur charges ₹1,000 for GDA vacant commercial property e-auction list 2025. It is non-refundable and separate from the EMD.
Where are the properties in GDA vacant commercial property e-auction list 2025?
GDA vacant commercial property e-auction list 2025 is in Gorakhpur. Every one of the 57 properties GDA Gorakhpur listed has since left its list, the last on 29 Oct 2026; each is still on this page with what it was listed at.
How many properties are on offer in GDA vacant commercial property e-auction list 2025?
None now. GDA Gorakhpur listed 57 properties in GDA vacant commercial property e-auction list 2025 and no longer lists any of them, the last going on 29 Oct 2026. The rows are kept on this page with what each was listed at.
What kind of property does GDA vacant commercial property e-auction list 2025 offer?
0 distinct offerings in all, held freehold.
Who can apply for GDA vacant commercial property e-auction list 2025?
Open to registered applicants; allotment goes to the highest bidder at e-auction.
How do I apply for GDA vacant commercial property e-auction list 2025?
You cannot now: registration for GDA vacant commercial property e-auction list 2025 closed on 19 Nov 2025. It ran on GDA Gorakhpur (gdagkp.in) at https://gdagkp.in. If GDA Gorakhpur advertises the properties again it will be as a new scheme, with its own dates. SarkariProperty takes no applications, payments or bids.
When did registration for GDA vacant commercial property e-auction list 2025 open?
Registration for GDA vacant commercial property e-auction list 2025 opened on 19 Oct 2025 and closed on 19 Nov 2025, on GDA Gorakhpur (gdagkp.in). The dates are GDA Gorakhpur's own, as its own listing prints them.
Contact GDA Gorakhpur
Who to ring about this scheme, and about GDA Gorakhpur. Every number and address here is one the authority published; none is ours.
GDA Gorakhpur has published no contact against this scheme itself. The authority's own lines are below.
GDA Gorakhpur helpline
खुद कहां जाएं
अभी खुली अन्य योजनाएं
GDA Gorakhpur's own first, then the rest of Uttar Pradesh.
GDA Gorakhpur की तस्वीर
GDA Gorakhpur · लकी ड्रॉGDA Greenwood Apartment, Gorakhpur
GDA Gorakhpur · लकी ड्रॉGDA Gorakhpur Vacant Residential Properties Lottery 2026
GDA Gorakhpur · e-AuctionGDA Gorakhpur Commercial Properties and Junior High School Plot e-Auction 2026
GDA Gorakhpur · लकी ड्रॉGDA Gorakhpur Raptinagar Township and Sports City Plot Scheme 2026
प्रतीकात्मक फोटो
Awas Vikas · पहले आओ पहले पाओUPAVP Ready-to-Move Flats (First Come First Serve)
KDA Kanpur · पहले आओ पहले पाओKDA Flats on Open Registration
प्रतीकात्मक फोटो
GIDA · साक्षात्कारGIDA Gorakhpur Available Plots
BDA Bareilly की तस्वीर
BDA Bareilly · लकी ड्रॉBDA Bareilly The Sky-Way Apartment, 2026
संबंधित
बदलाव से पहले जानें
One WhatsApp message one if GDA Gorakhpur issues a corrigendum on the date or a property, and one with the result.