Government nursing homes in Gorakhpur
Government nursing homes in Gorakhpur from GDA Gorakhpur, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells - e-auction.
The localities, the GDA Gorakhpur pages with draw results and where you register, and the questions people ask before applying are further down.
Also called GDA Gorakhpur nursing homes, government nursing homes in Gorakhpur
Schemes with nursing homes in Gorakhpur
Every scheme with nursing homes in Gorakhpur, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
No scheme matches all of those.
45 government nursing homes in Gorakhpur, with unit numbers and prices
Filter by locality, size and price. Nothing to sign up for.
See the nursing home,nursing homes Open the scheme
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Gorakhpur schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial landGDA Gorakhpur | e-Auction | Open | none published - runs while stock lasts | 47 plots: Khorabar 42, Rapti Nagar Vistar 3 |
Nursing Homes for sale in Gorakhpur now: prices by locality and size
One row per size class in each locality, across every open scheme, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "Show sizes" opens a row's sizes in place, and "View units" the unit list for that place.
| Location | Scheme | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorakhpur · Khorabar | GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial lande-auction | Institutional Hospital | 512.0 – 3,721 | ₹1.94 Cr – ₹14.1 Cr | 37,930 – 37,940 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorakhpur · Rapti Nagar Vistar | GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial lande-auction | Institutional Hospital/Semi-Public / HEALTHCARE | 1,003 – 1,298 | ₹3.92 Cr – ₹5.08 Cr | 39,120 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial lande-auction | Institutional Large Hospital-05 / HEALTHCARE | 3,933 | ₹15.4 Cr | 39,120 | 1 | View units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where in Gorakhpur
Gorakhpur nursing homes: rates by size
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Hospital | 42 | 512–3,721 | ₹1.94 Cr–₹14.1 Cr | ₹37,930 |
| Hospital/Semi-Public / HEALTHCARE | 2 | 1,003–1,298 | ₹3.92 Cr–₹5.08 Cr | ₹39,120 |
| Large Hospital-05 / HEALTHCARE | 1 | 3,933 | ₹15.4 Cr | ₹39,120 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- GDA Gorakhpur Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Booking is open with no closing date published. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Khorabar | 42 | 512–3,721 | ₹1.94 Cr |
| Rapti Nagar Vistar | 3 | 1,003–3,933 | ₹3.92 Cr |
Nursing Home elsewhere in Uttar Pradesh
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Gorakhpur (this page) | 45 | ₹1.94 Cr | ₹37,930 |
| Yamuna Expressway | 17 | ₹2.17 Cr | ₹22,770 |
| Lucknow | 11 | ₹2.43 Cr | ₹60,117 |
| Hapur | 10 | ₹1.60 Cr | ₹13,500 |
| Pilkhuwa | 8 | ₹3.10 Cr | ₹22,000 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many nursing homes are on government auction in Gorakhpur?
45, across 1 scheme from GDA Gorakhpur. One is open for registration today.
What does a nursing home cost in Gorakhpur?
Reserve prices run from ₹1.94 Cr to ₹15.4 Cr. The reserve is the authority's floor, not the sale price.
How big are they?
They run from 512 to 3,933 sq.m. The authority lists them as Hospital, Hospital/Semi-Public / HEALTHCARE, Large Hospital-05 / HEALTHCARE.
Keep looking
Nursing Home in other districts
- Nursing Home in Yamuna Expressway
- Nursing Home in Lucknow
- Nursing Home in Hapur
- Nursing Home in Pilkhuwa
Other property in Gorakhpur
- Shop in Gorakhpur
- Commercial Plot in Gorakhpur
- Apartment in Gorakhpur
- Residential Plot in Gorakhpur
- Industrial Plot in Gorakhpur
- Everything in Gorakhpur
- All of Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on new nursing home launches in Gorakhpur
We will message you when nursing home comes up in Gorakhpur, and on any similar update.