Government ready houses in Aligarh
Government ready houses in Aligarh from ADA Aligarh, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells - .
The localities, the ADA Aligarh pages with draw results and where you register, and the questions people ask before applying are further down.
Also called ADA Aligarh ready houses, MIG ready houses in Aligarh, MIG ready house in Aligarh, LIG/MMIG ready houses in Aligarh, LIG/MMIG ready house in Aligarh, EWS ready houses in Aligarh, EWS ready house in Aligarh, LIG ready houses in Aligarh, LIG ready house in Aligarh, government ready houses in Aligarh
Schemes with ready houses in Aligarh
Every scheme with ready houses in Aligarh, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
No scheme matches all of those.
204 government ready houses in Aligarh, with unit numbers and prices
Filter by locality, size and price. Nothing to sign up for.
See the ready house,ready houses Open the scheme
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Aligarh schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| ADA Aligarh vacant houses and flatsADA Aligarh | not published | Open | none published - runs while stock lasts | 204 houses: Swarn Jayanti Nagar Vistar Yojana 27, Agra Road Vikas Nagar Yojana 63, Brij Vihar Awasiya Yojana 4 |
Ready Houses for sale in Aligarh now: prices by locality and size
One row per size class in each locality, across every open scheme, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "Show sizes" opens a row's sizes in place, and "View units" the unit list for that place.
| Location | Scheme | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) | Qty | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligarh · Agra Road Vikas Nagar Yojana | ADA Aligarh vacant houses and flats | Residential EWS | 22.9 | ₹5.62 L – ₹7.35 L | 24,499 – 32,040 | 63 | ||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| Aligarh · Brij Vihar Awasiya Yojana | ADA Aligarh vacant houses and flats | Residential EWS | 30.0 | ₹7.50 L | 25,000 | 1 | View units | |||||||||||||||||||
| ADA Aligarh vacant houses and flats | Residential LIG | 60.0 | ₹7.75 L – ₹9.85 L | 12,917 – 16,417 | 3 | |||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| Aligarh · Elampur Yojana | ADA Aligarh vacant houses and flats | Residential EWS | 30.0 | ₹6.50 L – ₹7.37 L | 21,667 – 24,567 | 102 | ||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| Aligarh · Kanshiram Awasiya Yojana | ADA Aligarh vacant houses and flats | Residential EWS | 30.0 | ₹6.30 L – ₹7.50 L | 21,000 – 25,000 | 6 | ||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| Aligarh · Shanti Niketan Awasiya Yojana | ADA Aligarh vacant houses and flats | Residential LIG | 60.0 | ₹8.10 L – ₹10.30 L | 13,500 – 17,167 | 2 | ||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| Aligarh · Swarn Jayanti Nagar Vistar Yojana | ADA Aligarh vacant houses and flats | Residential EWS | 27.4 | ₹6.45 L | 23,523 | 1 | View units | |||||||||||||||||||
| ADA Aligarh vacant houses and flats | Residential LIG/MMIG | 72.0 | ₹19.80 L | 27,500 | 2 | View units | ||||||||||||||||||||
| ADA Aligarh vacant houses and flats | Residential MIG | 72.0 | ₹20.25 L – ₹23.55 L | 28,125 – 32,708 | 18 | |||||||||||||||||||||
View every unit on the scheme page. | ||||||||||||||||||||||||||
| ADA Aligarh vacant houses and flats | Residential CH | 112.5 | ₹55.60 L | 49,422 | 6 | View units | ||||||||||||||||||||
Where in Aligarh
- Elampur Yojana - 102 ADA Aligarh ready houses
- Agra Road Vikas Nagar Yojana - 63 ADA Aligarh ready houses
- Swarn Jayanti Nagar Vistar Yojana - 27 ADA Aligarh ready houses
- Kanshiram Awasiya Yojana - 6 ADA Aligarh ready houses
Aligarh ready houses: rates by size
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| CH | 6 | 112.5 | ₹55.60 L | ₹49,422 |
| EWSEconomically Weaker Section | 173 | 22.9–30 | ₹5.62 L–₹7.50 L | ₹24,499 |
| LIGLow Income Group | 5 | 60 | ₹7.75 L–₹10.30 L | ₹16,417 |
| LIG/MMIG | 2 | 72 | ₹19.80 L | ₹27,500 |
| MIGMiddle Income Group | 18 | 72 | ₹20.25 L–₹23.55 L | ₹32,708 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- ADA Aligarh ADA Aligarh vacant houses and flats - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Booking is open with no closing date published. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Agra Road Vikas Nagar Yojana | 63 | 22.9 | ₹5.62 L |
| Brij Vihar Awasiya Yojana | 4 | 30–60 | ₹7.50 L |
| Elampur Yojana | 102 | 30 | ₹6.50 L |
| Kanshiram Awasiya Yojana | 6 | 30 | ₹6.30 L |
| Shanti Niketan Awasiya Yojana | 2 | 60 | ₹8.10 L |
| Swarn Jayanti Nagar Vistar Yojana | 27 | 27.4–112.5 | ₹6.45 L |
Ready House elsewhere in Uttar Pradesh
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Aligarh (this page) | 204 | ₹5.62 L | ₹24,499 |
| Badaun | 182 | ₹16.94 L | ₹37,928 |
| Bijnor | 84 | ₹13.77 L | ₹33,648 |
| Etawah | 68 | ₹42.54 L | ₹60,596 |
| Bahraich | 32 | ₹23.55 L | ₹40,842 |
| Ghaziabad | 21 | ₹26.23 L | ₹83,732 |
| Hardoi | 19 | ₹12.78 L | ₹27,470 |
| Hapur | 12 | — | — |
| Kanpur | 11 | ₹19.13 L | ₹70,954 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many ready houses are on government auction in Aligarh?
204, across 1 scheme from ADA Aligarh. One is open for registration today.
What does a ready house cost in Aligarh?
Published prices run from ₹5.62 L to ₹55.60 L.
How big are they?
They run from 22.9 to 112.5 sq.m. The authority lists them as CH, EWS, LIG, LIG/MMIG, MIG.
Keep looking
Ready House in other districts
- Ready House in Badaun
- Ready House in Bijnor
- Ready House in Etawah
- Ready House in Bhopal
- Ready House in Bahraich
- Ready House in Ghaziabad
- Ready House in Hardoi
- Ready House in Hapur
Other property in Aligarh
Who is selling
Words on this page
Get instant WhatsApp alerts on new ready house launches in Aligarh
We will message you when ready house comes up in Aligarh, and on any similar update.