Bhogaon, Mainpuri: UPSIDA plots e-auction
UPSIDA plots in Bhogaon, Mainpuri, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Bhogaon is a UPSIDA industrial area with a residential scheme in Mainpuri district, run from UPSIDA's Agra office. Its industrial plots are auctioned on a 90-year lease, with lease rent and stamp duty on top of the winning bid.
Also called Bhogaon Industrial Area, Bhogaon Mainpuri
Highlights: leasehold, 90 years tenure
Schemes with plots in Bhogaon
Bhogaon plots price list, by type, size and price
One row per type, size and price, as UPSIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhogaon11 plots | General Industrial | 450 sq m | ₹11.56 L | ₹2,570 /sq m | ₹57,825-₹1.16 L | ||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 1,000 sq m | ₹26.98 L | ₹2,698 /sq m | ₹1.35 L-₹2.70 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 3,702 sq m | ₹99.90 L | ₹2,699 /sq m | ₹5.00 L-₹9.99 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 4,072 sq m | ₹1.10 Cr | ₹2,698 /sq m | ₹5.49 L-₹10.99 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 5,780 sq m | ₹1.63 Cr | ₹2,827 /sq m | ₹8.17 L-₹16.34 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 7,094 sq m | ₹1.91 Cr | ₹2,699 /sq m | ₹9.57 L-₹19.14 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
| General Industrial | 7,711 sq m | ₹2.08 Cr | ₹2,698 /sq m | ₹10.40 L-₹20.81 L | |||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||
Where Bhogaon is, and how to get there

UPSIDA housing in Bhogaon, scheme by scheme
UPSIDA documents for Bhogaon
| Document | What it is | Dated |
|---|---|---|
| Bhogaon layout | Layout |
By property type
Questions people ask
Are there government plots for sale in Bhogaon?
UPSIDA has 11 plots on record in Bhogaon, Mainpuri, across 1 scheme. Registration closes 8 Oct 2026.
What is the price of a UPSIDA plot in Bhogaon?
Reserve prices in Bhogaon run from ₹11.56 L to ₹2.08 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for UPSIDA plots in Bhogaon?
Registration closes 8 Oct 2026, 17 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
What reserve rates were set in 2026?
Rs 2,570 to 2,827 per sq m for industrial plots of 450 to 7,711 sq m, computed from lot records.
Bhogaon में UPSIDA प्लॉट की कीमत क्या है?
Bhogaon में रिज़र्व प्राइस ₹11.56 L से ₹2.08 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
UPSIDA e-Auction of Industrial and Commercial Plots, October 2026 is open: 11 plots in Bhogaon
Booking is on UPSIDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- All of Mainpuri
- All of Uttar Pradesh
- Uttar Pradesh State Industrial Development Authority
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Bhogaon
We will message you when a new scheme comes up in Bhogaon, when there is a new development there, and when something changes on a scheme already open.