IIDC (Industrial Infrastructure Development Centre), Etah: UPSIDA plots e-auction
UPSIDA plots in IIDC, Etah, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
IIDC Etah is UPSIDA's industrial infrastructure development centre at Etah, with small industrial plots of about 190 to 470 sq m, run from UPSIDA's Aligarh office. The plots are e-auctioned on a 90-year lease, and an industrial plot must be in production within 2 years for projects up to Rs 25 crore.
Also called Etah Industrial Area, UPSIDA Etah, IID Center Etah
Highlights: leasehold, 90 years tenure
Schemes with plots in IIDC
IIDC plots price list, by type, size and price
One row per type, size and price, as UPSIDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIDC44 plots | General Industrial | 193 sq m | ₹4.30 L | ₹2,230 /sq m | ₹21,520-₹43,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 200 sq m | ₹4.46 L | ₹2,230 /sq m | ₹22,300-₹44,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 210 sq m | ₹4.92 L | ₹2,342 /sq m | ₹24,586-₹49,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 294 sq m | ₹6.56 L | ₹2,230 /sq m | ₹32,781-₹65,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 300 sq m | ₹6.69 L | ₹2,230 /sq m | ₹33,450-₹66,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 308 sq m | ₹6.87 L | ₹2,230 /sq m | ₹34,342-₹68,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 310 sq m | ₹6.91 L | ₹2,230 /sq m | ₹34,565-₹69,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 311 sq m | ₹6.94 L | ₹2,230 /sq m | ₹34,676-₹69,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 312 sq m | ₹6.96 L | ₹2,230 /sq m | ₹34,788-₹69,576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 316 sq m | ₹7.05 L | ₹2,230 /sq m | ₹35,234-₹70,468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 318 sq m | ₹7.09 L | ₹2,230 /sq m | ₹35,457-₹70,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 323 sq m | ₹7.56 L | ₹2,341 /sq m | ₹37,815-₹75,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 324 sq m | ₹7.23 L | ₹2,230 /sq m | ₹36,126-₹72,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 362 sq m | ₹8.07 L | ₹2,230 /sq m | ₹40,363-₹80,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 385 sq m | ₹9.01 L | ₹2,342 /sq m | ₹45,074-₹90,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 459 sq m | ₹10.75 L | ₹2,341 /sq m | ₹53,737-₹1.07 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Industrial | 466 sq m | ₹10.91 L | ₹2,342 /sq m | ₹54,557-₹1.09 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPSIDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where IIDC is, and how to get there

UPSIDA housing in IIDC, scheme by scheme
UPSIDA documents for IIDC
| Document | What it is | Dated |
|---|---|---|
| IID Center I.A. Etah layout | Layout | |
| IA Etah layout (22.11.24) | Layout |
By property type
Questions people ask
Are there government plots for sale in IIDC Etah?
UPSIDA has 44 plots on record in IIDC Etah, Etah, across 1 scheme. Registration closes 8 Oct 2026.
What is the price of a UPSIDA plot in IIDC Etah?
Reserve prices in IIDC Etah run from ₹4.30 L to ₹10.91 L. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for UPSIDA plots in IIDC Etah?
Registration closes 8 Oct 2026, 17 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
Is IIDC Etah different from Etah IA?
They are listed as two areas (Etah - IA and Etah - IIDC) under the Aligarh regional office.
What size and price are the Etah plots?
Mostly 190 to 470 sq m, with reserves computed at Rs 2,230 to 2,341.50 per sq m in 2026 rounds.
IIDC Etah में UPSIDA प्लॉट की कीमत क्या है?
IIDC Etah में रिज़र्व प्राइस ₹4.30 L से ₹10.91 L तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
UPSIDA e-Auction of Industrial and Commercial Plots, October 2026 is open: 44 plots in IIDC
Booking is on UPSIDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- All of Etah
- All of Uttar Pradesh
- Uttar Pradesh State Industrial Development Authority
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in IIDC Etah
We will message you when a new scheme comes up in IIDC Etah, when there is a new development there, and when something changes on a scheme already open.