Aero City, Bhopal: BDA Bhopal properties e-auction
BDA Bhopal properties in Aero City, Bhopal, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Aero City is BDA's largest township in Bhopal, laid out in phases near the airport: Phase-1 is a 217.649 hectare plotted scheme, Phase-2 is a sub city centre over Mubarakpur and Kurana, and an extension scheme covers Badwai, Palasi and Nabibagh. BDA sells here unit by unit through offers on MPOnline, and the price it prints is a reserve, not the final price.
Also called Aerocity Bhopal, Airport City Bhopal, Aerocity Phase-1, Aero Residency, BDA Aerocity
Highlights: freehold, except three on lease with ground rent tenure
Schemes with properties in Aero City
Aero City properties price list, by type, size and price
One row per type, size and price, as BDA Bhopal prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aero City66 properties | Commercial plot | 428 sq m | ₹1.63 Cr | ₹38,202 /sq m | ₹16.34 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 470 sq m | ₹1.89 Cr | ₹40,112 /sq m | ₹18.85 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 500 sq m | ₹2.01 Cr | ₹40,112 /sq m | ₹20.06 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 1,075 sq m | ₹4.11 Cr | ₹38,202 /sq m | ₹41.07 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 1,075 sq m | ₹4.75 Cr | ₹44,223 /sq m | ₹47.54 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex | 1,250 sq ft | ₹66.74 L | ₹57,476 /sq m | ₹6.67 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex | 1,292 sq ft | ₹62.89 L | ₹52,401 /sq m | ₹6.29 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex | 1,485 sq ft | ₹73.41 L | ₹53,230 /sq m | ₹7.34 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public and semi-public (PSP) plot | 1,730 sq m | ₹5.09 Cr | ₹29,415 /sq m | ₹50.89 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public and semi-public (PSP) plot | 3,650 sq m | ₹10.74 Cr | ₹29,415 /sq m | ₹1.07 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 135 sq m | ₹31.18 L | ₹23,100 /sq m | ₹3.12 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bhopal portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Aero City is, and how to get there

BDA Bhopal housing in Aero City, scheme by scheme
BDA Bhopal documents for Aero City
| Document | What it is | Dated |
|---|---|---|
| Aerocity Duplex layout plan | BDA's layout plan for the Aerocity duplex houses. The file read as a scanned drawing with no extractable text. | |
| TDS 214/BHO/2023 Aerocity Extension, section 50(3) draft scheme (6 sheets) | The draft scheme drawings for the Aerocity Extension. Sheet 1 shows Aerocity Phase-I against villages Badwai, Palasi, Nabibagh and Lambakheda and the 45.00 m wide Berasia road. The remaining five sheets are published under the same title at PrgDoc_3-1 to PrgDoc_7-1. |
By property type
Questions people ask
Are there government properties for sale in Aero City?
BDA Bhopal has 66 properties on record in Aero City, Bhopal, across 1 scheme. Registration closes 24 Sep 2026.
What is the price of a BDA Bhopal propertie in Aero City?
Reserve prices in Aero City run from ₹31.18 L to ₹10.74 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for BDA Bhopal properties in Aero City?
Registration closes 24 Sep 2026, 3 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
q
a
q
a
q
a
q
a
q
a
q
a
Aero City में BDA Bhopal प्लॉट की कीमत क्या है?
Aero City में रिज़र्व प्राइस ₹31.18 L से ₹10.74 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
BDA Bhopal Offer 2026 is open: 66 properties in Aero City
Booking is on BDA Bhopal's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Katara Hills
- All of Bhopal
- All of Madhya Pradesh
- BDA Bhopal
- What a reserve price means
- Filter these properties
Get instant WhatsApp alerts on scheme launches and updates in Aero City
We will message you when a new scheme comes up in Aero City, when there is a new development there, and when something changes on a scheme already open.