Panchkula Extension-II, Panchkula: HSIIDC plots e-auction
HSIIDC plots in Panchkula Extension-II, Panchkula, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Panchkula Extension-II is HSIIDC's industrial extension on the Chandigarh side of Haryana, and its 2026 e-auction ran plot sizes from 250 sq m to nearly 2.9 hectares at reserve rates of Rs 40,000 to Rs 46,000 per sq m. The plots were auctioned in the same round as IE Jagadhari Phase-II and IMT Kharkhoda. As with the rest of that round, HSIIDC published size classes rather than plot numbers.
Also called Panchkula Extension-II Yojna, Panchkula Extension-II Panchkula, HSIIDC Panchkula Extension-II, Panchkula Extension-II HSIIDC plots, Panchkula Extension-II Panchkula plots
Highlights: freehold tenure
Schemes with plots in Panchkula Extension-II
Panchkula Extension-II plots price list, by type, size and price
One row per type, size and price, as HSIIDC prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panchkula Extension-II7 plots | Furniture & General Industrial Plot | 250 sq m | ₹1.00 Cr | ₹40,000 /sq m | ₹5.00 L | ||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 450 sq m | ₹1.80 Cr | ₹40,000 /sq m | ₹9.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 550 sq m | ₹2.20 Cr | ₹40,000 /sq m | ₹11.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 800 sq m | ₹3.20 Cr | ₹40,000 /sq m | ₹16.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 1,012 sq m | ₹4.05 Cr | ₹40,000 /sq m | ₹20.25 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 1,800 sq m | ₹7.20 Cr | ₹40,000 /sq m | ₹36.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Furniture & General Industrial Plot | 28,700 sq m | ₹114.8 Cr | ₹40,000 /sq m | ₹5.74 Cr | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
Panchkula Extension-II1 plot | Industrial Plot | 1,012 sq m | ₹4.05 Cr | ₹40,000 /sq m | ₹20.25 L | ||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
Panchkula Extension-II6 plots | IT & ITeS Industrial Plot | 450 sq m | ₹2.07 Cr | ₹46,000 /sq m | ₹10.35 L | ||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| IT & ITeS Industrial Plot | 800 sq m | ₹3.68 Cr | ₹46,000 /sq m | ₹18.40 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| IT & ITeS Industrial Plot | 1,012 sq m | ₹4.66 Cr | ₹46,000 /sq m | ₹23.29 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Pharma Park Industrial Plot | 1,012 sq m | ₹4.05 Cr | ₹40,000 /sq m | ₹20.25 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Pharma Park Industrial Plot | 1,800 sq m | ₹7.20 Cr | ₹40,000 /sq m | ₹36.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
| Pharma Park Industrial Plot | 4,050 sq m | ₹16.20 Cr | ₹40,000 /sq m | ₹81.00 L | |||||||||
Open these on the scheme page, which links to the HSIIDC portal where you register and bid. | |||||||||||||
By property type
Questions people ask
Are there government plots for sale in Panchkula Extension-II?
HSIIDC has 14 plots on record in Panchkula Extension-II, Panchkula, across 2 schemes. None is open for registration right now.
What is the price of a HSIIDC plot in Panchkula Extension-II?
Reserve prices in Panchkula Extension-II run from ₹1.00 Cr to ₹114.8 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the HSIIDC scheme in Panchkula Extension-II still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Panchkula Extension-II plot scheme open?
No. HSIIDC e-Auction - IE Jagadhari Ph-II / Panchkula Extension-II Ph-II / IMT Kharkhoda included 13 industrial plots here, and registration for it closed 7 Sep 2026. No plot is on offer in Panchkula Extension-II, Panchkula now.
Panchkula Extension-II में HSIIDC प्लॉट की कीमत क्या है?
Panchkula Extension-II में रिज़र्व प्राइस ₹1.00 Cr से ₹114.8 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- All of Panchkula
- All of Haryana
- Haryana State Industrial and Infrastructure Development Corporation
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Panchkula Extension-II
We will message you when a new scheme comes up in Panchkula Extension-II, when there is a new development there, and when something changes on a scheme already open.