Kota Development Authority
Kota Development Authority e-Auction 2026
Also called Kota Development Authority, Kota auction, Kota e-auction 2026, KDA Kota new scheme 2026, KDA new plot scheme 2026. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
Kota Development Authority e-Auction 2026 has nothing on offer now. The 94 plots it listed are in the full list under Plots and prices, as KDA Kota published them. Allotment was by e-auction. Registration closed on 22 Sep 2026.
मुख्य बातें: tenure not published.
Source documents from KDA Kota are linked under Documents. SarkariProperty takes no application, payment or bid.
What KDA Kota's documents say about this scheme (3)
- Read from the Rajasthan UDH statewide portal on 9 and 22 September 2026. UDH answered HTTP 503 on eight of nine attempts on the first reading; the feed flaps rather than being down.
- 94 lots on this page on an earlier reading are no longer on UDH's live list. They are listed under the table from the day they were first missed. UDH publishes no result, so they are not shown as sold.
- Not on UDH's live list when it was read on 22 September 2026; no outcome published.
Plots and reserve prices
आवासीय प्लॉट
13 localities: R.K.Puram, Shreenath Puram Aavasiye Yojna, Shrinathpuram B, Rani Laxmi Bai Nagar Residential Scheme, Arogay Nagar, Shrinathpuram C, Mukundra Vihar Vistar Aavasiye Yojna and 7 moreEvery plot of this kind on KDA Kota's list, by locality
| Arogay Nagar10 plots | ||||
|---|---|---|---|---|
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹60,271 | ₹24.40 L | ₹49 K |
| 6 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹60,278 | ₹1.52 Cr | ₹3.04 L |
| Arogya Nagar Awasiye Yojna6 plots | ||||
| 3 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹60,271 | ₹24.40 L | ₹49 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 220.4 | ₹66,306 | ₹1.46 Cr | ₹2.92 L |
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹60,278 | ₹1.52 Cr | ₹3.04 L |
| Chanakyapuri9 plots | ||||
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 175.4 | ₹37,673 | ₹66.09 L | ₹1.32 L |
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 220.4 | ₹37,674 | ₹83.04 L | ₹1.66 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 220.4 | ₹41,441 | ₹91.34 L | ₹1.83 L |
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹37,673 | ₹94.90 L | ₹1.90 L |
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹41,441 | ₹1.04 Cr | ₹2.09 L |
| Ganesh Nagar Residential Main Road2 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 112.5 | ₹59,524 | ₹66.94 L | ₹1.34 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 112.5 | ₹59,739 | ₹67.18 L | ₹1.34 L |
| Mukundra Vihar Residential Scheme14 plots | ||||
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹35,517 | ₹14.38 L | ₹29 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 72.0 | ₹39,075 | ₹28.12 L | ₹56 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 112.5 | ₹39,073 | ₹43.94 L | ₹88 K |
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 161.9 | ₹35,521 | ₹57.52 L | ₹1.15 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 161.9 | ₹39,073 | ₹63.28 L | ₹1.27 L |
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹35,521 | ₹89.48 L | ₹1.79 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹39,073 | ₹98.43 L | ₹1.97 L |
| Mukundra Vihar Vistar Aavasiye Yojna11 plots | ||||
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹32,288 | ₹13.07 L | ₹26 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹35,517 | ₹14.38 L | ₹29 K |
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 72.0 | ₹32,293 | ₹23.24 L | ₹47 K |
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 251.9 | ₹32,292 | ₹81.35 L | ₹1.63 L |
| Pandit Madan Mohan Malviya Farm House3 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 2,700 | ₹8,470 | ₹2.29 Cr | ₹4.57 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 4,050 | ₹8,470 | ₹3.43 Cr | ₹6.86 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 4,791 | ₹7,700 | ₹3.69 Cr | ₹7.38 L |
| R.K.Puram, Shreenath Puram Aavasiye Yojna5 plots | ||||
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 90.0 | ₹59,200 | ₹53.26 L | ₹1.07 L |
| 2 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 111.0 | ₹65,121 | ₹72.26 L | ₹1.45 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 115.2 | ₹65,121 | ₹74.99 L | ₹1.50 L |
| Rani Laxmi Bai Nagar Residential Scheme5 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 42.7 | ₹38,754 | ₹16.56 L | ₹33 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 47.2 | ₹39,829 | ₹18.81 L | ₹38 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 73.3 | ₹38,752 | ₹28.41 L | ₹57 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 74.2 | ₹38,752 | ₹28.76 L | ₹58 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 144.7 | ₹39,826 | ₹57.63 L | ₹1.15 L |
| Shrinathpuram B1 plot | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 323.9 | ₹47,362 | ₹1.53 Cr | ₹3.07 L |
| Shrinathpuram C2 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 218.3 | ₹45,208 | ₹98.70 L | ₹1.97 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 220.4 | ₹45,208 | ₹99.65 L | ₹1.99 L |
| Shrinathpuram D1 plot | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 175.4 | ₹43,055 | ₹75.54 L | ₹1.51 L |
| Vinoba Bhave Nagar8 plots | ||||
| 8 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 45.0 | ₹43,059 | ₹19.37 L | ₹39 K |
व्यावसायिक प्लॉट
6 localities: Transport Nagar Commercial, Transport Nagar Ext. Commercial Scheme, Vishwakarma Automobile Nagar, Shivaji Park Ke Pas Car Bazar Ke Bahar Dcm Road Par Sthit Commercial Plot, Rajeev Gandhi Nagar Spl Commercial Scheme, Anandpura Stone MandiEvery plot of this kind on KDA Kota's list, by locality
| Anandpura Stone Mandi1 plot | ||||
|---|---|---|---|---|
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 123.6 | ₹53,282 | ₹65.83 L | ₹1.32 L |
| Rajeev Gandhi Nagar Spl Commercial Scheme1 plot | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 40.5 | ₹1,66,821 | ₹67.55 L | ₹1.35 L |
| Shivaji Park Ke Pas Car Bazar Ke Bahar Dcm Road Par Sthit Commercial Plot4 plots | ||||
| 4 plotsसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 139.5 | ₹53,819 | ₹75.05 L | ₹1.51 L |
| Transport Nagar Commercial4 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 102.1 | ₹62,754 | ₹64.07 L | ₹1.28 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 148.7 | ₹62,751 | ₹93.28 L | ₹1.87 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 149.6 | ₹62,755 | ₹93.86 L | ₹1.88 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 223.0 | ₹62,753 | ₹1.40 Cr | ₹2.80 L |
| Transport Nagar Ext. Commercial Scheme4 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 13.9 | ₹1,29,125 | ₹18.00 L | ₹36 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 18.1 | ₹1,42,053 | ₹25.74 L | ₹52 K |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 167.2 | ₹57,047 | ₹95.40 L | ₹1.91 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 167.2 | ₹57,047 | ₹95.40 L | ₹1.90 L |
| Vishwakarma Automobile Nagar3 plots | ||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 92.9 | ₹76,964 | ₹71.50 L | ₹1.43 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 112.5 | ₹76,961 | ₹86.58 L | ₹1.73 L |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | 120.1 | ₹76,959 | ₹92.44 L | ₹1.85 L |
The full list: every plot KDA Kota published, by locality94 plots
No result is on record here. The figures are the ones KDA Kota published before it closed.
| प्रकार | प्लॉट | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | प्लॉट नंबर |
|---|---|---|---|---|---|
Anandpura Stone Mandiव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 123.6 sq m | ₹65.83 L | ₹53,282 | SP-19 CORNER |
Arogay Nagarआवासीय प्लॉट x 10 | |||||
| आवासीय प्लॉट | 4 | 40.5 sq m | ₹24.40 L | ₹60,271 | 65-C, 65-D, 66-B, 66-C |
| आवासीय प्लॉट | 6 | 251.9 sq m | ₹1.52 Cr | ₹60,278 | 184, 186, 187, 188, 189, 190 |
Arogya Nagar Awasiye Yojnaआवासीय प्लॉट x 6 | |||||
| आवासीय प्लॉट | 3 | 40.5 sq m | ₹24.40 L | ₹60,271 | 238, 239, 240 |
| आवासीय प्लॉट | 1 | 220.4 sq m | ₹1.46 Cr | ₹66,306 | 202-CORNER |
| आवासीय प्लॉट | 2 | 251.9 sq m | ₹1.52 Cr | ₹60,278 | 174, 177 |
Chanakyapuriआवासीय प्लॉट x 9 | |||||
| आवासीय प्लॉट | 2 | 175.4 sq m | ₹66.09 L | ₹37,673 | 250, 251 |
| आवासीय प्लॉट | 2 | 220.4 sq m | ₹83.04 L | ₹37,674 | 219, 221 |
| आवासीय प्लॉट | 1 | 220.4 sq m | ₹91.34 L | ₹41,441 | 223-CORNER |
| आवासीय प्लॉट | 2 | 251.9 sq m | ₹94.90 L | ₹37,673 | 228, 229 |
| आवासीय प्लॉट | 2 | 251.9 sq m | ₹1.04 Cr | ₹41,441 | 230-CORNER, 231-CORNER |
Ganesh Nagar Residential Main Roadआवासीय प्लॉट x 2 | |||||
| आवासीय प्लॉट | 1 | 112.5 sq m | ₹66.94 L | ₹59,524 | 241 |
| आवासीय प्लॉट | 1 | 112.5 sq m | ₹67.18 L | ₹59,739 | 242 |
Mukundra Vihar Residential Schemeआवासीय प्लॉट x 14 | |||||
| आवासीय प्लॉट | 2 | 40.5 sq m | ₹14.38 L | ₹35,517 | 616, 617 |
| आवासीय प्लॉट | 1 | 72.0 sq m | ₹28.12 L | ₹39,075 | 308-CORNER |
| आवासीय प्लॉट | 1 | 112.5 sq m | ₹43.94 L | ₹39,073 | 814-CORNER |
| आवासीय प्लॉट | 4 | 161.9 sq m | ₹57.52 L | ₹35,521 | 357, 358, 362, 365 |
| आवासीय प्लॉट | 1 | 161.9 sq m | ₹63.28 L | ₹39,073 | 511-CORNER |
| आवासीय प्लॉट | 4 | 251.9 sq m | ₹89.48 L | ₹35,521 | 418, 420, 425, 427 |
| आवासीय प्लॉट | 1 | 251.9 sq m | ₹98.43 L | ₹39,073 | 430-CORNER |
Mukundra Vihar Vistar Aavasiye Yojnaआवासीय प्लॉट x 11 | |||||
| आवासीय प्लॉट | 2 | 40.5 sq m | ₹13.07 L | ₹32,288 | 637, 648 |
| आवासीय प्लॉट | 1 | 40.5 sq m | ₹14.38 L | ₹35,517 | 649-CORNER |
| आवासीय प्लॉट | 4 | 72.0 sq m | ₹23.24 L | ₹32,293 | 159, 167, 168, 169 |
| आवासीय प्लॉट | 4 | 251.9 sq m | ₹81.35 L | ₹32,292 | 342, 343, 344, 345 |
Pandit Madan Mohan Malviya Farm Houseआवासीय प्लॉट x 3 | |||||
| आवासीय प्लॉट | 1 | 2,700 sq m | ₹2.29 Cr | ₹8,470 | F-22 CORNER |
| आवासीय प्लॉट | 1 | 4,050 sq m | ₹3.43 Cr | ₹8,470 | F-38 CORNER |
| आवासीय प्लॉट | 1 | 4,791 sq m | ₹3.69 Cr | ₹7,700 | F-23 |
R.K.Puram, Shreenath Puram Aavasiye Yojnaआवासीय प्लॉट x 5 | |||||
| आवासीय प्लॉट | 2 | 90.0 sq m | ₹53.26 L | ₹59,200 | 68, 69 |
| आवासीय प्लॉट | 2 | 111.0 sq m | ₹72.26 L | ₹65,121 | 15-CORNER, 16-CORNER |
| आवासीय प्लॉट | 1 | 115.2 sq m | ₹74.99 L | ₹65,121 | 124-CORNER |
Rajeev Gandhi Nagar Spl Commercial Schemeव्यावसायिक प्लॉट x 1 | |||||
| व्यावसायिक प्लॉट | 1 | 40.5 sq m | ₹67.55 L | ₹1,66,821 | S-1 |
Rani Laxmi Bai Nagar Residential Schemeआवासीय प्लॉट x 5 | |||||
| आवासीय प्लॉट | 1 | 42.7 sq m | ₹16.56 L | ₹38,754 | 147 |
| आवासीय प्लॉट | 1 | 47.2 sq m | ₹18.81 L | ₹39,829 | 117 |
| आवासीय प्लॉट | 1 | 73.3 sq m | ₹28.41 L | ₹38,752 | 134 |
| आवासीय प्लॉट | 1 | 74.2 sq m | ₹28.76 L | ₹38,752 | 118 |
| आवासीय प्लॉट | 1 | 144.7 sq m | ₹57.63 L | ₹39,826 | 51 |
Shivaji Park Ke Pas Car Bazar Ke Bahar Dcm Road Par Sthit Commercial Plotव्यावसायिक प्लॉट x 4 | |||||
| व्यावसायिक प्लॉट | 4 | 139.5 sq m | ₹75.05 L | ₹53,819 | C-3, C-6, C-10, C-11 |
Shrinathpuram Bआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 323.9 sq m | ₹1.53 Cr | ₹47,362 | 23 |
Shrinathpuram Cआवासीय प्लॉट x 2 | |||||
| आवासीय प्लॉट | 1 | 218.3 sq m | ₹98.70 L | ₹45,208 | 76-A |
| आवासीय प्लॉट | 1 | 220.4 sq m | ₹99.65 L | ₹45,208 | 105-A |
Shrinathpuram Dआवासीय प्लॉट x 1 | |||||
| आवासीय प्लॉट | 1 | 175.4 sq m | ₹75.54 L | ₹43,055 | 173-C |
Transport Nagar Commercialव्यावसायिक प्लॉट x 4 | |||||
| व्यावसायिक प्लॉट | 1 | 102.1 sq m | ₹64.07 L | ₹62,754 | 240-CORNER |
| व्यावसायिक प्लॉट | 1 | 148.7 sq m | ₹93.28 L | ₹62,751 | 54-CORNER |
| व्यावसायिक प्लॉट | 1 | 149.6 sq m | ₹93.86 L | ₹62,755 | 53-CORNER |
| व्यावसायिक प्लॉट | 1 | 223.0 sq m | ₹1.40 Cr | ₹62,753 | 350-CORNER |
Transport Nagar Ext. Commercial Schemeव्यावसायिक प्लॉट x 4 | |||||
| व्यावसायिक प्लॉट | 1 | 13.9 sq m | ₹18.00 L | ₹1,29,125 | 54 |
| व्यावसायिक प्लॉट | 1 | 18.1 sq m | ₹25.74 L | ₹1,42,053 | 53-CORNER |
| व्यावसायिक प्लॉट | 2 | 167.2 sq m | ₹95.40 L | ₹57,047 | 111, 112 |
Vinoba Bhave Nagarआवासीय प्लॉट x 8 | |||||
| आवासीय प्लॉट | 8 | 45.0 sq m | ₹19.37 L | ₹43,059 | SP-25, SP-27, SP-29, SP-31, SP-32, SP-33, SP-34, SP-38 |
Vishwakarma Automobile Nagarव्यावसायिक प्लॉट x 3 | |||||
| व्यावसायिक प्लॉट | 1 | 92.9 sq m | ₹71.50 L | ₹76,964 | 766-CORNER |
| व्यावसायिक प्लॉट | 1 | 112.5 sq m | ₹86.58 L | ₹76,961 | 136-CORNER |
| व्यावसायिक प्लॉट | 1 | 120.1 sq m | ₹92.44 L | ₹76,959 | 63-CORNER |
आप क्या और कब भुगतान करते हैं
What KDA Kota publishes as a figure is added up; what it states only in words stays in its words.
आवेदन के लिए क्या देना होगा
| Application fee | KDA Kota publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | 2% of the assessed value at the bid start price, published against every lot. |
भुगतान योजना
- EMD 2% of the assessed value.
- After the auction UDH issues a confirmation and demand letter; 15% falls due within 3 working days counting the auction date, and the demand letter carries the remaining schedule - 35% and 50% stages are referred to in UDH's own guidance.
- Site plan, lease and BSUP amounts are payable with the 50% instalment.
स्रोत: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
दस्तावेज़
Everything KDA Kota has published about this scheme and the plots in it, newest first inside each group.
No document has been linked to this scheme yet.
बोली कैसे लगाएं
It all happens on Rajasthan UDH e-Auction. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | Rajasthan UDH e-Auction |
|---|---|
| पंजीकरण अवधि | 2 Sep 2026 - 22 सितंबर 2026 · closed |
| नीलामी | 11 Sep 2026 – 23 Sep 2026 |
नीलामी हुई Rajasthan UDH e-Auction. SarkariProperty does not take applications, payments or bids.
स्रोत: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
कौन आवेदन कर सकता है
- Register on Rajasthan SSO (sso.rajasthan.gov.in) and complete the bidding profile with the documents the portal asks for.
- The profile must be approved before you can bid; UDH notifies shortfalls through the portal and the responsibility to complete them is the applicant's.
- Pay the EMD for the lot before its own closing date. UDH states that responsibility for the EMD reaching the portal in time rests with the bidder.
- 15% of the price is payable within 3 working days counting the auction date; UDH states that responsibility rests with the buyer.
- Where the demand letter and the portal disagree on amount or date, UDH states the demand letter governs.
- On a plot above ₹50 lakh, depositing the TDS with the Income Tax Department is the buyer's responsibility.
Eligibility is KDA Kota's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
स्रोत: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
अक्सर पूछे जाने वाले सवाल
What is the last date to apply for Kota Development Authority e-Auction 2026?
Registration for Kota Development Authority e-Auction 2026 has closed on 22 Sep 2026. KDA Kota has not announced a further round on this page.
How much do you pay up front for Kota Development Authority e-Auction 2026?
KDA Kota states it as: 2% of the assessed value at the bid start price, published against every lot.
Where are the plots in Kota Development Authority e-Auction 2026?
Kota Development Authority e-Auction 2026 is in Kota. Every one of the 94 plots KDA Kota listed has since left its list, the last on 28 Sep 2026; each is still on this page with what it was listed at.
How many plots are on offer in Kota Development Authority e-Auction 2026?
None now. KDA Kota listed 94 plots in Kota Development Authority e-Auction 2026 and no longer lists any of them, the last going on 28 Sep 2026. The rows are kept on this page with what each was listed at.
What kind of property does Kota Development Authority e-Auction 2026 offer?
0 distinct offerings in all, held not published by the authority.
Who can apply for Kota Development Authority e-Auction 2026?
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) → Urban Services, and have the profile approved before the EMD closes. UDH publishes no other eligibility condition on this listing.
How do I apply for Kota Development Authority e-Auction 2026?
You cannot now: registration for Kota Development Authority e-Auction 2026 closed on 22 Sep 2026. It ran on Rajasthan UDH e-Auction at https://udhonline.rajasthan.gov.in/Portal/AuctionListNew. If KDA Kota advertises the plots again it will be as a new scheme, with its own dates. SarkariProperty takes no applications, payments or bids.
When did registration for Kota Development Authority e-Auction 2026 open?
Registration for Kota Development Authority e-Auction 2026 opened on 2 Sep 2026 and closed on 22 Sep 2026, on Rajasthan UDH e-Auction. The dates are KDA Kota's own, as its own listing prints them.
Contact KDA Kota
Who to ring about this scheme, and about KDA Kota. Every number and address here is one the authority published; none is ours.
KDA Kota has published no contact against this scheme itself. The authority's own lines are below.
KDA Kota helpline
प्रमुख अधिकारी
खुद कहां जाएं
अभी खुली अन्य योजनाएं
KDA Kota's own first, then the rest of Rajasthan.
प्रतीकात्मक फोटोNagar Parishad Rajsamand Dwarika Nagar e-Auction November 2026
प्रतीकात्मक फोटो
JDA Jodhpur · e-AuctionJDA Jodhpur e-Auction October-November 2026
प्रतीकात्मक फोटो
ADA Ajmer · e-AuctionADA Ajmer e-Auction November 2026 to January 2027
प्रतीकात्मक फोटो
JDA Jaipur · e-AuctionJDA Jaipur e-Auction November 2026
प्रतीकात्मक फोटो
BDA Bikaner · e-AuctionBDA Bikaner e-Auction November-December 2026
प्रतीकात्मक फोटोNagar Parishad Bundi e-Auction November 2026
प्रतीकात्मक फोटोNagar Parishad Dungarpur e-Auction November 2026
प्रतीकात्मक फोटोNagar Palika Todaraisingh e-Auction November 2026
संबंधित
बदलाव से पहले जानें
One WhatsApp message one if KDA Kota issues a corrigendum on the date or a plot, and one with the result.