PDA (Patiala Development Authority): every scheme with something still vacant in it
Patiala Development Authority sells in advertised e-auction rounds and by draw, and no round was open on 3 October 2026 - the shared portal's live list was checked by hand that day and was empty. What it does publish is the vacant column of the property system it shares with PUDA: 2,355 properties across 134 schemes, which is on this page as a register. The next round it advertises becomes a scheme page with the sites in it.
Also searched as PDA Patiala, Patiala Development Authority, PDA Enclave Dhuri, PUDA Enclave Nabha, California Estates Patiala, Maple Horizon Patiala.
Live PDA Patiala schemes
Nothing open today
PDA Patiala has no scheme open today. The schemes on record are under Past schemes; the alert tells you the day the next one is published.
Alert me when PDA Patiala announces onePDA Patiala property registration process: payment, deed, stamp duty
- 1Stamp duty and registration
Paid to the Punjab registration department on the deed value, not to PDA Patiala; the registry office fixes the final figure.
stamp duty guide - 2Lease deed or sale deed
Executed at the sub-registrar office after PDA Patiala issues it; possession follows the deed.
PDA Patiala's scheme documents - 3Freehold charge
Where the deed is a lease, PDA Patiala sets the charge for converting it to freehold.
being read - 4Possession
PDA Patiala's possession letter names the date and the documents to bring.
being read - 5Mutation and transfer
Your name goes on PDA Patiala's records after registration; a resale needs PDA Patiala's transfer permission and fee.
being read
Stamp duty and registration fee calculator
The rates are the state's and change; this page does not fill them in. What Punjab publishes, with its source: stamp duty guide.
Every PDA scheme with something still vacant in it
Patiala Development Authority's own property system puts 2,355 properties across 134 schemes in the vacant column on 03-Oct-2026 - 1,377 residential, 596 commercial, and 382 institutional, industrial or carrying no usage on its own usage report. Its own scheme names place that stock at Nabha (349), Dhuri (261), Patiala (204), Rajpura (80), Khanna (47), Sangrur (38), Barnala (11).
Nothing here is open for application. PUDA and the six regional authorities sell by e-auction on puda.enivida.com, in rounds they advertise and then close, and on 3 October 2026 there was no round running. Three readings taken that day agree: the portal's own Live Auctions list, opened by hand, showed none; and the Schemes page of GMADA, GLADA and BDA Bathinda each read "Currently Schemes are not available". A vacant property here is stock between rounds, and this page will carry the next round as a scheme the day one of those three pages announces it.
Said precisely, because it is the kind of claim that goes stale: the portal's live, published and closing-soon lists each need a CAPTCHA, which this site does not answer, so what is written above is a reading taken on 3 October 2026 and not a live check. The authorities' own Schemes and notice pages need no CAPTCHA and are watched instead.
One row that is not a scheme. Patiala Development Authority's register includes a row named "Residential Dummy" carrying 1 property, which reads as a test record in the authority's own system rather than a place anyone can buy in. It is left in the table and in the total because that is how the authority publishes it, and flagged here rather than quietly removed.
| Scheme, as the authority names it | Use | Vacant properties |
|---|---|---|
| PDA Enclave, Dhuri | — | 261 |
| Residential Plot California Estates | Residential | 207 |
| PUDA Enclave, Nabha | Residential | 187 |
| Residential Plot Maple Horizon | Residential | 162 |
| Booth in Heera Enclave Nabha(DEED WRITER) [OUVGL] | Commercial | 76 |
| Residential Plot Sun City-2 | Residential | 65 |
| Shop site in Commercial Phulkian Enclave Near DAC | Commercial | 65 |
| Residential Plot Raj Bhawan | Residential | 61 |
| Resi Plots at Nabha Road, Animal Husbandry Site | Residential | 57 |
| Commercial SCO Omera Urban Estate | Commercial | 55 |
| Resi Plots Rajpura Colony, Patiala | Residential | 54 |
| Residential Plot the Wellness City | Residential | 52 |
| Residential Plots Goyal Enclave | Residential | 48 |
| Commercial Site Bhawani Highway Mall | Commercial | 42 |
| 96 EWS HOUSE | Residential | 41 |
| Residential Plots at Lehal Mandal(12 Quan) | Residential | 40 |
| SCO Site Western Street | Commercial | 40 |
| DSS, Block-H, Grand Shoping Plaza | Commercial | 36 |
| Booth, Urban Estate, PH-1 (Salaria Vihar) Patiala | Commercial | 32 |
| Residential Plot, Urban Estate, Phase-2 | Residential | 31 |
| Residential Plot Tricone City, Phase-6 | Residential | 30 |
| Residential Plot Sunny Enclave | Residential | 26 |
| Residential Plots Amargarh | Residential | 26 |
| Shops in (Hotel Site) Mehman Khanna, Near Railway Station, Patiala | — | 26 |
| Residential Plot Taj Green Valley | Residential | 25 |
| Residential Plot Park Avenue | Residential | 24 |
| Residential Plot Panchvati Enclave | Residential | 22 |
| SCO in Urban Estate, PH-2 (Patiala-Rajpura Road) | Commercial | 22 |
| Residential Plot, Urban Estate, Phase-1 25.5 Acre | Residential | 21 |
| SCO in (Hotel Site) Mehman Khanna, Near Railway Station, Patiala | Commercial | 21 |
| Commercial Plots Italian Marina Walk | Commercial | 18 |
| Residential plot Silver City | Residential | 18 |
| Commercial SCO Kohinoor Shopping Plaza | Commercial | 17 |
| Rajmata Mohinder Kaur, Urban Estate, Ph 4, Falauli, Patiala | Residential | 17 |
| Residential Plot Motia Green | Residential | 17 |
| 117 Mig phase II | Residential | 16 |
| Booth in Banasar Enclave (Old Quila Site)Sangrur [OUVGL] | Commercial | 16 |
| Booths in Phase-1 11.60 Acre | Commercial | 16 |
| Residential Plot North City, Phase-1 | Residential | 16 |
| Residential Plot Tricone City, Phase-7 | Residential | 16 |
| Shop Site Heera Enclave Nabha Near SDM Office [OUVGL] | Commercial | 16 |
| Residential Plot Vatika City | Residential | 15 |
| Commercial SCO at Madhav Shopping Complex | Commercial | 14 |
| SCO in Devigarh Division Site Pocket-A [OUVGL] | Commercial | 14 |
| Booths in Phulkian Enclave Patiala (Near Tripuri Road) | Commercial | 12 |
| Commercial Shops Raj Bhawan | Commercial | 11 |
| Residential Plot Tricone City, Phase-3 | Residential | 11 |
| Shop Site Western Street | Commercial | 11 |
| Shop site Panch Ghar (1.26 Acre) Sangrur | Commercial | 11 |
| Shops at Old Tehsil Barnala | — | 11 |
| 421 EWS | Residential | 9 |
| Omaxe EWS other Category | Residential | 9 |
| PDA-Omaxe City (Residential) PH-1 | Residential | 9 |
| Shops at OLD PWD Store, U/e, phase-2, Part-1, Patiala | Commercial | 8 |
| Banasar Enclave Shops (Bank and insurance site) | Commercial | 7 |
| Booth in Phase II (80 wide Road) | Commercial | 7 |
| Residential Plot Kohinoor Valley, Phase-2 | Residential | 7 |
| SCO Phase II Old PWD store site opp Puda office | Commercial | 7 |
| Booth in Ph-I YPS land | Commercial | 6 |
| Booth in phase II petrol pump | Commercial | 6 |
| Booths in Phase-1 Pocket-A Theri | Commercial | 6 |
| Residential Plot New Sangrur Valley | Residential | 6 |
| Residential Plots, Heera Enclave, Nabha | Residential | 5 |
| Residential plots 2.26 Acre Phulkian Pocket B | Residential | 5 |
| Booth in Urban Estate, PH-2 (Patiala-Rajpura Road) | Commercial | 4 |
| Commercial SCO Vatika City | Commercial | 4 |
| Residential Plot Silver City, Phase-2 | Residential | 4 |
| SCO in Akal Complex [Haweli Kaur Ji] [OUVGL] | Commercial | 4 |
| Shop site Banasar Enclave (Old Qila) sangrur | Commercial | 4 |
| Shopsite Site at Amargarh Under Auction | Commercial | 4 |
| 37 LIG Houses Phase -2 | Residential | 3 |
| Booths in Phase-1 Pocket-B Theri | Commercial | 3 |
| Commercial Site, Western Street | Commercial | 3 |
| Residential Plot, Urban Estate, Phase-1 11.60 Acre | Residential | 3 |
| Residential Plot, Urban Estate, Phase-3 (4.25 Acre Scheme) | Residential | 3 |
| SCO at Old PWD Store Site | Commercial | 3 |
| Shop Site Heera Enclave Nabha Pocket-B | Commercial | 3 |
| WorkShops in Akal Complex (Haweli Kaur Ji) [OUVGL] | Commercial | 3 |
| 132 & 61 MIG Houses Phase -1 | Residential | 2 |
| 74+74 MIG Houses | Residential | 2 |
| Booth in Phase II Puda complex | — | 2 |
| Booths for Riots Affected in PH-2 U/E | Commercial | 2 |
| Chunk Ticket Printing Press [OUVGL] | Commercial | 2 |
| Commercial SCO Panchvati Enclave | Commercial | 2 |
| Commercial Site (Shop) Urban Estate, PH-2, Part-2, Infront of Tung Nath Mandir | — | 2 |
| Commercial Site Tricone City, Phase-1 | Commercial | 2 |
| Devigarh Division Chunk Site Pocket-B(OUVGL) | — | 2 |
| Residential Plot Gulmohar Residency, Phase-3 | Residential | 2 |
| Residential Plot, Urban Estate, Phase-3 | Residential | 2 |
| Residential Plots Signature City | Residential | 2 |
| SCF PHASE I THERI POCKET A | — | 2 |
| SCO in Shere Punjab Market Patiala | Commercial | 2 |
| Shop Site (DSS) Urban Estate, PH-3, Patiala | Commercial | 2 |
| 164+164 LIG Houses Phase -1 | — | 1 |
| 48 & 34 HIG Houses Phase -1 | Residential | 1 |
| 60 LIG phase II | Residential | 1 |
| 72 LIG PH-1 | Residential | 1 |
| Booth at Old PWD Store Site PH-2, Opp. PUDA Office Patiala | Commercial | 1 |
| Booths in Akal Complex [Haweli Kaur Ji] [OUVGL] | Commercial | 1 |
| Booths in DAC Deed Writer (GF) [OUVGL] | Commercial | 1 |
| COMMUNITY CENTRE SITE | Commercial | 1 |
| Charitable Institution Hospital Heera Enclave Nahba | — | 1 |
| Chunk Heera Enclave Nabha For School | — | 1 |
| Chunk Site (Health Centre) Heera Enclave Nabha | — | 1 |
| Chunk Site (Public Building) Heera Enclave | — | 1 |
| Commercial Chunk 4.27 Acre Heera Enclave Nabha | — | 1 |
| Commercial Pocket 60' Wide Road Heera Enclave | Commercial | 1 |
| Commercial Pocket-B Animal Husbandry Site | Commercial | 1 |
| Omaxe Commercial shops Pocket- II | Commercial | 1 |
| PDA-Omaxe City (Residential) PH-2 | Residential | 1 |
| PWD land near MC office Patiala (0.66 acre) | — | 1 |
| PWD rest house Bhupindra Road(3.82 Acre) | — | 1 |
| Post Office | Institutional | 1 |
| Public Building Site Heera Enclave Nabha | — | 1 |
| Reserved Area Heera Enclave Nabha | — | 1 |
| Reserver land phulkian Enclave Patiala | — | 1 |
| Residential Dummy | Residential | 1 |
| Residential Plot King City- Extn. 1 | Residential | 1 |
| Residential Plot Tricone City, Phase-2 | Residential | 1 |
| Residential Plot Tricone City, Phase-4 | Residential | 1 |
| Residential Plots Dynamic Homes, Phase-2 | Residential | 1 |
| SCO in Banasar Enclave (Old Qila) Sangrur [OUVGL] | Commercial | 1 |
| SCO in Urban Estate, PH-2, Part-2, Infront of Tung Nath Mandir, Patiala | — | 1 |
| Shiv Mandir Phase-2 U/E | Institutional | 1 |
| Site reserved for residential NEar 100' Road Heera Enclave | — | 1 |
| 102 LIG PHASE II | Residential | 0 |
| Omaxe Commercial SCO Pocket -1 | Commercial | 0 |
| Omaxe Commercial SCO Pocket-2 | Commercial | 0 |
| Omaxe Commercial shops Pocket- I | Commercial | 0 |
| Omaxe EWS Gen Category | Residential | 0 |
| Omaxe EWS SC Category | Residential | 0 |
| Residential Plots Phulkian Enclave Patiala [OUVGL] | Residential | 0 |
| SCO in PWD B&R Site Sangrur[OUVGL] | Commercial | 0 |
| Shop site at PRTC Nabha Road Patiala | — | 0 |
What PDA last put up, and when
No window is printed on its own list. Unsold property at PUDA Enclave-1, Animal Husbandry Site, Patiala and other Patiala sites, listed as carved against sold against unsold - the enclave's own line reads 409 carved and 346 sold - with the unsold plot numbers, dimensions and value one by one. The list is a scan with no text layer and was read as an image. It prints no auction window. Without a window on the list this page does not say when it ran or whether it has closed.
Read from the vacant status report Patiala Development Authority publishes through the property system it shares with PUDA, on 3 October 2026, and from the property list the auction portal carries for its last round. A scheme showing no use is one the authority's own usage report does not name; it is left blank rather than classified here.
About PDA Patiala
| Full name | Patiala Development Authority |
|---|---|
| State | Punjab |
| Authority type | Development Authority |
| Official site | https://www.puda.gov.in |
| Where you register | https://gmadaipms.in/PaymentGateway/Login.aspx |
Patiala Development Authority is one of PUDA's six regional development authorities, covering Patiala, Nabha, Dhuri and Rajpura. It prepares and enforces the master plans for its towns, develops urban estates, licenses private colonies under PAPRA and approves land use and building plans.
How PDA Patiala allots
By e-auction on puda.enivida.com, the portal it shares with PUDA and the other five regional authorities, and by lucky draw for residential plot and flat schemes. Rounds are advertised with a property list giving site numbers, areas, reserve prices and the eligibility fee.
Rounds, not a standing counter. The property list the portal carries for it prints no window, so when its last round ran is not stated here. On 3 October 2026 no round was open: the portal's live list was checked by hand that day and was empty.
PDA Patiala: the office and the auction contact
Researched from PUDA e-auction portal's own pages, read 3 Oct 2026. An office holder can change without notice; check before you travel.
Background on PDA Patiala from Patiala Development Authority, Vacant status report, the property system shared with PUDA, PUDA e-auction portal; the figures come from the scheme documents linked on each scheme page.
Set per round in the auction's terms and conditions, which PUDA and the regional authorities share. The June 2026 lists carried an eligibility fee of ₹3,00,000 a residential site.
Questions buyers ask about PDA Patiala
How does PDA Patiala allot plots and flats?
By e-auction on puda.enivida.com, the portal it shares with PUDA and the other five regional authorities, and by lucky draw for residential plot and flat schemes. Rounds are advertised with a property list giving site numbers, areas, reserve prices and the eligibility fee.
How is a PDA Patiala allotment paid for?
Set per round in the auction's terms and conditions, which PUDA and the regional authorities share. The June 2026 lists carried an eligibility fee of ₹3,00,000 a residential site.
Is PDA selling anything right now?
No round was open on 3 October 2026; the shared auction portal's live list was checked by hand that day and was empty. The property list the portal carries for PDA prints no auction window at all.
What is in PDA's vacant register?
134 schemes and 2,355 properties. The largest are PDA Enclave Dhuri with 261, California Estates with 207, PUDA Enclave Nabha with 187 and Maple Horizon with 162.
What does PDA's property list show?
Unsold property set against what was carved and sold - PUDA Enclave-1 at the Animal Husbandry Site, Patiala prints 409 carved and 346 sold - with the unsold plot numbers, dimensions and value one by one. It is a scan and was read as an image.
Is there a PDA Patiala new scheme or PDA Patiala housing scheme 2026?
Not at the moment; PDA Patiala has not advertised any scheme. A Patiala Development Authority new scheme is listed here the day PDA Patiala publishes it, with its document.
Where is PDA Patiala login and PDA Patiala online registration?
PDA Patiala login, registration and payment are on PDA Patiala's own portals: gmadaipms.in/PaymentGateway/Login.aspx for registration and login, and puda.enivida.com for e-auctions. Each open scheme's own portal is listed above under "Where you register and bid". This site never takes a registration or a payment.
Can I apply for a PDA Patiala scheme on this site?
No. Registration, payment and bidding all happen on PDA Patiala's own portal at gmadaipms.in/PaymentGateway/Login.aspx. This page exists so a scheme is found before its deadline, and every figure links back to the document it came from.
What do buyers get wrong with PDA Patiala?
A property in the vacant column is stock between rounds, not an open offer. Whether a round is open is read from the authorities' own Schemes and notice pages, which need no CAPTCHA, and not from the auction portal's live list, which does. On 3 October 2026 the portal's list was opened by hand and was empty. The authority's four usage-type reports do not add up to its own all-usage report. The all-usage figure is used here, a usage is attached to a scheme only where the usage report names that same scheme, and nothing is reclassified. No result has been published for its last round, and none is stated here. Scheme names are the authority's own, spelling and all. Where a name contains a town, the town is read from the name; where it does not, no place is inferred.