BBKDA approved colonies in Baghpat, Baraut and Khekra: all 38, with the developer, area and approval date
Every private colony and industrial layout the Baghpat Baraut Khekra Development Authority lists as approved with its map issued: who applied, where it is by khasra, what kind of layout it is, the area, the plots BBKDA holds mortgaged against the developer finishing the work, and the approval date. BBKDA also lists 12 colonies it approved whose applicants have not completed the formalities; those are further down, with what BBKDA says is still owed.
BBKDA does not sell plots in these colonies. The developer does. The list tells you whether BBKDA passed the layout before you pay for a plot in it. BBKDA publishes no layout plans, so the plan itself has to be asked for from the developer or seen at BBKDA's office.
Also called BBKDA approved colony list, Baghpat approved colony, Baraut approved colony, Khekra approved colony, Baghpat industrial area
BBKDA approved colony list, by tehsil
Type a colony, developer, village or khasra to find it in both lists at once, or open a tehsil. The tehsil is where the location column puts the colony; where it names no place, the one in the map number.
Not on BBKDA's approved list.
| Colony and location | Applicant or developer | Approved on | Area (sq m) | RERA | Mortgaged plots | Completion certificate |
|---|---|---|---|---|---|---|
| Baghpat10 colonies | ||||||
| Green City ग्रीन सिटीVillage Baghpat, khasra 861, Delhi-Saharanpur Road, BaghpatResidential layout · Map no. 278/10 | Haji Akhtar, Babu, Salim and others, Kasba Baghpat | 30.05.2013 | 13,070.00 | not shown | FDR of Rs 20,00,000.00 deposited | not printed |
| Krishna Enclave-2 कृष्णा एन्क्लेव-2Mauja Baghpat Bangar, within limits, khasra 24, 248, 249, 250, 251, 25 and 256Residential layout · Compounding map 15/Baghpat/19-20 | Mohd Ahmad Hamid, Baghpat | 14.07.2021 | 8,483.43 | not shown | not printed | 18.03.2023 |
| Bharat City भारत सिटीKhasra 326, 327, 329, 330, 331, 332, 346 and 347, within limits, BaghpatResidential colony · Compounding map 32/Baghpat/22-23 (printed "Bapgat") | Mohd Ahmad Hamid and others, Baghpat | 26.01.23 | 18,642.00 | not shown | not printed | not printed |
| Residential colonyKhata 494, khasra 635 (part), village Tatiri, Baghpat · Compounding map 36/Baghpat/19-20 | Rajesh Jain and others, Agarwal Mandi Tatiri | 07.05.22 | 6,450.00 | not shown | not printed | not printed |
| Paras Industrial Township पारस इण्डस्ट्रियल टाउनशिपKhasra 538, 742, 743, 744, 745, 751, 752A and 753/2, Mauja Pali, Delhi-Saharanpur Road, BaghpatIndustrial layout · Compounding map 07/Baghpat/23-24 | Vidya Shri Infra Project Pvt Ltd | 26.10.24 | 61,949.92 | not shown | Plots 05, 08, 09, 30, 31, 34, 35, 44, 55, 56, 57, 58, 60, 61 and 65, 7,574.25 sq m in all | not printed |
| Aman Vihar अमन बिहारVillage Gauripur (Jawahar Nagar), Baghpat (Gauripur Mod-Sonipat Road)Residential colony · Map no. 86/11/Baghpat | Sube Singh, Vinod and others, village Gauripur | 30.05.13 | 24,180.00 | not shown | Plots 05, 06 and 07 | not printed |
| Mahavir Industrial Township महावीर इण्डस्ट्रियल टाउनशिपKhasra 731, 726, 732, 737, 738, 753, 753/2, 755/1, 755/2, 755/3, 756, 743, 744 and 745, Mauja Pali, Delhi-Saharanpur Road, BaghpatIndustrial township · Compounding map 27/Baghpat/2023-24 | Agartha Builders Pvt Ltd, Shaithnath Ventures LLP, SMIP and others (as printed) | 22.10.24 | 81,998,00 (as printed) | not shown | Plots 6, 17, 188, 19, 24, 26, 31, 36, 45, 46, 82, 84, 85, 87, 88 and 98 | No |
| Durga Residency दुर्गा रेजीडेन्सीKhasra 1443, 1446, 1448/1, 1448/2, 1448/3 and 1465, Baghpat BangarResidential colony · Compounding map 22/Baghpat/2024-25 | SMIP Pvt Ltd and others, Sahibabad, Ghaziabad | 15.04.25 | 52,107.73 | not shown | Plots 12, 12A, 27, 31, 32, 33, 36, 37, 38, 39, 57 to 64, 72 to 75, 85, 86, 103, 112, 118, 119 and 120 | No |
| Bharat City-2 भारत सिटी-2Khasra 1121, 2747, 2748, 2750, 2752, 2753 and 2754, Mauja Baghpat Bangar, Kasba Road, BaghpatResidential colony · Compounding map 01/Baghpat/2024-25 | Jairam and others | 27.11.24 | 8,000.00 | not shown | not printed | 22.9.25 |
| Kundan Nagar Phase-1 कुन्दन नगर फेस-1Khasra 519, Mauja Baghpat Bangar, outside limits (Chamrawal Road), BaghpatResidential colony · BBKDA/LD/25-26/0117 | Sunil Kumari and others, Jain Mohalla, Baghpat | 15.11.2025 | 9,850.00 | not shown | Plots A-07, 14, 15, 16, 17, 18, 19, 118, 119, 120 and 121 | No |
| Baraut15 colonies | ||||||
| Shahmal Enclave-I शाहमल एन्क्लेव-प्रथमKhasra 82 (part), 83, 84 (part), 85 (part), 86 (part), Patti Mirapur, BarautResidential layout · Map no. 55/11 | Mahavir, Sohanveer, Udayveer and others, Patti Mirapur, Baraut | 25.11.2012 | 37,951.00 | not shown | not printed | Handed to Nagar Palika Parishad Baraut on 07.02.2023 |
| Green Park ग्रीन पार्कAminagar Sarai Road, village Gurana, khasra 112, BarautResidential layout · Map no. 25/13 | Amit Chaudhary, Shyam Sundar and Harish Sharma, through Lakshmi Associates | 21.08.2018 | 33,120.00 | Registered | Residential plots 34, 40, 41, 42, 43, 44, 45, 36, 18, 19 and 20, 1,487.58 sq m in all | not printed |
| Shahmal Enclave-II शाहमल एन्क्लेव-द्वितीयKhasra 76, 77/2 and 80, Patti Mirapur, BarautResidential layout · Map no. 05/15 | Ramchandra Promoters Pvt Ltd, Delhi | 22.08.2015 | 8,959.97 | not shown | not printed | Handed to Nagar Palika Parishad Baraut on 07.02.2023 |
| Shahmal Enclave-III शाहमल एन्क्लेव-तृतीयKhasra 71, 73 and 65, Patti Mirapur, BarautResidential layout · Map no. 51/17 | Ramchandra Promoters Pvt Ltd, Delhi | 01.08.2018 | 6,833.24 | not shown | not printed | Handed to Nagar Palika Parishad Baraut on 07.02.2023 |
| Highway City-8 हाईवे सटी-8Delhi-Saharanpur Road, Kasba Baraut, Patti Chaudhran Bahar, khasra 852, 854 and 865Residential layout · Map no. 34/15 | ABV Buildtech Pvt Ltd (LLP), Baraut | 21.08.2018 | 27,056.00 | Registered | Residential plots 1 to 7, 10, 11 and 17, 1,101.49 sq m | not printed |
| Vardha Jyoti वर्द्धा ज्योतिKhasra 256/2 east, 257/1 west, 259/2 middle, Patti Wajidpur, Binauli Road, BarautResidential layout · Map no. 66/14 | Dinesh Dutt Sharma, Binauli Road, Baraut | 25.05.2015 | 2,278.85 | not shown | not printed | not printed |
| Vijaybhav Enclave विजयीभ्व एन्क्लेवKotana Road, khasra 140 (part), Patti Mehar Bahar, BarautResidential layout · Map no. 83/17 | Veersain, village Baraut | 05.10.2018 | 8,360.00 | not shown | Residential plots 16 and 27, 284.80 sq m | not printed |
| Highway City-17 Satyakunj हाईवे सटी-17 सत्यकुंजKhasra 7178 (part) and 179 (part), village Shahpur Baroli, BarautResidential layout · Compounding map 44/Baraut/2021-22 | ABV Buildtech Pvt Ltd (LLP), Baraut | 18.04.2022 | 20,428.80 | Registered | Residential plots C-01, C-02, 4, 6, 7, 8, 18 and 42, 1,045.19 sq m | not printed |
| Govind Garden गोविन्द गार्डनKhasra 778, 779 (part), 783 (part), 784 (part), Baraut Patti ChaudhranResidential layout · Compounding map 20/Baraut/2022-23 | Dharmendra Tomar and others, Shiv Vihar, Baraut | 09.06.2022 | 2,914.76 | not shown | Residential plot 01, 230.73 sq m, and an FDR of Rs 1,38,872.00 | not printed |
| Vanroof वनरूफKhasra 34/2, 35/2, 49 and 5014, Baraut Patti MirapurResidential colony · Compounding map 05/Baraut/22-23 | Sompal Singh and others, Patti Mirapur, Baraut | 16.04.22 | 17,175.45 | not shown | Commercial plot 01, 468.37 sq m | not printed |
| Residential layoutPatti Wajidpur, Binauli-Meerut Road, Baraut, khasra 257/2 east, 258/1 west, 259/3 middle · BBKDA/LD/21-22/0045 | M/s Vishnu City Vishnu Developers and Infrastructure, Binauli Road, Baraut | 09.07.24 | 6,459.12 in all | not shown | Plots 19, 20, 21, 22, 23 and 28, 721.06 sq m in all | not printed |
| Residential colonyKhasra 53 (ka), Baraut Patti Mirapur, outside the Nagar Palika Parishad Baraut limits · Compounding map 04/Baraut/23-24 | Ankit Tomar and Sukrampal Singh, village Lohadda, Baraut | 26.12.23 | 2,928.07 | not shown | Plots 01, 02, 03 and 17, 395.99 sq m in all | not printed |
| Vardha Jyoti City वर्धा ज्योति सिटीKhata 537, khasra 420, Mauja Baghpat, Palika Parishad Baraut (as printed)Residential colony · Compounding map 42/Baraut/23-24 | M/s Dev Avtar Associates, Baghpat | 26.12.23 | 3,084.00 | not shown | Plots 06, 07, 08 and 09, 406.64 sq m in all | not printed |
| Residential layoutKhasra 82/1, Baraut Patti Mirapur, Baraut · BBKDA/LD/20-21/0050 | Om Singh and others, village Lohadda, Baraut | 29.07.24 | 3,158.46 | not shown | Plots 10, 11, 12, A8 and A9 | No |
| Highway City-17 Satyakunj Phase-2 हाईवे सिटी-17 सत्यकुंज-फेस-2Khata 162, 406, 25 and 275, khasra 177 (part), 178 (part) and 184, village Shahpur Baroli, BarautResidential colony · Compounding map 62/Baghpat/2024-25 | ABV Buildtech Pvt Ltd (LLP), Baraut | 14.11.25 | 31,406.00 | not shown | Plots 20, 25, 30, 31, 34, 35, 36, 37, 43, 44, 79, 96, 97, 98, 99, 117 to 122, 132, 133, 134, 138, 142 to 145, 149, 150, 153, C-1 and C-2 | No |
| Khekra11 colonies | ||||||
| NBCC-I एन0बी0सी0सी0-प्रथमTehsil Khekra, khasra 3000 (part), 3002, 3114A and 3114Residential group housing · Map no. 154/09 | M/s Mahavir Hanuman Retailers Pvt Ltd | 21.05.2010 | 68,820.00 | not shown | not printed | 201.02.15 (as printed) |
| NBCC-III एन0बी0सी0सी0-तृतीयVillage Hasanpur Masuri, tehsil Khekra, khasra 361, 356, 356A and 358Residential group housing · Map no. 346/10 | Real State NBCC Ltd, Lodhi Road, New Delhi | 02.05.2012 | 35,683.00 | not shown | not printed | not printed |
| Industrial layoutDelhi-Saharanpur Road, village Khekra, khasra 2926/1, tehsil Khekra · Compounding map 29/Khekra/2022-23 | M/s Ajit Board Pvt Ltd, Vivek Vihar, Delhi | 23.11.2022 | 4,066.18 | not shown | FDR of Rs 22,21,000.00 deposited | not printed |
| Industrial layoutDelhi-Saharanpur Road, village Mavikalan Bangar, Khekra, khasra 894, 894 (part) and 889 · Compounding map 04/Khekra/2022-23 | Indra Sharma, through BCC Builder Pvt Ltd | 07.05.2022 | 18,675.33 | not shown | Plots 21 to 26, 1,979.22 sq m | not printed |
| Evergreen Industrial Park एवर ग्रीन इण्डस्ट्रीयल पार्कVillage Hasanpur Masuri, Khekra, khasra 177, 277, 281, 282, 283, 284, 285, 289, 290, 291, 292, 293, 294, 295 and 296Small industrial layout · Map no. 86/17A | M/s Mahavir Hanuman Developers Pvt Ltd and others | 07.02.2019 | 39,990.00 | not shown | Plots 38 to 42, 53, 54, 55, 56, 67 and 68, 1,884.25 sq m | not printed |
| Evergreen Industrial Park-2nd एवरग्रीन इण्डस्ट्रीयल पार्क-2ndVillage Hasanpur Masuri, khasra 269, 288, 289, 45 and 285, tehsil KhekraSmall industrial layout · Map no. 110/17 | M/s Mahavir Hanuman Developers Pvt Ltd and others | 07.02.2019 | 18,743..00 (as printed) | not shown | Plots 21 to 25, 33 to 38 and 68, 1,841.84 sq m | not printed |
| Durga Industrial Township दुर्गा इण्डस्ट्रीयल टाउनशिपVillage Katha, Khekra, khasra 1857, 1858, 1859, 1860, 1861, 1862, 186 (as printed), 1865, 1866, 1867, 1868, 1869, 1870 and 1871Small industrial layout · Revised compounding map 42/Khekra/2022-23 of BBKDA/LD/20-21/0022 | M/s Landers State Pvt Ltd and others | 27.05.2023 | 1,26,630.00 | not shown | Plots 1, 6, 7, 8, 9, 10, 78, canteen, 79 and K.C. ("moa A" as printed), 2,987.93 sq m | not printed |
| Shikhar Park शिखर पार्कKhasra 2791, 2794, 2796/2 and 2797, village Khekra Pratham, tehsil KhekraIndustrial layout · Compounding map 16/Khekra/2022-23 | A.Y. Infrane Pvt Ltd, Civil Lines, Delhi | 07.02.24 | 36,882.50 | not shown | Plots 164, 165, 166, 147, 148, 121, 122, 123 and 124, 2,378.66 sq m in all | not printed |
| Nova Residency नोवा रेजीडेन्सीKhasra 1905/2, 1905 (part), 1905/2741 and 1911, Mauja Katha, KhekraResidential colony · BBKDA/LD/25-26/0066 | Nova Formwork Pvt Ltd and others | 29.09.2025 | 17,178.77 | not shown | Plots 21A, 21B, 24 to 37, 48, 49 and 66 | not printed |
| Shikhar Enclave शिखर एन्क्लेवKhasra 1904/1, 1904/2, 1904/3 and 1904/4, Mauja Katha, tehsil KhekraResidential colony · BBKDA/LD/25-26/0207 | A.Y. Infrane Pvt Ltd (Shikhar Enclave) | 31.03.2026 | 24,347.00 | not shown | Plots 101, 102, 103, 104, 161 to 165 and 185 to 189 | not printed |
| Durga Residency-2 दुर्गा रेजीडेन्सी-2Khasra 1894, 1889, 1892, 1894A, 1894 (part) and 1880, Mauja Katha, tehsil KhekraResidential colony · BBKDA/LD/25-26/0083 | Sun Bright Proptech Pvt Ltd and others | 15.11.2025 | 4,835.83 | not shown | not printed | No |
| Baghpat and Khekra1 colonies | ||||||
| Industrial layoutMauja Pali, khasra 813, 814A and 814B (30,013.00 sq m), and village Katha, tehsil Khekra, khasra 1851, 1854, 1855 and 1857 (39,294.60 sq m) · BBKDA/LD/22-23/0015 | Ramprastha N.X.T. Project Pvt Ltd (as printed) | 01.12.23 | 69,307.60 in all | not shown | Plots 19 to 32, 39 to 44 and 54 to 63, 8,115.23 sq m in all | not printed |
| Tehsil not printed1 colonies | ||||||
| Durga Industrial Township-2 दुर्गा इण्डस्ट्रियल टाउनशिप-2Khasra 180, 203, 204, 205, 211, 215, 216, 217, 218, 221, 222, 223, 224, 225, 226 and 245 (no village printed)Industrial township · BBKDA/LD/24-25/0144 | Sun Bright Proptech Pvt Ltd and others | 10.06.2025 | 1,24,551.00 | not shown | 9,650.00 sq m | not printed |
Transcribed from BBKDA's list of approved colonies, read 21 Sep 2026. The PDF is set in a legacy Hindi font and was read as an image. Dates are day first, as BBKDA prints them, including the two-digit years; "201.02.15" in the first row and the two areas marked "as printed" are left as they are. A dash in BBKDA's table is shown here as "not printed". "Mortgaged plots" are the plots BBKDA holds against the developer finishing the colony's internal work; they cannot be sold until BBKDA releases them. The English is our reading; the colony name in Hindi is BBKDA's.
Approved by BBKDA, formalities not complete
12 colonies BBKDA approved but whose applicants have not completed the formalities, so the approved map is not in their hands. BBKDA prints the money it says is outstanding against each. A plot in one of these is in a colony whose approval is not yet final: ask the developer for the issued map before you pay.
Show all 12 colonies with formalities pending
- Vijaybhav Residency विजयभवः रेजीडेन्सी, Khata 267, khasra 140, Patti Mehar Bahar, Baraut. Compounding map 16/Baraut/22-23. Approved 21.02.23. BBKDA says: No money deposited with the authority to date. A post-dated cheque of Rs 18,97,717 for all charges (18.07.2023) bounced.
- New Baghpat City न्यू बागपत सिटी, Khasra 442, 443, 444, 482 to 487, 489, 490, 491, 493 and 675, village Niwada Bangar, Delhi-Saharanpur Road, Baghpat. Map no. 02/09/Baghpat. Approved 15.0911 (as printed). BBKDA says: About Rs 9.50 lakh outstanding.
- Opposite Parshuram Enclave (as printed) (परशुराम एन्क्लेव) के सामने, Village Khandwari, Baghpat, khasra 395/1. Map no. 54/13/Baghpat. Approved 30.05.13. BBKDA says: Rs 1,56,82,838.00 less Rs 18,00,000.00 = Rs 1,38,82,838.00.
- Industrial layout, Khasra 251, village Abdullapur, Khekra. Compounding map 40/Khekra/21-22. Approved 06.04.22. BBKDA says: Rs 33,71,130.00 not deposited.
- Mahavir Enclave महावीर एन्क्लेव, Khasra 87/2, Baraut Patti Mirapur, tehsil Baraut. Compounding map 53/Baraut/23-24. Approved 26.02.24. BBKDA says: Of Rs 64,62,240.00, Rs 25,00,000.00 deposited; Rs 39,62,240.00 outstanding.
- Ganga Enclave गंगा एन्क्लेव, Khata 537, khasra 420, Mauja Baghpat. Compounding map 14/Baghpat/2023-24. Approved 16.08..24 (as printed). BBKDA says: All charges deposited.
- Aryan Puram आर्यन पुरम, Khasra 935, Baraut Patti Baru, outside limits, Kasba Baraut. Compounding map 66/Baraut/2023-24. Approved 27.08.24. BBKDA says: Rs 28,73,959.00 not deposited.
- Residential layout, Khasra 6/1, 6/2, 6/3, 7, 8, 9, 11 and 15, Baraut Patti Mirapur. Compounding map 98/Baraut/2022-23. Approved 9.09.24. BBKDA says: Rs 11,31,785.00 outstanding.
- Ganga Nagar गंगा नगर, Khasra 486, 487 and 481, Baraut Patti Chaudhran. Compounding map 60/Baraut/22-23. Approved 21.09.23. BBKDA says: Rs 32,98,200.00: all charges deposited, formalities not complete, map not issued.
- Residential colony, Khasra 386, Baraut Patti Chaudhran; Mauja Baghpat Bangar (as printed). Compounding map 49/Baraut/2023-24. Approved 15.04.25. BBKDA says: Rs 30,57,855.00 imposed charges not deposited.
- Residential colony, Khasra 811/2, Delhi-Saharanpur Road, Kasba Baraut. Compounding map 25/Baraut/2022-23. Approved 15.04.25. BBKDA says: Rs 30,32,078.00 less Rs 10,00,000.00 = Rs 20,32,078.00 outstanding.
- Sohna Green Phase-1 सोहना ग्रीन फेस-1, Khasra 160 to 164, 167, 142/2 and 143, villages Johadda and Wajidpur, Baraut-Binauli Road. Compounding map 08/Baraut/2024-25. Approved 26.02.26. BBKDA says: Rs 2,07,03,627.00 imposed charges to be deposited.
Same PDF, second table. Individuals are not named against the money owed; companies are, where BBKDA names one.
What BBKDA is, and its master plan Government schemes open in Uttar Pradesh
Questions people ask about BBKDA approved colonies
Which colonies are BBKDA approved?
BBKDA lists 38 colonies and industrial layouts as approved with their map issued, in Baghpat, Baraut and Khekra; all are in the table above with the developer, area and approval date. It lists 12 more as approved with the formalities not complete.
Does BBKDA sell plots in these colonies?
No. These are private colonies and industrial layouts whose plan BBKDA approved; the developer sells the plots. BBKDA has not advertised a scheme of its own.
Which industrial areas has BBKDA approved in Baghpat?
10 industrial layouts, among them Durga Industrial Township, Durga Industrial Township-2, Evergreen Industrial Park, Evergreen Industrial Park-2nd, Mahavir Industrial Township, Paras Industrial Township, Shikhar Park. BBKDA approved them as private layouts; the plots are sold by their developers, not by BBKDA.
What are mortgaged plots in a BBKDA approved colony?
Plots the developer has mortgaged to BBKDA as security that the colony's roads, drains and other internal work will be finished. They are not free to sell until BBKDA releases them. The table gives them colony by colony, as BBKDA prints them.
How do I check if a colony in Baraut or Baghpat is approved?
Search the table above by colony name, developer or village. If it is not there, look in the list of colonies with formalities pending. If it is in neither, BBKDA has not listed it as approved; ask BBKDA's office before you buy.
Is Highway City Baraut approved by BBKDA?
BBKDA lists Highway City-8 and Highway City-17 Satyakunj and Highway City-17 Satyakunj Phase-2 as approved, applied for by ABV Buildtech Pvt Ltd (LLP), Baraut. The approval dates are in the table above.