Ambedkar Puram, Kanpur: Awas Vikas colony - nothing on offer right now
Ambedkar Puram is UPAVP's Yojna No. 3 in Kanpur, where UPAVP built Ganga Enclave.
No scheme we track lists anything in Ambedkar Puram right now. What was last on offer, what is open around it from Awas Vikas and the other authorities in Kanpur, the office, and an alert for when UPAVP next lists something here, are below.
Also called Ambedkar Puram Kanpur, Ambedkarpuram Yojna 3, Awas Vikas Ambedkar Puram
Source: UPAVP: Ganga Enclave, Ambedkarpuram Yojna-3, Kanpur; UPAVP estate management offices (list dated 01-09-2017).
Where Ambedkar Puram is

Open now around Ambedkar Puram
Every open scheme in the colony Ambedkar Puram belongs to, from Awas Vikas elsewhere in Kanpur, and from the other authorities in Kanpur, with its count, entry price and how it is sold.
| Where | Scheme | What | From | How it is sold | |
|---|---|---|---|---|---|
| Awas Vikas in Kanpur | |||||
| Scheme No-3(Sector-E) | UPAVP Ready-to-Move Flats (First Come First Serve) | 38 flats | ₹49.43 L | First come first served | View flats |
| Other authorities in Kanpur | |||||
| Shatabdi Nagar | KDA Flats on Open Registration | 5,062 flats | ₹9.40 L | First come first served | View flats |
| Jawaharpuram | KDA Flats on Open Registration | 1,922 flats | ₹24.85 L | First come first served | View flats |
| KDA Greens | KDA Flats on Open Registration | 199 flats | ₹31.52 L | First come first served | View flats |
| Highway City Part-4, Kalyanpur | KDA Highway City Part-4 Residential Plots 2026 | 87 plots | ₹36.79 L | Lucky draw | View plots |
| KDA Heights | KDA Flats on Open Registration | 38 flats | ₹34.90 L | First come first served | View flats |
| Signature Greens | KDA Flats on Open Registration | 33 flats | ₹59.51 L | First come first served | View flats |
| Within 10 km | |||||
| KDA Heights 4.0 km | KDA Flats on Open Registration | 38 flats | ₹34.90 L | First come first served | View flats |
| Signature Greens 4.3 km | KDA Flats on Open Registration | 33 flats | ₹59.51 L | First come first served | View flats |
| Shatabdi Nagar 4.6 km | KDA Flats on Open Registration | 5,062 flats | ₹9.40 L | First come first served | View flats |
| Jawaharpuram 5.0 km | KDA Flats on Open Registration | 1,922 flats | ₹24.85 L | First come first served | View flats |
| KDA Greens 5.9 km | KDA Flats on Open Registration | 199 flats | ₹31.52 L | First come first served | View flats |
| Scheme No-3(Sector-E) 7.1 km | UPAVP Ready-to-Move Flats (First Come First Serve) | 38 flats | ₹49.43 L | First come first served | View flats |
Everything on offer in Kanpur Everything from Awas Vikas
Awas Vikas office for Ambedkar Puram
| Estate office | Landline | Mobile |
|---|---|---|
| Yojna 1 and 3 | 0512-2573518 | 7705003066 |
From UPAVP's list of estate management offices (dated 01-09-2017). The list is old: ring the UPAVP toll-free line 1800-180-5333 to confirm before you travel.
Questions people ask about Ambedkar Puram
Is anything on offer in Ambedkar Puram now?
Not in any scheme we track. Set an alert on this page and you will hear the day UPAVP lists something here.
What is open near Ambedkar Puram?
Scheme No-3(Sector-E) (UPAVP Ready-to-Move Flats (First Come First Serve), 38 flats); Shatabdi Nagar (KDA Flats on Open Registration, 5,062 flats); Jawaharpuram (KDA Flats on Open Registration, 1,922 flats); KDA Greens (KDA Flats on Open Registration, 199 flats). Each is listed above with its count and entry price.