SARKARIPROPERTY.com
Search properties
Jagriti Vihar Extension Yojna · Meerut · UPAVP

Bhagirathi Enclave, Jagriti Vihar Extension Yojna, Meerut: Awas Vikas flats first come first served

Awas Vikas flats in Bhagirathi Enclave, Jagriti Vihar Extension Yojna, first come first served: every size and price on offer in this enclave, the floors each price covers, and how to book.

Bhagirathi Enclave is one of the buildings UPAVP lists in Jagriti Vihar Extension Yojna, Meerut. Where the colony is, how to get there and the Awas Vikas office are further down; the colony page has every other enclave.

Also called Bhagirathi Enclave Meerut, Bhagirathi Enclave Jagriti Vihar

Flats1197
From₹8.62 L
To₹26.99 L
StatusOpen now

Schemes with flats in Bhagirathi Enclave

Ghaziabad · Lucknow · Meerut5 more districtsUPAVP Ready-to-Move Flats (First Come First Serve)First Come First Serve (FCFS)ResidentialOpened28 Oct 2025Bookingopen nowClosesnone publishedAuthorityUPAVPAssets6,678From ₹7.80 LView

Bhagirathi Enclave flats price list, by size and price

One row per enclave, type, size and price, as UPAVP prices them, with the floors each price covers. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.

EnclaveTypeAreaFloorsPriceRateBooking amountFlats
Bhagirathi Enclave1197 flats
1 BHK F-32355 sq fttf₹8.62 L₹2,430 /sq ft₹43,095
1 BHK F-32355 sq ftsf₹8.72 L₹2,459 /sq ft₹43,602
1 BHK F-32355 sq fttf₹9.03 L₹2,546 /sq ft₹45,150
1 BHK F-32355 sq ftsf₹9.12 L₹2,571 /sq ft₹45,600
1 BHK F-32355 sq fttf₹9.82 L₹2,769 /sq ft₹49,110
1 BHK F-32355 sq ftff₹9.87 L₹2,784 /sq ft₹49,367
1 BHK F-32355 sq ftsf₹9.92 L₹2,798 /sq ft₹49,617
1 BHK F-32355 sq ftff, ground₹10.02 L₹2,827 /sq ft₹50,124
1 BHK F-32355 sq ftground₹11.15 L₹3,143 /sq ft₹55,735
1 BHK F-32355 sq ftground₹12.66 L₹3,569 /sq ft₹63,298
2 BHK F-57623 sq fttf₹18.89 L₹3,033 /sq ft₹94,426
2 BHK F-57623 sq ftff, sf₹19.07 L₹3,063 /sq ft₹95,338
2 BHK F-57623 sq ftff₹19.25 L₹3,092 /sq ft₹96,250
2 BHK F-57623 sq ftground₹21.30 L₹3,421 /sq ft₹1.07 L
2 BHK F-64692 sq fttf₹19.87 L₹2,874 /sq ft₹99,374
2 BHK F-64692 sq ftsf₹21.85 L₹3,160 /sq ft₹1.09 L
2 BHK F-64692 sq fttf₹22.22 L₹3,213 /sq ft₹1.11 L
2 BHK F-64692 sq ftsecond, sf₹22.43 L₹3,243 /sq ft₹1.12 L
2 BHK F-64692 sq ftff₹22.64 L₹3,274 /sq ft₹1.13 L
2 BHK F-64692 sq fttf₹23.43 L₹3,389 /sq ft₹1.17 L
2 BHK F-64692 sq ftsf₹23.64 L₹3,419 /sq ft₹1.18 L
2 BHK F-64692 sq ftff, sf₹23.85 L₹3,449 /sq ft₹1.19 L
2 BHK F-64692 sq ftground₹24.73 L₹3,577 /sq ft₹1.24 L
2 BHK F-64692 sq ftground₹26.99 L₹3,904 /sq ft₹1.35 L

UPAVP Ready-to-Move Flats (First Come First Serve) is open: 1197 flats in Bhagirathi Enclave

Booking is on UPAVP's portal, first come first served at the listed price.

Open the live schemeAll of Jagriti Vihar Extension Yojna

Nearby and related