RIICO e-Auction September 2026 (Round 2)
| Location | Type & class | Area (sq.m) | Reserve | EMD | Qty | |
|---|---|---|---|---|---|---|
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 72 | ₹39.60 L | ₹1.98 L | 1 | Apply |
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 1,484 | ₹2.23 Cr | ₹11.13 L | 1 | Apply |
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 1,834 | ₹2.75 Cr | ₹13.76 L | 1 | Apply |
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 2,048 | ₹3.07 Cr | ₹15.36 L | 1 | Apply |
| Ajmer · IGP Beawar II | Commercial Kiosk | 5.1 | ₹2.02 L | ₹25 K | 1 | Apply |
| Ajmer · IGP IT Park Makarwali Ajmer | Commercial Commercial Plot | 990 | ₹3.96 Cr | ₹19.80 L | 1 | Apply |
| Ajmer · IGP IT Park Makarwali Ajmer | Commercial Commercial Plot | 3,090 | ₹12.4 Cr | ₹61.80 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 500 | ₹75.00 L | ₹3.75 L | 2 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 521 | ₹78.15 L | ₹3.91 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 532 | ₹79.80 L | ₹3.99 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 497 | ₹82.00 L | ₹4.10 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 556 | ₹83.40 L | ₹4.17 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 557 | ₹83.55 L | ₹4.18 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 670 | ₹1.11 Cr | ₹5.53 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial Plot | 952 | ₹1.43 Cr | ₹7.14 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial Plot | 1,060 | ₹1.59 Cr | ₹7.95 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 1,144 | ₹1.72 Cr | ₹8.58 L | 1 | Apply |
| Ajmer · IGP MTC III and IV | Industrial Industrial Plot | 1,187 | ₹1.78 Cr | ₹8.90 L | 1 | Apply |
| Ajmer · IGP Parbatpura Makhupura (Ext.) | Commercial Commercial Plot | 22.5 | ₹14.63 L | ₹73 K | 1 | Apply |
| Ajmer · IGP Rampura Mewatiyan (Beawar III) | Commercial Commercial Plot | 5.1 | ₹1.52 L | ₹25 K | 1 | Apply |
| Ajmer · IGP Rampura Mewatiyan (Beawar III) | Commercial Commercial Plot | 18 | ₹3.60 L | ₹25 K | 1 | Apply |
| Ajmer · IGP Sarwar | Industrial Industrial | 300 | ₹10.50 L | ₹53 K | 1 | Apply |
| Ajmer · IGP Sarwar | Industrial Industrial | 450 | ₹15.75 L | ₹79 K | 1 | Apply |
| Ajmer · IGP Sarwar | Industrial Industrial | 1,200 | ₹42.00 L | ₹2.10 L | 1 | Apply |
| Ajmer · IGP Sawar (Kekri) | Industrial Stone | 2,074 | ₹39.41 L | ₹1.97 L | 1 | Apply |
| Ajmer · IGP Sawar (Kekri) | Industrial Industry | 2,463 | ₹46.80 L | ₹2.34 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industrial Plot | 500 | ₹27.50 L | ₹1.38 L | 2 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industry | 500 | ₹27.50 L | ₹1.38 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industry | 625 | ₹37.81 L | ₹1.89 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industry | 2,481 | ₹1.36 Cr | ₹6.82 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industrial | 2,717 | ₹1.49 Cr | ₹7.47 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industrial | 3,170 | ₹1.74 Cr | ₹8.72 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industry | 4,000 | ₹2.20 Cr | ₹11.00 L | 1 | Apply |
| Ajmer · IGP Shrinagar | Industrial Industry | 4,772 | ₹2.62 Cr | ₹13.12 L | 1 | Apply |
| Ajmer · REIZ Beawar I | Commercial Commercial Plot | 1,300 | ₹2.60 Cr | ₹13.00 L | 1 | Apply |
| Alwar · MIA Commercial | Commercial Commercial | 24 | ₹21.60 L | ₹1.08 L | 1 | Apply |
| Alwar · MIA Commercial | Commercial Commercial | 24 | ₹23.76 L | ₹1.19 L | 1 | Apply |
| Alwar · MIA Commercial | Commercial Shop | 22.5 | ₹24.75 L | ₹1.24 L | 1 | Apply |
| Alwar · MIA Commercial | Commercial Commercial Plot | 22.5 | ₹25.88 L | ₹1.29 L | 1 | Apply |
| Alwar · MIA Commercial | Commercial Commercial Plot | 22.5 | ₹29.25 L | ₹1.46 L | 2 | Apply |
| Alwar · MIA Commercial | Commercial Commercial Plot | 425 | ₹1.06 Cr | ₹5.31 L | 1 | Apply |
| Alwar · REIZ Agro Food Park MIA Alwar | Industrial Industrial Plot | 1,000 | ₹1.20 Cr | ₹6.00 L | 1 | Apply |
| Alwar · REIZ MIA, ALWAR | Industrial Industrial | 543 | ₹1.17 Cr | ₹5.84 L | 1 | Apply |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Commercial Commercial Plot | 462 | ₹1.16 Cr | ₹5.78 L | 1 | Apply |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Commercial Commercial Plot | 850 | ₹1.91 Cr | ₹9.56 L | 1 | Apply |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Commercial Commercial Plot | 950 | ₹2.38 Cr | ₹11.88 L | 1 | Apply |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Commercial Commercial Plot | 7,378 | ₹11.4 Cr | ₹57.18 L | 1 | Apply |
| Bharatpur · REIZ Growth Centre, Dholpur | Industrial Industrial Plot | 2,162 | ₹97.29 L | ₹4.86 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 5.1 | ₹5.06 L | ₹25 K | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 5.8 | ₹5.76 L | ₹29 K | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 18 | ₹14.40 L | ₹72 K | 2 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 22.5 | ₹18.00 L | ₹90 K | 2 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 21.8 | ₹19.57 L | ₹98 K | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 22.5 | ₹20.25 L | ₹1.01 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Residential Apartment | 74.7 | ₹29.89 L | ₹1.49 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 27.8 | ₹41.67 L | ₹2.08 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 74.3 | ₹92.92 L | ₹4.65 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 147.7 | ₹1.85 Cr | ₹9.23 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 241.5 | ₹1.93 Cr | ₹9.66 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 249.7 | ₹2.00 Cr | ₹9.99 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 745.9 | ₹6.71 Cr | ₹33.57 L | 1 | Apply |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 1,717 | ₹16.3 Cr | ₹81.58 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 5.1 | ₹5.06 L | ₹25 K | 3 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 22.5 | ₹13.50 L | ₹68 K | 2 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 569.5 | ₹3.13 Cr | ₹15.66 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 1,030 | ₹3.23 Cr | ₹16.15 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 1,175 | ₹3.35 Cr | ₹16.74 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 1,177 | ₹3.69 Cr | ₹18.45 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 648.2 | ₹3.89 Cr | ₹19.45 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 1,403 | ₹4.40 Cr | ₹21.99 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 994.5 | ₹4.97 Cr | ₹24.86 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 1,001 | ₹5.00 Cr | ₹25.02 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 1,950 | ₹5.56 Cr | ₹27.79 L | 4 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 1,143 | ₹6.29 Cr | ₹31.44 L | 1 | Apply |
| Bhiwadi (Unit-I) · Kaharni | Industrial Industrial Plot | 9,281 | ₹24.1 Cr | ₹1.21 Cr | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Bandapur | Industrial Industrial Plot | 870 | ₹2.45 Cr | ₹12.26 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Bandapur | Industrial Industrial Plot | 1,769 | ₹4.42 Cr | ₹22.11 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Commercial Commercial Plot | 380 | ₹1.67 Cr | ₹8.36 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Industrial Industrial Plot | 500 | ₹1.70 Cr | ₹8.50 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Industrial Industrial Plot | 820 | ₹2.62 Cr | ₹13.12 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Industrial Industrial Plot | 2,706 | ₹7.58 Cr | ₹37.88 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Commercial Commercial Plot | 1,800 | ₹7.92 Cr | ₹39.60 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Chopanki | Industrial Industrial Plot | 8,995 | ₹22.7 Cr | ₹1.13 Cr | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ IID Centre Khushkhera | Commercial Commercial Plot | 22.5 | ₹20.25 L | ₹1.01 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 1,941 | ₹5.34 Cr | ₹26.69 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 5,040 | ₹15.9 Cr | ₹79.68 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 8,000 | ₹19.8 Cr | ₹99.00 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 8,018 | ₹19.8 Cr | ₹99.22 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Khushkhera I, II, III Ph. | Industrial Industrial Plot | 1,750 | ₹5.80 Cr | ₹29.02 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 22.5 | ₹22.50 L | ₹1.13 L | 2 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 22.5 | ₹26.32 L | ₹1.32 L | 2 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 50 | ₹45.00 L | ₹2.25 L | 2 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 72 | ₹61.20 L | ₹3.06 L | 2 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 474 | ₹2.84 Cr | ₹14.22 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 1,560 | ₹7.02 Cr | ₹35.10 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Sareh Khurd (SD) | Industrial Industrial | 2,007 | ₹4.01 Cr | ₹20.07 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Sareh Khurd (SD) | Industrial Industrial | 2,987 | ₹5.97 Cr | ₹29.87 L | 1 | Apply |
| Bhiwadi (Unit-II) · REIZ Tapukara | Commercial Commercial Plot | 350 | ₹1.75 Cr | ₹8.75 L | 1 | Apply |
| Dausa · Kolana (Bandikui) | Commercial Commercial Plot | 5.1 | ₹5.57 L | ₹28 K | 1 | Apply |
| Dausa · Kolana (Bandikui) | Commercial COMMERCIAL SHOP | 22.5 | ₹22.50 L | ₹1.13 L | 1 | Apply |
| Dausa · Kolana (Bandikui) | Commercial COMMERCIAL SHOP | 50 | ₹45.00 L | ₹2.25 L | 1 | Apply |
| Dausa · REIZ Bapi | Commercial Shop | 50 | ₹12.75 L | ₹64 K | 2 | Apply |
| Ghiloth · REIZ GHILOTH | Commercial Shop | 22.5 | ₹21.38 L | ₹1.07 L | 3 | Apply |
| Ghiloth · REIZ GHILOTH | Commercial Commercial | 22.5 | ₹26.55 L | ₹1.33 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Commercial Shop | 50 | ₹47.50 L | ₹2.38 L | 3 | Apply |
| Ghiloth · REIZ GHILOTH | Commercial Shop | 50 | ₹52.50 L | ₹2.63 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial | 3,756 | ₹5.37 Cr | ₹26.86 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Institutional School | 4,048 | ₹6.07 Cr | ₹30.36 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Plot | 8,491 | ₹12.1 Cr | ₹60.71 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial Plot | 12,115 | ₹16.4 Cr | ₹81.78 L | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial Plot | 14,985 | ₹20.2 Cr | ₹1.01 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial Plot | 15,500 | ₹20.9 Cr | ₹1.05 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial Plot | 15,936 | ₹21.5 Cr | ₹1.08 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Residential Group Housing | 17,831 | ₹23.2 Cr | ₹1.16 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Industrial Plot | 19,515 | ₹26.3 Cr | ₹1.32 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Plot | 22,597 | ₹30.5 Cr | ₹1.53 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Plot | 22,752 | ₹30.7 Cr | ₹1.54 Cr | 1 | Apply |
| Ghiloth · REIZ GHILOTH | Industrial Plot | 23,198 | ₹31.3 Cr | ₹1.57 Cr | 2 | Apply |
| Ghiloth · REIZ GHILOTH | Institutional INSTITUTIONAL | 47,878 | ₹47.9 Cr | ₹2.39 Cr | 1 | Apply |
| Ghiloth · REIZ Shahjahapur | Residential Residential | 135 | ₹43.20 L | ₹2.16 L | 2 | Apply |
| Ghiloth · REIZ Shahjahapur | Residential Residential | 135 | ₹47.52 L | ₹2.38 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 1,873 | ₹5.99 Cr | ₹29.97 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,027 | ₹8.48 Cr | ₹42.38 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,447 | ₹9.65 Cr | ₹48.26 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,703 | ₹10.4 Cr | ₹51.85 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,708 | ₹10.4 Cr | ₹51.91 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,584 | ₹11.0 Cr | ₹55.19 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 3,947 | ₹11.1 Cr | ₹55.25 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 4,534 | ₹11.3 Cr | ₹56.67 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 5,507 | ₹13.8 Cr | ₹68.84 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 5,777 | ₹14.4 Cr | ₹72.21 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industrial Plot | 522 | ₹1.84 Cr | ₹9.19 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industrial Plot | 692 | ₹2.21 Cr | ₹11.07 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industrial Plot | 930 | ₹2.98 Cr | ₹14.88 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industrial Plot | 858 | ₹3.02 Cr | ₹15.10 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Ramchandrapura | Commercial Commercial Plot | 3,848 | ₹57.7 Cr | ₹2.89 Cr | 1 | Apply |
| Jaipur (EPIP-Sitapura) · Ramchandrapura | Commercial Commercial Plot | 2,960 | ₹59.2 Cr | ₹2.96 Cr | 1 | Apply |
| Jaipur (EPIP-Sitapura) · REIZ SITAPURA Ph-III | Commercial Commercial Plot | 50 | ₹75.00 L | ₹3.75 L | 1 | Apply |
| Jaipur (EPIP-Sitapura) · REIZ SITAPURA Ph-III | Commercial Commercial Plot | 295.4 | ₹2.95 Cr | ₹14.77 L | 1 | Apply |
| Jaipur (North) · Jhotwara Ext. I | Commercial Commercial Plot | 21 | ₹14.70 L | ₹74 K | 1 | Apply |
| Jaipur (North) · Jhotwara Ext. I | Commercial Commercial Plot | 563.8 | ₹4.34 Cr | ₹21.71 L | 1 | Apply |
| Jaipur (North) · Jhotwara Ext. I | Industrial Industrial | 1,740 | ₹5.92 Cr | ₹29.58 L | 1 | Apply |
| Jaipur (North) · Jhotwara Ext.II | Commercial Commercial | 72 | ₹43.20 L | ₹2.16 L | 1 | Apply |
| Jaipur (North) · Kaladera | Commercial Commercial | 22.5 | ₹9.00 L | ₹45 K | 1 | Apply |
| Jaipur (North) · Kaladera | Commercial Commercial | 72 | ₹27.72 L | ₹1.39 L | 1 | Apply |
| Jaipur (North) · Manda I | Commercial Commercial Plot | 72 | ₹25.92 L | ₹1.30 L | 1 | Apply |
| Jaipur (North) · Manda I | Commercial Commercial | 72 | ₹25.92 L | ₹1.30 L | 1 | Apply |
| Jaipur (North) · Manda I | Commercial Commercial | 3,402 | ₹9.36 Cr | ₹46.78 L | 1 | Apply |
| Jaipur (Rural) · Bagru Ext. | Commercial Commercial Plot | 50 | ₹25.00 L | ₹1.25 L | 2 | Apply |
| Jaipur (Rural) · Bagru Ext. | Commercial Nursing Home | 2,526 | ₹6.31 Cr | ₹31.57 L | 1 | Apply |
| Jaipur (Rural) · Dudu | Commercial Commercial | 768.3 | ₹1.23 Cr | ₹6.15 L | 1 | Apply |
| Jaipur (Rural) · Kukas | Residential Residential | 65 | ₹20.80 L | ₹1.04 L | 1 | Apply |
| Jaipur (Rural) · Kukas | Residential Residential | 177 | ₹56.64 L | ₹2.83 L | 1 | Apply |
| Jaipur (Rural) · Shahpura | Industrial Industrial | 1,306 | ₹1.73 Cr | ₹8.65 L | 1 | Apply |
| Jaipur (South) · REIZ Apparel Park | Commercial Commercial Plot | 2,520 | ₹49.1 Cr | ₹2.46 Cr | 1 | Apply |
| Jaipur (South) · REIZ Apparel Park | Commercial Commercial | 5,780 | ₹124.3 Cr | ₹6.21 Cr | 1 | Apply |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 1,000 | ₹2.35 Cr | ₹11.75 L | 2 | Apply |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 3,952 | ₹8.30 Cr | ₹41.49 L | 1 | Apply |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 7,065 | ₹13.3 Cr | ₹66.45 L | 1 | Apply |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 7,635 | ₹14.4 Cr | ₹71.81 L | 1 | Apply |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 9,265 | ₹16.7 Cr | ₹83.39 L | 1 | Apply |
| Jaipur (South) · REIZ Bassi I,II Phase | Commercial Shop | 22.5 | ₹11.25 L | ₹56 K | 2 | Apply |
| Jhunjhunu · Automobile. Service Sector, REIZ Jhunjhunu Ph. II | Commercial Commercial Plot | 200 | ₹56.00 L | ₹2.80 L | 2 | Apply |
| Kishangarh · IGP KHODA | Industrial Industrial Plot | 1,273 | ₹57.28 L | ₹2.86 L | 1 | Apply |
| Kishangarh · REIZ Kishangarh III | Industrial Industrial Plot | 660 | ₹58.08 L | ₹2.90 L | 1 | Apply |
| Kishangarh · REIZ Kishangarh III | Industrial Industrial Plot | 816 | ₹65.28 L | ₹3.26 L | 3 | Apply |
| Kishangarh · REIZ Kishangarh III | Industrial Industrial Plot | 1,040 | ₹91.52 L | ₹4.58 L | 1 | Apply |
| Kishangarh · REIZ Kishangarh IV | Commercial Commercial Plot | 72 | ₹28.80 L | ₹1.44 L | 1 | Apply |
| Kishangarh · REIZ Kishangarh V | Industrial Industrial Plot | 808.5 | ₹64.68 L | ₹3.23 L | 1 | Apply |
| Kishangarh · Silora I | Commercial Commercial Plot | 72 | ₹11.16 L | ₹56 K | 1 | Apply |
| Kishangarh · Silora I | Commercial Commercial Plot | 250 | ₹37.50 L | ₹1.88 L | 1 | Apply |
| Nagaur · Deedwana (UD) | Industrial Industrial Plot | 1,000 | ₹20.00 L | ₹1.00 L | 1 | Apply |
| Nagaur · Deedwana (UD) | Industrial Industrial | 1,500 | ₹30.00 L | ₹1.50 L | 2 | Apply |
| Nagaur · Deedwana (UD) | Industrial Industrial Plot | 1,950 | ₹39.00 L | ₹1.95 L | 1 | Apply |
| Nagaur · Gogelav | Commercial Commercial Plot | 472.8 | ₹52.01 L | ₹2.60 L | 1 | Apply |
| Nagaur · Makrana | Commercial Commercial Plot | 22.5 | ₹11.25 L | ₹56 K | 2 | Apply |
| Nagaur · Nagaur (IID) | Commercial Commercial Plot | 18 | ₹6.30 L | ₹32 K | 2 | Apply |
| Nagaur · Nagaur (IID) | Commercial Commercial Plot | 72 | ₹36.00 L | ₹1.80 L | 2 | Apply |
| Nagaur · Parbatsar IGC | Commercial Commercial Plot | 22.5 | ₹4.95 L | ₹25 K | 1 | Apply |
| Nagaur · Parbatsar IGC | Commercial Commercial Plot | 22.5 | ₹5.63 L | ₹28 K | 1 | Apply |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 18 | ₹3.27 L | ₹25 K | 1 | Apply |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 22.5 | ₹4.90 L | ₹25 K | 1 | Apply |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 50 | ₹10.00 L | ₹50 K | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,188 | ₹24.95 L | ₹1.25 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,360 | ₹28.56 L | ₹1.43 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,604 | ₹33.68 L | ₹1.68 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,766 | ₹37.09 L | ₹1.85 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,863 | ₹39.12 L | ₹1.96 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,880 | ₹39.48 L | ₹1.97 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 1,950 | ₹40.95 L | ₹2.05 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,004 | ₹42.08 L | ₹2.10 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,116 | ₹44.44 L | ₹2.22 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,160 | ₹45.36 L | ₹2.27 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,374 | ₹49.85 L | ₹2.49 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,243 | ₹51.80 L | ₹2.59 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,296 | ₹53.04 L | ₹2.65 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,340 | ₹54.05 L | ₹2.70 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 2,673 | ₹56.13 L | ₹2.81 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 3,000 | ₹63.00 L | ₹3.15 L | 2 | Apply |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 525 | ₹63.52 L | ₹3.18 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 3,700 | ₹77.70 L | ₹3.88 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 4,463 | ₹93.72 L | ₹4.69 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 5,097 | ₹1.07 Cr | ₹5.35 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 5,294 | ₹1.11 Cr | ₹5.56 L | 1 | Apply |
| Nagaur · Parbatsar SGC | Industrial Industrial Plot | 6,362 | ₹1.34 Cr | ₹6.68 L | 1 | Apply |
| Neemrana · Behror | Industrial Industrial Plot | 3,070 | ₹7.67 Cr | ₹38.38 L | 1 | Apply |
