MDA e-Auction Commercial & Residential Plots 2026
| Location | Type & class | Area (sq.m) | Reserve | EMD | Qty | |
|---|---|---|---|---|---|---|
| Meerut · Defence Enclave | Residential MIG-2 | 142 | ₹43.24 L | ₹4.32 L | 3 | Apply |
| Meerut · Defence Enclave | Commercial Commercial cum Residential | 202.5 | ₹1.30 Cr | ₹12.96 L | 1 | Apply |
| Meerut · Defence Enclave | Commercial Commercial cum Residential | 242.4 | ₹1.55 Cr | ₹15.51 L | 1 | Apply |
| Meerut · Defence Enclave | Commercial Commercial cum Residential | 288 | ₹1.84 Cr | ₹18.43 L | 1 | Apply |
| Meerut · Defence Enclave | Commercial Commercial cum Residential | 294.2 | ₹1.88 Cr | ₹18.83 L | 1 | Apply |
| Meerut · Defence Enclave | Commercial Commercial cum Residential | 374.0 | ₹2.59 Cr | ₹25.89 L | 1 | Apply |
| Meerut · Defence Enclave | Institutional Health Centre | 1,980 | ₹10.5 Cr | ₹1.05 Cr | 1 | Apply |
| Meerut · Defence Enclave | Commercial Commercial | 2,000 | ₹13.4 Cr | ₹1.34 Cr | 1 | Apply |
| Meerut · Ganganagar | Residential MIG-1 | 86.4 | ₹19.01 L | ₹1.90 L | 6 | Apply |
| Meerut · Ganganagar | Residential MIG-1 | 90.8 | ₹21.45 L | ₹2.15 L | 2 | Apply |
| Meerut · Ganganagar | Residential MIG-1 | 97.3 | ₹22.99 L | ₹2.30 L | 1 | Apply |
| Meerut · Ganganagar | Residential HIG-1 | 150 | ₹33.75 L | ₹3.38 L | 14 | Apply |
| Meerut · Ganganagar | Residential HIG-1 | 150 | ₹35.44 L | ₹3.54 L | 4 | Apply |
| Meerut · Ganganagar | Residential HIG-2 | 200 | ₹45.00 L | ₹4.50 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 120 | ₹56.70 L | ₹5.67 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Convenience Shop | 146.8 | ₹67.81 L | ₹6.78 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 148.8 | ₹70.32 L | ₹7.03 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Convenience Shop | 149.5 | ₹72.34 L | ₹7.23 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 180 | ₹81.00 L | ₹8.10 L | 3 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 180 | ₹85.05 L | ₹8.51 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 213 | ₹95.85 L | ₹9.59 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 300 | ₹1.35 Cr | ₹13.50 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Health Centre | 500 | ₹1.77 Cr | ₹17.72 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 248.3 | ₹1.94 Cr | ₹19.37 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 270 | ₹2.34 Cr | ₹23.40 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 321.2 | ₹2.51 Cr | ₹25.05 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 373.7 | ₹2.91 Cr | ₹29.15 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Nursing Home | 617.3 | ₹3.11 Cr | ₹31.11 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 638 | ₹3.16 Cr | ₹31.58 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Petrol / CNG Pump | 650.9 | ₹3.22 Cr | ₹32.22 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Nursing Home | 617.3 | ₹3.26 Cr | ₹32.59 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 608 | ₹3.28 Cr | ₹32.83 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Community Centre | 1,557 | ₹3.85 Cr | ₹38.54 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Nursing Home | 872.9 | ₹4.40 Cr | ₹43.99 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Nursing Home | 880.5 | ₹4.65 Cr | ₹46.49 L | 1 | Apply |
| Meerut · Ganganagar | Institutional Petrol / CNG Pump | 635.0 | ₹4.95 Cr | ₹49.53 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,125 | ₹5.32 Cr | ₹53.16 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 800 | ₹5.63 Cr | ₹56.32 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,000 | ₹5.67 Cr | ₹56.70 L | 5 | Apply |
| Meerut · Ganganagar | Institutional Community Centre | 1,511 | ₹5.71 Cr | ₹57.12 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,543 | ₹7.64 Cr | ₹76.38 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,883 | ₹9.32 Cr | ₹93.20 L | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,500 | ₹11.3 Cr | ₹1.13 Cr | 2 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 1,583 | ₹12.5 Cr | ₹1.25 Cr | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 2,500 | ₹18.4 Cr | ₹1.84 Cr | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 4,090 | ₹20.6 Cr | ₹2.06 Cr | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 4,090 | ₹22.0 Cr | ₹2.20 Cr | 1 | Apply |
| Meerut · Ganganagar | Commercial Commercial | 5,588 | ₹70.4 Cr | ₹7.04 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Residential MIG-2 | 106.7 | ₹29.34 L | ₹2.93 L | 1 | Apply |
| Meerut · Lohia Nagar | Residential MIG-2 | 112 | ₹30.80 L | ₹3.08 L | 2 | Apply |
| Meerut · Lohia Nagar | Commercial Office cum Residential | 244.2 | ₹90.64 L | ₹9.06 L | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Office cum Residential | 259.8 | ₹92.08 L | ₹9.21 L | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Convenience Shop | 450 | ₹2.23 Cr | ₹22.27 L | 1 | Apply |
| Meerut · Lohia Nagar | Institutional Nursery / Primary School | 1,091 | ₹2.58 Cr | ₹25.78 L | 1 | Apply |
| Meerut · Lohia Nagar | Institutional Nursery / Primary School | 1,088 | ₹2.69 Cr | ₹26.93 L | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 2,250 | ₹10.6 Cr | ₹1.06 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 2,392 | ₹11.3 Cr | ₹1.13 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 2,418 | ₹12.0 Cr | ₹1.20 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 2,960 | ₹14.9 Cr | ₹1.49 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 3,242 | ₹16.3 Cr | ₹1.63 Cr | 1 | Apply |
| Meerut · Lohia Nagar | Commercial Commercial | 3,400 | ₹16.8 Cr | ₹1.68 Cr | 1 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 13.8 | ₹12.14 L | ₹1.21 L | 2 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 15.9 | ₹14.01 L | ₹1.40 L | 1 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 13.8 | ₹16.25 L | ₹1.63 L | 1 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 21.6 | ₹19.04 L | ₹1.90 L | 1 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 18 | ₹21.23 L | ₹2.12 L | 2 | Apply |
| Meerut · Pallavpuram | Commercial Convenience Shop | 26.8 | ₹23.60 L | ₹2.36 L | 1 | Apply |
| Meerut · Pallavpuram | Residential HIG | 220.5 | ₹81.35 L | ₹8.13 L | 1 | Apply |
| Meerut · Pallavpuram | Commercial Commercial | 450 | ₹2.97 Cr | ₹29.70 L | 1 | Apply |
| Meerut · Pallavpuram | Commercial Commercial | 550 | ₹3.63 Cr | ₹36.30 L | 1 | Apply |
| Meerut · Pallavpuram | Institutional Educational | 6,500 | ₹22.9 Cr | ₹2.29 Cr | 1 | Apply |
| Meerut · Pandav Nagar | Residential MIG-1 | 104.7 | ₹34.55 L | ₹3.46 L | 1 | Apply |
| Meerut · Pandav Nagar | Commercial Commercial | 212 | ₹1.47 Cr | ₹14.69 L | 1 | Apply |
| Meerut · Rakshapuram | Commercial Commercial | 305 | ₹2.42 Cr | ₹24.16 L | 1 | Apply |
| Meerut · Rakshapuram | Commercial Commercial | 1,000 | ₹7.20 Cr | ₹72.00 L | 1 | Apply |
| Meerut · Rakshapuram | Commercial Commercial cum Group Housing | 3,043 | ₹24.1 Cr | ₹2.41 Cr | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 123.2 | ₹54.21 L | ₹5.42 L | 2 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 190 | ₹83.60 L | ₹8.36 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 196.4 | ₹86.42 L | ₹8.64 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 200.5 | ₹88.21 L | ₹8.82 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 192.2 | ₹88.77 L | ₹8.88 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 203 | ₹89.32 L | ₹8.93 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 208.2 | ₹96.19 L | ₹9.62 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 254 | ₹1.12 Cr | ₹11.18 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 262 | ₹1.15 Cr | ₹11.53 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 270 | ₹1.25 Cr | ₹12.47 L | 1 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 342 | ₹1.50 Cr | ₹15.05 L | 4 | Apply |
| Meerut · Sainik Vihar | Commercial Commercial | 1,139 | ₹5.26 Cr | ₹52.62 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Residential MIG-1 | 87.6 | ₹24.09 L | ₹2.41 L | 28 | Apply |
| Meerut · Shatabdi Nagar | Residential MIG-1 | 87.6 | ₹26.50 L | ₹2.65 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Residential MIG-2 | 125.9 | ₹36.37 L | ₹3.64 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Residential MIG-2 | 140.6 | ₹42.53 L | ₹4.25 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 120.4 | ₹69.53 L | ₹6.95 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 136.4 | ₹78.78 L | ₹7.88 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 152.5 | ₹88.09 L | ₹8.81 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 170.6 | ₹98.50 L | ₹9.85 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 189.2 | ₹1.09 Cr | ₹10.93 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Convenience Shop | 390 | ₹2.25 Cr | ₹22.52 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 403.5 | ₹2.33 Cr | ₹23.30 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 712.4 | ₹4.11 Cr | ₹41.14 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Institutional Nursery / Primary School | 1,974 | ₹5.70 Cr | ₹57.00 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial cum Residential | 1,584 | ₹9.58 Cr | ₹95.83 L | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Hotel | 1,933 | ₹11.2 Cr | ₹1.12 Cr | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 1,918 | ₹11.6 Cr | ₹1.16 Cr | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 1,933 | ₹11.7 Cr | ₹1.17 Cr | 1 | Apply |
| Meerut · Shatabdi Nagar | Institutional Community Centre | 4,664 | ₹19.1 Cr | ₹1.91 Cr | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 6,656 | ₹40.3 Cr | ₹4.03 Cr | 1 | Apply |
| Meerut · Shatabdi Nagar | Commercial Commercial | 12,152 | ₹73.5 Cr | ₹7.35 Cr | 1 | Apply |
| Meerut · Shradhapuri | Commercial Commercial | 600 | ₹3.53 Cr | ₹35.28 L | 1 | Apply |
| Meerut · Shradhapuri | Commercial Commercial | 3,100 | ₹27.0 Cr | ₹2.70 Cr | 1 | Apply |
| Meerut · Shradhapuri | Residential Group Housing | 9,300 | ₹63.7 Cr | ₹6.37 Cr | 1 | Apply |
| Meerut · Sports Goods Complex | Commercial Commercial | 116.9 | ₹1.37 Cr | ₹13.66 L | 2 | Apply |
| Meerut · Sports Goods Complex | Commercial Commercial | 116.9 | ₹1.39 Cr | ₹13.88 L | 1 | Apply |
| Meerut · Sports Goods Complex | Commercial Commercial | 116.9 | ₹1.47 Cr | ₹14.73 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 250 | ₹1.25 Cr | ₹12.50 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 336.8 | ₹2.22 Cr | ₹22.23 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 495 | ₹2.48 Cr | ₹24.75 L | 10 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 540.1 | ₹2.70 Cr | ₹27.00 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 546.8 | ₹2.73 Cr | ₹27.34 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 529.5 | ₹2.91 Cr | ₹29.12 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Institutional Community Centre | 1,512 | ₹3.78 Cr | ₹37.79 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Institutional Community Centre | 1,519 | ₹3.80 Cr | ₹37.98 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Institutional High School | 2,065 | ₹5.68 Cr | ₹56.78 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 1,812 | ₹9.51 Cr | ₹95.12 L | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 1,456 | ₹11.8 Cr | ₹1.18 Cr | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 2,550 | ₹14.5 Cr | ₹1.45 Cr | 1 | Apply |
| Meerut · Ved Vyas Puri | Residential Group Housing | 4,497 | ₹17.7 Cr | ₹1.77 Cr | 1 | Apply |
| Meerut · Ved Vyas Puri | Residential Group Housing | 4,965 | ₹20.5 Cr | ₹2.05 Cr | 1 | Apply |
| Meerut · Ved Vyas Puri | Residential Group Housing | 6,684 | ₹26.3 Cr | ₹2.63 Cr | 1 | Apply |
| Meerut · Ved Vyas Puri | Commercial Commercial | 8,038 | ₹44.2 Cr | ₹4.42 Cr | 1 | Apply |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json —
title, channel and URL — and appears here. Nothing is embedded from a third party
without being listed there first.
What is on offer
| Authority | MDA |
|---|---|
| Scheme type | Land / Site Auction |
| Allotment | e-Auction |
| Plots on offer | 205 across 130 groups and 1 location |
| Property types | Institutional 18 · Commercial 116 · Residential 71 |
| Ownership | Freehold — Health centre, nursing home and educational plots are leasehold for 90 years; everything else is freehold |
| Plot volume | Disclosed |
By designation
| The authority's own category | Plots |
|---|---|
| Commercial | 94 |
| MIG-1 | 39 |
| HIG-1 | 18 |
| Convenience Shop | 12 |
| MIG-2 | 8 |
| Commercial cum Residential | 6 |
| Community Centre | 5 |
| Nursing Home | 4 |
| Group Housing | 4 |
| Nursery / Primary School | 3 |
| Health Centre | 2 |
| Petrol / CNG Pump | 2 |
| Office cum Residential | 2 |
| Educational | 1 |
| Commercial cum Group Housing | 1 |
| Hotel | 1 |
| High School | 1 |
| HIG-2 | 1 |
| HIG | 1 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| MeerutDefence Enclave · Ganganagar · Lohia Nagar +8 | 205 | ₹12.14 L | ₹73.5 Cr |
Who can apply
- Indian citizen aged 18 or over.
- Firms, partnership firms, societies, companies (private or public limited), sole proprietors, registered co-operative societies, trusts (registered or unregistered) and HUFs may all apply.
- Buy the brochure - ₹1,180 including 18% GST - and pay the EMD for the plot before the window closes.
- Health centre and nursing home plots: the applicant must hold an MBBS degree, or one member must where a firm, trust or company applies. A project report with year-wise financial and physical targets, three years of balance sheets and income tax returns are required.
- Educational plots: a permission certificate from the state government or the relevant education department is mandatory.
- Educational plot allottees must admit the children of MDA officers and staff free of charge and give a 50% fee concession to the children of MDA board members. Failure to do so allows cancellation without notice.
- The successful applicant must submit signed hard copies of all downloaded documents to the MDA office within one week of the allotment-cum-instalment letter.
Before you bid
Every line below is transcribed from MDA's own document. PropIQ does not rank schemes and publishes no view on whether one is a good buy — the terms are the argument.
- One registration window covers both auctions. Commercial plots are auctioned on 12 September and residential on 13 September, but the brochure, the fee and the EMD deadline are shared.
- MDA's own advertisement says 134 commercial plots. The annexure inside the same brochure itemises 138, numbered 1 to 138 with no gaps. PropIQ lists the 138 that are itemised and flags the gap rather than choosing.
- The reserve is a floor. Plots are bid at a rate per sq.m; built shops are bid as a lump sum. The published minimum increment differs accordingly.
- On 10 of the 205 properties the reserve cost is not area x rate - 12 convenience shops, a community centre and an HIG house are built property, so the published cost includes construction. Do not read a per-sq.m rate into those.
- The 12% freehold charge is calculated on the value INCLUDING the location charge, so a corner or park-facing plot carries freehold on the premium too. The 12% cap applies to the location charges alone, not to the two together.
- Health centre, nursing home and educational plots are leasehold for 90 years with 10% lease rent, not freehold. Everything else in this auction is freehold.
- Health centre and nursing home plots require an MBBS-qualified applicant, a project report and three years of accounts.
- Educational plot allottees must admit the children of MDA officers and staff free and give a 50% fee concession to board members' children, on a 2005 board decision. Failing to do so allows cancellation without notice.
- Three missed instalments cancel the allotment: the EMD goes entirely, 25% is cut from the rest, and the brochure states no suit may be filed in any court.
- The Vice-Chairman may reject the highest bid, and the brochure states that decision cannot be challenged in court.
- If the site plan shows the area more than 10% above the advertised standard, the first 10% is charged at the auction rate and the excess at the current rate or the auction rate, whichever is higher.
- Plots are sold on a where-is, as-is basis.
- MDA publishes no coordinates, development status or possession status for these plots.
- The auction runs on procure247, a separate platform behind a login. The brochure and the plot list live on mdameerut.in.
What you pay to enter
| Registration fee | ₹1,180 |
|---|---|
| EMD | Published per plot in the annexure. 10% of the reserve cost on every one of the 205 plots. |
TDS Income Tax section 194-IA. Where the freehold-inclusive value of a non-residential property reaches ₹50 lakh, the applicant deducts 1% and deposits it against MDA's PAN AAALM0124D, then files the Challan and Form 141 with the authority.
Freehold charge 12% — computed on the value including any location premium
Location premium Corner 5%, park-facing 5%, wide road 5% — capped at 12% where all three apply
Payment plan
- Before bidding Brochure fee ₹1,180 — ₹1,000 plus 18% GSTNon-refundable
- Before the EMD window closes EMD — 10% of the reserve cost, published against every plot25-08-2026 10:00 AM to 09-09-2026 12:00 PM
- Within 90 days of the instalment letter 25% of the gross value, after adjusting the EMDMiss it and the allotment is cancelled and the EMD forfeited
- After the allotment-cum-instalment letter Inspection fee ₹1,000, paid separately to the authority fund
The remaining 75% is paid one of two ways.
- Within 45 days of the instalment letter — 6% rebate
- Within 60 days — 5% rebate
- Within 90 days — 4% rebate
- Under Costing Guidelines 2025 the rebate applies to the basic price only. There is no rebate on the freehold or lease-rent amount.
- Miss the window and no rebate is due — the normal instalments resume.
- 6 equal half-yearly instalments over 3 years, at 9.70% per annum
- The first falls due 6 months after the allotment amount due date; the remaining 5 at 6-month intervals
- Late payment carries 11.70% per annum, compounded half-yearly
- Three missed instalments, consecutive or not, cancel the allotment: the EMD is forfeited in full and 25% is deducted from the rest before the balance is returned without interest. No suit may be filed in any court.
On top of the bid
| Freehold charge 12% | Computed on the total value including the location charge. On leasehold properties - health centre, nursing home and educational plots - it is 10% lease rent on the same PLC-inclusive land value instead. |
|---|---|
| Location charge | Corner 5%, park-facing 5%, 18m-or-wider road 5% of the land value. All three together are capped at 12%, not 15%. Which plots carry it is only settled when the site plan is issued. |
| Stamp duty and registration | On the sale or lease deed, borne by the allottee, at the higher of the allotted value and the circle rate. Registration within 6 months of full payment or a ₹1,000 per month penalty applies. |
| Water, sewer, road cutting and document fees | Payable before possession, on top of everything above. |
| Inspection fee | ₹1,000, payable to the authority fund after the allotment-cum-instalment letter. |
| TDS 1% | Deducted by the buyer where the freehold-inclusive value reaches ₹50 lakh, against MDA's PAN, with Challan and Form 141 filed with the authority. |
Where the auction runs
| Auction portal | MDA e-Auction |
|---|---|
| Scheme page | https://www.mdameerut.in |
| Registration window | 25 Aug 2026 — 9 Sep 2026 · 11 days left |
| Auction | 12 Sep 2026 – 13 Sep 2026 |
The steps
- Indian citizen aged 18 or over.
- Firms, partnership firms, societies, companies (private or public limited), sole proprietors, registered co-operative societies, trusts (registered or unregistered) and HUFs may all apply.
- Buy the brochure - ₹1,180 including 18% GST - and pay the EMD for the plot before the window closes.
- Health centre and nursing home plots: the applicant must hold an MBBS degree, or one member must where a firm, trust or company applies. A project report with year-wise financial and physical targets, three years of balance sheets and income tax returns are required.
- Educational plots: a permission certificate from the state government or the relevant education department is mandatory.
- Educational plot allottees must admit the children of MDA officers and staff free of charge and give a 50% fee concession to the children of MDA board members. Failure to do so allows cancellation without notice.
- The successful applicant must submit signed hard copies of all downloaded documents to the MDA office within one week of the allotment-cum-instalment letter.
After the highest bid
- The auction committee evaluates the rates and recommends; the Vice-Chairman of MDA accepts or rejects the highest rate.
- That decision binds all parties and, by the brochure's own terms, may not be challenged in any court.
- The highest bidder's EMD stays with MDA until the Vice-Chairman decides. Everyone else is refunded by RTGS after the auction.
- Under the UP Procurement Manual of Goods 2016, a property entering e-auction for the first time needs at least 3 bidders.
- Bidding is a rate per sq.m for plots, but a lump sum for built shops. The last column of the annexure is the minimum increment for plots and the minimum bid for shops.
- Commercial plots are auctioned on 12 September, residential on 13 September. Both close at 5:00 PM.
- Auction runs 10:00 AM to 5:00 PM with unlimited 5-minute auto-extensions.
PropIQ does not take applications, payments or bids. Everything happens on MDA's own portal.
What MDA published
- e-Auction brochure, rules and plot annexures (Advt 31/MDA/2026-27) Brochure
- MDA e-Auction portal Listing
Every figure on this page is transcribed from these documents. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected.
Questions people ask
What is the last date to apply for MDA e-Auction Commercial & Residential Plots 2026?
Registration and EMD for MDA e-Auction Commercial & Residential Plots 2026 close on 9 Sep 2026, 11 days from 29 Aug 2026. The auction is held on 12 Sep 2026 and runs to 13 Sep 2026.
How much is the EMD for MDA e-Auction Commercial & Residential Plots 2026?
MDA sets the EMD for MDA e-Auction Commercial & Residential Plots 2026 as Published per plot in the annexure. 10% of the reserve cost on every one of the 205 plots.. Across the 205 plots on offer the published EMD runs from ₹1.21 L to ₹7.35 Cr.
Is there a registration fee for MDA e-Auction Commercial & Residential Plots 2026?
Yes. MDA charges ₹1,180 for MDA e-Auction Commercial & Residential Plots 2026. It is non-refundable and separate from the EMD.
What is the cheapest plot in MDA e-Auction Commercial & Residential Plots 2026?
The lowest reserve price in MDA e-Auction Commercial & Residential Plots 2026 is ₹12.14 L, and the highest is ₹73.5 Cr. A reserve is a floor set by MDA, not a sale price — the plot sells for whatever the auction reaches.
Where are the plots in MDA e-Auction Commercial & Residential Plots 2026?
MDA e-Auction Commercial & Residential Plots 2026 covers 205 plots across 1 district of Uttar Pradesh: Meerut.
What kind of property does MDA e-Auction Commercial & Residential Plots 2026 offer?
Institutional, Commercial, Residential — 130 distinct offerings in all, held freehold.
Who can apply for MDA e-Auction Commercial & Residential Plots 2026?
Indian citizen aged 18 or over; registered firms, partnership firms, societies, companies, private or public limited companies, sole proprietors, registered co-operative societies, trusts (registered or unregistered) and HUFs. Health centre and nursing home plots additionally require an MBBS-qualified applicant, or an MBBS-qualified member where a firm, trust or company applies. Educational plots require a permission certificate from the state government or the relevant education department.
How do I apply for MDA e-Auction Commercial & Residential Plots 2026?
Bidding for MDA e-Auction Commercial & Residential Plots 2026 runs on MDA e-Auction at https://mda.procure247.com/upavp-auction/home. Register there, pay the fee and the EMD before 9 Sep 2026, and bid on the auction date. PropIQ takes no applications, payments or bids.
Can I pay for a MDA plot in instalments?
The remaining 75% is paid one of two ways. 6 equal half-yearly instalments over 3 years, at 9.70% per annum