RIICO e-Auction September 2026 (Round 1)
| Location | Type & class | Area (sq.m) | Reserve | EMD | Qty | |
|---|---|---|---|---|---|---|
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 500 | ₹36.00 L | ₹1.80 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 688.3 | ₹48.18 L | ₹2.41 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 700 | ₹49.00 L | ₹2.45 L | 2 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 700 | ₹49.00 L | ₹2.45 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 1,000 | ₹55.00 L | ₹2.75 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 1,000 | ₹60.00 L | ₹3.00 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 1,000 | ₹60.00 L | ₹3.00 L | 2 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 1,141 | ₹68.47 L | ₹3.42 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 1,200 | ₹72.00 L | ₹3.60 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 1,325 | ₹72.88 L | ₹3.64 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 1,195 | ₹77.69 L | ₹3.88 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 1,724 | ₹94.79 L | ₹4.74 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 4,264 | ₹1.92 Cr | ₹9.59 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 9,963 | ₹3.49 Cr | ₹17.44 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 10,038 | ₹3.51 Cr | ₹17.57 L | 1 | Apply |
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 11,044 | ₹4.25 Cr | ₹21.26 L | 1 | Apply |
| Abu Road · Sarneshwar | Industrial Industrial | 612 | ₹26.93 L | ₹1.35 L | 1 | Apply |
| Abu Road · Sarneshwar | Industrial Industrial | 702.9 | ₹28.11 L | ₹1.41 L | 1 | Apply |
| Abu Road · Sarneshwar | Industrial Industrial | 719.5 | ₹28.78 L | ₹1.44 L | 1 | Apply |
| Abu Road · Sarneshwar | Industrial Industrial | 826.7 | ₹33.07 L | ₹1.65 L | 1 | Apply |
| Abu Road · Sarneshwar | Industrial Industrial Plot | 984.2 | ₹36.42 L | ₹1.82 L | 1 | Apply |
| Abu Road · UDVARIYA | Industrial Industrial Plot | 700 | ₹22.40 L | ₹1.12 L | 1 | Apply |
| Abu Road · UDVARIYA | Industrial Industrial Plot | 1,500 | ₹48.00 L | ₹2.40 L | 1 | Apply |
| Abu Road · UDVARIYA | Industrial Industrial Plot | 2,092 | ₹73.21 L | ₹3.66 L | 1 | Apply |
| Balotra · REIZ Balotra Ph III | Commercial Commercial | 176 | ₹47.52 L | ₹2.38 L | 1 | Apply |
| Balotra · REIZ Balotra Ph III | Commercial Commercial | 312.5 | ₹82.50 L | ₹4.13 L | 1 | Apply |
| Balotra · REIZ Balotra Ph IV | Commercial Commercial | 18 | ₹9.90 L | ₹50 K | 2 | Apply |
| Balotra · REIZ Balotra Ph IV | Commercial COMMERCIAL SHOP | 22.5 | ₹11.47 L | ₹57 K | 2 | Apply |
| Balotra · REIZ Balotra Ph IV | Commercial Commercial | 22.5 | ₹11.47 L | ₹57 K | 3 | Apply |
| Balotra · REIZ Balotra Ph IV | Commercial Commercial | 712 | ₹1.57 Cr | ₹7.83 L | 1 | Apply |
| Banswara · IGP KUSHALGARH | Commercial Commercial | 260 | ₹39.00 L | ₹1.95 L | 1 | Apply |
| Banswara · IGP PEEPALWA | Commercial Shop | 22.5 | ₹3.83 L | ₹25 K | 2 | Apply |
| Bhilwara · Ajoliya Ka Kheda II | Commercial Commercial Plot | 22.5 | ₹3.60 L | ₹25 K | 2 | Apply |
| Bhilwara · Ajoliya Ka Kheda II | Industrial Industrial | 2,520 | ₹1.26 Cr | ₹6.30 L | 1 | Apply |
| Bhilwara · Ajoliya Ka Kheda II | Industrial Industrial | 2,560 | ₹1.28 Cr | ₹6.40 L | 1 | Apply |
| Bhilwara · Bhilwara Ph III | Commercial Commercial | 22.5 | ₹14.63 L | ₹73 K | 1 | Apply |
| Bhilwara · Bhilwara Ph IV | Commercial Commercial | 57.5 | ₹20.13 L | ₹1.01 L | 2 | Apply |
| Bhilwara · Bhilwara Ph IV | Commercial Commercial | 57.5 | ₹23.00 L | ₹1.15 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,445 | ₹39.02 L | ₹1.95 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,500 | ₹40.50 L | ₹2.02 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,500 | ₹45.00 L | ₹2.25 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,939 | ₹52.35 L | ₹2.62 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,950 | ₹52.65 L | ₹2.63 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,950 | ₹58.50 L | ₹2.92 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 2,725 | ₹73.58 L | ₹3.68 L | 1 | Apply |
| Bhilwara · BIJOLIYA | Industrial Industrial | 2,880 | ₹86.40 L | ₹4.32 L | 1 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 18 | ₹3.06 L | ₹25 K | 2 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 22.5 | ₹3.83 L | ₹25 K | 2 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 50 | ₹8.00 L | ₹40 K | 1 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 72 | ₹10.08 L | ₹50 K | 3 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Residential Residential Plot | 210 | ₹10.50 L | ₹53 K | 1 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Residential Residential | 252 | ₹15.12 L | ₹76 K | 4 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Residential Residential Plot | 252 | ₹15.12 L | ₹76 K | 5 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 783 | ₹23.49 L | ₹1.17 L | 1 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Nursing Home | 2,639 | ₹1.32 Cr | ₹6.60 L | 1 | Apply |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Hotel | 2,697 | ₹1.89 Cr | ₹9.44 L | 1 | Apply |
| Bhilwara · Nimbahera | Commercial GODOWN | 162 | ₹25.92 L | ₹1.30 L | 4 | Apply |
| Bhilwara · Raila | Industrial Industrial | 281 | ₹8.43 L | ₹42 K | 1 | Apply |
| Bhilwara · Raila | Industrial Industrial | 530 | ₹10.07 L | ₹50 K | 1 | Apply |
| Bhilwara · Raila | Industrial Industrial | 658 | ₹16.45 L | ₹82 K | 1 | Apply |
| Bhilwara · SONIYANA | Commercial Commercial | 22.5 | ₹7.88 L | ₹39 K | 2 | Apply |
| Bhilwara · SONIYANA | Commercial Commercial | 4,899 | ₹4.41 Cr | ₹22.04 L | 1 | Apply |
| Bhiwadi (Unit-II) · RABADKA | Industrial LOGISTICS | 81,200 | ₹23.1 Cr | ₹1.16 Cr | 1 | Apply |
| Bikaner · IGP Nokha (Ext.) | Commercial COMMERCIAL COMPLEX | 520 | ₹70.20 L | ₹3.51 L | 1 | Apply |
| Bikaner · IGP Nokha (Ext.) | Commercial Commercial | 520 | ₹70.20 L | ₹3.51 L | 2 | Apply |
| Bikaner · IGP Nokha (Ext.) | Commercial Commercial | 489 | ₹73.35 L | ₹3.67 L | 1 | Apply |
| Bikaner · IGP Nokha (Ext.) | Industrial Industrial | 2,217 | ₹1.33 Cr | ₹6.65 L | 1 | Apply |
| Bikaner · IGP Nokha (Ext.) | Industrial Industrial | 3,231 | ₹1.94 Cr | ₹9.69 L | 1 | Apply |
| Bikaner · REIZ Jorbeer(Undeveloped) | Industrial LOGISTICS | 173,360 | ₹30.3 Cr | ₹1.52 Cr | 1 | Apply |
| Bikaner · REIZ Jorbeer(Undeveloped) | Industrial LOGISTICS | 177,470 | ₹31.1 Cr | ₹1.55 Cr | 1 | Apply |
| Bikaner · REIZ Jorbeer(Undeveloped) | Industrial LOGISTICS | 300,070 | ₹52.5 Cr | ₹2.63 Cr | 1 | Apply |
| Bikaner · REIZ Karni Ext. | Commercial COMMERCIAL COMPLEX | 1,143 | ₹2.51 Cr | ₹12.57 L | 1 | Apply |
| Bikaner · REIZ Karni Ext. | Commercial COMMERCIAL COMPLEX | 1,142 | ₹2.86 Cr | ₹14.28 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Industrial Industrial | 2,379 | ₹71.38 L | ₹3.57 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Industrial Industrial | 2,382 | ₹71.46 L | ₹3.57 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Industrial Industrial | 2,383 | ₹1.05 Cr | ₹5.24 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Industrial PLASTER OF PARIS | 3,640 | ₹1.46 Cr | ₹7.28 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Industrial PLASTER OF PARIS | 3,740 | ₹1.50 Cr | ₹7.48 L | 1 | Apply |
| Bikaner · REIZ Khara (IGC) | Commercial Commercial Plot | 7,231 | ₹5.78 Cr | ₹28.92 L | 1 | Apply |
| Boranada · Agro Food Park | Commercial Commercial Plot | 22.5 | ₹15.75 L | ₹79 K | 1 | Apply |
| Boranada · Boranada Industrial Park (Old SEZ) | Industrial Industrial Plot | 4,209 | ₹6.10 Cr | ₹30.51 L | 1 | Apply |
| Boranada · Boranada Phase IV | Commercial Commercial Plot | 50 | ₹17.50 L | ₹88 K | 4 | Apply |
| Boranada · Boranada Phase IV | Industrial Industrial Plot | 500 | ₹1.00 Cr | ₹5.00 L | 2 | Apply |
| Boranada · Boranada Phase III | Residential Group Housing Plot | 5,860 | ₹8.79 Cr | ₹43.95 L | 1 | Apply |
| Boranada · Shilpgram (PAL Jodhpur) | Commercial Commercial Plot | 57.5 | ₹71.88 L | ₹3.59 L | 2 | Apply |
| Boranada · Shilpgram (PAL Jodhpur) | Industrial Industrial Plot | 249.9 | ₹74.97 L | ₹3.75 L | 1 | Apply |
| Boranada · Shilpgram (PAL Jodhpur) | Industrial Industrial Plot | 252 | ₹75.60 L | ₹3.78 L | 1 | Apply |
| Boranada · Shilpgram (PAL Jodhpur) | Commercial Commercial Plot | 57.5 | ₹77.63 L | ₹3.88 L | 1 | Apply |
| Churu · Sadulpur III Ph | Industrial Industrial Plot | 1,800 | ₹1.08 Cr | ₹5.40 L | 1 | Apply |
| Churu · SARDARSHAHAR EXT | Commercial Commercial Plot | 5,404 | ₹10.3 Cr | ₹51.48 L | 1 | Apply |
| Dausa · IGP Jairampura | Industrial Industrial Plot | 258,848 | ₹33.7 Cr | ₹1.68 Cr | 1 | Apply |
| Dausa · REIZ Ind & Logistic Hub Dausa-Bandikui (S/W Zone) | Industrial Industrial Plot | 17,036 | ₹2.39 Cr | ₹11.93 L | 1 | Apply |
| Dausa · REIZ Ind & Logistic Hub Dausa-Bandikui (S/W Zone) | Industrial Industrial Plot | 50,100 | ₹7.01 Cr | ₹35.07 L | 1 | Apply |
| Dausa · REIZ Ind & Logistic Hub Dausa-Bandikui (S/W Zone) | Industrial Industrial Plot | 136,005 | ₹19.0 Cr | ₹95.20 L | 1 | Apply |
| Dausa · REIZ Ind & Logistic Hub Dausa-Bandikui (S/W Zone) | Industrial Industrial Plot | 268,070 | ₹37.5 Cr | ₹1.88 Cr | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 21,740 | ₹2.07 Cr | ₹10.33 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 29,380 | ₹2.79 Cr | ₹13.96 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 58,620 | ₹5.57 Cr | ₹27.84 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 71,850 | ₹6.83 Cr | ₹34.13 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 139,930 | ₹13.3 Cr | ₹66.47 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 160,610 | ₹15.3 Cr | ₹76.29 L | 1 | Apply |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 224,130 | ₹21.3 Cr | ₹1.06 Cr | 1 | Apply |
| Jalore · REIZ Jalore III | Industrial Industrial Plot | 495 | ₹24.75 L | ₹1.24 L | 1 | Apply |
| Jhalawar · IGP Bhawani Mandi | Commercial Commercial Plot | 22.5 | ₹3.38 L | ₹25 K | 1 | Apply |
| Jhalawar · IGP Bhawani Mandi | Commercial Commercial Plot | 72 | ₹9.36 L | ₹47 K | 1 | Apply |
| Jhalawar · IGP Jhalrapatan (UD) | Commercial Commercial Plot | 22.5 | ₹4.95 L | ₹25 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 22.5 | ₹4.50 L | ₹25 K | 3 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 112.5 | ₹5.06 L | ₹25 K | 3 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 139 | ₹6.88 L | ₹34 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 162 | ₹8.10 L | ₹41 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 180 | ₹9.00 L | ₹45 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 189 | ₹9.45 L | ₹47 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 196 | ₹9.80 L | ₹49 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 252 | ₹12.60 L | ₹63 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 710 | ₹14.20 L | ₹71 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 960 | ₹19.20 L | ₹96 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 985 | ₹19.70 L | ₹99 K | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 288 | ₹20.16 L | ₹1.01 L | 4 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 288 | ₹23.04 L | ₹1.15 L | 3 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,240 | ₹24.80 L | ₹1.24 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 324 | ₹24.95 L | ₹1.25 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,151 | ₹25.32 L | ₹1.27 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,382 | ₹27.64 L | ₹1.38 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,441 | ₹28.82 L | ₹1.44 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,327 | ₹29.19 L | ₹1.46 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,333 | ₹29.33 L | ₹1.47 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,578 | ₹31.56 L | ₹1.58 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,596 | ₹31.92 L | ₹1.60 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,634 | ₹32.68 L | ₹1.63 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,500 | ₹33.00 L | ₹1.65 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,670 | ₹33.40 L | ₹1.67 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 1,910 | ₹38.20 L | ₹1.91 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 2,100 | ₹42.00 L | ₹2.10 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 2,130 | ₹42.60 L | ₹2.13 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 2,175 | ₹43.50 L | ₹2.17 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 2,176 | ₹43.52 L | ₹2.18 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 2,563 | ₹51.26 L | ₹2.56 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 3,200 | ₹64.00 L | ₹3.20 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 4,125 | ₹82.50 L | ₹4.13 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 6,258 | ₹1.25 Cr | ₹6.26 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 12,032 | ₹2.41 Cr | ₹12.03 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 1,646 | ₹2.47 Cr | ₹12.35 L | 1 | Apply |
| Jhalawar · REIZ Jhalawar Growth Centre | Industrial Industrial Plot | 38,852 | ₹7.77 Cr | ₹38.85 L | 1 | Apply |
| Jodhpur · Basni 1 Ph | Commercial Commercial Plot | 87 | ₹34.80 L | ₹1.74 L | 2 | Apply |
| Jodhpur · Basni II Ph | Commercial Commercial Plot | 25 | ₹35.00 L | ₹1.75 L | 2 | Apply |
| Jodhpur · MGC Sangaria I, II | Commercial Shop | 22.5 | ₹15.30 L | ₹77 K | 2 | Apply |
| Jodhpur · MGC Sangaria I, II | Commercial Shop | 22.5 | ₹15.75 L | ₹79 K | 2 | Apply |
| Jodhpur · MGC Sangaria I, II | Industrial Industrial Plot | 591.6 | ₹1.63 Cr | ₹8.13 L | 1 | Apply |
| Kota · Agro Food Park-II Ranpur | Commercial COMMERCIAL SHOP | 13.5 | ₹5.47 L | ₹27 K | 1 | Apply |
| Kota · Agro Food Park-II Ranpur | Commercial COMMERCIAL SHOP | 50 | ₹15.00 L | ₹75 K | 4 | Apply |
| Kota · Agro Food Park-II Ranpur | Commercial Shop | 50 | ₹15.00 L | ₹75 K | 2 | Apply |
| Kota · Agro Food Park-II Ranpur | Commercial Commercial | 705.6 | ₹1.27 Cr | ₹6.35 L | 1 | Apply |
| Kota · Agro Food Park-II Ranpur | Commercial Commercial | 709.6 | ₹1.42 Cr | ₹7.10 L | 1 | Apply |
| Kota · Agro Food Park-Ist, Ranpur | Commercial Shop | 18 | ₹8.10 L | ₹41 K | 2 | Apply |
| Kota · IGP, Baran | Commercial Kiosk | 9.3 | ₹1.86 L | ₹25 K | 1 | Apply |
| Kota · IGP, Baran | Commercial Kiosk | 9.3 | ₹2.04 L | ₹25 K | 1 | Apply |
| Kota · IGP, Baran | Commercial Commercial Plot | 22.5 | ₹3.83 L | ₹25 K | 3 | Apply |
| Kota · IGP, Baran | Industrial Industrial | 150 | ₹7.95 L | ₹40 K | 1 | Apply |
| Kota · IGP, Baran | Industrial Industrial Plot | 202.5 | ₹10.73 L | ₹54 K | 1 | Apply |
| Kota · IGP, Hattipura, Bundi | Industrial Industrial Plot | 352 | ₹17.60 L | ₹88 K | 1 | Apply |
| Kota · IGP, Hattipura, Bundi | Industrial Industrial Plot | 840 | ₹42.00 L | ₹2.10 L | 1 | Apply |
| Kota · IGP, Hattipura, Bundi | Industrial Industrial Plot | 1,406 | ₹70.28 L | ₹3.51 L | 1 | Apply |
| Kota · IGP, IID Centre, Baran | Industrial Logistics Plot | 1,500 | ₹90.00 L | ₹4.50 L | 4 | Apply |
| Kota · IGP, IID Centre, Baran | Industrial Logistics Plot | 1,763 | ₹1.16 Cr | ₹5.82 L | 2 | Apply |
| Kota · IGP, Sumerganj Mandi - Bundi | Commercial Commercial Plot | 13.5 | ₹1.08 L | ₹25 K | 2 | Apply |
| Kota · IGP, Sumerganj Mandi - Bundi | Industrial Industrial Plot | 670 | ₹12.73 L | ₹64 K | 1 | Apply |
| Kota · IGP, Sumerganj Mandi - Bundi | Industrial Industrial Plot | 625 | ₹13.06 L | ₹65 K | 1 | Apply |
| Kota · IGP, Sumerganj Mandi - Bundi | Industrial Industrial Plot | 1,434 | ₹27.25 L | ₹1.36 L | 1 | Apply |
| Kota · IGP, Sumerganj Mandi - Bundi | Industrial Industrial Plot | 2,000 | ₹38.00 L | ₹1.90 L | 1 | Apply |
| Kota · Indraprasthan | Commercial COMMERCIAL SHOP | 18 | ₹8.10 L | ₹41 K | 2 | Apply |
| Kota · Indraprasthan | Commercial Shop | 22.5 | ₹10.13 L | ₹51 K | 2 | Apply |
| Kota · Indraprasthan | Commercial COMMERCIAL SHOP | 17.7 | ₹10.96 L | ₹55 K | 1 | Apply |
| Kota · Indraprasthan | Commercial COMMERCIAL SHOP | 21.8 | ₹13.48 L | ₹67 K | 1 | Apply |
| Kota · Indraprasthan | Commercial COMMERCIAL SHOP | 50 | ₹20.75 L | ₹1.04 L | 1 | Apply |
| Kota · Indraprasthan | Commercial Commercial | 50 | ₹20.75 L | ₹1.04 L | 1 | Apply |
| Kota · Indraprasthan | Industrial READYMADE GARMENTS | 500 | ₹1.08 Cr | ₹5.40 L | 1 | Apply |
| Kota · Indraprasthan | Industrial READYMADE GARMENTS | 610 | ₹1.45 Cr | ₹7.26 L | 1 | Apply |
| Kota · Indraprasthan | Commercial Commercial | 900 | ₹3.96 Cr | ₹19.80 L | 1 | Apply |
| Kota · Kasar | Industrial Industrial | 406,600 | ₹93.5 Cr | ₹4.68 Cr | 1 | Apply |
| Kota · Ramganj Mandi I | Commercial Commercial | 500 | ₹60.00 L | ₹3.00 L | 1 | Apply |
| Kota · Rampuriya Aerocity Phase-II | Industrial Industrial | 219,986 | ₹64.9 Cr | ₹3.24 Cr | 1 | Apply |
| Pali · Falna Zadri (UD) | Industrial Industrial | 303.1 | ₹6.06 L | ₹30 K | 1 | Apply |
| Pali · Falna Zadri (UD) | Commercial Commercial | 22.5 | ₹7.42 L | ₹37 K | 1 | Apply |
| Pali · Nayagaon | Commercial Commercial | 9.3 | ₹2.79 L | ₹25 K | 1 | Apply |
| Pali · Nayagaon | Commercial Commercial | 18 | ₹5.40 L | ₹27 K | 1 | Apply |
| Pali · Nayagaon | Commercial Commercial | 287.5 | ₹43.13 L | ₹2.16 L | 1 | Apply |
| Pali · Nayagaon | Industrial Industrial | 1,500 | ₹55.50 L | ₹2.77 L | 2 | Apply |
| Pali · Nayagaon | Industrial Industrial | 1,950 | ₹72.15 L | ₹3.61 L | 1 | Apply |
| Pali · Nayagaon | Industrial Industrial | 3,000 | ₹99.00 L | ₹4.95 L | 1 | Apply |
| Pali · Punayata | Commercial Commercial | 22.5 | ₹4.50 L | ₹25 K | 1 | Apply |
| Pali · Punayata | Commercial Commercial Plot | 22.5 | ₹4.50 L | ₹25 K | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Shop | 22.5 | ₹9.00 L | ₹45 K | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Commercial Plot | 22.5 | ₹9.00 L | ₹45 K | 5 | Apply |
| Rajsamand · BAGGAD | Commercial Shop | 22.5 | ₹9.90 L | ₹50 K | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Commercial Plot | 22.5 | ₹11.25 L | ₹56 K | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Commercial | 1,522 | ₹1.37 Cr | ₹6.85 L | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Commercial Plot | 1,536 | ₹1.38 Cr | ₹6.91 L | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Commercial | 2,260 | ₹2.03 Cr | ₹10.17 L | 1 | Apply |
| Rajsamand · BAGGAD | Commercial Retail Fuel Station | 3,043 | ₹2.74 Cr | ₹13.69 L | 1 | Apply |
| Rajsamand · BAGGAD | Institutional INSTITUTIONAL | 18,738 | ₹9.37 Cr | ₹46.84 L | 1 | Apply |
| Rajsamand · Dhoinda | Commercial Shop | 22.5 | ₹9.00 L | ₹45 K | 6 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 1,299 | ₹51.96 L | ₹2.60 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 1,272 | ₹55.97 L | ₹2.80 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 1,443 | ₹57.72 L | ₹2.89 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 2,158 | ₹71.21 L | ₹3.56 L | 1 | Apply |
| Rajsamand · Dhoinda | Commercial Commercial | 350 | ₹77.00 L | ₹3.85 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 2,261 | ₹82.07 L | ₹4.10 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 2,527 | ₹83.39 L | ₹4.17 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 3,000 | ₹99.00 L | ₹4.95 L | 1 | Apply |
| Rajsamand · Dhoinda | Industrial Industrial | 3,982 | ₹1.18 Cr | ₹5.91 L | 1 | Apply |
| Rajsamand · Dhoinda | Commercial Commercial | 2,647 | ₹4.24 Cr | ₹21.18 L | 1 | Apply |
| Rajsamand · Dhoinda | Commercial CNG GAS | 2,917 | ₹5.25 Cr | ₹26.25 L | 1 | Apply |
| Rajsamand · Raj Nagar | Commercial Shop | 13.5 | ₹4.59 L | ₹25 K | 2 | Apply |
| Rajsamand · Tanaja ka Bansa | Industrial Industrial | 37,431 | ₹1.87 Cr | ₹9.36 L | 1 | Apply |
| Rajsamand · Tanaja ka Bansa | Industrial Industrial | 38,973 | ₹1.95 Cr | ₹9.74 L | 1 | Apply |
| Sawaimadhopur · Gangapurcity | Commercial Commercial | 22.5 | ₹15.75 L | ₹79 K | 1 | Apply |
| Sawaimadhopur · Gangapurcity | Residential Residential | 162 | ₹34.02 L | ₹1.70 L | 1 | Apply |
| Sawaimadhopur · Gangapurcity | Commercial Shop | 62.5 | ₹37.50 L | ₹1.88 L | 1 | Apply |
| Sawaimadhopur · Hindaun City | Commercial Commercial Plot | 18 | ₹7.20 L | ₹36 K | 1 | Apply |
| Sawaimadhopur · Hindaun City | Commercial Commercial Plot | 50.5 | ₹18.43 L | ₹92 K | 1 | Apply |
| Sawaimadhopur · IID Newai | Commercial Commercial Plot | 22.5 | ₹6.75 L | ₹34 K | 2 | Apply |
