Rajasthan · RIICO
Government plots for auction in Ajmer
37 government plots for auction in Ajmer, Rajasthan — commercial, industrial. Reserve from ₹1.52 L. 1 scheme open now.
Plots37
Schemes1
From₹1.52 L
Open now1
Schemes with plots in Ajmer
By property type
Localities in Ajmer
| Locality | Plots | From | To |
|---|---|---|---|
| IGP Ajaymeru, Palra | 4 | ₹39.60 L | ₹3.07 Cr |
| IGP Beawar II | 1 | ₹2.02 L | ₹2.02 L |
| IGP IT Park Makarwali Ajmer | 2 | ₹3.96 Cr | ₹12.4 Cr |
| IGP MTC III and IV | 12 | ₹75.00 L | ₹1.78 Cr |
| IGP Parbatpura Makhupura (Ext.) | 1 | ₹14.63 L | ₹14.63 L |
| IGP Rampura Mewatiyan (Beawar III) | 2 | ₹1.52 L | ₹3.60 L |
| IGP Sarwar | 3 | ₹10.50 L | ₹42.00 L |
| IGP Sawar (Kekri) | 2 | ₹39.41 L | ₹46.80 L |
| IGP Shrinagar | 9 | ₹27.50 L | ₹2.62 Cr |
| REIZ Beawar I | 1 | ₹2.60 Cr | ₹2.60 Cr |
Questions people ask
Are there government plots for sale in Ajmer?
RIICO has 37 plots on record in Ajmer, Rajasthan, across 1 scheme. 1 is open for registration now.
What do plots in Ajmer cost?
Reserve prices in Ajmer run from ₹1.52 L to ₹12.4 Cr. The reserve is the floor the authority sets, not the price paid — at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in Ajmer?
Rajasthan State Industrial Development & Investment Corporation Ltd.. Every figure on this page is transcribed from that authority's own published document.